Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Columbia Record | E4698 (85702) | 3 | | Mr. and Mrs. J. Tokarenko, acc. accordion | 11-1919 New York | Columbia (Flag) | E-4698 | |
Gnom Concert Record | 19396 | | | A.O.Kirsanov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. | 23317 (594c) | | | Maria Mikhailova, acc. piano | 1902 St.-Petersburg | Gramophone Record 7” | | |
022302 (2687c) | | | Dmitry Smirnov, acc. orchestra | 21-10-1912 St.Petersburg | Monarch (Cupid) | | |
21538 (18555b) | | | Boris Borisov | 09-12-1913 Moscow | Amour Gramophone | Р-508 | |
Gramplasttrest (Non-standard numbering) | Л 6 | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 490 | |
Л 9 | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 490 | |
Л 10 | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 490 | |
Л 11 | | | | Moscow | Gramplasttrest (Non-standard numbering) | Г 490 | |
Gramplasttrest and major plants | 667 | | | Ivan Kozlovsky, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov, Solo by I. Tolmachev (oboe) | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | НУ 26 УРК 4 | |
SovSong | |
Plant of 1905 Year | |
Aprelevka Plant | |
Noginsk Plant | УРК 4 | |
|
8675 | | | Ivan Shvedov, acc. Orchestra of Kyiv State Opera and Ballet Theatre, Conductor Vladimir Iorish | 1939 Kyiv | Noginsk Plant | УРК 16 | |
10514 | | | Sergey Lemeshev, acc. orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Г 493 | |
|
|
Noginsk Plant | ГРК 493 | |
|
10675 | | | Ivan Kozlovsky, acc. orchestra, Conductor Lev Steinberg | 1941 Moscow | Aprelevka Plant | ГРК 660 | |
1940 Moscow | |
1941 Moscow | |
|
|
Leningrad Plant | |
Г 660 | |
14288 | | | Лидия Андреевна Русланова, acc. государственный русский народный оркестр, Conductor Дмитрий Петрович Осипов | 1946 Moscow | Aprelevka Plant | ГРК 745 | |
| Lydia Ruslanova, acc. state russian folk orchestra, Conductor Dmitry Osipov | |
17074 | | | Paul Robeson, acc. Alexander Erokhin (piano) | 1949 Moscow | Aprelevka Plant | | |
ГРК 439 | |
19675 | | | Petr Belinnik, acc. the ensemble of bandura-players of ukrainian radio, Conductor Andrey Bobyr | 1951 Kiev | Aprelevka Plant | | |
Leningrad Plant | |
Kharkov - Kiev Rajpromkombinat | 0023632 | | | Petr Belinnik, acc. the ensemble of bandura-players of ukrainian radio, Conductor Andrey Bobyr | 1954 Kiev 1954 | Kharkov - Kiev Rajpromkombinat | | |
Kiev - "Kievplastmass" plant | 0023632 | | | Petr Belinnik, acc. the ensemble of bandura-players of ukrainian radio, Conductor Andrey Bobyr | 1954 Kiev | Kiev - "Kievplastmass" plant | | |
Kiev - Fabrika Kulttovarov | 0023632 | | | Petr Belinnik, acc. the ensemble of bandura-players of ukrainian radio, Conductor Andrey Bobyr | 1954 Kiev | Kiev - Fabrika Kulttovarov | | |
Leningrad - "Mineral" and "Plastmass" Artels | 611 | 1 | | Yuri Shvets, acc. Alexander Visnevskiy (piano) | 1950 Leningrad | Artel "Plastmass" | ЛРК 173-50 | |
1206 | 2 | | Konstantin Laptev, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
Leningrad - LEF | 424-А (2071) | | | Low Frequency Generator | Leningrad | LEF Others | | |
Leningrad - ZET | 598 | | | Ivan Kozlovsky, acc. banduras capella, Conductor Nikolay Mikhailov | | ZET (triangular) | | |
Lenmuztrest | (359) | | | Low Frequency Generator | 1936 Leningrad | Lenmuztrust (score) | | |
|
(360) | | | Low Frequency Generator | 1936 Leningrad | Lenmuztrust (score) | | |
|
Local artels, plants and factories | 0023632 | | | Petr Belinnik, acc. the ensemble of bandura-players of ukrainian radio, Conductor Andrey Bobyr | 1951 Kiev | Abkhazian Training and Production Enterprise | | |
Poliaphone-Record | 5456 (12578) | | | [ru]П.Л.Лобезников, acc. [ru]фортепиано, Conductor M.L.Krapivnitsky | | Poliaphone-Record (orange) | | |
Syrena Record | 9452 | | | Kochergin Choir, Conductor Kochergin | 03-1910...05-1910 | Сирена Грандъ Рекордъ | | |
Tovarischi | 1165-A | | | Fred Zibin, Frank Konken, John Evin | Canada | Tovarischi (blue) | 1165 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|