Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Columbia Record | DM 1661 b (CA 12824) | | | Савой Бэнд (Джаз-оркестр Савой Хотел Орфеанс) | | Columbia (European) | | |
Gramplasttrest and major plants | 255 | | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 03-05-1932 | SovSong | | |
|
Aprelevka Plant | |
|
5300 | | | Dance Orchestra | | Aprelevka Plant | ГРК 011 | |
|
6020 | | | Dance Orchestra | | Aprelevka Plant | Г 062 | |
ГРК 062 | |
Noginsk Plant | |
9232 | | | John Danker (Ivan Sokolov), acc. Samuil Zhak (piano) | 1939 Moscow | Aprelevka Plant | ГРК 2730 | |
| |
|
| Leningrad Plant | |
| Г 2730 | |
|
| Г 2730 [Э 61] | |
Riga Plant | ГРК 2730 [Э61] | |
| Г 2730 | |
Tashkent Plant | ГРК 2730 [Э61] | |
Г 2730 | |
|
Homokord | Rs.4-12027-I (H-82060) | | | Mariss Vetra, acc. orchestra | | Homocord II | | |
Rs.4-12027-II (H-82061) | | | Mariss Vetra, acc. orchestra | | Homocord II | | |
LEF (1st numbering) | 232 | | | Brian Lawrence with Mario "Harp" Lorenzi & His Rhythmics ?, acc. orchestra | 28-01-1936? | LEF (1st numbering, own labels) | лк 1469 | |
484 | | | Brian Lawrence with Mario "Harp" Lorenzi & His Rhythmics ?, acc. orchestra | 28-01-1936? | LEF (1st numbering, own labels) | лк 1469 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 9232 | | | John Danker (Ivan Sokolov), acc. Samuil Zhak (piano) | 1939 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 2730 [Э 61] | |
Leningrad - Artel "Polytechnic" | 556 (255) | | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 03-05-1932 | Leningrad - Artel "Polytechnic" | | |
Local artels, plants and factories | 9232 | | | John Danker (Ivan Sokolov), acc. Samuil Zhak (piano) | 1939 Moscow | Moskvoretsky Trust (Zavod) | ГРК 2730 | |
National Council of American–Soviet Friendship | (ND3-MC-3336) | | | Leonid Hambro | 16-07-1943 New York | National Council of American–Soviet Friendship | M 11 | |
Odeon-Record | A 207566 a (H-82060) | | | Mariss Vetra, acc. orchestra | | Odeon-Record | | |
A 207566 b (H-82061) | | | Mariss Vetra, acc. orchestra | | Odeon-Record | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|