Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Cantophone Record |
1692 | | | Vladimir Kastorsky, acc. Gramophone Orchestra and Choir | 1906 St.-Petersburg | Cantophone (blue) | | |
1694 | | | Vladimir Kastorsky, acc. piano | 1906 St.-Petersburg | Cantophone (blue) | | |
Excelsior Concert Record |
4516 | | | Vladimir Kastorsky, acc. orchestra | 11-1906 St.-Petersburg | Excelsior (black) | | |
|
Gramophone Co. |
022087 (273m) | | russian | bass with orchestra | Ruslan’s aria - Oh field, field (Ария Руслана - О поле, поле) (Opera «Ruslan and Ludmila», act 2) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Vladimir Kastorsky, acc. orchestra | 09-1907 St.-Petersburg | Monarch (Cupid) | М 022087 | |
022125 (401m) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkad'ev | 1908 St.-Petersburg | Monarch (Cupid) | М 022087 [DB1530, 7704] | |
022126 (403m) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Monarch (Angel) | | |
024031 (419s) | | | M.A.Michailova, A.M.Davydov, V.I.Kastorsky, acc. piano | 11-1909 St.-Petersburg | Monarch (Cupid) | | |
|
|
024034 (420s) | | | E.I.Zbrueva, A.M.Davydov, V.I.Kastorsky, acc. piano | 11-1909 St.-Petersburg | Monarch (Cupid) | | |
|
| |
2-24312 (2795k) | | | M M Chuprynnikov, N M Safonov, V I Kastorsky, V I Losev | 1906 St.-Petersburg | Gramophone Record 7” | | |
24459 (4926L) | | | Mitrofan Chuprynnikov, Nikolay Safonov, Vladimir Losev, Vladimir Kastorsky | 1906 St.-Petersburg | Concert (Angel) | | |
24453 (4927L) | | | Mitrofan Chuprynnikov, Nikolay Safonov, Vladimir Losev, Vladimir Kastorsky | 1906 St.-Petersburg | Concert (Angel) | | |
3-22564 (4958L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | Concert (Angel) | С 3-22564 | |
| |
| Concert (Cupid) | | |
3-22565 (4959L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | Amour Gramophone | | |
Concert (Angel) | |
|
Concert (Cupid) | |
|
|
3-22459 (4960L) | | | Vladimir Kastorsky, acc. piano | 1906 St.-Petersburg | Concert (Cupid) | | |
3-22549 (4960L) | | | Vladimir Kastorsky, acc. piano | 1906 St.-Petersburg | Concert (Angel) | C 3-22549 | |
3-22566 (4961L) | | | Vladimir Kastorsky, acc. orchestra | 1906 St.-Petersburg | Concert (Angel) | | |
3-22575 (4990L) | | | Vladimir Kastorsky, acc. orchestra | 11-1906 St.-Petersburg | Concert (Angel) | | |
|
3-22554 (4992L) | | | Vladimir Kastorsky, acc. Gramophone Orchestra and Choir | 1906 St.-Petersburg | Concert (Angel) | G.C.3-22554 | |
Vladimir Kastorsky, acc. orchestra and choir | Concert (Cupid) | | |
3-22576 (4995L) | | | V.I.Kastorsky, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | | |
|
2-24070 (6851r) | | | M.M.Chuprynnikov, N.M.Safonov, V.I.Kastorsky, N.N.Kedrov | 09-1909 St.-Petersburg | Amour Gramophone | C 2-24070 | |
2-24079 (6852r) | | | Mikhail Chuprynnikov, Nikolay Safonov, Nikolay Kedrov, Vladimir Kastorskiy | 11-1909 St.-Petersburg | Concert (Cupid) | | |
2-24093 (6854r) | | | V.I.Kastorsky, N.M.Safonov, N.N.Kedrov, M.M.Chuprynnikov | 09-1909 St.-Petersburg | Concert (Cupid) | | |
2-24071 (6855r) | | | M.M.Chuprynnikov, N.M.Safonov, V.I.Kastorsky, N.N.Kedrov | 09-1909 St.-Petersburg | Amour Gramophone | C 2-24070 | |
4-22018 (6904r) | | | V.I.Kastorsky, acc. orchestra | 11-1909 St.-Petersburg | Concert (Cupid) | | |
4-22059 (6924r) | | | Vladimir Kastorsky, acc. piano | 11-1909 St.-Petersburg | Concert (Cupid) | | |
4-22060 (6925r) | | | Vladimir Kastorsky, acc. orchestra | St.Petersburg | Concert (Cupid) | | |
3-22762 (6933L) | | | Vladimir Kastorsky, acc. piano | 1908 St.-Petersburg | Concert (Angel) | C 3-22762 | |
Concert (Cupid) | | |
2-24095 (6941r) | | | Mikhail Chuprynnikov, Nikolay Safonov, Nikolay Kedrov, Vladimir Kastorskiy | 11-1909 St.-Petersburg | Concert (Cupid) | | |
2-24098 (6944r) | | | M.M.Chuprynnikov, N.M.Safonov, V.I.Kastorsky, N.N.Kedrov | 11-1909 St.-Petersburg | Concert (Cupid) | | |
4-22042 (6948r) | | | Vladimir Kastorsky | 11-1909 St.-Petersburg | Amour Gramophone | | |
Concert (Cupid) | |
4-22046 (6950r) | | | Vladimir Kastorsky, acc. piano | 11-1909 St.-Petersburg | Concert (Cupid) | С 4-22046 | |
4-22049 (6953r) | | | Vladimir Kastorsky, acc. piano | 11-1909 St.-Petersburg | Concert (Cupid) | C 4-22046 | |
4-22050 (6954r) | | | Vladimir Kastorsky, acc. piano | 11-1909 St.-Petersburg | Concert (Cupid) | | |
4-22051 (6955r) | | | Vladimir Kastorsky, acc. piano | 11-1909 St.-Petersburg | Concert (Cupid) | | |
4-22052 (6957r) | | | Vladimir Kastorsky | 11-1909 St.-Petersburg | Amour Gramophone | | |
Concert (Cupid) | |
3-22859 (7768L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
3-22816 (7769L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arcadev | 1908 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
|
3-22817 (7770L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkad'ev | 04-1908 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
3-22860 (7775L) | | | Vladimir Kastorsky, acc. orchestra, Conductor I.P.Arkadev | 1908 St.-Petersburg | Concert (Cupid) | С 3-22826 | |
3-22826 (7776L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
Vladimir Kastorsky, acc. orchestra, Conductor I.P.Arkadev | Concert (Cupid) | С 3-22826 | |
2-24046 (7791L) | | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1908 St.-Petersburg | Concert (Cupid) | | |
2-24041 (7792L) | | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1908 St.-Petersburg | Concert (Cupid) | | |
3-22831 (7843L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
3-22871 (7844L) | | | V.I.Kastorsky | 1908 St.-Petersburg | Concert (Cupid) | | |
| Vladimir Kastorsky, acc. orchestra | 1908 St. Petersburg | |
| Vladimir I. Kastorsky, acc. orchestra, Conductor I. P. Arkadiev | 1908 St.-Petersburg | |
3-22872 (7871L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone", Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Cupid) | | |
|
3-22873 (7872L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Cupid) | | |
3-22874 (7916L) | | | V.I.Kastorsky, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | | |
| Vladimir Kastorsky, acc. orchestra | 1908 St. Petersburg | |
| Vladimir I. Kastorsky, acc. orchestra, Conductor I. P. Arkadiev | 1908 St.-Petersburg | |
3-22875 (7917L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
Gramplasttrest and major plants |
3133 | | | Vladimir Kastorsky, acc. Abram Makarov (piano) | 1935 Moscow | SovSong | ГРК 456 | |
Aprelevka Plant | Г 456 | |
Noginsk Plant | ГРК 456 | |
|
|
ВБ 222 ГРК 456 | |
3134 | | | Vladimir Kastorsky, acc. Abram Makarov (piano) | 1935 Moscow | SovSong | ГРК 456 | |
Noginsk Plant | |
|
|
|
3135 | | | Vladimir Kastorsky, acc. Abram Makarov (piano) | 1935 Moscow | SovSong | ГРК 454 | |
Noginsk Plant | 223 ВБ Г 454 | |
3136 | | | Vladimir Kastorsky, acc. Abram Makarov (piano) | 1935 Moscow | SovSong | ГРК 454 | |
Aprelevka Plant | Г 454 | |
Noginsk Plant | 223 ВБ Г 454 | |
3137 | | | Vladimir Kastorsky, acc. Abram Makarov (piano) | 1935 Moscow | SovSong | ГРК 455 | |
3138 | | | Vladimir Kastorsky, acc. Abram Makarov (piano) | 1935 Moscow | SovSong | ГРК 455 | |
5629 | | | Vladimir Kastorsky, acc. orchestra, Conductor Daniil Pokhitonov | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
|
5630 | | | Vladimir Kastorsky, acc. orchestra, Conductor Daniil Pokhitonov | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
ЛРК 1476 | |
|
Historic Masters |
022127 (402m) | | | V.I.Kastorsky, acc. orchestra | 1908 St.-Petersburg | Historic Masters | HMB80 | |
022134 (424s) | | | V.I.Kastorsky, acc. orchestra | 11-1909 St.-Petersburg | Historic Masters | HMB80 | |
International Parlophon Record |
12613 | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | International Parlophon (green) | | |
|
12614 | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | International Parlophon (green) | | |
| |
12639 | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | International Parlophon (green) | | |
12640 | | | Vladimir Kastorsky, acc. orchestra | 1908 St.-Petersburg | International Parlophon (green) | | |
12651 | | | Vladimir Kastorsky, acc. piano | 1906 St.-Petersburg | International Parlophon (green) | | |
15043 | | | M.M.Chuprynnikov, N.M.Safonov, V.I.Kastorsky, N.N.Kedrov | 1908 St.-Petersburg | International Parlophon (green) | | |
15044 | | | M.M.Chuprynnikov, N.M.Safonov, V.I.Kastorsky, N.N.Kedrov | 1908 St.-Petersburg | International Parlophon (green) | | |
Lenmuztrest |
4-217 А (1274) | | | Vladimir Kastorskiy, acc. Sof'ya Davidova (piano) | 1937...1938 Leningrad | Lenmuztrest (Leningrad) | 217 ЛРК 1907 | |
4-217 А (1275) | | | Vladimir Kastorskiy, acc. Sof'ya Davidova (piano) | 1937...1938 Leningrad | Lenmuztrest (Leningrad) | ЛРК 1907 | |
217 ЛРК 1907 | |
4-217 В (1277) | | | Vladimir Kastorskiy, acc. Sof'ya Davidova (piano) | 1937...1938 Leningrad | Lenmuztrest (Leningrad) | ЛРК 1908 | |
217 ЛРК 1908 | |
|
4-240 A (1379) | | | Vladimir Kastorsky, acc. A.Belitsky (grand piano) | Leningrad | Lenmuztrest (Leningrad) | ЛРК 2031 | |
240 ЛРК 2031 | |
4-240 B (1381) | | | Vladimir Kastorsky, acc. A.Belitsky (grand piano) | Leningrad | Lenmuztrest (Leningrad) | 240 ЛРК 2032 | |
2/6 | ЛРК 2032 | |
LPs |
М10-44693 | #3 | russian | bass with orchestra | Ruslan’s aria - Oh field, field (Ария Руслана - О поле, поле) (Opera «Ruslan and Ludmila», act 2) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Vladimir Kastorsky, acc. orchestra | 09-1907 St.-Petersburg 1982 | Melodia (LP, Leningrad plant) | | |
Mustrust (general list) |
2-24093 (-1517-) | | | V.I.Kastorsky, N.M.Safonov, N.N.Kedrov, M.M.Chuprynnikov | 09-1909 St.-Petersburg | Музтрест (general list, VSNH) blue | 20999 | |
2-24098 (-1518-) | | | M.M.Chuprynnikov, N.M.Safonov, V.I.Kastorsky, N.N.Kedrov | 11-1909 St.-Petersburg | Музтрест (general list, VSNH) red | 20099 | |
2807 (4958L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | KPO (Mustrust, general list) | 17080 | |
3-22566 (4961L) | | | Vladimir Kastorsky, acc. piano | 1906 St.Petersburg | Музтрест (general list, VSNH) blue | 17021 | |
3-22567 (4962L) | | | Vladimir Kastorsky, acc. piano | 1906 St.Petersburg | Музтрест (general list, VSNH) blue | 17021 | |
2316 (6924r) | | | Vladimir Kastorsky, acc. piano | 11-1909 St.-Petersburg | Музтрест (general list, VSNH) red | 15151 | |
Музтрест (general list, VSNH) blue | |
2809 (7768L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Музтрест (general list, VSNH) red | 17081 | |
3-22817 (7770L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkad'ev | 04-1908 St.-Petersburg | Музтрест (general list, VSNH) blue | 17024 | |
2808 (7843L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Музтрест (general list, VSNH) red | 17081 | |
2806 (7871L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | KPO (Mustrust, general list) | 17080 | |
Muzpred (reissues) |
3-22554 (4992L) | | | Vladimir Kastorsky, acc. orchestra and choir | 1906 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
422018 (6904r) | | | Vladimir Kastorsky, acc. orchestra | 11-1909 St.Petersburg | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | | |
422019 (6905r) | | | Vladimir Kastorsky, acc. orchestra | 11-1909 St.Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 17027 | |
3-22860 (7775L) | | | Vladimir Kastorsky, acc. orchestra, Conductor I.P.Arkadev | 1908 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 17025 | |
3-22826 (7776L) | | | Vladimir Kastorsky, acc. orchestra, Conductor I.P.Arkadev | 1908 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 17025 | |
3-22873 (7872L) | | | Vladimir Kastorsky, acc. orchestra, Conductor I.P.Arkadev | 1908 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 17020 | |
Vladimir Kastorsky, acc. orchestra, Conductor Ivan P.Arkadev | |
Nipponophone |
11411 | | | Alexander Mozzhukhin, acc. piano | 1924 Kawasaki, Japan | Nipponophone | | |
Orpheon-Record |
12635 | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arcadev | 1908 St.-Petersburg | Orpheon (black) | | |
12636 | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkad'ev | 04-1908 St.-Petersburg | Orpheon (black) | | |
Pathé Record |
24076 (15852) | ВС | | Vladimir Kastorsky, acc. piano | 1904 St.-Petersburg | Etched Labels Патé | | |
24078 (16178) | P | | Vladimir Kastorsky, acc. piano | 1904 | Etched Labels Патé | | |
24075 (16188) | Р | | Vladimir Kastorsky, acc. piano | 1904 St.-Petersburg | Etched Labels Патé | | |
24074 (16379) | P | | Vladimir Kastorsky, acc. piano | 1904 | Etched Labels Патé | | |
24079 (16382) | P | | V.I.Kastorsky | | Etched Labels Патé | | |
24558 (27907) | G | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky, acc. acapella | 1910 St.-Petersburg | Etched Labels Патé | | |
24554 (27927) | R | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1910 St.-Petersburg | Etched Labels Патé | | |
24551 (27950) | R | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky, acc. acapella | 1910 St.-Petersburg | Etched Labels Патé | | |
24261 (28221) | G | | Vladimir Kastorsky, acc. orchestra | | Etched Labels Патé | | |
24555 (28303) | G | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1910 St.-Petersburg | Etched Labels Патé | | |
24262 (39163) | R | | Vladimir Kastorsky, acc. orchestra | | Etched Labels Патé | | |
24563 (44145) | GR | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1910 St.-Petersburg | Etched Labels Патé | | |
24565 (44146) | GR | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1910 St.-Petersburg | Etched Labels Патé | | |
M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky, acc. acapella | |
24572 (44148) | GR | | Vladimir Kastorsky, , N.N.Kedrov, acc. orchestra | | Etched Labels Патé | | |
24566 (44150) | GR | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1910 St.-Petersburg | Etched Labels Патé | | |
24574 (44151) | GR | | M.M.Chuprynnikov, V.I.Kastorsky, acc. orchestra | 1910 St.-Petersburg | Etched Labels Патé | | |
24570 (44152) | GR | | M.M.Chuprynnikov, V.I.Kastorsky | 1910 St.-Petersburg | Etched Labels Патé | | |
|
24575 (44153) | | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1910 St.-Petersburg | Etched Labels Патé | | |
24571 (44155) | GR | | M.M.Chuprynnikov, V.I.Kastorsky | 1910 St.-Petersburg | Etched Labels Патé | | |
24569 (44157) | GR | | M.M.Chuprynnikov, V.I.Kastorsky, acc. orchestra | 1910 St.-Petersburg | Etched Labels Патé | | |
24561 (44158) | GR | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1910 St.-Petersburg | Etched Labels Патé | | |
24567 (45089) | GR | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky, acc. acapella | 1910 St.-Petersburg | Etched Labels Патé | | |
|
|
24560 (46114) | GR | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1910 St.-Petersburg | Etched Labels Патé | | |
24078 (48580) | GR | | V.I.Kastorsky | | Etched Labels Патé | | |
24571 (52964) | GR | | Chuprynnikov and Torsky (V.I.Kastorsky) | 1910 St.-Petersburg | Etched Labels Патé | | |
24359 (52965) | CR | | M.M.Chuprynnikov, V.I.Kastorsky, acc. orchestra | 1910 St.-Petersburg | Etched Labels Патé | | |
24358 (52987) | GR | | Vladimir Kastorsky, Mitrofan Chuprynnikov, acc. orchestra | | Etched Labels Патé | | |
24357 (53028) | CR | | M.M.Chuprynnikov, V.I.Kastorsky, acc. orchestra | 1910 St.-Petersburg | Etched Labels Патé | | |
34360 (53033) | GR | | Vladimir Kastorsky, Mitrofan Chuprynnikov, acc. orchestra | | Etched Labels Патé | | |
24072 (64827) | RA | | Vladimir Kastorsky, acc. orchestra | | Etched Labels Патé | | |
24568 (67817) | | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1910 St.-Petersburg | Etched Labels Патé | | |
24076 (82777) | ER | | V.I.Kastorsky | | Etched Labels Патé | | |
3015B (A.20487) | | | Vladimir Kastorsky, acc. orchestra | | Pathé Frères Phonograph Co. | 3015 | |
24562 | | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1910 St.-Petersburg | Disco Pathé | 4031 | |
24563 | | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1910 St.-Petersburg | Disco Pathé | 4031 | |
Tonophone Record |
А 211 | | | Vladimir Kastorsky, acc. piano | 1906 St.-Petersburg | Tonophone (Black) | 211 | |
А 408 | | | M.M.Chuprynnikov, N.M.Safonov, N.N.Kedrov, V.I.Kastorsky | 1908 St.-Petersburg | Tonophone (Black) | 408 | |
Б 211 | | | Vladimir Kastorsky, acc. orchestra and choir | 1906 St.-Petersburg | Tonophone (Black) | 211 | |
Б 408 | | | Mitrofan Chuprynnikov, Nikolay Safonov, Vladimir Losev, Vladimir Kastorsky | 1906 St.-Petersburg | Tonophone (Black) | 408 | |
Vox |
*03376 (1304 A) | | | Vladimir Kastorsky, acc. orchestra | 1923 Berlin | Vox | *03376 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|