Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American |
K-1 (ALE K-1) | | | All Male Kobzar Chorus of Boston?, Conductor Melvin John Zelechivsky | 1949 Boston? | Kobzar | | |
K-2 (ALE K-2) | | | All Male Kobzar Chorus of Boston?, Conductor Melvin John Zelechivsky | 1949 Boston? | Kobzar | | |
K-3 (ALE K-3) | | | All Male Kobzar Chorus of Boston?, Conductor Melvin John Zelechivsky | 1949 Boston? | Kobzar | | |
K-4 (ALE K-4) | | | All Male Kobzar Chorus of Boston?, Conductor Melvin John Zelechivsky, Solo by Josef Charyna | 1949 Boston? | Kobzar | | |
MF - 3 | | | Milton John Cross, acc. orchestra, Conductor Erno Rapee | 1942 USA | Anonymous (USA) | | |
MF - 4 | | | Milton John Cross, acc. orchestra, Conductor Erno Rapee | 1942 USA | Anonymous (USA) | | |
405A | | | rev. fr. John Danylewych, acc. Inna Zezulin, Paul Blinow (piano and accordion) | ~1950 | Anonymous (USA) | 405 | |
405B | | | rev. fr. John Danylewych, acc. Inna Zezulin, Paul Blinow (piano and accordion) | ~1950 | Anonymous (USA) | 405 | |
Amuke International |
AM-1001-A (OB-1001-A) | | | John G. Olekson, acc. orchestra | | Amuke International | AM-1001 | |
AM-1001-B (OB-1002-B) | | | John G. Olekson, acc. orchestra | | Amuke International | AM-1001 | |
Ariophon-Record |
8989 | | | Quartet of brothers Gosk | | Ariophon-Record I (black) | | |
Arka Records (Canada) |
117-A (MB-1092) | | | Sophia Hawryshchuk-Kalba, acc. orchestra | 1955 Montreal | Arka Records (Canada, v1) | 117 | |
117-B (MB-1093) | | | Sophia Hawryshchuk-Kalba, acc. orchestra | 1955 Montreal | Arka Records (Canada, v1) | 117 | |
111-B (PR-1652) | | | Lew Ischuk, acc. orchestra, Conductor Bohdan (Ivan Bohdan, John Bohdan) Wesolowsky (Bondi, Bocian, Bazio) | 1954 Montreal | Arka Records (Canada, v1) | 111 | |
111-A (PR-1653) | | | Lew Ischuk, acc. orchestra, Conductor Bohdan (Ivan Bohdan, John Bohdan) Wesolowsky (Bondi, Bocian, Bazio) | 1954 Montreal | Arka Records (Canada, v1) | 111 | |
114-A (PR-1664) | | | Myroslava (Myrosia) Werbytska, acc. orchestra | 1954 Montreal | Arka Records (Canada, v1) | 114 | |
113-A (PR-1665) | | | Myroslava (Myrosia) Werbytska, acc. orchestra | 1954 Montreal | Arka Records (Canada, v1) | 113 | |
114-B (PR-1666) | | | orchestra | 1954 Montreal | Arka Records (Canada, v1) | 114 | |
113-B (PR-1667) | | | orchestra | 1954 Montreal | Arka Records (Canada, v1) | 113 | |
Armed Forces Radio Service |
H-62-20 | #4 | | Russian Master Singers, Conductor Fedor Zarkevich, Solo by John Bacon | ~1945 New York | Armed Forces Radio Service | H-62 | |
Artel "Gramplastmass" (pre-war numbering) |
476 (476 ГПМ) | | | Paul Godwin Orchesta, Conductor Paul Goldwin | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1676 | |
Artistotipia |
21825 (4157 H) | | | Band Extraphone, Conductor I. F. Sokolov | 1914 Kiev | Artistotipia (portrait) | | |
Bellaccord (own numbering) |
3217 (M 3333) | | | "Bellaccord" orchestra, Conductor Teodor Veysh | 1934 Рига | Bellaccord Electro (Latvijas ražojums) | | |
2237 (M 4809) | | | John Pori, acc. Bellaccord Dance Orchestra | 1939 Riga | Bellaccord Electro (Estonian issues) | 2237 | |
2237 (M 4810) | | | John Pori, acc. Bellaccord Dance Orchestra | 1937 Riga | Bellaccord Electro (Estonian issues) | 2237 | |
Carinia |
UW-409 (S-3747) | | | Leo Ischuk | 1953 Canada | Carinia (green) | UW-409 | |
UW-409 (S-3748) | | | Leo Ischuk | 1953 Canada | Carinia (green) | UW-409 | |
Cathedral Records |
CA-10009-A | | | chorus "Boyan" of St. Volodymyr cathedral (Chicago), Conductor rev. Stefan Pozniak | ~1950 Chicago | Cathedral Records | CA-10009 | |
CA-10009-B | | | chorus "Boyan" of St. Volodymyr cathedral (Chicago), Conductor rev. Stefan Pozniak | ~1950 Chicago | Cathedral Records | CA-10009 | |
Columbia Record |
D 1552 (A 4201) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | D 1552 [24217] | |
D 1552 (A 4204) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | D 1552 [24220] | |
CB 651 (CA 13849) | | | BBC Dance Orchestra, Conductor Henry Hall | 22-08-1933 London | Columbia (European) | CB 651 | |
Crown (UK) |
2-B (h 140) | | | John Bristol, acc. оркестр, Conductor Jack Hylton | 08-08-1935 London | Crown (UK) | 2 | |
Dacapo-Record |
D-11564 (11564) | | | John Pidoux | London | Dacapo (latin) | | |
Decca (UK) |
F. 2469 (GB 3136) | | | Roy Fox & His Band, Conductor Roy Fox | 18-08-1931 London | Decca (UK) | F. 2469 | |
Deutsche Grammophon (Berlin) |
82986 (2705e) | | | John Forsell, acc. orchestra | 10-1905 Stockholm | Schallplatte «Grammophon» | 82986 | |
62918 A (5283) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by John Beresoff | 25-11-1953 Germany | Deutsche Grammophon Gesellschaft | | |
62918 B (5284) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Florent Stanislavsky - John Beresoff | 25-11-1953 Germany | Deutsche Grammophon Gesellschaft | | |
62917 B (7311) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Boris Morosoff Piekalnitis - Alexander von Kruedener-Struve - Michael Olhovy - John Beresoff | Germany | Deutsche Grammophon Gesellschaft | | |
Echo (GB) |
E 106 (O.5502) | | | Myroslava (Myrosia) Werbytska, acc. orchestra | 1953 Montreal | Echo (GB) | E 106 | |
E 106 (O.5503) | | | Wolodymyr Mota, acc. orchestra | 1953 Montreal | Echo (GB) | E 106 | |
Edison (cylinders) |
474 | | | Sousa's Band, Conductor John Philip Sousa | | Edison Amberol Record | | |
Electrola |
60-1898 (0D 800) | 1 | | Orchesta, Conductor Marek Weber | 19-02-1932 | Electrola | E.G.2506 | |
32-2988 (2B 1911) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | Electrola | DB 1731 | |
32-2987 (2B 2910) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | Electrola | DB 1731 | |
32-2991 (2B 2914) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 1935 London | Electrola | DB 1733 | |
32-2992 (2B 2915) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 1935 London | Electrola | DB 1733 | |
7-52406 (Bb13832) | 1A | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | Electrola | DA 994 | |
7-52407 (Bb13833) | 1 | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | Electrola | DA 994 | |
Gloria-Record (Lindström) |
GO 14514 (Be 10108) | | | Hans Bund and his Orchestra, acc. orchestra, Conductor Hans Bund | 17-11-1932 Berlin | Gloria-Record (Lindström) | | |
G.O.10122a (Bi 249) | | | John Hendrik, acc. dance orchestra, Conductor Eric Harden (Otto Dobrindt) | 1931 Berlin | Gloria-Record (Lindström) | | |
Gramophone Co. |
82986 (2705e) | | | John Forsell, acc. orchestra | 10-1905 Stockholm | Concert (Angel) | | |
2-20102 (3393e) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 19-01-1906 London | Concert (Cupid) | | |
020042 (3999f) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 12-01-1910 London | Monarch (Cupid) | | |
0276 (4048f) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 24-01-1910 London | Monarch (Cupid) | | |
020038 (4053f) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 24-01-1910 London | Monarch (Cupid) | | |
220708 (8803b) | | | Banda Coldstream Guards, Conductor John MacKenzie-Rogan | 29-08-1906 London | Amour Gramophone | B 2435 [X-90094, 2-20918] | |
220702 (12939e) | | | Military Band, Conductor John Mackenzie Rogan | 17-08-1914 London | Amour Gramophone | B2407 | |
2-20169 (12995e) | | | English Military Band (Coldstream Guards), Conductor John Mackenzie Rogan | 21-12-1910 London | Concert (Cupid) | С 2-20169 | |
2-20508' (15350b) | | | Conductor August Karlovich Markvardt | 08-02-1911 Moscow | Concert (Cupid) | C 2-20165 | |
21469 (16462b) | | | Bim-Bom (Ivan Radunsky and M.Stanevsky), acc. choir, piano | 24-04-1912 Moscow | Concert (Cupid) | С 21467 | |
2-24223 (17241b) | | | P.F.Zhukov & P.D.Orlov, acc. piano | 03-1913 St.Petersburg | Amour Gramophone | P 200 | |
32-2987 (2B 2910) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1731 | |
32-2988 (2B 2911) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1731 | |
32-2989 (2B 2912) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1732 | |
32-2990 (2B 2913) | 4 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1732 | |
32-2991 (2B 2914) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1733 | |
32-2992 (2B 2915) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1733 | |
32-2993 (2B 2916) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1734 | |
32-2994 (2B 2917) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1734 | |
32-3923 (2B 3545) | | | London Philharmonic Orchestra, Conductor John Barbirolli | London | His Master’s Voice (HMV) | C.2619 | |
32-3924 (2B 3546) | | | London Philharmonic Orchestra, Conductor John Barbirolli | London | His Master’s Voice (HMV) | C.2619 | |
32-3925 (2B 3547) | | | London Philharmonic Orchestra, Conductor John Barbirolli | London | His Master’s Voice (HMV) | C.2620 | |
2 | |
32-3926 (2B 3548) | | | London Philharmonic Orchestra, Conductor John Barbirolli, Solo by Antonio Brosa | London | His Master’s Voice (HMV) | C.2620 | |
1 | |
DB 3202 (2EA4727) | 1A | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 05-04-1937 London | His Master’s Voice (HMV) | DB 3202 | |
DB 3202 (2EA4728) | 1A | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 05-04-1937 London | His Master’s Voice (HMV) | DB 3202 | |
2-052022 (A 8536) | | | John McCormack, acc. orchestra | | Monarch (Angel) | M 2-052022 | |
2-052024 (A 8740) | | | John MacCormack, acc. orchestra | | Monarch (Angel) | M 2-052024 | |
220701 (ak18207e) | | | Military Band, Conductor John Mackenzie Rogan | 17-08-1914 London | Amour Gramophone | B2407 | |
7-52406 (Bb13832) | 1A | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | His Master’s Voice (HMV) | DA 994 | |
7-52407 (Bb13833) | 1 | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | His Master’s Voice (HMV) | DA 994 | |
220699 (y13277e) | | | H.M. Coldstream Guards Regiment Band, Conductor John Mackenzie Rogan | 28-02-1911 London | Amour Gramophone | B 2406 | |
2-20172 (y13917e) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 05-08-1911 London | Concert (Cupid) | G.C. 2-20172 | |
02396 (А11616) | 3 | | Enrico Caruso, acc. orchestra | 18-04-1912 Camden | Monarch (HMV) | M 02396 | |
Gramplasttrest and major plants |
484 | | | BBC Dance Orchestra, Conductor Henry Hall | 22-08-1933 London | SovSong | Г-256 | |
|
Noginsk Plant | Д 326 ГРК 256 | |
695 | | | Hans Bund and his Orchestra, Conductor Hans Bund | | SovSong | ГРК 293 | |
Noginsk Plant | 331 Д ГРК 293 | |
Д 331 Г 293 | |
ГРК 293 | |
747 | | | Paul Godwin and his Orchestra, Conductor Paul Godwin | | SovSong | Гс-10 | |
|
Aprelevka Plant | 344 Д ГРК 10 | |
Г 10 | |
09-1932 | Noginsk Plant | 397 Д ГРК 10 | |
| ГРК 10 [397 Д] | |
Д 344 ГС 10 | |
02282 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky, Solo by Yakov Skomorovsky (trumpet), John Danker (Ivan Sokolov) (Hawaiian guitar) | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | |
2300 | А | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky, Solo by John Danker (Ivan Sokolov)(Hawaiian guitar) | 1932 Moscow | Interim GPT Labels | | |
Gramplasttrest NKTP (diamond, no plant name) | |
SovSong | |
2360 | | | Dance Orchestra | | Interim GPT Labels | 24005 | |
SovSong | | |
02546 | А | | Ivan Milovidov, acc. jazz orchestra, Conductor Yakov Skomorovsky, Solo by Yakov Skomorovsky (trumpet), John Danker (Ivan Sokolov) (Hawaiian guitar) | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
| SovSong | |
2551 | | | John Danker (Ivan Sokolov), acc. Yakov Skomorovsky (piano) | 1932 Moscow | Interim GPT Labels | 13721 | |
2552 | | | John Danker (Ivan Sokolov), acc. Yakov Skomorovsky (piano) | 1932 Moscow | Interim GPT Labels | 13721 | |
02558 | | | Ivan Milovidov, acc. jazz orchestra, Conductor Yakov Skomorovsky, Solo by John Danker (Ivan Sokolov)[Hawaiian guitar] | 1932 Moscow | Interim GPT Labels | | |
3117 | | | Vasily Kachalov | 1935 Moscow | Noginsk Plant | 319 ПД ГРК 446 | |
5256 | | | State Ensemble of the Polish folk song and dance of the Ukrainian SSR, acc. String ensemble of students of the Kiev State Conservatory, Conductor Konstantin Regame, Solo by I. Kalinovsky (singing), A. Volynsky (flute) | 1937 Kiev | Noginsk Plant | УРК 126 | |
5312 | | | Paul Godwin Orchesta, Conductor Paul Goldwin | | Aprelevka Plant | Г 011 | |
ГРК 011 | |
|
Noginsk Plant | |
|
7088 | | | The B.B.C. Dance Orchestra, Conductor Henry Hall | | Aprelevka Plant | | |
7743 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | Noginsk Plant | Г 0967 | |
Leningrad Plant | |
7744 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | Noginsk Plant | Г 0967 | |
Leningrad Plant | |
8015 | | | USSR State Choir, acc. ussr state orchestra, Conductor Nikolay Danilin (choir), Alexander Gauk (orchestra) | 16-02-1939 Moscow | Aprelevka Plant | Г 2043 | |
8016 | | | USSR State Choir, acc. ussr state orchestra, Conductor Nikolay Danilin (choir), Alexander Gauk (orchestra) | 16-02-1939 Moscow | Aprelevka Plant | Г 2044 | |
8496 | | | Boris Deineka, acc. Georgy Orentlicher (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1934 | |
8891 | | | Olga Amatova, acc. concert orchestra, Conductor Ferdinand Krish | 1939 Moscow | Noginsk Plant | ГРК 2327 | |
|
9232 | | | John Danker (Ivan Sokolov), acc. Samuil Zhak (piano) | 1939 Moscow | Aprelevka Plant | ГРК 2730 | |
| |
|
| Noginsk Plant | |
|
Leningrad Plant | |
| Г 2730 | |
|
| Г 2730 [Э 61] | |
Riga Plant | ГРК 2730 [Э61] | |
| Г 2730 | |
Tashkent Plant | ГРК 2730 [Э61] | |
Г 2730 | |
|
9233 | | | John Danker (Ivan Sokolov), acc. Samuil Zhak (piano) | 1939 Moscow | Aprelevka Plant | ГРК 2731 [Э60] | |
|
|
|
Noginsk Plant | |
Leningrad Plant | ГРК 2731 | |
Г 2731 | |
|
ГРК 2731 [Э60] | |
Riga Plant | |
Г 2731 | |
Tashkent Plant | ГРК 2731 | |
Г 2731 | |
|
9949 | | | Military Brass Band, Conductor Vasily Agapkin | Moscow | Aprelevka Plant | | |
1939 Moscow | Noginsk Plant | |
|
13411 | | | Roy Fox & His Band, Conductor Roy Fox | 18-08-1931 London | Aprelevka Plant | Г-41 | |
13940 | | | John MacCormack, acc. orchestra | | Leningrad Plant | ГРК 481 | |
13941 | | | John MacCormack, acc. orchestra | | Leningrad Plant | ГРК 482 | |
17076 | Э | | Paul Robeson, acc. Alexander Erokhin (piano) | 1949 Moscow | Aprelevka Plant | | |
ГРК 441 | |
21378 | | | Feodor Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | Aprelevka Plant | | |
Riga Plant | |
21379 | | | Feodor Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | Aprelevka Plant | | |
Riga Plant | |
22843 | | | Samuil Marshak | Moscow | Aprelevka Plant | | |
Homokord |
11308 | | | Orchestra | 16-06-1909 | Homokord (1 color) | 2269A [F16R] | |
11309 | | | Orchestra | 16-06-1909 | Homokord (1 color) | 2269A [F16R] | |
Janus-Record (cyrillic) |
305 (2030) | | | Orchestra "Janus" | ~12-1909 Berlin | Janus-Record (repertuar polski) | 305 | |
John Bull Record |
40795 | | | Beka London Orchestra, Conductor Julian Jones | 05-1910 London | John Bull Record | | |
Leningrad - "Mineral" and "Plastmass" Artels |
1219 | 1п3 | | John Danker (Ivan Sokolov), acc. orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
3п2 | |
1220 | 1п2 | | John Danker (Ivan Sokolov), acc. orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
1263 | 1 | | John Danker (Ivan Sokolov), acc. orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
4 | |
1264 | 1 | | John Danker (Ivan Sokolov), acc. orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
2 | |
Leningrad - Artel "Gramplastmass" of LCPS |
638 | | | Paul Godwin and his Orchestra, Conductor Paul Godwin | | Leningrad - Artel "Gramplastmass" of LCPS | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
9232 | | | John Danker (Ivan Sokolov), acc. Samuil Zhak (piano) | 1939 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 2730 [Э 61] | |
9233 | | | John Danker (Ivan Sokolov), acc. Samuil Zhak (piano) | 1939 Moscow | Artel "Gramplastmass" (GPT matrices) | ГРК 2731 [Э 60] | |
Leningrad - Plastmass Factory of NKMP/MMP |
9232 | | | John Danker (Ivan Sokolov), acc. Samuil Zhak (piano) | 1939 Moscow | Leningrad Plastics Plant (gzhel) | ЛРК 258 | |
9233 | | | John Danker (Ivan Sokolov), acc. Samuil Zhak (piano) | 1939 Moscow | Leningrad Plastics Plant (gzhel) | ЛРК 308 | |
Leningrad - ZET |
867 (ЦРЛ-ЛРК-23) | а | | John Danker (Ivan Sokolov), acc. piano | 1937 Leningrad | ZET (blue-red) | | |
Lenmuztrest |
11-33 А (225) | | | John Danker (Ivan Sokolov), acc. D. Gradsky (guitar) | 1936 Leningrad | Lenmuztrust (score) | | |
11-33 B (226) | | | John Danker (Ivan Sokolov), acc. D. Gradsky (guitar) | 1936 Leningrad | Lenmuztrust (score) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|