Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Carinia | PD-202 (1014-A) | | | Stanislaw Jaworski, acc. Dana orchestra, Conductor Walter Dana (Wladyslaw Danilowski, Dan) | ~1947 New York | Carinia (red) | PD-202 | |
Cylinders | 1181 | | | James McCool, acc. accordion, violin, bell | 1909...1913 | The US Everlasting cylinders | | |
|
Dom Zvukozapisy (Records) | 29045 | | | Margaret "Peggy" Seeger, Ewan MacColl (James Henry Miller) | 1957 Moscow | Dom Zvukozapisy (Records) | | |
Gramophone Co. | 224656 (18747b) | | | Petrograd Imperial Opera Choir, acc. Orchestra of the Imperial Mariinsky Theater | 27-11-1914 Petrograd | Amour Gramophone | B 2408 | |
0220521 (AL7515f) | | | Gramophone Orchestra in London, Conductor James Sale | 23-09-1913 London | Amour Gramophone | H 9022 | |
Gramplasttrest and major plants | 172 | Á | | Alexander Kuznetsov, Viktor Leonidovich asp, James F. Popkov | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ÂÕ 808 Ã-105 | |
255 | | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 03-05-1932 | SovSong | | |
|
Aprelevka Plant | |
|
399 | | | Lewis James (tenor vocal), Elliott Shaw (baritone vocal), James Melton (tenor vocal), acc. Victor Arden, Phil Ohman (piano duet), Conductor Frank Black | 28-06-1928 New York | SovSong | Ã 239 | |
Noginsk Plant | Ä 371 Ã 239 | |
10340 | | | Frdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1940 Moscow | Aprelevka Plant | ÃÐÊ 319 | |
Noginsk Plant | |
Leningrad Plant | |
Riga Plant | |
13500 | | | Victor Arden [piano], Phil Ohman [piano], Lewis James [tenor vocal], Conductor Frank Black | 28-06-1928 New York | Aprelevka Plant | ÃÐÊ 129 | |
à 129 | |
13501 | | | Lewis James (tenor vocal), Elliott Shaw (baritone vocal), James Melton (tenor vocal), acc. Victor Arden, Phil Ohman (piano duet), Conductor Frank Black | 28-06-1928 New York | Aprelevka Plant | ÃÐÊ 130 | |
|
13508 | | | Ruzhena Sikora, acc. All-Union Radio Committee Jazz Orchestra (jazz-orchestra), Conductor Alexander Tsfasman | 1946 Moscow | Aprelevka Plant | | |
| 22-03-1946 Moscow | ÃÐÊ 135 | |
13928 | | | Ludmila Lyadova, Nina Panteleyeva, acc. Ludmila Lyadova (piano) | 1946 Moscow | Aprelevka Plant | ÃÐÊ 470 | |
à 470 | |
34665 | | | Efrem Flaks, acc. all-union radio committee jazz orchestra, Conductor Alexander Tsfasman | 03.1946 Moscow 1960 | Aprelevka Plant | | |
03-1946 Moscow | Riga Plant | |
Homokord | Pl.29528 a (67198) | | | Orchestra Fred Bird Rhythmicans | 1929 Berlin | Homocord II | Pl.29528 | |
Kharkov - Kiev Rajpromkombinat | 1584 | | | Studio orchestra of artel "Plastmass", acc. studio orchestra, Conductor Anatoly Badkhen, Solo by Eduard Shedko (trumpet) | 1956 Leningrad | Kharkov - Kiev Rajpromkombinat | | |
Kismet Record | 105 B (A110) | | | Dimitri Kornienko ensemble, Conductor Dimitri Kornienko | ~1942 New York | Kismet (accordeon, red) | 105 | |
A-105 (A110) | | | Dimitri Kornienko ensemble, Conductor Dimitri Kornienko | ~1942 New York | Kismet (treble clef, red) | 105 | |
|
B-105 (A110) | | | Dimitri Kornienko ensemble, Conductor Dimitri Kornienko | ~1942 New York | Kismet (treble clef, red) | 105 | |
105 A (DK-115) | | | Dimitri Kornienko ensemble, Conductor Dimitri Kornienko | ~1942 New York | Kismet (accordeon, red) | 105 | |
A-105 (DK-115) | | | Dimitri Kornienko ensemble, Conductor Dimitri Kornienko | ~1942 New York | Kismet (treble clef, red) | 105 | |
|
A-105 (S14) | | | Gregory Mathews (Gregory Mathew Selivonchik), acc. Dimitri Kornienko ensemble, Conductor Dimitri Kornienko | ~1942 New York | Kismet (treble clef, red) | 105 | |
LEF (2nd numbering) | 0311 | | | German Orlov, acc. Jazz Orchestra of The Red Flag Baltic Fleet Theatre, Conductor Nikolay Minkh | 04...05-1944 Leningrad | LEF (2nd numbering) | | |
0380 | | | German Orlov, acc. Jazz Orchestra of The Red Flag Baltic Fleet Theatre, Conductor Nikolay Minkh | 04...05-1944 Leningrad | LEF (2nd numbering) | | |
0567 | | | German Orlov, acc. Red Baltic Fleet Jazz Orchestra, Conductor Nikolay Minkh | 04...05-1944 Leningrad | LEF (2nd numbering) | | |
0883 | | | German Orlov, acc. Red Baltic Fleet Jazz Orchestra, Conductor Nikolay Minkh | 04..05-1944 Leningrad | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels | 1584 | | | Studio orchestra of artel "Plastmass", acc. studio orchestra, Conductor Anatoly Badkhen, Solo by Eduard Shedko (trumpet) | 1956 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 10340 | | | Frdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1940 Moscow | Artel "Gramplastmass" (GPT matrices) | ÃÐÊ 319 | |
|
34665 | | | Efrem Flaks, acc. all-union radio committee jazz orchestra, Conductor Alexander Tsfasman | 03.1946 Moscow 1960 | Artel "Gramplastmass" (GPT matrices) | | |
Leningrad - Artel "Polytechnic" | 556 (255) | | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 03-05-1932 | Leningrad - Artel "Polytechnic" | | |
Leningrad - Kultprom | 649 (399) | | | Lewis James (tenor vocal), Elliott Shaw (baritone vocal), James Melton (tenor vocal), acc. Victor Arden, Phil Ohman (piano duet), Conductor Frank Black | 28-06-1928 New York | Leningrad - Kultprom | ËÐÊ 649 | |
Local artels, plants and factories | 1584 | | | Studio orchestra of artel "Plastmass", acc. studio orchestra, Conductor Anatoly Badkhen, Solo by Eduard Shedko (trumpet) | 1956 Leningrad | Odessa - Kaganovich Rajpromkombinat (ship) | | |
10340 | | | Frdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1940 Moscow | Moskvoretsky Trust (Zavod) | ÃÐÊ 319 | |
Muza | 3179 a (ZND 5591) | | | Czejanda choir, acc. instrumental ensemble, Conductor Jerzy Arbatowski | ~1956 | Polskie nagrania | 3179 | |
Parlophon | P. 1348-II (2-5527) | | | Äæåéìñ Ñàéìîí | 28-09-1921 Berlin | Parlophon (Carl Lindström I) | P. 1348 | |
Polonia (UK) | 102 (OP54) | | | Marian Nowakowski, acc. Jerzy Kropiwnicki (piano) | ~1950 London | Polonia (UK) | 102 | |
| |
RAOG=Russian Stockholders Company of Grammophone | 03 | | | Brass Band, Conductor Mikhail V. Vladimirov (Moisey Meerovich Ittsegson) | 1914 | RAOG (golden harp) | | |
The Record Collector | 03 08 | | | James Dennis | 08-1948 Ipswich | The Record Collector | | |
03 12 | | | James Dennis | 12-1948 Ipswich | The Record Collector | | |
04 03 | | | James Dennis | 03-1949 Ipswich | The Record Collector | | |
04 01 | | | James Dennis | 01-1949 Ipswich | The Record Collector | | |
04 02 | | | James Dennis | 02-1949 Ipswich | The Record Collector | | |
04 04 | | | James Dennis | 04-1949 Ipswich | The Record Collector | | |
04 05 | | | James Dennis | 05-1949 Ipswich | The Record Collector | | |
04 07 | | | James Dennis | 07-1949 Ipswich | The Record Collector | | |
04 08 | | | James Dennis | 08-1949 Ipswich | The Record Collector | | |
04 09 | | | James Dennis | 09-1949 Ipswich | The Record Collector | | |
04 10 | | | James Dennis | 10-1949 Ipswich | The Record Collector | | |
04 11 | | | James Dennis | 11-1949 Ipswich | The Record Collector | | |
05 01 | | | James Dennis | 01-1950 Ipswich | The Record Collector | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|