Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Adler-Electro |
5483 (7441) | | | Fred King (Alexander A. Balaban), acc. dance orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | 5483 | |
Apollo Records (USA) |
130 (C-2065) | | | Lonya Kalbouss, acc. orchestra | 03-1947...04-1947 New York | Apollo Records (USA) | 130 [Album A-9] | |
Argee Records |
1048-A | | | Pyotr Leshchenko, Conductor Ernst Hönigsberg-Hecker | 1936 Bucharest | Argee Records | 1048 | |
Arka Records (Canada) |
114-A (PR-1664) | | | Myroslava (Myrosia) Werbytska, acc. orchestra | 1954 Montreal | Arka Records (Canada, v1) | 114 | |
Armed Forces Radio Service |
H-62-20 | #4 | | Russian Master Singers, Conductor Fedor Zarkevich, Solo by John Bacon | ~1945 New York | Armed Forces Radio Service | H-62 | |
Artel "Gramplastmass" (post-war numbering) |
102 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 04-1929 New York | Artel "Gramplastmass" (post-war numbering) | | |
|
171 | А | | Edith Utyosova, acc. instrumental ensemble, Conductor Orest Kandat | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
Artel "Gramplastmass" (pre-war numbering) |
508 (508 ГПМ) | Б | | Marek Weber and his Orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1779 | |
|
8470 | | | Sergey Lemeshev, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1939 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 3442 | |
Beka-Record |
45883 | | | Lev M. Sibiryakov, Olga M. Okuneva, acc. orchestra | 1910 Berlin | Beka-Grand-Record (portrait) | | |
56257 | | | Orchestra "Beka" | Berlin | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3184 (12635) | | | Paul von Beky and his orchestra, Conductor Paul von Beky, Solo by Eric Helgar | ~08...10-1932 Berlin | Bellaccord Electro (Latvijas ražojums) | 3184 | |
3192 (M 3296) | | | Roberts Zommers, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3192 | |
3329 (M 3685) | | | Fred King (Alexander A. Balaban), acc. dance orchestra, Conductor Oscar Strock | 08-1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3329 | |
| |
3401 (M 3841) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Sergey Aldyarov (Levinson) | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3401 | |
3402 (M 3842) | | | "Bellaccord" Orchestra, Conductor Sergey Aldyarov (Levinson) | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3402 | |
|
3518 (M 4110) | | | "Bellaccord" Orchestra | Riga | Bellaccord Electro (Latgales ielā 11) | 3518 | |
3523 (M 4118) | | | Chor Dana, acc. piano, Conductor Wladyslaw Danilowski | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3523 | |
3629 (M 4367) | | | Peter Ivanov, acc. Bellaccord Orchestra | 1937 Riga 1940 | Bellaccord Electro (NU) | 3629 | |
3664 (M 4462) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3664 | |
3769 (M 4667) | | | Boris Baykalov, acc. "Bellaccord" Orchestra, Conductor Oscar Strock | | Bellaccord Electro (Latvijas ražojums) | 3769 | |
3823 (M 4806) | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 04-1929 New York | Bellaccord Electro (sovmin) | 3823 | |
Bellaccord (sovmin) | |
3875 (M 4914) | | | Leonid Zakhodnik, acc. Bellacord Orchestra (jazz-orchestra), Conductor S.Aldyanov | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3875 | |
| Leonid Zakhodnik, acc. Bellacord Orchestra (jazz-orchestra), Conductor Sergey Aldyanov | Bellaccord Electro (NU) | 3875 17 | |
3874 (M 4915) | | | Bellaccord Orchestra, Conductor Sergey Aldyarov (Levinson) | Рига | Bellaccord Electro (Latgales ielā 11) | 3874 | |
Bellaccord Electro (sovmin) | |
3900 (M 4956) | | | Irma Kalninsch, acc. Bellaccord Dance Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3900 | |
3927 (M 4958) | | | "Bellaccord" Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3927 | |
Bonophon |
6100 (6022) | | | Konstantin Sokolsky, acc. orchestra, Conductor Herbert Schmidt | 1936 Riga | Bonophon | 6100 | |
|
Brunswick |
59031-A (E25938) | 2 | | Vera Konstantina Smirnova | 01-10-1928 799 Seventh Avenue New York, USA | Brunswick (USA) | | |
Capitol |
CL2486 (CC11545) | | | Les Paul and Mary Ford, Solo by Mary Ford | 1953 | Capitol | CL2486 | |
Columbia Record |
35591 | 1-2 | | Mikhail Vavich, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
18585-F (131312) | | | Janusz Popławski with Henryk Gold orchestra | | Columbia (Viva-Tonal, USA) | 18585-F | |
DC 278 (CHR 582) | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (European) | | |
DС 285 (CHR 582) | 2 | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (European) | | |
|
DV 1684 (CHR 598) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1936 Bucharest | Columbia (European) | | |
21088-F (CM 144) | | | Pyotr Leshchenko, acc. "Columbia" orchestra | 1935 London | Columbia (European) | | |
DC 233 (CM 144) | | | Pyotr Leshchenko, acc. "Columbia" orchestra | 1935 London | Columbia (European) | | |
20352-F (CO 29112) | | | Pyotr Leshchenko, acc. Columbia Orchestra | 1935 London | Columbia (microphone) | 20352-F | |
20358-F (CO 29113) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (microphone) | 20358-F | |
|
JB 290 (OHR 482) | 1 | | Alla Bajanova, acc. orchestra, Conductor Nikolay Chereshnya, Georges Ipsilanti | Bucharest | Columbia (European) | JB 290 | |
J 1524 (W 110639) | 2 | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 04-1929 New York | Columbia (Viva-Tonal, USA) | J 1524 | |
CQ 157 (WCO 26144) | IIA | | Nelson Eddy, acc. orchestra, Conductor Nathaniel W. Finston | 09-10-1939 New York 1947 | Columbia (European) | CQ 157 | |
72359-D (XCO 36726) | #1 | | Irra Petina, acc. orchestra, Conductor Walter Hendl | 09-08-1946 New York | Columbia Masterworks | MM 712-6 | |
#2 | | |
DC 289 (СHR 598) | 1 | | Petr Leshenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (European) | | |
|
Cylinders |
1181 | | | James McCool, acc. accordion, violin, bell | 1909...1913 | The US Everlasting cylinders | | |
|
Decca (UK) |
F. 2958 (GB 4372) | 1 | | Jack Hylton and his Orchestra, acc. orchestra, Conductor Jack Hylton, Solo by Olive Groves | 20-04-1932 London | Decca (UK) | F. 2958 | |
Dnepropetrovsk - October Rajpromkombinat |
1225 | 3П1 | | Izabella Yur'eva, acc. instrumental quartette | 1954 Leningrad | Dnepropetrovsk - October Rajpromkombinat | | |
0034898 | | | Petr Belinnik, acc. B. Nizhnyaya (piano) | 1960 Kiev | Dnepropetrovsk - October Rajpromkombinat | | |
Dom Zvukozapisy (Records) |
12925 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Dom Zvukozapisy (Records) | Г 1308 | |
14713 | | | Mikhail Tarkhanov, Aleksei Gribov, Sergei Blinnikov, Vsevolod Verbitsky, Nikolai Larin, acc. Moscow Art Academic Theatre Choir and Orchestra, Conductor Boris Izralevsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14714 | | | Mikhail Tarkhanov, Aleksei Gribov, Sergei Blinnikov, Vsevolod Verbitsky, Nikolai Larin, acc. Moscow Art Academic Theatre Orchestra, Conductor Boris Izralevsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14715 | | | Mikhail Tarkhanov, Aleksei Gribov, acc. Moscow Art Academic Theatre Choir and Orchestra, Conductor Boris Izralevsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14716 | | | Aleksei Gribov, Vladimir Popov, Vsevolod Verbitsky, Nikolai Larin | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
Electrecord |
1649 (1379) | | | Peter Leschenko, acc. orchestra, Conductor Anatoli Albin | 1947 Bucharest | Electrecord | 1649 | |
Eltag |
A 5483 (7441) | | | Fred King (Alexander A. Balaban), acc. dance orchestra, Conductor Oscar Strock | 08-1930 Berlin | Eltag | | |
Favorite Record |
1-25018x | | | Jacob Fuchs | 07-04-1911 Lviv | Favorite (black with stars, latin) | | |
FZZ (post-war) |
136 (ФЗЗ-136) | | | Nadezhda Obukhova, acc. ensemble, Conductor Nikolai Misailov | Moscow | FZZ (post-war) | | |
Gramophone Co. |
24045 (233b) | | | Raisa Raisova, Nikolay Seversky, acc. piano | 15-06-1901 St.-Petersburg | Concert (Angel) | | |
23127 (316x) | | | Anastasiya Vyaltseva, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
033041 (2154f) | | | Maria Gay, acc. orchestra, Conductor F.Arbos | 12-1907 London | His Master’s Voice (HMV) | VB31 [016402] | |
022200 (2217c) | | | Leonid Sobinov, acc. orchestra | 27-02-1911 St.-Petersburg | His Master’s Voice (HMV) | VB45 DB893 | |
|
2-22736 (2890L) | | | Nikolay Seversky, acc. piano | 1905 St.-Petersburg | Concert (Angel) | C 2-22736 | |
30-10210 (0B 4392) | 2 | | Marek Weber and his Orchestra, Conductor Marek Weber | 11-01-1933 London | His Master’s Voice (HMV) | B. 6308 [AM-4634 EA-1193 R-14860 B-6308 L-24016] | |
2-20207 (5915ae) | | | Orchestra Gramophon, Conductor Blas | 27-03-1914 St.-Petersburg | Amour Gramophone | P700 | |
3-2964 (8699e) | | | Thorpe Bates, acc. piano | London | Concert (Angel) | | |
2-23477 (14231b) | | | Vera Shuvalova, acc. orchestra | 08-02-1910 Moscow | Amour Gramophone | С 2-23477 | |
Concert (Cupid) | |
2-20614 (14238L) | | | Gypsy Orchestra of Rudi | 26-08-1912 Budapest | Amour Gramophone | Р 18 | |
222230 (17418b) | | | Nikolai Seversky, acc. piano | 07-04-1913 St.-Petersburg | Amour Gramophone | B2099 | |
223174 (17755b) | | | M. Latoszynska-Kaminska, acc. piano | 08-1913 Warszawa | Amour Gramophone | B 2247 | |
2-24253 (18515b) | | | Alexander Grabostov, Stepanov, Podgoretskaya, Varfolomeev, Zhdanov, acc. piano, Conductor A.Grabostov | 05-12-1913 Moscow | Amour Gramophone | P 406 | |
21521 (18657b) | | | V.F. Lebedev | 16-12-1913 Moscow | Amour Gramophone | | |
2-032081 (Cc4720) | 1 | | Dmitry Smirnov, acc. orchestra, Conductor Julius Harrison | 12-06-1924 London | His Master’s Voice (HMV) | DB753 [AGSB72] | |
Gramplasttrest (Non-standard numbering) |
пр. 24 | | | Nadezhda Obukhova, acc. ensemble | Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
484 | | | Nina Aleksandriyskaya, Anna Malyuta,, acc. Yelena Senkevich (piano) | 1943 Moscow | Gramplasttrest (wartime numbering) | ГРК 200/43 | |
Gramplasttrest and major plants |
42 | | | Nadezhda Obukhova, acc. ensemble | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
129 | | | Сhor Dana, acc. piano, Conductor Wladyslaw Danilowski | 1934 Moscow | Interim GPT Labels | Д-304 | |
Gramplasttrest NKTP (diamond, no plant name) | Д-304 Г-130 | |
| SovSong | | |
|
| Plant of 1905 Year | |
763 | А | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 02-06-1935 Moscow | SovSong | ГРК 322 | |
Д 333 ГРК 322 | |
Г 322 | |
|
|
Aprelevka Plant | |
Noginsk Plant | Г 333 Д ГРК 322 | |
2712 | | | Tamara Tsereteli, acc. Furman (piano) | 17-04-1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
3459 | | | Zoya Muratova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | ВБ239 ГРК 529 | |
3460 | | | Daniil Demyanov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | ВБ239 ГРК 529 | |
3461 | | | Zoya Muratova, Daniil Demyanov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | SovSong | ГРК 534 | |
Aprelevka Plant | |
3462 | | | Zoya Muratova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | SovSong | ГРК 534 | |
Aprelevka Plant | |
|
Г 534 | |
3463 | | | Zoya Muratova, Daniil Demyanov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | SovSong | ВС 440 ГРК 535 | |
3464 | | | Zoya Muratova, Daniil Demyanov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | SovSong | ВС 440 ГРК 535 | |
3520 | | | Vladimir Slivinsky, acc. Matvey Sakharov (piano) | 1936 Moscow | Aprelevka Plant | ГРК 559 | |
Noginsk Plant | 242 ВБ Г 559 | |
3557 | | | Hans Bund and his Orchestra, Conductor Hans Bund | 19-03-1935 Berlin ~1936 | SovSong | 384 Д ГРК 583 | |
Noginsk Plant | |
|
4567 | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Aprelevka Plant | ГРК 855 | |
Noginsk Plant | |
|
5662 | А | | Leninrgad Radio Committee Female Choir, acc. kirov theatre orchestra, folk instruments ensemble, Conductor Isaac Dunaevsky | 1937 Leningrad | Noginsk Plant | Л 1476 | |
Х 37 Л 1476 | |
Л 1476 | |
5715 | А | | Vocal Ensemble, acc. jazz orchestra, Conductor Yakov Skomorovsky | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
6015 | | | Roy Fox Orchestra, Conductor Roy Fox, Solo by Denny Dennis | 04-05-1934 London | Aprelevka Plant | ГРК 062 | |
| Г 062 | |
| Leningrad Plant | ГРК 062 | |
7399 | | | Boris Deineka, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1938 Moscow | Noginsk Plant | ГРК1151 | |
8071 | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Aprelevka Plant | Г 2083 | |
|
1939 | Г-2083 | |
|
| Noginsk Plant | Г 2083 | |
Leningrad Plant | ГРК 2083 | |
Г 2083 | |
1939 1955 | Riga Plant | Г-2083 | |
8470 | | | Sergey Lemeshev, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1939 Moscow | Aprelevka Plant | ГРК 1889 | |
Г 1889 | |
|
|
Noginsk Plant | |
|
|
| Tashkent Plant | ГРК 1889 | |
| GPT Export I | |
8781 | | | Russ Morgan and his Orchestra, Conductor Russ Morgan | | Noginsk Plant | ГРК 2235 | |
8941 | | | Alexandra Timoshaeva, acc. Alexey Zybtsev (piano) | 1939 Moscow | Aprelevka Plant | ГРК 2406 | |
9017 | | | Anatoly Orfenov, acc. Georgy Orentlicher (piano) | 1939 Moscow | Aprelevka Plant | ГРК 2510 | |
9253 | | | [ru]Железнодор.анс. пес и пл. ЦДКЖ, acc. orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Aprelevka Plant | ГРК 2758 | |
Train song and dance ensemble, acc. orchestra, Conductor Isaac Dunaevsky | Noginsk Plant | |
9337 | | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 11-08-1939 Moscow | Aprelevka Plant | ГРК 2816 | |
| |
| |
|
| |
Noginsk Plant | |
|
| Leningrad Plant | |
|
Riga Plant | Г-2816 | |
9826 | | | Alexey Ivanov, acc. All-Union Radio Committee Choir and Orchestra, Conductor Viktor Smirnov (orchestra), Ivan Kuvykin (choir) | 1939 Moscow | Noginsk Plant | ГРК 3237 | |
|
|
9964 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 19-12-1939 Moscow | Noginsk Plant | Г-3377 | |
10215 | | | Natalya Ushkova, acc. jazz orchestra, Conductor Viktor Knushevitsky | 1940 Moscow | Noginsk Plant | ГРК 195 | |
| Natalya Ushkova, acc. jazz orchestra, Conductor Victor Knushevitskiy | ГРК-195 | |
10507 | | | Mikhail M. Tarkhanov | Москва | Noginsk Plant | ГРК 491 | |
10508 | | | Mikhail M. Tarkhanov | | Noginsk Plant | ГРК 462 | |
10509 | | | Mikhail Tarkhanov, Nikolai Khmelyov | 1940 Moscow | Aprelevka Plant | ГРК 471 | |
10510 | | | Mikhail Tarkhanov, Vasily Orlov | 1940 Moscow | Aprelevka Plant | ГРК 473 | |
10593 | | | Nadezhda Obukhova, acc. Maria Koreneva, Nikolay Sheremetyev, Nikolay Alexeev, Vasily Bochkov (piano, violin, guitars) | 1940 Moscow | Aprelevka Plant | ГРК 573 | |
|
|
Г 573 | |
|
Belaccord (GPT) | 107 Г 573 | |
12328 | | | Jack Hylton and his Orchestra, acc. Olive Groves (orchestra), Conductor Jack Hylton | 30-04-1932 London | Aprelevka Plant | Г-828 | |
Gramplasttrest and major plants | |
12446 | | | Tamara Tsereteli | 1945 Moscow | Aprelevka Plant | 989 | |
12673 | | | Solomon Khromchenko, acc. string quartet | 1945 Moscow | Unmarked | Г-1113 | |
12792 | | | The B.B.C. Dance Orchestra, Conductor Henry Hall | 1934 London | Aprelevka Plant | ГРК 1208 | |
12828 | | | Alexey Feona, acc. orchestra, Conductor Mikhail Zhukov | 1945 Moscow | Aprelevka Plant | ГРК 1222 | |
12925 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Aprelevka Plant | ГРК 1308 | |
| |
Г 1308 | |
13027 | | | Efrem Flaks, acc. jazz orchestra, Conductor Alexander Tsfasman, Solo by Alexander Tsfasman (piano) | 06-1945 Moscow | Aprelevka Plant | ГРК 1380 | |
|
13105 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1945 Moscow | Aprelevka Plant | Г-1420 | |
|
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|