Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia |
103 (3479 Н) | | | Company's symphony brass band of M.E. Stepanov, Conductor Mikhail Zeldin | 1913 Kiev | Artistotipia (portrait) | | |
Beka-Record |
45222 | | | Folk Chorus of P.P. Travkin, acc. N. Yakovlev (accordion), Conductor P.P. Travkin | | Era Grand Record | | |
Chappell |
C. 205 (7086) | | | Queen's Hall light orchestra | ~1945 London | Chappell | | |
C. 185 (CTP 12355) | | | Queen's Hall light orchestra | ~1945 London | Chappell | | |
Columbia Record |
E1210 (38510) | 1 | | M.Marienko, acc. accordion | 19-12-1912 New York | Columbia (big note) | E1210 | |
9839 (AX 4762) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | London, England, Great Britain | Columbia (European) | | |
9839 (AX 4763) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | London, England, Great Britain | Columbia (European) | | |
9910 (AX 4764) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1930 London | Columbia (European) | | |
9910 (AX 4771) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1930 London | Columbia (European) | | |
CB 651 (CA 13849) | | | BBC Dance Orchestra, Conductor Henry Hall | 22-08-1933 London | Columbia (European) | CB 651 | |
LX19 (WAX5279) | | | Solomon Cutner with The Halle Orchestra, Conductor Harty Hamilton | London | Columbia (European) | LX19 [13038] | |
LX19 (WAX5280) | | | Solomon Cutner with The Halle Orchestra, Conductor Harty Hamilton | London | Columbia (European) | LX19 | |
Decca (UK) |
AR.10218 | | | The National Symphony Orchestra, Conductor Enrique Jorda | London | Decca (UK) | AK.1522 | |
AR.10220 | | | The National Symphony Orchestra, Conductor Enrique Jorda | London | Decca (UK) | AK.1523 | |
Duderhof - "Avantgard" Factory |
| | | Henry Hall and his B.B.C. Dance Orchestra, Conductor Henry Hall | ~1938 | Duderhof - "Avantgard" Factory | ЛРК 1081 | |
| | | Henry Hall and his B.B.C. Dance Orchestra | | Duderhof - "Avantgard" Factory | ЛРК 1072 | |
| | | Henry Hall and his B.B.C. Dance Orchestra, Conductor Henry Hall | ~1938 | Duderhof - "Avantgard" Factory | ЛРК 1081 | |
Electrola |
32-1797 (2B 883) | 2 | | Feodor Chaliapin, acc. Ivor Newton and Cedric Sharpe (piano anв violoncello) | 13-05-1931 Small Queen's Hall, London | Electrola | DB 1469 | |
|
32-2227 (2B 884) | 3 | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 13-05-1931 London, Small Queen's Hall | Electrola | DB 1525 | |
7-52406 (Bb13832) | 1A | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | Electrola | DA 994 | |
7-52407 (Bb13833) | 1 | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | Electrola | DA 994 | |
DA 993 (Bb13899) | 2A | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Eugene Goossens | ~-06/07-1928 London, Small Queen's Hall | Electrola | 7-2155 | |
27-40048 (BLR 5430) | I | | Large military band, Conductor Oscar Hackenberger | 29-05-1929 Berlin, Beethoven Hall | Electrola | E.G. 1438 | |
32-650 (Cc 16992) | 2 | | Feodor Chaliapinn, acc. Ivor Newton (grand piano) | 13-06-1929 Small Queen's Hall, London | Electrola | DB 1352 | |
Fedor Ivanovich Chaliapin, acc. Ivor Newton (grand piano) | |
EH 128 (CVE 38819) | 3 | | Kirilloff's Russian Balalaika Orchestra, acc. Lew Shilkret (piano), Joe Green (drums) (orchestra), Conductor Leonard W. Joy | 23-06-1927 New York City, NY, Liederkranz Hall | Electrola | 2-020502 | |
EH 128 (CVE 38820) | 2 | | Kirilloff's Russian Balalaika Orchestra, acc. Lew Shilkret (piano), Joe Green (drums) (orchestra), Conductor Leonard W. Joy | 23-06-1927 New York City, NY, Liederkranz Hall | Electrola | 2-020502 | |
Favorite Record |
1-79006 (5368-o-) | | | Russian Folk Choir of V.Varshavsky, Conductor Vasily Varshavsky | 27-07-1908 | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
FZZ (pre-war) |
503 | | | BBC Orchestra, Conductor Henry Hall | London | FZZ (pre-war) | В-32 | |
Gnom Concert Record |
18222 | | | Accordion Orchestra «Bayan» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
22027' (233z) | | | F.D. Augustov | 1902 St.-Petersburg | Concert (Angel) | | |
23290 (575C) | | | Aleksandra A. Gvozdetskaya, acc. piano | 1902 St.-Petersburg | Gramophone Record 7” | | |
D165 (0733) | | | Royal Albert Hall Orchestra, Conductor Sir Landon Ronald | London | His Master’s Voice (HMV) | D165 | |
1365 | | | ?, acc. ? | 09-1898 ? | E.Berliner Gramophone | | |
32-2261 (2B 577) | 3 | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | 06-06-1931 London, Small Kingsway Hall | His Master’s Voice (HMV) | DB 1532 | |
|
32-2262 (2B 578) | 2 | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | 06-06-1931 London, Small Kingsway Hall | His Master’s Voice (HMV) | DB 1532 | |
|
32-2227 (2B 884) | 3 | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 13-05-1931 London, Small Queen's Hall | Disque «Gramophone» | DB 1525 [M6-60358] | |
|
32-2226 (2B 885) | 1 | | Fedor Ivanovich Chaliapin, acc. Ivor Newton, Cedric Sharpe (piano and cello) | 13-05-1931 London, Small Queen's Hall | Disque «Gramophone» | DB 1525 [M6-60359] | |
DB 1525 | |
D 853 (3-0990) | | | Orchestra, Conductor Eugene Goossens | London, Royal Albert Hall | His Master’s Voice (HMV) | | |
2-032114 (A38334) | | | Feodor Chaliapin, acc. orchestra, Conductor Rosario Bourdon | 07-04-1927 New York | His Master’s Voice (HMV) | DB 1096 | |
Special Record | |
2-034042 (A38335) | | | Feodor Chaliapin, Olive Kline, acc. orchestra, Conductor Rosario Bourdon | 07-04-1927 New York | His Master’s Voice (HMV) | DB 1096 | |
Special Record | |
2-20663 (ab15359e) | | | Black Diamonds Band | 19-07-1912 London | Amour Gramophone | Р 163 | |
020614 (ac5777f) | | | New Symphony Orchestra, Conductor Landon Ronald | 18-11-1911 London | Amour Gramophone | M020613 | |
| M 020613 | |
3-7945 (Ae15191e) | | | Marie Hall | 1-05-1912 London ? | Concert (Cupid) | | |
7-52406 (Bb13832) | 1A | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | His Master’s Voice (HMV) | DA 994 | |
7-52407 (Bb13833) | 1 | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | His Master’s Voice (HMV) | DA 994 | |
7-2155 (Bb13899) | IIA | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Eugene Goossens | 30-06-1928 London, Small Queen's Hall | His Master’s Voice (HMV) | DA993 | |
2-022043 (Cc 10957) | 2▲ | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Albert Coates | 20-10-1927 London, C Studio, Small Queen’s Hall | His Master’s Voice (HMV) | DB1103 | |
Gramplasttrest and major plants |
116 | | | Jack Hylton and his Orchestra | 18-06-1931 Small Queen's Hall, London | Interim GPT Labels | Д-307 | |
Gramplasttrest NKTP (diamond, no plant name) | |
484 | | | BBC Dance Orchestra, Conductor Henry Hall | 22-08-1933 London | SovSong | Г-256 | |
|
Noginsk Plant | Д 326 ГРК 256 | |
0542 | | | Feodor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steimann | 08-06-1931 London, Kingsway Hall | SovSong | ВБ-209 Г-275 [DB1530, 7704] | |
|
Noginsk Plant | ВБ-209 ГРК 275 [DB1530, 7704] | |
|
0543а (543) | | | Feodor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steimann | 08-06-1931 London, Kingsway Hall | SovSong | ВБ-209 Г-275 [DB1530, 7704] | |
Noginsk Plant | ВБ-209 ГРК 276 [DB1530, 7704] | |
0543 | А | | Feodor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steimann | 08-06-1931 London, Kingsway Hall | SovSong | ВБ-209 Г-275 [DB1530, 7704] | |
557 | А | | Feodor Chaliapin, acc. orchestra, Conductor Lawrence A. Collingwood | 11-11-1929 Small Queen's Hall, London | SovSong | ГРК 371 | |
0561а (561) | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Eugene Goossens | 30-06-1928 London, Small Queen's Hall | SovSong | ВБ-211 ГРК 276 [DB1184, 7116] | |
|
|
0568 | А | | Feodor Chaliapin, acc. orchestra, Conductor Rosario Bourdon | 07-04-1927 New York | Noginsk Plant | 213 ВБ Г 276 | |
0569 | | | Feodor Chaliapin, Olive Kline, acc. orchestra, Conductor Rosario Bourdon | 07-04-1927 New York | Noginsk Plant | 213 ВБ Г 276 | |
698 | | | Henry Hall and his B.B.C. Dance Orchestra, Conductor Henry Hall | London | SovSong | Г-292 | |
Noginsk Plant | 331 Д ГРК 292 | |
Г-292 | |
03039 | | | Feodor Chaliapin, acc. Max Rabinowitsch and William Primrose (piano anв violoncello) | 07-11-1929 Small Queen's Hall, London | SovSong | | |
Noginsk Plant | 228 ВБ | |
03501 | | | Feodor Chaliapin, acc. Ivor Newton, Cedric Sharpe (cello and piano) | 13-05-1931 London, Small Queen's Hall | Noginsk Plant | В 241 ВБ ГРК 371 | |
03502 | | | Feodor Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 13-05-1931 London, Small Queen's Hall | Noginsk Plant | 241 ВБ ГРК 371 | |
3560 | | | The BBC Dance Orchestra directed by Henry Hall, Conductor Henry Hall, Solo by Les Allen | | Noginsk Plant | ГРК 583 | |
| |
5448 | | | Henry Hall and his B.B.C. Dance Orchestra, Conductor Henry Hall | | Aprelevka Plant | Г 011 | |
Noginsk Plant | ГРК 011 | |
VIII 37 ГРК 011 | |
6005 | | | Henry hall and his BBC Orchestra, Conductor Henry Hall | | Noginsk Plant | ГРК 060 | |
6036 | | | Henry Hall and his B.B.C. Dance Orchestra, Conductor Henry Hall, Solo by Val Rosing (Valerian Rosing) | | Noginsk Plant | ГРК 078 | |
Г 078 | |
|
6037 | | | Henry Hall and his B.B.C. Dance Orchestra, Conductor Henry Hall | | Noginsk Plant | ГРК 078 | |
Г 078 | |
|
6696 | | | Choir of the Armenian State Philharmonic Hall, acc. piano, Conductor Tatul Altunjan | 1938 Yerevan | Noginsk Plant | АрмРК 88 | |
|
7086 | | | Henry Hall Orchestra, Conductor Henry Hall | | Aprelevka Plant | ГРК 0946 | |
| The BBC Dance Orchestra directed by Henry Hall, acc. dance orchestra, Conductor Henry Hall, Solo by Bertha Willmott, Dan Donoval, 2 NN | 07-10-1935 London | Г-0946 | |
| Henry Hall Orchestra, Conductor Henry Hall | | Г 0946 | |
| Noginsk Plant | ГРК 0946 | |
| Leningrad Plant | Г 0946 | |
7088 | | | The B.B.C. Dance Orchestra, Conductor Henry Hall | | Aprelevka Plant | | |
7743 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | Noginsk Plant | Г 0967 | |
Leningrad Plant | |
7744 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor John Barbirolli | 19-06-1928 London, Small Queen's Hall | Noginsk Plant | Г 0967 | |
Leningrad Plant | |
08294 | | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor MaxSteiman | 06-06-1931 London, Small Kingsway Hall | Aprelevka Plant | | |
| Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | |
Noginsk Plant | Г 0970 | |
Leningrad Plant | ГРК 0970 | |
П | |
08311 | | | Feodor Chaliapinn, acc. Ivor Newton and Cedric Sharpe (piano anв violoncello) | 13-05-1931 Small Queen's Hall, London | Aprelevka Plant | Г 1730 | |
8312 | | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | 06-06-1931 London, Small Kingsway Hall | Aprelevka Plant | ГРК 1731 | |
|
|
Noginsk Plant | |
Leningrad Plant | |
|
8313 | | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor M.Steiman | 06-06-1931 London, Kingsway Hall | Aprelevka Plant | Г 1732 | |
ГРК 1732 | |
|
Noginsk Plant | |
Leningrad Plant | Г 1732 | |
|
08521 | | | Jack Hylton and his Orchestra, Conductor Jack Hylton | 19-02-1930 London, Kingsway Hall | Aprelevka Plant | Г 1979 | |
08522 | | | Jack Hylton and his Orchestra, Conductor Jack Hylton | 19-02-1930 London, Kingsway Hall | Aprelevka Plant | Г 1980 | |
8776 | | | Henry Hall Orchestra, Conductor Henry Hall, Solo by Less Allen and Len Bermon | 1933 | Aprelevka Plant | ГРК 2230 | |
Noginsk Plant | |
08971 | | | Fedor Chaliapin, acc. orchestra, Conductor Georg W. Byng | 14-06-1929 Small Queen's Hall, London | Aprelevka Plant | ГРК 0975 [DB 1342, 7422] | |
|
|
Leningrad Plant | Г 0975 [DB 1342, 7422] | |
|
09705 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Eugene Goossens | 30-06-1928 London, Small Queen's Hall | Leningrad Plant | Г 3113 [DB1184, 7116] | |
10870 | | | Fyodor Chaliapin, acc. balalaika orchestra "Petersky" | 13-06-1929 Small Queen's Hall, London | Aprelevka Plant | К 178 | |
| Fedor Chaliapin, acc. Balalaika Orchestra "Petersky" | Leningrad Plant | |
Belaccord (GPT) | 565 К 178 | |
10871 | | | Fyodor Chaliapin | 13-06-1929 Small Queen's Hall, London | Aprelevka Plant | К 179 | |
12140 | | | BBC Dance Orchestra, Conductor Henry Hall | London | Aprelevka Plant | ГРК 676 | |
| Henry Hall and his B.B.C. Dance Orchestra, Conductor Henry Hall | |
| BBC Dance Orchestra, Conductor Henry Hall | Leningrad Plant | |
12145 | | | The BBC Dance Orchestra directed by Henry Hall, acc. orchestra, Conductor Henry Hall, Solo by Les Allen and 2 others [voc] | 15-07-1933 London | Aprelevka Plant | Г 677 | |
Leningrad Plant | Г-677 | |
Г 677 | |
|
12148 | | | Henry Hall Orchestra, Conductor Henry Hall | | Aprelevka Plant | Г - 680 | |
12299 | | | Feodor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steimann | 08-06-1931 London, Kingsway Hall | Aprelevka Plant | Г 799 [DB1530, 7704] | |
Leningrad Plant | |
|
|
12487п | | | Fedor Chaliapin, acc. Ivor Newton (piano) | 13-06-1929 Small Queen's Hall, London | Leningrad Plant | ГРК 1027 | |
12791 | | | Henry Hall and his BBC Dance Orchestra, Conductor Henry Hall, Solo by Kitty Masters | 1935 | Aprelevka Plant | ГРК 1207 | |
12792 | | | The B.B.C. Dance Orchestra, Conductor Henry Hall | 1934 London | Aprelevka Plant | ГРК 1208 | |
12978 | | | Vladimir Horowitz | 4-03-1930 New York. Liederkranz Hall 1945 | Aprelevka Plant | Г 1358 | |
13085 | | | Vladimir Horowitz | 25-02-1930 New York. Liederkranz Hall 1945 | Aprelevka Plant | Г 1402 | |
13113 | | | Henry Hall and his B.B.C. Dance Orchestra, Conductor Henry Hall | London | Aprelevka Plant | Г-1428 | |
13192 | | | BBC Dance Orchestra, Conductor Henry Hall | | Aprelevka Plant | ГРК 1484 | |
Leningrad Plant | |
13193 | | | BBC Dance Orchestra, Conductor Henry Hall | | Aprelevka Plant | ГРК 1485 | |
Leningrad Plant | |
13425 | | | Henry Hall and his B.B.C. Dance Orchestra, Conductor Henry Hall | | Leningrad Plant | ГРК 58 | |
13452 | | | Henry Hall and his B.B.C. Dance Orchestra, Conductor Henry Hall | London | Aprelevka Plant | ГРК 84 | |
Г 84 | |
Leningrad Plant | ГРК 84 | |
014182 | | | Feodor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steimann | 08-06-1931 London, Kingsway Hall | Leningrad Plant | Г 649 [DB1530, 7704] | |
015544 | А | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Aprelevka Plant | ГРК 58 | |
| Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashayev | Г-58 | |
015866 | | | Feodor Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 13-05-1931 London, Small Queen's Hall | Aprelevka Plant | Г 307 | |
Leningrad Plant | Г-307 | |
Г 307 [15866] | |
016930 | | | Feodor Chaliapin, acc. Ivor Newton, Cedric Sharpe (cello and piano) | 13-05-1931 London, Small Queen's Hall | Leningrad Plant | Г 306 [16930] | |
|
021368 | | | Fedor Chaliapin, acc. Ivor Newton (piano) | 13-06-1929 Small Queen's Hall, London | Leningrad Plant | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|