Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Ariophon-Record |
8351 | | | French Republic Guard's Orchestra | 1905 Paris | Ariophon-Record I (black) | | |
8632 | | | Chorus Of Singers Of His Majesty's Life Guards Grenadier Regiment | 1905 St.Petersburg | Ariophon-Record II (black) | | |
Beka-Record |
768 | | | chapel of the 3rd guards infantry regiment, Conductor Hugo Goerisch | 10-1909 Berlin | Beka-Grand-Record (Veni-Vidi-Vici) | | |
3072 | | | Band of. H. M. Scots Guards | | Beka-Record | | |
Columbia Record |
2470 (39534) | | | Columbia military band | 10-08-1914 New York | Columbia Record | 2470 | |
D.B.2170 (CA 19762) | | | Regimental Band of H.M.Grenadiers Guards, Conductor F.Harris | 1944...1945 London | Columbia (European) | | |
D.B.2170 (CA 19763) | | | Regimental Band of H.M.Grenadiers Guards, Conductor F.Harris | 1944...1945 London | Columbia (European) | | |
Edison (cylinders) |
27047 | | | French Republic Guard's Orchestra | | Edison Blue Amberol | | |
Excelsior Concert Record |
2283 | | | Chorus of singers of the 3rd squadron, life guards cavalry regiment, acc. accordion | 1905 St. Petersburg | Excelsior (black) | | |
2294 | | | Chorus Of Singers Of The 3rd Squadron, Life Guards Cavalry Regiment, acc. accordion | 1905 St.-Petersburg | Excelsior (black) | | |
Favorite Record |
12010 | | | orchestra of the 2nd (Emperor Francis) Guards Grenadiers, Conductor Adolf Becker | Berlin | Favorite (black with stars, latin) | | |
Gramophone Co. |
40241 (672x) | | | orchestra of the 2nd (Emperor Franz) guards grenadiers, Conductor Friedrich Adolf August Max Becker | 1902 Berlin | Concert (Angel) | | |
035 (873f) | | | H.M. Coldstream Guards Regiment Band | London | Monarch (Angel) | | |
M 035 | |
20423 (1366Z) | | | Preobrazhensky Life Guards Regiment Band, Conductor Alexander Fridman | 1903 St.-Petersburg | Concert (Angel) | | |
20419 (1370L) | | | Preobrazhensky Life Guards Regiment Band, Conductor Alexander Fridman | 1903 St.-Petersburg | Concert (Angel) | | |
20257 (1626B) | | | Life Guards Cavalry Regiment Band, Conductor Anton Vyacheslavovich Ruzhek | 1901 St.-Petersburg | E.Berliner Gramophone | | |
20359 (2024k) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Gramophone Record 7” | | |
20364 (2051k) | | | Life guards cavalry regiment band, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Concert (Angel) | | |
24730 (2065k) | | | 3rd Squadron of the Life Guards Cavalry Regiment Choir | 1905 St.Petersburg | Gramophone Co. | | |
20333 (2092k) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Gramophone Record 7” | | |
2-24659 (2314k) | | | Chorus of singer company of His Majesty Life Guards Grenadier Regiment, Solo by Krivokhizha | 1905 St.-Petersburg | Gramophone Record 7” | | |
2-24680 (2321k) | | | Chorus of singer company of His Majesty Life Guards Grenadier Regiment, Solo by Krivokhizha | 1905 St.-Petersburg | Gramophone Record 7” | | |
2-24669 (2325k) | | | chorus of singer company of His Majesty life guards grenadier regiment, Solo by Krivokhizha | 1905 St.-Petersburg | Gramophone Record 7” | | |
20182 (2677G) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Ruzhek | 03-1901 St.-Petersburg | Gramophone Record 7” | | |
20186 (2678G) | | | Life guards cavalry regiment band, Conductor Anton Vyacheslavovich Ruzhek | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
20191 (2681G) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
20180 (2683a) | | | Life guards cavalry regiment band, Conductor Anton Vyacheslavovich Ruzhek | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
20188x (2686G) | | | Life guards cavalry regiment band, Conductor Anton Vyacheslavovich Ruzhek | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
|
20195 (2689G) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
20176 (2696G) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 04-1901 St.-Petersburg | E.Berliner Gramophone | | |
20454 (2725L) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Concert (Angel) | | |
20451 (2728L) | | | Life Guards Cavalry Regiment Band, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Concert (Angel) | | |
|
20441 (2734L) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Concert (Angel) | | |
|
| |
20442 (2735L) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Concert (Angel) | | |
20456 (2788L) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.Petersburg | Concert (Angel) | | |
20457 (2789L) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.Petersburg | Concert (Angel) | | |
Band Of The Life Guards Cavalry Regiment, Conductor Anton Ruzhek | |
20205 (3021G) | | | Band Of Her Majesty's Life Guards Cuirassier Regiment, Conductor Vilem G.Vaksman | 07-1901 St.-Petersburg | E.Berliner Gramophone | | |
20197 (3023G) | | | Band Of Her Majesty's Life Guards Cuirassier Regiment, Conductor Vilem G.Vaksman | 07-1901 St.-Petersburg | E.Berliner Gramophone | | |
20198 (3024G) | | | Band Of Her Majesty's Life Guards Cuirassier Regiment, Conductor Vilem G.Vaksman | 07-1901 | E.Berliner Gramophone | | |
C 117 (3191 f) | | | Band of H. M. Coldstream Guards, Conductor J. Mackenzie-Rogan | 29-06-1909 London | His Master’s Voice (HMV) | 0233 | |
2-173 (3334e) | | | His Majesty Life Guards Regiment band in London | 01-12-1906 London | Concert (Angel) | | |
|
2-20102 (3393e) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 19-01-1906 London | Concert (Cupid) | | |
2-20101 (3395e) | | | H.M. Coldstream Guards Regiment Band | 19-01-1906 London | Concert (Cupid) | | |
2-20665 (3395e) | | | H.M. Coldstream Guards Regiment Band | 12-01-1906 London | Amour Gramophone | Р-164 [2-20101, X-60414, G.C. 2-172] | |
020042 (3999f) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 12-01-1910 London | Monarch (Cupid) | | |
0276 (4048f) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 24-01-1910 London | Monarch (Cupid) | | |
020038 (4053f) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 24-01-1910 London | Monarch (Cupid) | | |
20499 (4875L) | | | Band Of The Life Guards Semenovsky Regiment, Conductor Franz Shollar | 1906 St.-Petersburg | Concert (Angel) | | |
20986 (7149o) | | | French Republic Guard's Orchestra | 1907 Paris | Concert (Cupid) | | |
20987 (7252o) | | | French Republic Guard's Orchestra | 1907 Paris | Concert (Cupid) | | |
220708 (8803b) | | | Banda Coldstream Guards, Conductor John MacKenzie-Rogan | 29-08-1906 London | Amour Gramophone | B 2435 [X-90094, 2-20918] | |
2-20169 (12995e) | | | English Military Band (Coldstream Guards), Conductor John Mackenzie Rogan | 21-12-1910 London | Concert (Cupid) | С 2-20169 | |
220699 (y13277e) | | | H.M. Coldstream Guards Regiment Band, Conductor John Mackenzie Rogan | 28-02-1911 London | Amour Gramophone | B 2406 | |
2-20172 (y13917e) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 05-08-1911 London | Concert (Cupid) | G.C. 2-20172 | |
Gramplasttrest (wartime numbering) |
133 | | | Central Ensemble of Song and Dance of the Soviet Navy, Conductor Semen G. Gerchnikov | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 16/42 | |
Unmarked (three digits) | |
254 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
|
ГРК 31/43 | |
339 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Unmarked (three digits) | | |
355 | А | | Brass Band of the Moscow Soviet Navy flotilla crew, Conductor V.V. Kupriyanov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 93/43 | |
Unmarked (three digits) | | |
420 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Unmarked (three digits) | | |
501 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant (three digits) | | |
Gramplasttrest and major plants |
732 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | 1935 Moscow | Aprelevka Plant | ГРК 312 | |
|
1774 | A | | People's Commissariat of Communication Lines Rifle Guards Orchestra, Conductor Vladislav Blazhevich | 1931 Moscow | Interim GPT Labels | 9120 | |
5778 | | | Mixed music ensemble of the marine frontier guards of the Leningrad region NKVD | | Aprelevka Plant | Л 1476 | |
|
| 1937 Leningrad | |
|
5779 | | | Mixed Musical Ensemble of Leninrgad Region "N" Border Guards Detachment | 1937 Leningrad | Aprelevka Plant | ЛГ 1476 | |
|
7195 | | | Moscow Metro Children Ensemble, Conductor G.M. Shishkov | 1938 Moscow | Noginsk Plant | ГРК 0818 | |
|
1938 Moscow 1938 | Г 0818 | |
7414 | | | Trofim Antonenko, acc. Georgy Orentlicher (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1089 | |
Noginsk Plant | |
8037 | | | Ensemble of Red Army Song and Dance Ensemble of Moscow Military District, acc. button accordions, Conductor Victor P. Pobedinsky | 1939 Moscow | Aprelevka Plant | ГРК 2079 | |
8402 | | | Moscow House of Cinema Children' Ensemble, acc. orchestra, Conductor V. Bukharov, Solo by Vera Blokhina | 1939 Moscow | Aprelevka Plant | ГРК 1791 | |
|
10655 | | | Central Railwaymen' House of Culture Children Ensamble, Conductor Semen Dunaevsky | 1940 Moscow | Aprelevka Plant | Г-639 | |
12337 | | | [ru]Оркестр Народного комиссариата обороны СССР, Conductor Semen Chernetsky | Moscow | Aprelevka Plant | Г-832 | |
|
13733 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1946 Moscow | Aprelevka Plant | Г 261 | |
|
13855 | | | Brass Band of the Ministry of the Armed Forces USSR, Conductor Semen Chernetsky | 1946 Moscow | Aprelevka Plant | ГРК 405 | |
14204 | | | Pavel Lisitsian, acc. choir and ensemble, Conductor Leonid Yuryev | 1946 Moscow | Leningrad Plant | Г 675 | |
21878 | | | Brass band of the Ministry of Defense of the USSR, Conductor Nikolay Petrovich Sergeev | Moscow | Aprelevka Plant | | |
|
| Leningrad Plant | |
29511 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Valerii Gorlanov, Ivan Bukreev | 1957 Moscow | Aprelevka Plant | | |
Homokord |
4113 | | | orchestra of the Volhynian life guards regiment, Conductor Vladimir Pavelko | 01-11-1907 19-12-1907 | Омокордъ (cyrillic) | | |
International Parlophon Record |
11707 | | | Preobrazhensky Life Guards Regiment Band | 1903 St.-Petersburg | International Parlophon (green) | | |
Intona-Record |
3640 | | | Band Of The Life Guards Cavalry Regiment, acc. orchestra, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.Petersburg | Intona-Record I | | |
Jumbo-Record |
A20148 | | | Salon Orchiestra | | Jumbo-Record | | |
A. 61520 | | | Orchestra of the French Life Guards Infantry Regiment | | Юмбо-Рекордъ | | |
A. 61521 | | | Orchestra of the French Life Guards Infantry Regiment | | Юмбо-Рекордъ | | |
LEF (1st numbering) |
3333 | | | Andrey Zhdanov | 05-11-1942 Leningrad | LEF (1st numbering, own labels) | | |
3334 | | | Andrey Zhdanov | 05-11-1942 Leningrad | LEF (1st numbering, own labels) | | |
3335 | | | Andrey Zhdanov | 05-11-1942 Leningrad | LEF (1st numbering, own labels) | | |
3347 | | | Red Army Central House Agitation Detachment, Conductor Alexander Vladimirtsov, Solo by Ivan Tikhonovich Mantour | 11...12.1942 Leningrad | LEF (1st numbering, own labels) | | |
Luxophone Record |
514 | | | Imperial Life Guards Band | | Luxophone Record | | |
534 | | | Imperial Life Guards Band | | Luxophone Record | | |
Lyrophon |
2667 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir A. Pavelko | | Lyrophon Concert Record | | |
2669 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir A. Pavelko | | Lyrophon Concert Record | | |
Monopol-Record |
8298 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 08-1909 Warsaw | Monopol-Record | | |
8555 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 08-1909 Warsaw | Monopol-Record | | |
Mustrust (electric process) |
1243 | | | Irma Yaunzem, acc. piano | 10-1930 Moscow | KPO (Mustrust, electric process) | 76702 | |
Muzpred (reissues) |
2-20085 (6000h) | | | French Republic Guard's Orchestra, Conductor César Bourgeois | 05-1908 Paris | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda" on the top) | | |
12374 | | | Cavalry Life Guards Regiment Band, Conductor Pavel Nikolaevich Ivanov | 05-1912...08-1912 Warsaw | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya" inside) | 12374 | |
12383 | | | Cavalry Life Guards Regiment Band, Conductor Pavel Nikolaevich Ivanov | 05-1912...08-1912 Warsaw | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya" inside) | 12374 | |
National Record |
1330 (1308) | | | Band of the Life Guards of the 2nd Regiment of the Tsarskoye Selo, Conductor August Nilender | | National Record (round-shape) | | |
New Imperial Record |
1023 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1911 Warsaw | New Imperial Record #1 | | |
1024 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1911 Warsaw | New Imperial Record #1 | | |
Odeon-Record |
32067 (2067) | 3c | | Band of His Majesty Irish Guards, Conductor C.H. Hassel | | Odeon-Record | | |
25000 (25000B) | | | A. Mayes, acc. band of the grenadier guards, Conductor Dr. Albert Williams | 01-1911 London | Odeon-Record | 25000 | |
3806 (3806-5) | | | French Republic Guard's Orchestra | 1904 Paris | Odeon-Record | | |
| |
32648 (Lx 644) | 2c | | Band of His Majesty Irish Guards | | Odeon-Record | | |
A 70008 (Po 24) | | | French Republic Guard's Orchestra | 1908 Paris | Odeon-Record | | |
A 70011 (Po 31) | | | French Republic Guard's Orchestra | 1908 Paris | Odeon-Record | | |
Olimpia |
30088 (1215) | | | orchestra of the grenadiers guards of the Emperor Franz Joseph | ~1913 ~1930 | Olimpia | 111 | |
Pathé Record |
22200 (8090) | С | | Moscow Regiment Life Guards Orchestra | | Etched Labels Патé | | |
30217 B (A.93310) | | | H. M. Scots Guards Band | | Pathé Frères Phonograph Co. | 30217 | |
300488 (N300488) | A9 | | Balalaika Orchestra of Scriabin, Conductor Alexander Skriabin | 03-12-1929 Paris | Pathe Enregistrement Electrique | X.8692 | |
RAOG=Russian Stockholders Company of Grammophone |
1869 | | | Life Guards Cavalry Regiment Band, Conductor Anton Vyacheslavovich Ruzhek | 1912 Moscow | RAOG (white) | | |
1870 | | | Life Guards Cavalry Regiment Band, Conductor Anton Vyacheslavovich Ruzhek | 1912 Moscow | RAOG (white) | | |
1875 | | | Cavalry Life Guards Regiment Band, Conductor Anton Ruzhek | | Harmonia Record (with RAOG inscription) | | |
RAOG (black II) | |
1876 | | | Cavalry Life Guards Regiment Band, Conductor Anton Ruzhek | | RAOG (black II) | | |
1879 | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | | RAOG (black II) | | |
1880 | | | band of the life guards cavalry regiment, Conductor Anton Vyacheslavovich Ruzhek | | RAOG (black II) | | |
1889 | | | Cavalry Life Guards Regiment Band, Conductor Anton Ruzhek | | Harmonia Record (with RAOG inscription) | | |
1890 | | | Cavalry Life Guards Regiment Band, Conductor Anton Ruzhek | | Harmonia Record (with RAOG inscription) | | |
1925 | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | Москва | RAOG (black II) | | |
1926 | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | Москва | RAOG (black II) | | |
Rebikoff and Co. |
894 | | | Life Guards Cavalry Regiment Balalaika Chorus, Conductor M.Kabasch | 1904 St.Petersburg | Rebikoff and Co. (gold medal, cropped label) | | |
Soviet with pre-revolutional labels |
60449 (1490ak) | | | Military band | 20-09-1912 Berlin | Soviet with anonymous pre-revolutional labels with text version 1 | 60449 | |
Star Record |
576 | | | Kaiser Franz Garde Grenadier Regiment Orchestra | 1908 Berlin | Star Record (black) | | |
Stella Record |
770 | | | Band of the Life Guards Cavalry Regiment | | Stella (cyrillic) (picture Ic) | | |
796 | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
Stella (cyrillic) (picture Ic) | |
P | Stella Konzert (pink with star) | |
821 | | | Preobrazhensky Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
Stella Konzert (pink with star) | |
Stella (cyrillic) (picture Ic) | |
12207 | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
Stella (cyrillic) (picture Ib) | |
12210 | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
Stella (cyrillic) (picture Ib) | |
101780 | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
Preobrazhensky Life Guards Regiment Band | Stella (cyrillic) (pink with "Русскій репертуаръ") | |
101781 | | | horse guardsman life guards regiment band | | Stella (cyrillic) (pink with "Русскій репертуаръ") | | |
101782 | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
101783 | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (pink with "Русскій репертуаръ") | | |
101792 | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
101793 | | | Preobrazhensky Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
101795 | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
101817 | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (pink with "Русскій репертуаръ") | | |
101819 | | | Preobrazhensky Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
820 (101820) | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (picture Ib) | | |
101820 | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
101825 | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
830 (101830) | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (picture Ic) | | |
101830 | | | Horse Guardsman Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
839 (4-101639) | | | Preobrazhensky Life Guards Regiment Band | | Stella (cyrillic) (picture Ic) | | |
767 (4-101767) | | | Band of the Life Guards Cavalry | | Stella (cyrillic) (picture Ic) | | |
Syrena Record |
100а | | | Orchestra of the Volhynian Life Guards regiment | | Сирена Грандъ Рекордъ | 100 | |
| |
104a | | | The orchestra of Life Guards, Conductor Fedor Niman | ~1914 | Сирена Грандъ Рекордъ | | |
|
109a | | | The orchestra of Life Guards, Conductor Fedor Niman | | Syrena Grand Record | 109 | |
109b | | | The orchestra of Life Guards, Conductor Fedor Niman | ~08...09-1914 | Сирена Грандъ Рекордъ | 109 | |
1019 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1911 | Сирена Грандъ Рекордъ | | |
|
1020 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1911 | Сирена Грандъ Рекордъ | | |
|
1023 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1911 Warsaw | Сирена Грандъ Рекордъ | | |
1024 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1911 Warsaw | Сирена Грандъ Рекордъ | | |
1033 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1911 | Syrena-Record | | |
3012 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 2-1913 | Сирена Грандъ Рекордъ | | |
3021 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 2-1913 | Сирена Грандъ Рекордъ | | |
3276 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
3282 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
3402 | | | Orchestra of the Volhynian Life Guards regiment, acc. orchestra, Conductor Vladimir Pavelko | | Сирена Грандъ Рекордъ | | |
3403 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 01-11-1907 | Сирена Грандъ Рекордъ | | |
6902 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | | Syrena-Grand-Record | | |
8153 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1908...1909 Warsaw | Сирена-Рекордъ | | |
8232 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 08-1909 Warsaw | Сирена-Рекордъ | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|