Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Aurora Record | А 1222 | | | Dmitry Smirnov, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 11-1909 St.Petersburg | Aurora Record | 1222 | |
Deutsche Grammophon (Berlin) | 947852 (15767b) | | | Anton Hekking, acc. piano | 05-09-1911 Berlin | Schallplatte «Grammophon» | 12438 | |
Excelsior Concert Record | 4445 | | | Dmitry Bukhtoyarov, acc. Grammophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.Petersburg | Excelsior (black) | | |
Grammofonnij Mir | 1910-01 | | | Dmitry Bogemsky | 1910 St.-Petersburg | Grammofonnij Mir | | |
1910-02 | | | Dmitry Bogemsky | 15-04-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-03 | | | Dmitry Bogemsky | 08-05-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-06 | | | Dmitry Bogemsky | 01-08-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-07 | | | Dmitry Bogemsky | 01-09-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-08 | | | Dmitry Bogemsky | 25-09-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-09 | | | Dmitry Bogemsky | 15-10-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-10 | | | Dmitry Bogemsky | 01-11-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-11 | | | Dmitry Bogemsky | 15-11-1910 St.-Petersburg | Grammofonnij Mir | | |
1910-12 | | | Dmitry Bogemsky | 5-12-1910 St.-Petersburg | Grammofonnij Mir | | |
1911-01 | | | Dmitry Bogemsky | 01-01-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-02 | | | Dmitry Bogemsky | 15-01-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-03 | | | Dmitry Bogemsky | 01-02-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-04 | | | Dmitry Bogemsky | 15-02-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-05 | | | Dmitry Bogemsky | 01-03-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-06 | | | Dmitry Bogemsky | 15-03-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-07 | | | Dmitry Bogemsky | 01-04-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-10 | | | Dmitry Bogemsky | 15-05-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-11 | | | Dmitry Bogemsky | 05-06-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-12 | | | Dmitry Bogemsky | 25-06-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-13 | | | Dmitry Bogemsky | 15-07-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-14 | | | Dmitry Bogemsky | 01-08-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-15 | | | Dmitry Bogemsky | 15-08-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-16 | | | Dmitry Bogemsky | 01-09-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-17 | | | Dmitry Bogemsky | 15-09-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-18 | | | Dmitry Bogemsky | 01-10-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-19 | | | Dmitry Bogemsky | 15-10-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-20 | | | Dmitry Bogemsky | 01-11-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-21 | | | Dmitry Bogemsky | 15-11-1911 St.-Petersburg | Grammofonnij Mir | | |
1912-01 | | | Dmitry Bogemsky | 01-01-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-02 | | | Dmitry Bogemsky | 01-15-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-04 | | | Dmitry Bogemsky | 02-15-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-05 | | | Dmitry Bogemsky | 03-01-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-06 | | | Dmitry Bogemsky | 03-15-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-07 | | | Dmitry Bogemsky | 04-01-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-08 | | | Dmitry Bogemsky | 04-15-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-09 | | | Dmitry Bogemsky | 05-01-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-10 | | | Dmitry Bogemsky | 05-25-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-11 | | | Dmitry Bogemsky | 06-25-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-12 | | | Dmitry Bogemsky | 07-15-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-13 | | | Dmitry Bogemsky | 10-08-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-14 | | | Dmitry Bogemsky | 01-09-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-15 | | | Dmitry Bogemsky | 20-09-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-16 | | | Dmitry Bogemsky | 10-10-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-17 | | | Dmitry Bogemsky | 25-10-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-18 | | | Dmitry Bogemsky | 10-11-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-19 | | | Dmitry Bogemsky | 25-11-1912 St.-Petersburg | Grammofonnij Mir | | |
1912-20 | | | Dmitry Bogemsky | 250-12-1912 St.-Petersburg | Grammofonnij Mir | | |
1913-01 | | | Dmitry Bogemsky | 10-01-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-02 | | | Dmitry Bogemsky | 25-01-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-03 | | | Dmitry Bogemsky | 10-02-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-04 | | | Dmitry Bogemsky | 25-02-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-05 | | | Dmitry Bogemsky | 15-03-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-08 | | | Dmitry Bogemsky | 05-05-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-09 | | | Dmitry Bogemsky | 05-06-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-10 | | | Dmitry Bogemsky | 01-07-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-11 | | | Dmitry Bogemsky | 25-07-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-12 | | | Dmitry Bogemsky | 15-08-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-13 | | | Dmitry Bogemsky | 01-09-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-14 | | | Dmitry Bogemsky | 20-09-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-15 | | | Dmitry Bogemsky | 01-10-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-16 | | | Dmitry Bogemsky | 25-10-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-17 | | | Dmitry Bogemsky | 05-11-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-20 | | | Dmitry Bogemsky | 20-12-1913 St.-Petersburg | Grammofonnij Mir | | |
1914-01 | | | Dmitry Bogemsky | 15-01-1914 St.-Petersburg | Grammofonnij Mir | | |
1914-02 | | | Dmitry Bogemsky | 15-02-1914 St.-Petersburg | Grammofonnij Mir | | |
1914-03 | | | Dmitry Bogemsky | 10-03-1914 St.-Petersburg | Grammofonnij Mir | | |
1914-06 | | | Dmitry Bogemsky | 25-04-1914 St.-Petersburg | Grammofonnij Mir | | |
1914-07 | | | Dmitry Bogemsky | 25-05-1914 St.-Petersburg | Grammofonnij Mir | | |
1914-08 | | | Dmitry Bogemsky | 10-06-1914 St.-Petersburg | Grammofonnij Mir | | |
1914-09 | | | Dmitry Bogemsky | 05-07-1914 St.-Petersburg | Grammofonnij Mir | | |
1914-10 | | | Dmitry Bogemsky | 25-07-1914 St.-Petersburg | Grammofonnij Mir | | |
1915-01 | | | Dmitry Bogemsky | 05-01-1915 Petrograd | Grammofonnij Mir | | |
1915-02 | | | Dmitry Bogemsky | 01-02-1915 Petrograd | Grammofonnij Mir | | |
1915-03 | | | Dmitry Bogemsky | 25-02-1915 Petrograd | Grammofonnij Mir | | |
1915-04 | | | Dmitry Bogemsky | 15-03-1915 Petrograd | Grammofonnij Mir | | |
1915-05 | | | Dmitry Bogemsky | 15-04-1915 Petrograd | Grammofonnij Mir | | |
1915-07 | | | Dmitry Bogemsky | 20-06-1915 Petrograd | Grammofonnij Mir | | |
1915-08 | | | Dmitry Bogemsky | 20-12-1915 Petrograd | Grammofonnij Mir | | |
1916-01 | | | Dmitry Bogemsky | 01-02-1916 Petrograd | Grammofonnij Mir | | |
1916-02 | | | Dmitry Bogemsky | 05-03-1916 Petrograd | Grammofonnij Mir | | |
1916-08 | | | Dmitry Bogemsky | 10-08-1916 St.-Petersburg | Grammofonnij Mir | | |
1916-09 | | | Dmitry Bogemsky | 10-09-1916 St.-Petersburg | Grammofonnij Mir | | |
1916-10 | | | Dmitry Bogemsky | 10-10-1916 St.-Petersburg | Grammofonnij Mir | | |
1916-11 | | | Dmitry Bogemsky | 10-11-1916 St.-Petersburg | Grammofonnij Mir | | |
1916-12 | | | Dmitry Bogemsky | 15-12-1916 St.-Petersburg | Grammofonnij Mir | | |
1917-01 | | | Dmitry Bogemsky | 20-01-1917 Petrograd | Grammofonnij Mir | | |
1917-02 | | | Dmitry Bogemsky | 15-02-1917 Petrograd | Grammofonnij Mir | | |
1917-08 | | | Dmitry Bogemsky | 20-09-1917 Petrograd | Grammofonnij Mir | | |
1910-04-05 | | | Dmitry Bogemsky | 29-05-1910 St.-Petersburg | Grammofonnij Mir | | |
1911-08-09 | | | Dmitry Bogemsky | 20-04-1911 St.-Petersburg | Grammofonnij Mir | | |
1911-22-23 | | | Dmitry Bogemsky | 05-12-1911 St.-Petersburg | Grammofonnij Mir | | |
1913-06-07 | | | Dmitry Bogemsky | 05-04-1913 St.-Petersburg | Grammofonnij Mir | | |
1913-18-19 | | | Dmitry Bogemsky | 25-11-1913 St.-Petersburg | Grammofonnij Mir | | |
1914-04-05 | | | Dmitry Bogemsky | 02-04-1914 St.-Petersburg | Grammofonnij Mir | | |
1916-04-05 | | | Dmitry Bogemsky | 25-05-1916 Petrograd | Grammofonnij Mir | | |
1916-06-07 | | | Dmitry Bogemsky | 15-06-1916 Petrograd | Grammofonnij Mir | | |
1917-06-07 | | | Dmitry Bogemsky | 10-08-1917 Petrograd | Grammofonnij Mir | | |
Grammoplastinka | 302 (263ab) | | | [ru]Оркестр Акционерного Общества "Граммофон"[en][en]Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 23-12-1908 Berlin | Grammoplastinka (etched) | 302 | |
302 (12528r) | | | Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 03-07-1913 Berlin | Grammoplastinka (etched) | 302 | |
Grammplastrest NKLP | 0278 (-0278-) | | | Fedor Ivanovich Chaliapin, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 24-09-1907 St.Petersburg | Grammplastrest NKLP (black stamp) | 011046 | |
Gramophone Co. | 022096 (290m) | | | Fedor Chaliapin, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 24-09-1907 St.-Petersburg | Amour Gramophone | | |
Monarch (Angel) | |
|
М 022096 | |
023020 (305s) | | | Eugenia Zbrueva, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1907 St.-Petersburg | Monarch (Cupid) | | |
024030 (422s) | | | Maria A. Mikhailova, Galina Nikitina, Andrej Labinsky, Lev Sibiryakov, acc. grammophone orchestra | 11-1909 St.-Petersburg | Monarch (Cupid) | | |
022149 (427s) | | | Lev Sibiryakov, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 11-1909 St.-Petersburg | Monarch (Cupid) | | |
20937 (523ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
20938 (524ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
2-23062 (1146r) | | | Maria Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (Angel) | | |
|
2-43139 (1146r) | | | Maria Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (Angel) | | |
Concert (HMV) | |
2-23063 (1147r) | | | Maria Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (Angel) | | |
|
2-43140 (1147r) | | | Maria Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (HMV) | | |
2-23065 (1152r) | | | Maria A. Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Amour Gramophone | | |
Concert (Angel) | |
|
2-43142 (1152r) | | | Maria A. Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | His Master’s Voice (HMV) | | |
2-20195 (1160ak) | | | Grammophone Orchestra | 12-07-1912 Berlin | Amour Gramophone | P 168 | |
2-20196 (1161ak) | | | "Grammophone" orchestra | 12-07-1912 Berlin | Amour Gramophone | P 168 | |
2-22949 (1164r) | | | N.A.Bolshakov (as N.A.Arkadev), acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (Angel) | | |
2-22951 (1166r) | | | Nikolay Bolshakov (Arkadev), acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (Angel) | | |
| |
022142 (1920c) | | | Vasily Damaev, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 24-01-1910 Moscow | Amour Gramophone | М 022142 | |
| Monarch (Angel) | | |
| |
020575 (2430c) | | | Orchestra "Grammophone", Conductor Carlo Sabajno | 23-9-1911 St.-Petersburg | Monarch (Cupid) | | |
020576 (2432c) | | | Orchestra "Grammophone", Conductor Carlo Sabajno | 23-9-1911 St.-Petersburg | Monarch (Cupid) | | |
33533 (2840L) | | | Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1904 St.-Petersburg | Concert (Angel) | С 33533 | |
2-22789 (2898L) | | | Oscar Kamionsky, acc. orchestra "grammophone", Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
2-23030 (2941L) | | | Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor B.Seidler-Winkler | |
|
24392 (2962L) | | | K.A.Tugarinova, A.M.Davydov, acc. Orchestra "Grammophone", Conductor B.Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
2-22798 (2964L) | | | Oscar Kamionsky, acc. Grammophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
24394 (2968L) | | | M.A.Mikhailova, A.M.Davydov, acc. Orchestra "Grammophone", Conductor B.Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
C-24394 | |
|
2-22795 (2974L) | | | Andrej Labinsky, acc. orchestra "grammophone", Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
|
| Concert (Cupid) | |
2-23108 (4989L) | | | Antonina Panina, acc. Orchestra "Grammophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
Antonina Panina, acc. Orchestra "Grammophone" | C 2-23108 | |
Concert (Cupid) | | |
| |
2-23122 (4991L) | | | Antonina Panina, acc. Chorus and Orchestra "Grammophone" (orchestra and choir), Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
3-22688 (6275L) | | | Mikhail Sokolsky, acc. Grammophone Orchestra, Conductor Bruno Seidler-Winkler | 1907 St.-Petersburg | Concert (Angel) | | |
20771 (6424) | l | | Grammophone Orchestra, Conductor Ivan Arkadiev | St.-Petersburg | Concert (Angel) | | |
2-23257 (6466L) | | | Galina Nikitina, acc. Orchestra "Grammophone" | 1907 St.-Petersburg | Concert (Cupid) | | |
|
2-20620 (6801b) | | | Grammophone Orchestra, acc. orchestra | 1905 Vienna | Amour Gramophone | Р 73 | |
3-24652 (7727L) | | | Grammophone Orchestra, acc. orchestra, Conductor Ivan Arkadiev | 09-1908 St.-Petersburg | Concert (Cupid) | | |
3-24653 (7728L) | | | Chorus and Grammophone Orchestra, acc. orchestra, Conductor Ivan Arkadiev | 09-1908 St.-Petersburg | Concert (Cupid) | | |
2-24157 (7839L) | | | Maria A. Mikhailova, Galina Nikitina, Andrej Labinsky, Lev Sibiryakov, acc. grammophone orchestra | 06-1908...08-1908 St.-Petersburg | Concert (Cupid) | | |
|
3-24661 (8031L) | | | Chorus and Orchestra "Grammophone", acc. orchestra, Conductor Ivan Arkad'ev | 1908 St.-Petersburg | Concert (Angel) | C 3-24661 | |
2-20741 (12459r) | | | Grammophone Orchestra | 16-06-1913 Berlin | Amour Gramophone | P 303 | |
| |
2-20742 (12461r) | | | Grammophone Orchestra | 16-06-1913 Berlin | Amour Gramophone | P 303 | |
2-23495 (14168b) | | | Antonona Nezhdanova, acc. Orchestra "Grammophone" | 27-01-1910 Moscow | Amour Gramophone | C2-23495 | |
| |
2-23495 | |
Concert (Angel) | | |
Concert (Cupid) | |
|
2-20619 (14184u) | | | Grammophone Orchestra, acc. orchestra | 12-1908 Vienna | Amour Gramophone | Р 73 | |
4-22088 (14203b) | | | Vasily Damaev, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 04-02-1910 Moscow | Concert (Angel) | | |
|
20901’ (14892u) | | | [ru]Оркестр Акционерного Обшества "Граммофон"[en][en]Orchestra "Grammophone", acc. orchestra, Conductor Bruno Seidler-Winkler | 05-1909 Berlin | Concert (Angel) | | |
20902’ (14893u) | | | [ru]Оркестр Акционерного Обшества "Граммофон"[en][en]Orchestra "Grammophone", acc. orchestra, Conductor Bruno Seidler-Winkler | 05-1909 Berlin | Concert (Angel) | | |
2-20761 (18349b) | | | Grammophone Orchestra | 22-11-1913 St.-Petersburg | Amour Gramophone | Р385 | |
220703 (18797b) | | | Orchestra "Grammophone" | 02-12-1914 Petrograd | Amour Gramophone | B2411 | |
220704 (18798b) | | | Orchestra "Grammophone" | 02-12-1914 Petrograd | Amour Gramophone | B2411 | |
4-22868 (18810b) | | | D.A.Smirnov, acc. Orchestra "Grammophone" | 03-12-1914 St.-Petersburg | Amour Gramophone | С 4-22868 | |
2-20925 (18966b) | | | Orchestra "Grammophone" | 19-12-1914 Moscow | Amour Gramophone | P763 | |
4-22856 (18969b) | | | P.I.Tikhonov, acc. Orchestra "Grammophone" | 19-12-1914 Moscow | Amour Gramophone | P763 | |
052269 (429½s) | | | Dmitry Smirnov, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 11-1909 St.Petersburg | Monarch (Angel) | | |
|
020649 (ac5717f) | | | Grammophone Orchestra (Mayfair Orchestra) | 08-11-1911 London | Concert (Cupid) | | |
020708 (al6143f) | | | Grammophone Orchestra, Conductor Archibald Joyce | 07-03-1912 London | Monarch (Cupid) | M 020707 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|