Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Argee Records |
1050-A | | | Klavdiya Shulzhenko, acc. concert ensemble, Conductor Leonid Yuryev | 1945 Moscow | Argee Records | 1050 ГРК 1602 | |
Arka Records (USA) |
596A (AK-596-A) | | | Galina Homula, Chrystia Karpevych, Vladimir Yurkevicz, Roman Levitsky, acc. bandura | New York | Arka Records (silver-blue) | 596 | |
596B (AK-596-B) | | | Galina Homula, Chrustia Karpevych, Vladimir Jurkiewicz, Roman Levitsky, acc. bandura | New York | Arka Records (silver-blue) | 596 | |
512A (AR-512-A) | | | Galina Homula, Ivanna Kononeva, Vladimir Jurkiewicz, Roman Levitsky, acc. bandura | New York | Arka Records (yellow) | 512 | |
512B (AR-512-B) | | | Galina Homula, Ivanna Kononova, Vladimir Jurkiewicz, Roman Levitsky, acc. bandura | New York | Arka Records (yellow) | 512 | |
Beka-Record |
56653 | | | A.B.Royak | | Beka-Grand-Plastinka (red) | | |
Dom Zvukozapisy (Records) |
27915 | | | Hanifa Mavlianova, acc. Mikhail Muravin (piano) | 1957 Moscow (?) | Dom Zvukozapisy (Records) | | |
Esta |
С 8515 (4888) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, acc. button accordions, Conductor Lydia Demyanovna Chernysheva (art director), Ivan Chizhsky (conductor), Solo by Galina Puda | 11-06-1945 Prague | Esta | С 8515 | |
FZZ (post-war) |
643 (ФЗЗ-643) | | | Galina Skopa-Rodionova, acc. Choir and Folk Instruments Orchestra of the Leningrad Radio Committee (choir and orchestra), Conductor Avenir Mikhailov | 1949 Leningrad | FZZ (post-war) | | |
714 (ФЗЗ-714) | | | Galina Sholina, acc. orchestra, Conductor Nikolay Khivrich | Kiev | FZZ (post-war) | | |
Gramophone Co. |
024030 (422s) | | | Maria A. Mikhailova, Galina Nikitina, Andrej Labinsky, Lev Sibiryakov, acc. grammophone orchestra | 11-1909 St.-Petersburg | Monarch (Cupid) | | |
2-23257 (6466L) | | | Galina Nikitina, acc. Orchestra "Grammophone" | 1907 St.-Petersburg | Concert (Cupid) | | |
|
2-24157 (7839L) | | | Maria A. Mikhailova, Galina Nikitina, Andrej Labinsky, Lev Sibiryakov, acc. grammophone orchestra | 06-1908...08-1908 St.-Petersburg | Concert (Cupid) | | |
|
2-24158 (7841L) | | | Maria Mikhailova, Galina Nikitina, Andrej Labinsky, Lev Sibiryakov, acc. orchestra | 06-1908...08-1908 St.-Petersburg | Concert (Cupid) | | |
|
2-23361 (7889L) | | | Galina Nikitina, acc. orchestra | 1908 St.-Petersburg | Concert (Angel) | | |
2-23761 (17230b) | | | Elena K. Katulskaya, acc. piano | 14-03-1913 St.-Petersburg | Amour Gramophone | | |
Gramplasttrest (wartime numbering) |
291 | | | Galina Foteeva, acc. All-Union Radio Committee Domra Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 38/43 | |
292 | | | Galina Foteeva, acc. All-Union Radio Committee Domra Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 57/43 | |
| Galina Foteeva | Unmarked (three digits) | | |
307 | | | Galina Foteeva, acc. Raisa Sverdlina (accordion) | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
| ГРК 55/43 | |
308 | | | Galina Foteeva, acc. Raisa Sverdlina (accordion) | 1943 Moscow | Aprelevka Plant (three digits) | | |
ГРК 56/43 | |
309 | | | Galina Foteeva, acc. orchestra | 1943 Moscow | Unmarked (three digits) | | |
Gramplasttrest and major plants |
5359 | | | Galina Bariniva, acc. Alexey Porter (piano) | 1938 Moscow | Aprelevka Plant | Г 030 | |
А | ГРК 030 | |
Noginsk Plant | Г 030 | |
5360 | | | Galina Bariniva, acc. Alexey Porter (piano) | 1938 Moscow | Aprelevka Plant | Г 030 | |
| ГРК 030 | |
| Noginsk Plant | Г 030 | |
8609 | | | Zoya Gaiday, acc. Galina Nikolaenko (piano) | 1939 Kiev | Aprelevka Plant | УРК-16 | |
8610 | | | Zoya Gaiday, acc. Galina Nikolaenko (piano) | 1939 Kiev | Aprelevka Plant | УРК-16 | |
8611 | | | Nikolay Platonov, acc. Galina Nikolaenko (piano) | 1939 Kiev | Noginsk Plant | УРК-16 | |
8612 | | | Nikolay Platonov, acc. Galina Nikolaenko (piano) | 1939 Kiev | Noginsk Plant | УРК-16 | |
8636 | | | Zoya Gaiday, acc. Galina Nikolaenko (piano) | 1938 Kiev | Aprelevka Plant | УРК 16 | |
8697 | | | Nikolay Platonov, acc. Galina Nikolaenko (piano) | 1939 Kiev | Noginsk Plant | УРК-16 | |
10730 | | | Galina Dmitrievna Foteeva, acc. ансамбль домр, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | К-2 | |
Leningrad Plant | К 2 | |
10731 | | | Galina Foteeva, acc. domras sextet, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | | |
| К 3 | |
10747 | | | Galina Bariniva, Yuly Reentovich, acc. Naum Valter (piano) | 1941 Moscow | Aprelevka Plant | К-22 | |
Noginsk Plant | |
10748 | | | Galina Bariniva, Yuly Reentovich, acc. Naum Valter (piano) | 1941 Moscow | Aprelevka Plant | К-23 | |
Noginsk Plant | |
10769 | | | Galina Foteeva, acc. domras sextet, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | ГРК 48 | |
К 48 | |
10770 | | | Galina Foteeva, acc. domras sextet, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | ГРК-53 | |
| К 53 | |
10807 | | | Galina Foteeva, acc. ансамбль домр, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | К-54 | |
Leningrad Plant | К 54 | |
10808 | | | Galina Foteeva, acc. domras ensemble, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | ГРК 113 | |
10852 | | | Glafira Zhukovskaya, acc. Sergey Pogrebov (piano) | 1941 Moscow | Aprelevka Plant | | |
К-153 | |
11563 | | | Sofia Preobrazhenskaya, acc. Galina Barinova, Abram Makarov (violin, piano) | 1943 Moscow | Aprelevka Plant | | |
11628 | | | All-Union Radio Committee Song Ensemble, Conductor Boris Alexandrov, Solo by Galina Popova, Pyotr Pontryagin | 1943 Moscow | Aprelevka Plant | Г-268/43 | |
11629 | | | All-Union Radio Committee Song Ensemble, Conductor Boris Alexandrov, Solo by Galina Popova, Pyotr Pontryagin | 1943 Moscow | Aprelevka Plant | Г-268/43 | |
12888 | | | Isidor M. Bolotin, acc. Alexander Goldenweiser (piano) | 19-05-1945 Moscow | Aprelevka Plant | ГРК 1254 | |
Г 1254 | |
12991 | | | Galina Foteeva, acc. domras ensemble, Conductor Nikolay Nekrasov | 1945 Moscow | Aprelevka Plant | Г 1364 | |
13204 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 1945 Moscow | Aprelevka Plant | Г-1496 | |
|
13230 | | | Georgy Vinogradov, acc. Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner | 04-10-1945 Moscow | Aprelevka Plant | | |
| Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | ГРК 1520 | |
13317 | | | Klavdiya Shulzhenko, acc. concert ensemble, Conductor Leonid Yuryev | 1945 Moscow | Aprelevka Plant | ГРК 1602 | |
|
Г 1602 | |
Leningrad Plant | ГРК 1602 | |
Belaccord (GPT) | 109 ГРК 1602/45 | |
В | Leningrad Plant | ГРК 1602 | |
Riga Plant | |
13696 | | | Galina Foteeva, acc. ensemble of folk instruments, Conductor Nikolay Nekrasov | 1946 Moscow | Aprelevka Plant | Г 197 | |
13772 | | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 1946 Moscow | Aprelevka Plant | Г 317 | |
Riga Plant | Г-317 | |
16704 | Э | | Galina Petrovna Sakharova, acc. orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | ГРК 133 | |
16746 | | | Galina Bariniva, acc. Alexander Alexandrovich Dedyukhin (piano) | 1949 Moscow | Aprelevka Plant | Г 165 | |
16747 | | | Galina Bariniva, acc. Alexander Alexandrovich Dedyukhin (piano) | 1949 Moscow | Aprelevka Plant | Г 165 | |
16780 | | | Fedorov Sisters (Ekaterina, Nina, Ninel and Anastasia), acc. [ru] В. Яковлев (bayan) | 1949 Moscow | Aprelevka Plant | Г-196 | |
16989 | | | Galina Petrovna Sakharova, acc. orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1949 Moscow | Leningrad Plant | ГРК 364 | |
Г 364 | |
16990 | | | Galina Petrovna Sakharova, acc. orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1949 Moscow | Leningrad Plant | ГРК 365 | |
Г 365 | |
17141 | | | Galina Petrovna Sakharova, acc. orchestra, Conductor Alexey Kovalev | 1949 Moscow | Aprelevka Plant | Г 497 | |
17142 | | | Galina Petrovna Sakharova, acc. orchestra, Conductor Alexey Kovalev | 1949 Moscow | Aprelevka Plant | Г 498 | |
17206 | | | Galina Skopa-Rodionova, acc. Choir and Folk Instruments Orchestra of the Leningrad Radio Committee (choir and orchestra), Conductor Avenir Mikhailov | 1949 Leningrad | Aprelevka Plant | Г 552 | |
17430 | | | Galina Petrovna Sakharova, acc. orchestra, Conductor Alexey Kovalev | 1949 Moscow | Aprelevka Plant | Г 709 | |
Leningrad Plant | |
17431 | | | Galina Petrovna Sakharova, acc. orchestra, Conductor Alexey Kovalev | 1949 Moscow | Aprelevka Plant | Г 710 | |
Leningrad Plant | |
17782 | | | Galina Petrovna Sakharova and Zara Dolukhanova, acc. Kozel Bertha M. (piano) | Moscow | Leningrad Plant | Г | |
17783 | А | | Galina Petrovna Sakharova and Zara Dolukhanova, acc. Kozel Bertha M. (piano) | Moscow | Leningrad Plant | Г | |
18685 | | | Galina Bariniva, acc. Alexander Alexandrovich Dedyukhin (piano) | 1951 Moscow | Aprelevka Plant | Г 901 | |
18686 | | | Galina Bariniva, acc. Alexander Alexandrovich Dedyukhin (piano) | 1951 Moscow | Aprelevka Plant | Г 902 | |
018786 | | | Galina Sakharova [soprano] & Zara Dolukhanova [alto], acc. grand symphony orchestra of ussr' radio & tv committee, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1950 Moscow | Aprelevka Plant | ГРК 970 | |
018787 | | | Galina Sakharova [soprano] & Zara Dolukhanova [alto], acc. grand orchestra of ussr' radio & tv committee, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1950 Moscow | Aprelevka Plant | ГРК 970 | |
18789 | | | Galina Sholina, acc. Orchestra of Ukrainian folk instruments Radio Information Committee, Conductor Nikolay Khivrich | 1950 | Aprelevka Plant | Г 972 | |
19451 | | | Ivan Kozlovsky, acc. Naum Walter (piano) | 1951 Moscow | Leningrad Plant | | |
21412 | | | G. Barinova (violin), S. Richter (piano) | 1952 Moscow | Aprelevka Plant | | |
21413 | | | G. Barinova (violin), S. Richter (piano) | 1952 Moscow | Aprelevka Plant | | |
21414 | | | G. Barinova (violin), S. Richter (piano) | 1952 Moscow | Aprelevka Plant | | |
21816 | | | Galina Bariniva, acc. Alexander Alexandrovich Dedyukhin (piano) | 1952 Moscow | Melodia (Aprelevka Plant) | | |
21817 | | | Galina Bariniva, acc. Alexander Alexandrovich Dedyukhin (piano) | 1952 Moscow | Melodia (Aprelevka Plant) | | |
22211 | | | Vitaly Doronin, Galina Kozhakina, Mikhail Dorokhin, acc. Mikhail Dorokhin (harmonic) | 1951 Moscow 1953 | Aprelevka Plant | | |
22212 | | | Vitaly Doronin, Galina Kozhakina, Mikhail Dorokhin, acc. Boris Mandrus (piano) | 1951 Moscow 1953 | Aprelevka Plant | | |
23715 | | | a) Gelena Velikanova; b) Galina Sakharova, Antonina Kleschyova | 1954 | Leningrad Plant | | |
27614 | | | Kazakh State Choral Capella, Conductor Galina Vinogradova | 1956 Alma-Ata | Tashkent Plant | | |
27615 | | | Kazakh State Choral Capella, Conductor Galina Vinogradova | 1956 Alma-Ata | Tashkent Plant | | |
27616 | | | Kazakh State Choral Capella, Conductor Galina Vinogradova | 1956 Alma-Ata | Tashkent Plant | | |
27617 | | | Kazakh State Choral Capella, Conductor Galina Vinogradova, Solo by Umirzak Asilbekov | 1956 Alma-Ata | Tashkent Plant | | |
33764 | | | Galina Sakharova, Valentina Levko, acc. Women's vocal ensemble (orchestra), Conductor Gennady Katz | 12-1958 Moscow | Accord (Leningrad plant) | | |
42863 | | | Vocal Quartet of Soviet Song, acc. instrumental ensemble, Conductor Rosa Romanovskaya, Galina Bovina, Vera Mamontova, Alla Dmitrieva | Moscow 1963 | Accord (Leningrad plant) | | |
42864 | | | Alla Joshpe, acc. Vocal Quartet of Soviet Song, Conductor Rosa Romanovskaya, Galina Bovina, Vera Mamontova, Alla Dmitrieva | Moscow 1963 | Accord (Leningrad plant) | | |
Kiev - "Kievplastmass" plant |
0039566 | | | Female vocal octet "Laine", Conductor Gennady Vyacheslavovich Podelsky | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
Kiev - Artel "9th of May" |
24 | | | Olga Nesterova, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1947 Leningrad | Kiev - Artel "9th of May" | ЛРК 16 | |
Kiev - Fabrika Kulttovarov |
0034205 | | | Helena M. Velikanova, acc. instrumental quintet | 1959 Moscow | Kiev - Fabrika Kulttovarov | | |
LEF (2nd numbering) |
5152 | | | Iosif Aleksandrovich Gorin, Efrem Borisovich Flaks, Galina Vladimirovna Skopa-Rodionova (?), Alexandra Mikhailovna Mescheryakova (?), Svetlana Vasilievna Baskova, acc. ensemble | 1950...1951 Leningrad | LEF (2nd numbering) | ЛРК 693 [М 28209] | |
5153 | | | Iosif Aleksandrovich Gorin, Efrem Borisovich Flaks, Galina Vladimirovna Skopa-Rodionova (?), Alexandra Mikhailovna Mescheryakova (?), Svetlana Vasilievna Baskova, acc. ensemble | 1950...1951 Leningrad | LEF (2nd numbering) | ЛРК 693 [М 28209] | |
5688 | | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 1952 Leningrad | LEF (2nd numbering) | | |
5709 | | | Iosif Aleksandrovich Gorin, Efrem Borisovich Flaks, Galina Vladimirovna Skopa-Rodionova (?), Alexandra Mikhailovna Mescheryakova (?), Svetlana Vasilievna Baskova, acc. ensemble | 1950...1951 Leningrad | LEF (2nd numbering) | ЛРК 693 [М-28209] | |
5710 | | | Iosif Aleksandrovich Gorin, Efrem Borisovich Flaks, Galina Vladimirovna Skopa-Rodionova (?), Alexandra Mikhailovna Mescheryakova (?), Svetlana Vasilievna Baskova, acc. ensemble | 1950...1951 Leningrad | LEF (2nd numbering) | ЛРК 693 [М-28209] | |
5887 | | | Iosif Aleksandrovich Gorin, Efrem Borisovich Flaks, Galina Vladimirovna Skopa-Rodionova (?), Alexandra Mikhailovna Mescheryakova (?), Svetlana Vasilievna Baskova, acc. ensemble | 1950...1951 Leningrad | LEF (2nd numbering) | | |
5888 | | | Iosif Aleksandrovich Gorin, Efrem Borisovich Flaks, Galina Vladimirovna Skopa-Rodionova (?), Alexandra Mikhailovna Mescheryakova (?), Svetlana Vasilievna Baskova, acc. ensemble | 1950...1951 Leningrad | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
24 | | | Olga Nesterova, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 16 | |
Artel "Plastmass" | |
|
В | Artel "Mineral" | |
|
477 | 5 | | Galina Vishnevskaya, acc. Vladimir Kuznetsov (accordion) | 1950 Leningrad | Artel "Plastmass" | ЛРК 54-50 | |
478 | 5 | | Galina Vishnevskaya, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 79-50 | |
501 | 2 | | Galina Vishnevskaya, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 95-50 | |
1286 | 1п | | Iosif Gorin, Galina Skopa-Rodionova, Alexandra Mescheryakova, Svetlana Baskova, acc. orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
1288 | 1п | | Efrem Flax, Galina Skopa-Rodionova, Alexandra Mescheryakova, Svetlana Baskova, acc. orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
1289 | 1п | | Iosif Gorin, Efrem Flax, Galina Skopa-Rodionova, Alexandra Mescheryakova, Svetlana Baskova, acc. orchestra, Conductor Anatoliy Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
34212 | | | Ruzhena Sikora, acc. orchestra of the moscow variety theatre, Conductor Nicholay Minkh | 1959 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
34213 | | | Ruzhena Sikora, acc. orchestra of Moscow variety theatre, Conductor Nikolay Minkh | 1959 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
16704 | | | Galina Petrovna Sakharova, acc. orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 538 | |
28838 | | | G. Vishnevskaya, N. Timchenko and V. Ivanovsky, acc. orchestra of the all-union radio, Conductor Grigory Arnoldovich Stolyarov | 1954 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
33764 | | | Galina Sakharova, Valentina Levko, acc. Women's vocal ensemble (orchestra), Conductor Gennady Katz | 1959 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
42863 | | | Vocal Quartet of Soviet Song, acc. instrumental ensemble, Conductor Rosa Romanovskaya, Galina Bovina, Vera Mamontova, Alla Dmitrieva | Moscow | Artel "Gramplastmass" (GPT matrices) | | |
42864 | | | Alla Joshpe, acc. Vocal Quartet of Soviet Song, Conductor Rosa Romanovskaya, Galina Bovina, Vera Mamontova, Alla Dmitrieva | Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Leningrad - Plastmass Factory of NKMP/MMP |
10770 | | | Galina Foteeva, acc. domras sextet, Conductor Alexander Semenov | 1941 Moscow | Leningrad Plastics Plant (gzhel) | ЛРК 277 | |
13204 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 1945 Moscow | Leningrad Plastics Plant (Clodt horse) | ЛРК 104 | |
13317 | | | Klavdiya Shulzhenko, acc. concert ensemble, Conductor Leonid Yuryev | 1945 Moscow | Leningrad Plastics Plant (gzhel) | ЛРК 391 | |
Lenmuztrest |
8*325*А (1726) | | | Ivan Kedrov, acc. Galina Yulievna Kauger (piano) | Leningrad | Lenmuztrest (Leningrad) | ЛРК2342 | |
8*325*B (1727) | | | Ivan Kedrov, acc. Galina Yulievna Kauger (piano) | Leningrad | Lenmuztrest (Leningrad) | ЛРК2341 | |
589 A (2895) | | | Galina Foteeva, acc. instrumental quartet | 1941 Leningrad | Lenmuztrest (etched) | 589 ЛРК 3550 | |
|
589 Б (2897) | | | Galina Foteeva, acc. instrumental quartet | 1941 Leningrad | Lenmuztrest (etched) | 589 ЛРК 3547 | |
590 А (2899) | | | Galina Foteeva, acc. instrumental quartet | 1941 Leningrad | Lenmuztrest (rostral column) | 590 ЛРК 3544 | |
590 В (2901) | | | Galina Foteeva, acc. instrumental quartet | 1941 Leningrad | Lenmuztrest (etched) | 590 ЛРК 3548 | |
591 А (2903) | | | Galina Foteeva, acc. instrumental quartet | 1941 Leningrad | Lenmuztrest (etched) | 591 ЛРК 3546 | |
591 В (2905) | | | Galina Foteeva, acc. instrumental quartet | 1941 Leningrad | Lenmuztrest (rostral column) | 591 ЛРК 3545 | |
Local artels, plants and factories |
477 | 1 | | Galina Vishnevskaya, acc. Vladimir Kuznetsov (accordion) | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | 432-Г-50 ГУРК126 | |
501 | 2 | | Galina Vishnevskaya, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kharkov - Kaganovich Rajpromkombinat | | |
13317 | | | Klavdiya Shulzhenko, acc. concert ensemble, Conductor Leonid Yuryev | 1945 Moscow | Moskvoretsky Trust (Studia) | | |
Plastics Factory No.1 (fotolabel) | |
16989 | | | Galina Sakharova, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | | Moskvoretsky Trust (Zavod) | | |
16990 | | | Galina Sakharova, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | | Moskvoretsky Trust (Zavod) | | |
82 (ФЗЗ-М82) | | | Ensemble, Solo by Galina Komova | 1948 Moscow | Odessa - Kaganovich Rajpromkombinat (ship) | | |
LPs |
Д-00357 | | | Galina Bariniva, acc. Alexander Alexandrovich Dedyukhin (piano) | Moscow | Aprelevka Plant (LP 78) | | |
Д-00358 | | | Galina Bariniva, acc. Alexander Alexandrovich Dedyukhin (piano) | 1952 Moscow | Aprelevka Plant (LP 78) | | |
Д-00444 | | | Galina Bariniva, acc. Alexander Alexandrovich Dedyukhin (piano) | 1953 Moscow | Aprelevka Plant (LP 78) | | |
Д-00445 | | | Galina Bariniva, acc. Alexander Alexandrovich Dedyukhin (piano) | Moscow | Aprelevka Plant (LP 78) | | |
Д-00647 | #1 | | Ivan Semionovich Kozlovsky, acc. Naum Gennadievich Walter (piano) | | Aprelevka Plant (LP 78) | | |
#2 | | Москва | |
Lvov - The shoe-haberdashery factory |
0031974 | | | Galina Kazakova, acc. jazz, Conductor Oleg Lundstrom | 1959 Moscow | Lvov - The shoe-haberdashery factory | | |
| |
Lyrophon |
820 (Rss 820) | | | Vasily P. Damaev, acc. piano | | Lyrophon (black) | | |
1910 Moscow | |
|
Moscow - "Metalloplastmass" Plant |
16704 | | | Galina Petrovna Sakharova, acc. orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Moscow - "Metalloplastmass" Plant | Г-133 | |
Moscow - Recording Institute |
| | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 1946 Moscow | Moscow - Recording Institute | | |
Mustrust (electric process) |
605 | | | Glafira Zhukovskaya, acc. piano | 12-1929 Moscow | Музтрест ВСНХ (el) | 18301 | |
1450 | | | Alexander Alexeev, acc. piano | 1931 Moscow | Mustrust USSR (el) | | |
Muza |
X 2143 a (Z.N.D-X-2679) | 4 | | Halina Czerny-Stefanska | 12-01-1953 Moscow 1953 | Muza | | |
X 2143 b (Z.N.D-X-2680) | 4 | | Halina Czerny-Stefanska | 12-01-1953 Moscow 1953 | Muza | | |
Perm - KAMA |
13317 | | | Klavdiya Shulzhenko, acc. concert ensemble, Conductor Leonid Yuryev | 1945 Moscow | Perm - KAMA | ГРК 1602/45 | |
RAOG=Russian Stockholders Company of Grammophone |
12433 | | | Russian Choir of the People's House | St.-Petersburg | RAOG (silver harp) | | |
Russian Gypsy Music |
3-A (3A) | | | Galina (Galia) Prengel, acc. V. Prokofieff, A. Lin, Yuri Sutozsky, G. Gel (guitars, piano) | ~1952 | Russian Gypsy Music | 3 | |
3-B (3B) | | | Galina (Galia) Prengel, acc. V. Prokofieff, A. Lin, Yuri Sutozsky, G. Gel (guitars, piano) | ~1952 | Russian Gypsy Music | 3 | |
Stella Record |
12092 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | | Stella (cyrillic) (pink with "Русскій репертуаръ") | | |
Stinson Records |
3181 a (3181-A) | | | Klavdiya Shulzhenko, acc. concert ensemble, Conductor Leonid Yuryev | 1945 Moscow | Stinson (red) | 3181 | |
Syrena Record |
10800 | | | Maria Emskaya, acc. violin and piano | 06-1911...08-1911 St.Petersburg | Сирена Грандъ Рекордъ | | |
Tashkent - Kuybyshev Rajpromkombinat |
0025678 | | | Lyudmila Lyadova, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Tashkent - Kuybyshev Rajpromkombinat | | |
Zonophone |
62400 (2120k) | | | Andrey Labinsky, acc. piano | 1905 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-63918 (6862r) | | | Galina Nikitina, acc. orchestra | 1909 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-63919 (6863r) | | | Galina Nikitina, acc. orchestra | St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|