Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Amerpol Records |
1105-B | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Orlov | 1944 Moscow | Amerpol Records | 1105 | |
Ariophon-Record |
8351 | | | French Republic Guard's Orchestra | 1905 Paris | Ariophon-Record I (black) | | |
Bellaccord (own numbering) |
3417 (M 3854) | | | Vsevolod L. Pastukhov | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3417 | |
3828 (M 4815) | | | David F. Oistrakh, acc. piano | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3828 | |
3828 (M 4816) | | | David F. Oistrakh, acc. piano | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3828 | |
Columbia Record |
4423 (A 5478) | | | Birse & Zinaida Ershova, acc. piano | 1927 London | Columbia (European) | 4423 [27277] | |
LMX. 208 a. (WAX5205) | | | Ignacy Friedman | | Columbia (European) | LMX 208 | |
LMX. 208 b. (WAX5211) | | | Ignacy Friedman | | Columbia (European) | LMX 208 | |
Concert Record |
6066 | | | Jan Sztern, acc. ensemble | ~1915 | Concert Record | | |
Deutsche Grammophon (Berlin) |
90197 (3326 BH 1) | | | Alexander Brailowsky | 1932 Berlin | Die Stimme seines Herrn | 90197 | |
|
Gramophone Co. |
045531 (341ae) | | | Ignacy Jan Paderewski | | Monarch (Angel) | | |
24068 (456x) | | | Maria A. Mikhailova, acc. S. Y. Morozov[Cello] (cello and piano) | 1901 St.-Petersburg | Concert (Angel) | | |
Maria A. Mikhailova, acc. S.Y. Morozov (cello) (cello and piano) | |
047911 (727c) | | | Mischa Elman, acc. piano | 23-08-1906 london | Monarch (HMV) | | |
Z-065500 (2183с) | | | Pianola TEMODIST | 08-02-1911 Moscow | Sample Records | | |
05511 (2654f) | | | Wilhelm Backhaus | 19-10-1908 London | Monarch (Cupid) | C 05511 | |
23480 (2827L) | | | Maria A. Mikhailova, acc. Eugene Wolf-Israel (violoncello and piano) | 1905 St.Petersburg | Concert (Angel) | | |
|
23442 (2864L) | | | Maria Mikhailova, acc. Maria Hamowetzkaya (piano and violin) | 1905 St.-Petersburg | Concert (Angel) | | |
25637 (13848L) | | | Alfred Grünfeld | 10-05-1912 Vienna | Amour Gramophone | C 7890 | |
DB 3202 (2EA4727) | 1A | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 05-04-1937 London | His Master’s Voice (HMV) | DB 3202 | |
DB 3202 (2EA4728) | 1A | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 05-04-1937 London | His Master’s Voice (HMV) | DB 3202 | |
7890 (Ab16409e) | | | W.H. Squire, acc. piano | 14-03-1913 | Amour Gramophone | C 7890 [E150, P346] | |
23455 (B-1952) | 2 | | Marcella Sembrich, acc. piano | 19-11-1904 New York, US | Concert (Angel) | | |
07928 (C-8813) | 2 | | Misha Elman, acc. Percy B. Kahn (piano) | 04-09-1910 New York | Monarch (Cupid) | | |
Gramplasttrest and major plants |
465 | | | Hertz Davidovich Tsomyk, acc. Leonid N. Feinstein (piano) | 1934 Moscow | Noginsk Plant | 703ИВ ГРК 250 | |
831 | | | Mark Meychik | 1935 Moscow | SovSong | ИР 319 ГРК 356 | |
833 | | | Mark Meychik | 1935 Moscow | SovSong | ИР 319 ГРК 356 | |
2020 | | | David F. Oistrakh, acc. orchestra | 1932 Moscow | SovSong | 13575 Гс-116 | |
3005 | | | Symphony Orchestra, Conductor Leo Blech | | Aprelevka Plant | ГРК 371 | |
3006 | | | Symphony Orchestra, Conductor Leo Blech | | Aprelevka Plant | ГРК 371 | |
3507 | | | Fritz Kreisler, acc. piano | | Noginsk Plant | Г-371 | |
5090 | | | Tatiana Goldfarb, acc. piano | 1937 [ru]Киев | Aprelevka Plant | УРК 39 | |
5091 | | | Tatiana Goldfarb, acc. piano | 1937 Kiev | Aprelevka Plant | УРК 39 | |
5216 | | | Abram Lufer | 1937 Kiev | Aprelevka Plant | УРК 106 | |
|
5277 | | | Abram Lufer | 1937 Kiev | Aprelevka Plant | УРК 106 | |
|
5305 | | | Symphony Orchestra, Conductor Alexander Orlov | 02-1937 Moscow | Aprelevka Plant | Г 09 | |
Noginsk Plant | ГРК 09 | |
|
5306 | | | Symphony Orchestra, Conductor Alexander Orlov | 02-1937 Moscow | Aprelevka Plant | Г 09 | |
Noginsk Plant | ГРК 09 | |
| |
5521 | | | David Oistrakh, acc. Abram Dyakov (piano) | 1937 Moscow | Noginsk Plant | ГРК 058 | |
Г 058 | |
5586 | | | Yakov Zak | 1937 Moscow | Noginsk Plant | ГРК 065 | |
5587 | | | Yakov Zak | 1937 Moscow | Noginsk Plant | ГРК 065 | |
5805 | | | Emile Gilels | 1937 Moscow | Noginsk Plant | ГРК 089 | |
|
| Emil Gilels | |
5806 | | | Emile Gilels | 1937 Moscow | Noginsk Plant | ГРК 089 | |
| Emil Gilels | |
5832 | | | Mikhail Fihtengoltc, acc. Abram Dyakov (piano) | 1937 Moscow | Noginsk Plant | ГРК 097 | |
5851 | | | Nina Emelyanova | 1937 Moscow | Aprelevka Plant | ГРК 063 | |
|
|
5852 | | | Nina Emelyanova | 1937 Moscow | Aprelevka Plant | ГРК 063 | |
|
|
5983 | | | Alexander Vlasov, acc. Irina Kozolupova (piano) | 1937 Moscow | Noginsk Plant | Г 0201 | |
|
06510 | | | Isaac Mikhnovsky | 02-1938 Moscow | Noginsk Plant | ГРК 0510 | |
06511 | | | Isaac Mikhnovsky | 02-1938 Moscow | Noginsk Plant | ГРК 0511 | |
6857 | | | Nathan Perelman | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
6858 | | | Nathan Perelman | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
7060 | | | Yuri Vasilievich Bryushkov | 1938 Moscow | Noginsk Plant | Г 0921 | |
|
7061 | | | Yuri Vasilievich Bryushkov | 1938 Moscow | Noginsk Plant | Г 0920 | |
|
7510 | | | Hertz Davidovich Tsomyk, acc. Leonid N. Feinstein (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1267 | |
| |
| Leningrad Plant | |
7517 | | | Hertz Davidovich Tsomyk, acc. Leonid N. Feinstein (piano) | 1938 Moscow | Noginsk Plant | ГРК 1272 | |
7606 | | | Alexander Goldenweiser | 01-11-1938 Moscow | Aprelevka Plant | ГРК 1401 | |
7659 | | | Vladimir Sofronitsky | 1938 Moscow | Noginsk Plant | Г 1493 | |
7660 | | | Vladimir Sofronitsky | 1938 Moscow | Noginsk Plant | ГРК 1492 | |
Г 1492 | |
7668 | | | Alexander Goldenweiser | 01-11-1938 Moscow | Aprelevka Plant | ГРК 1402 | |
7671 | | | Isaac Mikhnovsky | 1938 Moscow | Noginsk Plant | ГРК 1503 | |
7672 | | | Isaac Mikhnovsky | 1938 Moscow | Noginsk Plant | ГРК 1504 | |
8356 | | | Alfred Cortot | | Noginsk Plant | Г 1743 | |
|
8357 | | | Alfred Cortot | | Noginsk Plant | Г 1744 | |
|
9828 | | | Brass Band, Conductor Viktor Kubatsky | 1939 Moscow | Aprelevka Plant | ГРК 3160 | |
10857 | | | Vladimir Sofronitsky | 1941 Moscow | Unmarked | К-160 | |
10858 | | | Vladimir Sofronitsky | 1941 Moscow | Unmarked | К-161 | |
12014 | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Orlov | 1944 Moscow | Aprelevka Plant | ГРК 537 | |
| Leningrad Plant | |
| all-Union radio Committee Symphonic orchestra, Conductor Alexander Orlov | 1945 Moscow | |
|
|
12289 | | | Alexander Goldenweiser | 20-10-1944 Moscow | Aprelevka Plant | Г-790 | |
12290 | | | Alexander Goldenweiser | 20-10-1944 Moscow | Aprelevka Plant | Г-790 | |
12535 | | | Oleg Mikhailovich Agarkov, acc. Т П Кравченко (piano) | 1945 Moscow | Aprelevka Plant | Г 899 | |
| Oleg Mikhailovich Agarkov, acc. Tatyana Kravchenko (piano) | |
12536 | | | Oleg Mikhailovich Agarkov, acc. Т П Кравченко (piano) | 1945 Moscow | Aprelevka Plant | Г 899 | |
| Oleg Mikhailovich Agarkov, acc. Tatyana Kravchenko (piano) | |
12876 | | | Grigory Ginzburg | 1945 Moscow | Leningrad Plant | ГРК 1269 | |
|
12877 | | | Grigory Ginzburg | 1945 Moscow | Leningrad Plant | ГРК 1269 | |
|
12989 | | | Lev Oborin, acc. piano | 1945 Moscow | Aprelevka Plant | Г 1362 | |
| 06-1945 Moscow | Г-1362 | |
| 1945 Moscow | Leningrad Plant | Г 1362 | |
13076 | | | Vladimir Sofronitsky | 1945 Moscow | Leningrad Plant | Г 1394 | |
13077 | | | Vladimir Sofronitsky | 1945 Moscow | Leningrad Plant | Г 1395 | |
13107 | | | Ignacy Jan Paderewski | 24-05-1928 New York | Aprelevka Plant | Г 1422 | |
13108 | | | Ignacy Jan Paderewski | | Aprelevka Plant | Г 1423 | |
13247 | | | Lev Oborin, acc. piano | 1945 Moscow | Aprelevka Plant | ГРК 1535 | |
13248 | | | Lev Oborin, acc. piano | 1945 Moscow | Aprelevka Plant | ГРК 1536 | |
13299 | | | Emile Gilels | 1945 Moscow | Aprelevka Plant | Г 1544 | |
|
|
13326 | | | Deborah Pantofel-Nechetskaya, acc. Semen Stuchevsky (piano) | 1945 Moscow | Aprelevka Plant | Г 1610 | |
13769 | А | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 1946 Moscow | Aprelevka Plant | Г 313 | |
15061 | | | Vladimir Horowitz | ? ? 1948 | Leningrad Plant | Г 427 | |
15472 | | | Lev Oborin | 1948 Moscow | Leningrad Plant | ГРК 715 | |
15473 | | | Lev Oborin | 1948 Moscow | Leningrad Plant | ГРК 716 | |
15533 | | | Vladimir Sofronitsky | 1948 Moscow | Aprelevka Plant | Г 50 | |
15744 | А | | Heinrich Neuhaus | 1948 Moscow | Aprelevka Plant | ГРК 197 | |
15745 | А | | Heinrich Neuhaus | 1948 Moscow | Aprelevka Plant | ГРК 198 | |
16174 | | | Fedor Chaliapin, acc. orchestra | | Aprelevka Plant | ГРК 551 | |
16175 | | | Fedor Chaliapin, acc. orchestra | | Aprelevka Plant | ГРК 551 | |
16330 | | | Lev Oborin | 1948 Moscow | Aprelevka Plant | Г 666 | |
|
16331 | | | Lev Oborin | 1948 Moscow | Aprelevka Plant | Г 666 | |
|
16336 | | | Yuri Vasilievich Bryushkov | 1948 Moscow | Aprelevka Plant | Г | |
16337 | | | Yuri Vasilievich Bryushkov | 1948 Moscow | Aprelevka Plant | Г | |
17212 | | | Alexander Goldenweiser | 26-07-1949 Moscow | Aprelevka Plant | Г-558 | |
17213 | | | Alexander Goldenweiser | 27-07-1949 Moscow | Aprelevka Plant | Г-559 | |
017369 | | | David F. Oistrakh, acc. Vladimir Yefimovich Yampolsky (piano) | 1949 Moscow | Aprelevka Plant | Г-700 | |
017370 | | | David F. Oistrakh, acc. Vladimir Yefimovich Yampolsky (piano) | 1949 Moscow | Aprelevka Plant | Г-701 | |
17787 | | | Lev Oborin | 1950 Moscow | Leningrad Plant | Г-148 | |
|
17893 | А | | Bella Davidovich, acc. piano | 1950 Moscow | Leningrad Plant | Г-243 | |
17894 | А | | Bella Davidovich, acc. piano | 1950 Moscow | Leningrad Plant | Г-244 | |
18563 | | | Tatyana Lavrova, acc. E.Lebedev (piano) | 1950 Moscow 1951 | Aprelevka Plant | | |
019006 | | | Grigory Ginzburg | 1951 Moscow | Aprelevka Plant | Г 110 | |
| Г-110 | |
019007 | | | Grigory Ginzburg | 1951 Moscow | Aprelevka Plant | Г 110 | |
| Г-110 | |
20437 | | | Yakov Zak | Moscow | Aprelevka Plant | | |
21018 | | | Tamara Nikolaevna Guseva | | Aprelevka Plant | | |
21019 | | | Tamara Nikolaevna Guseva | | Aprelevka Plant | | |
Intona-Record |
3468 | | | Intona Orchestra ? | | Intona-Record I | | |
LEF (1st numbering) |
1849 | | | Danya Shafran | | LEF (1st numbering, own labels) | 2589 | |
| Daniil Shafran | Leningrad | ЛРК 2589 | |
LEF (2nd numbering) |
3351 | | | Orchestra of Leningrad's Philarmony, Conductor Kurt Zanderling, Solo by Yakov Zak | 1948 Leningrad | LEF (2nd numbering) | 05 ЛОРК 553 | |
3352 | | | Orchestra of Leningrad's Philarmony, Conductor Kurt Zanderling, Solo by Yakov Zak | 1948 Leningrad | LEF (2nd numbering) | 06 ЛОРК 553 | |
3353 | | | Orchestra of Leningrad's Philarmony, Conductor Kurt Zanderling, Solo by Yakov Zak | 1948 Leningrad | LEF (2nd numbering) | 07 ЛОРК 553 | |
3354 | | | Orchestra of Leningrad's Philarmony, Conductor Kurt Zanderling, Solo by Yakov Zak | 1948 Leningrad | LEF (2nd numbering) | 08 ЛОРК 553 | |
3355 | | | Orchestra of Leningrad's Philarmony, Conductor Kurt Zanderling, Solo by Yakov Zak | 1948 Leningrad | LEF (2nd numbering) | 09 ЛОРК 553 | |
3356 | | | Orchestra of Leningrad's Philarmony, Conductor Kurt Zanderling, Solo by Yakov Zak | 1948 Leningrad | LEF (2nd numbering) | 10 ЛОРК 553 | |
3357 | | | Orchestra of Leningrad's Philarmony, Conductor Kurt Zanderling, Solo by Yakov Zak | 1948 Leningrad | LEF (2nd numbering) | 01 ЛОРК 553 | |
3358 | | | Orchestra of Leningrad's Philarmony, Conductor Kurt Zanderling, Solo by Yakov Zak | 1948 Leningrad | LEF (2nd numbering) | 02 ЛОРК 553 | |
3359 | | | Orchestra of Leningrad's Philarmony, Conductor Kurt Zanderling, Solo by Yakov Zak | 1948 Leningrad | LEF (2nd numbering) | 03 ЛОРК 553 | |
3360 | | | Orchestra of Leningrad's Philarmony, Conductor Kurt Zanderling, Solo by Yakov Zak | 1948 Leningrad | LEF (2nd numbering) | 04 ЛОРК 553 | |
4259 | | | all-Union radio Committee Symphonic orchestra, Conductor Alexander Orlov | 1945 Moscow | LEF (2nd numbering) | ЛРК 618 | |
Leningrad - "Mineral" and "Plastmass" Artels |
492 | 1 | | Vladimir Ovcharek, acc. Alexander Visnevsky (piano) | 1950 Leningrad | Artel "Plastmass" | ЛРК 82 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
12014 | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Orlov | 1944 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 421 | |
Lenmuztrest |
571 В (2814) | | | Pavel Nechiporenko, acc. V.J. Khan (piano) | 1940 Leningrad | Lenmuztrest (rostral column) | 571 ЛРК 3481 3489 | |
Lonora Electro |
663 (745) | | | Representative Orchestra of the State Police, Conductor Aleksander Konstanty Sielski | | Lonora Electro | 663 | |
LPs |
Д-199 | | | Emile Gilels | 19 Moscow | Aprelevka Plant (LP 78) | | |
Д-200 | | | Emile Gilels | 19 Moscow | Aprelevka Plant (LP 78) | | |
Д-00207 | | | Daniil Shafran, acc. Nina Musinyan (piano) | Moscow | Aprelevka Plant (LP 78) | | |
Д-00995 | | | Vladimir Sofronitsky | 19 Moscow | Aprelevka Plant (LP 78) | | |
Д-00996 | | | Vladimir Sofronitsky | 19 Moscow | Aprelevka Plant (LP 78) | | |
Д-001282 | | hungarian, russian | piano | Etudes op. 25, No. 1, in A flat major No. 2, in F minor No. 3, in F major (Этюды соч. 25, №1, ля бемоль мажор №2, фа минор №3, фа мажор), solo piece (Frederic Francois Chopin) |
| Grigory Ginzburg | 1953 Moscow 1955 | Aprelevka Plant (LP 78) | | |
Д-001283 | | | Grigory Ginzburg | 19 Moscow | Aprelevka Plant (LP 78) | | |
Mewa |
31 (48495) | | | Raul Koczalski | ~1948 Poznan | Mewa | | |
31 (48496) | | | Raul Koczalski | ~1948 Poznan | Mewa | | |
Mustrust (electric process) |
2223 | | | Vladimir Schteiman, acc. piano | 1932 Moscow | KPO (Mustrust, electric process) | 13386 | |
2225 | | | Vladimir Schteiman, acc. piano | 1932 Moscow | KPO (Mustrust, electric process) | 13386 | |
2521 | | | Mikhail G. Erdenko, acc. Dina Golzer (piano) | 12-1932 Moscow | KPO (Mustrust, electric process) | | |
| |
2826 | | | Valeria Barsova, acc. Sergey Matsyushevich (piano) | 1933 Moscow | KPO (Mustrust, electric process) | 18082 | |
Muza |
1236a (WA619) | | | Janina Hupertowa, acc. Jerzy Lefeld (piano) | Warshaw | Muza | 1236 [B-70934] | |
1236b (WA620) | 6 | | Janina Hupertowa, acc. Jerzy Lefeld (piano) | Warshaw | Muza | 1236 [B-70934] | |
1418a (WA 1223-5) | | | Halina Czerny-Stefańska | Warshaw | Muza | 1418 [B-87063] | |
X1512a (XWA 1480-30) | | | Jan Bereżyński | Warshaw | Muza | 1512 [B-87752] | |
ZND 3865 | | | Adam Harasiewicz | 1955 Warsaw | Muza | | |
Neographon |
30167 (464F) | | | Musique De La Garde Républicaine | 1902 Paris | Neographon (black, "noiseless") | | |
New Imperial Record |
1243 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | ~1908 Berlin | New Imperial Record #2 | | |
Pathé Record |
23183 (12280) | BC | | V.K.Kossovsky | 1910...1912 | Etched Labels Патé | | |
Polyphon Record |
2-43132 (2827½L) | 2 | | Maria A. Mikhailova, acc. Eugene Wolf-Israel (violoncello and piano) | 1905 St.Petersburg | Nordisk Polyphon Aktieselskab (pasteover) | 62344 | |
RAOG=Russian Stockholders Company of Grammophone |
4461 | | | Valentina Ivanovna Piontkovskaya, acc. piano | | RAOG (white) | | |
Rebikoff and Co. |
P.1009 | | | Evgeny Vilbushevich | 1904 St.-Petersburg | Rebikoff and Co. (gold medal) | | |
Syrena Record |
1243 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | ~1908 Berlin | Siren-Record | | |
8496 | | | Jakub Drutman, acc. Фортепиано (piano) | 08-1909...11-1909 | Сирена Грандъ Рекордъ | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|