Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Argee Records |
1049-A | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1932 Vienna | Argee Records | 1049 | |
1055-A | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Argee Records | 1055 | |
|
1151-A | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Argee Records | 1151 | |
1151-B | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Argee Records | 1151 | |
Artel "Gramplastmass" (pre-war numbering) |
539 (539 ÃÏÌ) | | | Fredo Gardoni, Manuel Puig and their orchestra, Conductor [ru]Ôðåäî Ãàðäîíè, Ìàíþýëü Ïþèã[fr]Fredo Gardoni, Manuel Puig | | Artel "Gramplastmass" (pre-war numbering) | ËÐÊ 2094 | |
Associated Recorded Program Service |
60 017-A (AA-1396) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1940 New York, N.Y., U.S.A. | Associated Recorded Program Service | | |
Beka-Record |
13537 | | | Beka Bijou Orchestra | 01-1914 Berlin | Beka-Grand-Plastinka (red) | | |
13547 | | | Beka Bijou Orchestra | 01-1914 Berlin | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3131 (M 1215) | | | Frank Ferera's Hawaiians | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3131 | |
3132 (M 1257) | | | Frank Ferera's Hawaiians | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3132 | |
3132 (M 1258) | | | Frank Ferera's Hawaiians | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3132 | |
3710 (M 4532) | p | | Konstantin Sokolsky, acc. Bellaccord Jazz Orchestra, Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3710 | |
3795 (M 4720) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3796 | |
3964 (M 5064) | | | Konstantin Sokolsky, acc. company orchestra, Conductor Sergey Aldyarov (Levinson) | 1940 Riga | Bellaccord Electro (NU) | 3964 | |
4011 (M 5154) | | | Pauls Sakss, acc. Orchestra, Conductor Arnolds Korneliuss | 1942 Riga | Bellaccord Electro (Latgales ielā 11) | 4011 | |
Brunswick |
2945-A | | | Rudy Wiedoeft, acc. Frank Banta (piano), Conductor Rudy Wiedoeft (saxophone) | ~22-08-1925 New York | Brunswick (USA) | 2945 | |
Columbia (cylinders) |
26534 | | | Frank Seiden | 1901-1903 New York | Columbia (cylinders) | | |
Columbia Record |
4123-M (131015) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 4123-M | |
20309-F (131015) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 20309-F | |
4123-M (131016) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 4123-M | |
20309-F (131016) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 20309-F | |
DC 331 (CHR 1050) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Nikolai Chereshnya | 1939 Bucharest | Columbia (European) | DC 331 | |
DC 331 (CHR 1051) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Nikolai Chereshnya | 1939 Bucharest | Columbia (European) | DC 331 | |
20328-F (CO 18686) | | | Petr Lestchenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 20328-F | |
J 1892 (E-302009) | 1A | | Fredo Gardoni, Manuel Puig and their orchestra, Conductor [ru]Ôðåäî Ãàðäîíè, Ìàíþýëü Ïþèã[fr]Fredo Gardoni, Manuel Puig | | Columbia (European) | J 1892 | |
DF 1204 (HR 288) | | | Peter Lescenko, acc. Peter Lescenko (guitar, orchestra), Conductor Frank Fox | | Columbia (European) | | |
DF 1204 (HR 289) | | | Peter Lescenko, acc. Peter Lescenko (guitar, orchestra), Conductor Frank Fox | | Columbia (European) | | |
20312-F (W 131009) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1932 Vienna | Columbia (Viva-Tonal, USA) | 20312-F | |
20312-F (W 131010) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (Viva-Tonal, USA) | 20312-F | |
20310-F (W 131011) | 1 | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 20310-F | |
|
20310-F (W 131012) | 1 | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 20310-F | |
|
J 2097 b (WHR 288) | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | J 2097 | |
DM 1708 a (WHR 288) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1219 (WHR 288) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
DV 1686 (WHR 288) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1686 | |
J 2097 a (WHR 289) | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | J 2097 | |
DM 1708 b (WHR 289) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1219 (WHR 289) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
DV 1686 (WHR 289) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1686 | |
DV 1476 (WHR 290) | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
Petr Leshenko, acc. orchestra, Conductor Frank Fox | DV 1476 | |
|
DV 1220 (WHR 290) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
|
DV 1476 (WHR 291) | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1476 | |
DV 1220 (WHR 291) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
|
DV 1221 (WHR 292) | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1496 (WHR 292) | | | Peter Leschenko, acc. dance orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1221 (WHR 293) | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1496 (WHR 293) | | | Peter Leschenko, acc. dance orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1467 (WHR 294) | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1932 Vienna | Columbia (European) | | |
DV 1222 (WHR 294) | 3 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1932 Vienna | Columbia (European) | | |
DV 1222 (WHR 295) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1932 Vienna | Columbia (European) | | |
DV 1223 (WHR 296) | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
L*DV. 1223 (WHR 296) | | | Peter Lescenko, acc. guitar, orchestra, Conductor Frank Fox | | Columbia (European) | | |
DV 1223 (WHR 296) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
|
DZ 324 (WHR 296) | 1 | | Peter Leschenko, acc. dance orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DZ 324 | |
DC725 (WHR 297) | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1223 (WHR 297) | | | Peter Lestchenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
| Peter Leschenko, acc. orchestra, Conductor Frank Fox | |
| |
L*DV. 1223 (WHR 297) | | | Peter Lescenko, acc. guitar, orchestra, Conductor Frank Fox | | Columbia (European) | | |
DV 1223 (WHR 297) | 1 | | Petr leshenko, acc. orchestra, Conductor Frank Fox | | Columbia (European) | | |
| ϸòð Êîíñòàíòèíîâè÷ Ëåùåíêî, acc. îðêåñòð, Conductor Ôðàíê Ôîêñ | 1933 Âåíà | |
| Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | DV 1223 | |
DZ 324 (WHR 297) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DZ 324 | |
DV 1224 (WHR 298) | | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1224 | |
|
|
2 | |
|
DV 1224 (WHR 299) | | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1224 | |
|
|
|
2 | |
Cristal-Electro |
1269 (1558) | | | H. (?) or A. (?) Wroblewski, Adam Jerzy Tartakowicz (?) or A. Tatarkiewicz (?), acc. orchestra | ~1932 | Cristal-Electro | 1269 | |
| Henryk Wroblewski, Adam Jerzy Tartakowicz (?) or A. Tatarkiewicz (?), acc. orchestra | |
FZZ (post-war) |
1451 (?) (25889) | | | Erwin Bootz (grand piano), acc. orchestra, Conductor Frank Fux | 17-06-1941 Berlin | FZZ (post-war) | | |
FZZ (pre-war) |
502 | | | Victor Young & His Orchestra, Conductor Victor Young, Solo by The Songsmiths | 13-09-1933 | FZZ (pre-war) | Â-31 | |
632 | | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 1939 Moscow | FZZ (pre-war) | ÃÐÊ-Á-217 | |
|
Gramophone Co. |
DV 1221 (WHR 292) | | | Ïåòð Êîíñòàíòèíîâè÷ Ëåùåíêî, acc. òàíöåâàëüíûé îðêåñòð, Conductor Ôðàíê Ôîêñ | | HMV (Roumania) | | |
DV 1221 (WHR 293) | | | Ïåòð Êîíñòàíòèíîâè÷ Ëåùåíêî, acc. òàíöåâàëüíûé îðêåñòð, Conductor Ôðàíê Ôîêñ | | HMV (Roumania) | | |
Gramplasttrest (Non-standard numbering) |
ïð. 36 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 12-1933 Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest and major plants |
60 | À | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 26-02-1934 Moscow | Interim GPT Labels | | |
Gramplasttrest NKTP (diamond, no plant name) | |
|
Ä 305 | |
| |
Ä 305 | |
SovSong | | |
391 | | | Hans Bund and his Orchestra, acc. orchestra, Conductor Hans Bund | | Gramplasttrest NKTP (diamond, no plant name) | ÃÐÊ 239 | |
SovSong | Ä-323 ÃÐÊ 239 | |
| Ä 389 ÃÐÊ 239 | |
| Ã 239 | |
Aprelevka Plant | |
399 | | | Lewis James (tenor vocal), Elliott Shaw (baritone vocal), James Melton (tenor vocal), acc. Victor Arden, Phil Ohman (piano duet), Conductor Frank Black | 28-06-1928 New York | SovSong | Ã 239 | |
Noginsk Plant | Ä 371 Ã 239 | |
474 | | | Jack Payne and his B.B.C. Dance Orchestra, Conductor Jack Payne | 10-02-1931 | SovSong | 329 Ä ÃÐÊ 256 [329 Ä] | |
Ä 389 ÃÐÊ 256 [329 Ä] | |
Noginsk Plant | 329 Ä ÃÐÊ 256 [329 Ä] | |
4191 | | | B. Berkovich, acc. [ru]íåàïîëèòàíñêèé àíñàìáëü[en], Conductor D. Novikov | 1937 Moscow | Noginsk Plant | ÃÐÊ 727 | |
4568 | | | Fredo Gardoni, Manuel Puig and their orchestra, Conductor [ru]Ôðåäî Ãàðäîíè, Ìàíþýëü Ïþèã[fr]Fredo Gardoni, Manuel Puig | | Aprelevka Plant | Ã 865 | |
Noginsk Plant | 403 Ä ÃÐÊ 865 | |
| |
403 Ä ÃÐÊ 865 | |
5313 | | | Paul Godwin and his Orchestra, Conductor Paul Godwin | 09-1932 Berlin | Noginsk Plant | ÃÐÊ 011 | |
5429 | | | Rudy Wiedoeft, acc. Frank E. Banta (piano) | 31-08-1925 Camden, New Jersey | Aprelevka Plant | ÃÐÊ 041 | |
Noginsk Plant | |
5480 | | | Frank Ferera | | Aprelevka Plant | ÃÐÊ 046 | |
|
Noginsk Plant | |
à 046 | |
Leningrad Plant | |
Tashkent Plant | ÃÐÊ 046 | |
5481 | | | Frank Ferera | | Aprelevka Plant | ÃÐÊ 046 | |
|
Noginsk Plant | |
|
Leningrad Plant | Ã 046 | |
Tashkent Plant | ÃÐÊ 046 | |
13074 | | | Hans Bund and his Orchestra, Conductor Hans Bund | 1945 | Aprelevka Plant | ÃÐÊ 1392 | |
| Leningrad Plant | | |
à 1392 | |
13409 | | | Jack Hylton and his Orchestra, Conductor Jack Hylton | 17-12-1931 London | Aprelevka Plant | ÃÐÊ 39 | |
13500 | | | Victor Arden [piano], Phil Ohman [piano], Lewis James [tenor vocal], Conductor Frank Black | 28-06-1928 New York | Aprelevka Plant | ÃÐÊ 129 | |
à 129 | |
13501 | | | Lewis James (tenor vocal), Elliott Shaw (baritone vocal), James Melton (tenor vocal), acc. Victor Arden, Phil Ohman (piano duet), Conductor Frank Black | 28-06-1928 New York | Aprelevka Plant | ÃÐÊ 130 | |
|
13508 | | | Ruzhena Sikora, acc. All-Union Radio Committee Jazz Orchestra (jazz-orchestra), Conductor Alexander Tsfasman | 1946 Moscow | Aprelevka Plant | | |
| 22-03-1946 Moscow | ÃÐÊ 135 | |
20574 | | | David Oistrah, Lev Oborin | Moscow | Aprelevka Plant | | |
20575 | | | David Oistrah, Lev Oborin | Moscow | Aprelevka Plant | | |
20576 | | | David Oistrah, Lev Oborin | Moscow | Aprelevka Plant | | |
20577 | | | David Oistrah, Lev Oborin | Moscow | Aprelevka Plant | | |
20578 | | | David Oistrah, Lev Oborin | Moscow | Aprelevka Plant | | |
20579 | | | David Oistrah, Lev Oborin | Moscow | Aprelevka Plant | | |
20580 | | | David Oistrah, Lev Oborin | Moscow | Aprelevka Plant | | |
20581 | | | David Oistrah, Lev Oborin | Moscow | Aprelevka Plant | | |
20582 | | | David Oistrah, Lev Oborin | Moscow | Aprelevka Plant | | |
20583 | | | David Oistrah, Lev Oborin | Moscow | Aprelevka Plant | | |
Kismet Record |
263 a (1055-a) | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Kismet (accordeon, red) | 263 [1055] | |
LEF (1st numbering) |
3265 | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | LEF (1st numbering, own labels) | | |
|
3266 | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | LEF (1st numbering, own labels) | | |
|
3272 | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | LEF (1st numbering, own labels) | | |
|
LEF (2nd numbering) |
0219 | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | LEF (2nd numbering) | | |
0220 | | | Peter Leschenko, acc. dance orchestra, Conductor Frank Fox | 1933 Vienna | LEF (2nd numbering) | | |
1215 | | | Klavdiya Shuljenko, acc. jazz ensemble, Conductor Aleksey Vladimirovich Semenov | 1945 Moscow | LEF (2nd numbering) | ËÎÐÊ 284 | |
Leningrad - "Mineral" and "Plastmass" Artels |
173 | | | Anna Haritonova, acc. concert ensemble, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ËÐÊ ¹ 108 | |
Leningrad - Kultprom |
60 | À | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 26-02-1934 Moscow | Leningrad - Kultprom | | |
649 (399) | | | Lewis James (tenor vocal), Elliott Shaw (baritone vocal), James Melton (tenor vocal), acc. Victor Arden, Phil Ohman (piano duet), Conductor Frank Black | 28-06-1928 New York | Leningrad - Kultprom | ËÐÊ 649 | |
Leningrad - LEF |
057 | | | Konstantin Sokolsky, acc. Bellaccord Jazz Orchestra, Conductor Sergey Aldyarov (Levinson) | Riga | LEF (3nd numbering) | | |
074 | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | LEF (3nd numbering) | | |
075 | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | LEF (3nd numbering) | | |
0111 | | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | | LEF (3nd numbering) | | |
|
0112 | | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | | LEF (3nd numbering) | | |
|
Leningrad - Plastmass Factory of NKMP/MMP |
13409 | | | Jack Hylton and his Orchestra, Conductor Jack Hylton | 17-12-1931 London | Leningrad Plastics Plant (gzhel) | ËÐÊ ¹147 | |
Leningrad Cinema (Lenkino) |
Ë 124 | | | Mary Moder, Dorothy Compton, Billy Bletcher | 1933 USA | Leningrad Cinema (Lenkino) | ËÊ 428 | |
Ë 128 | | | Mary Moder, Dorothy Compton, Billy Bletcher | 1933 USA | Leningrad Cinema (Lenkino) | ËÊ 428 | |
Leningrad Region Cinema (Lenoblkino) |
055 | | | Mary Moder, Dorothy Compton, Billy Bletcher | 1933 USA 1936 | Leningrad Region Cinema (Leningrad Cinema labels) | ËÊ 428 | |
056 | | | Mary Moder, Dorothy Compton, Billy Bletcher | 1933 USA 1936 | Leningrad Region Cinema (Leningrad Cinema labels) | ËÊ 428 | |
Lenmuztrest |
30 | | | Ray Noble and his Orchestra, Conductor Ray Noble | 24-10-1933 London | Lenmuztrest (star) | | |
11-7 À (198) | | | Henry Hall and his Orchestra, Conductor Henry Hall | London | Lenmuztrust (score) | 7 | |
| 16-10-1933 London | |
11-7 À (208) | | | Henry Hall and his Orchestra, Conductor Henry Hall | London | Lenmuztrust (score) | 7 | |
Í-Ê 9 (413) | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Lenmuztrest (test) | | |
LPs |
Ä-349 | | | David Oistrakh and Lev Oborin | 1952 | Aprelevka Plant (LP 33) | | |
Ä-350 | | | David Oistrakh and Lev Oborin | 1952 | Aprelevka Plant (LP 33) | | |
Mead and Field’s |
| | | Miklos Schwalb, Conductor Miklos Schwalb | ~late 1920s London | Mead and Field’s | | |
Moscow - Bakovka Factory |
53 | | | George Milton and his Orchestra, Conductor George Milton | | Moscow - Bakovka Factory | Ê-19 | |
296 | | | Fredo Gardoni, Manuel Puig and their orchestra, Conductor [ru]Ôðåäî Ãàðäîíè, Ìàíþýëü Ïþèã[fr]Fredo Gardoni, Manuel Puig | | Moscow - Bakovka Factory | Ê294 | |
Moscow - Experimental Records Pressing Plant of NKMP RSFSR |
296 | | | Fredo Gardoni, Manuel Puig and their orchestra, Conductor [ru]Ôðåäî Ãàðäîíè, Ìàíþýëü Ïþèã[fr]Fredo Gardoni, Manuel Puig | | Moscow - Experimental Records Pressing Plant of NKMP RSFSR | Ê-294 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|