Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia |
201 (3465 H) | | | Olga I. Monska, I. I. Burskaya, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
416 (Н 4198) | | | George Baklanov, acc. orchestra | 1914 Kiev | Artistotipia (portrait) | | |
Beka-Record |
8514 | | | Alexander Rozanov, acc. orchestra | 09-1906 Berlin | Beka-Grand-Plastinka (blue) | | |
45865 | | | Lev Sibiryakov (Lavrentev), acc. Orchestra "Beka" | 1910 Berlin | Beka-Grand-Record (portrait) | | |
|
Favorite Record |
1-75222 (8208-о) | | | Nikolay Shevelev, acc. orchestra | 25-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-75130 (6608 - 0) | | | Alexander Davydov, acc. piano | 1909 | Favorite Record | | |
Gramophone Co. |
024001 (102Hp) | | | Maria Mikhailova,Yuliya Nosilova, acc. piano | 1903 St.-Petersburg | Monarch (Angel) | | |
022146 (417s) | | | Lev Sibiryakov, acc. orchestra | 11-1909 St.-Petersburg | Gramophone Co. | | |
022342 (735m) | | | George Baklanov, acc. orchestra | 08-01-1914 Vienna | Amour Gramophone | M022342 | |
| |
|
2-23077 (1186r) | | | Antonina Nezhdanova, acc. Umberto Mazetti (piano) | 06-1906 Moscow | Concert (Angel) | | |
Concert (Cupid) | |
024046 (2040c) | | | Elizaveta Petrenko, Yevgeny Witting, acc. orchestra | 27-09-1910 St.-Petersburg | Monarch (Cupid) | | |
053150 (2172f) | | | Luisa Tetrazzini, acc. orchestra, Conductor Percy Pitt | 12-1907 London | Monarch (Angel) | М 053150 | |
022303 (2480с) | | | Eugeny E. Vitting, acc. orchestra | 11-10-1911 St.-Petersburg | Monarch (Cupid) | | |
024058 (2484c) | | | Maria Mikhailova,Nina (Antonina) Panina, acc. orchestra | 12-11-1910 St.-Petersburg | Monarch (Cupid) | | |
023111 (2701c) | | | Elena Katulskaya, acc. orchestra | 31-10-1912 St.-Petersburg | Amour Gramophone | М 023111 | |
052404 (2808c) | | | Mattia Battistini, acc. orchestra, Conductor Carlo Sabajno | 02-06-1913 Milan | Amour Gramophone | М 052404 | |
2-22733 (2848L) | | | Alexander M. Davydov, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
020038 (4053f) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 24-01-1910 London | Monarch (Cupid) | | |
3-22789 (7024 L) | | | Enzo Leliva (Tadeusz Leliva), acc. orchestra, Conductor Ivan Arkad'ev | 1908 Warsaw | Concert (Angel) | | |
023109 (2607½c) | | | Antonina Nezhdanova, acc. orchestra | 24-04-1912 Moscow | Amour Gramophone | M023109 | |
|
052405 (2809½) | | | Mattia Battistini, acc. orchestra, Conductor Carlo Sabajno | 02-06-1913 Milan | Amour Gramophone | М 052405 | |
032030 (A3102) | | | Enrico Caruso, acc. orchestra | 02-11-1906 New York | Monarch (Angel) | | |
2-052066 (A11423) | | | Enrico Caruso, acc. orchestra | 27-12-1911 Camden, New Jersey | Monarch (Cupid) | M 2-052066 | |
Monarch (HMV) | |
Gramplasttrest and major plants |
152 | А | | Elena Stepanova, acc. orchestra | 1934 Moscow | Plant of 1905 Year | | |
5450 | | | [ru]Оркестр О' Доннелла | London | Aprelevka Plant | ГРК 045 | |
5451 | | | [ru]Оркестр О' Доннелла | London | Aprelevka Plant | ГРК 045 | |
5805 | | | Emile Gilels | 1937 Moscow | Noginsk Plant | ГРК 089 | |
|
5806 | | | Emile Gilels | 1937 Moscow | Noginsk Plant | ГРК 089 | |
5851 | | | Nina Emelyanova | 1937 Moscow | Aprelevka Plant | ГРК 063 | |
|
|
5852 | | | Nina Emelyanova | 1937 Moscow | Aprelevka Plant | ГРК 063 | |
|
|
6857 | | | Nathan Perelman | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
6858 | | | Nathan Perelman | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
8768 | | | Lily Pons, acc. symphony orchestra | | Aprelevka Plant | Г 2222 | |
8769 | | | Lily Pons, acc. symphony orchestra | | Aprelevka Plant | Г 2223 | |
08953 | | | Antonina Nezhdanova, Ivan Kozlovsky, acc. Nikolay Golovanov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 2427 | |
9174 | | | Ivan Kozlovsky, acc. orchestra, Conductor Alexander Orlov, Solo by Efim Markovich Pinke | 1939 Moscow | Aprelevka Plant | ГРК 2690 | |
|
|
Belaccord (GPT) | 592 ГРК 2690 | |
9175 | | | Ivan Kozlovsky, acc. orchestra, Conductor Alexander Orlov, Solo by E. Pinke (Violin) | 1939 Moscow | Aprelevka Plant | ГРК 2691 | |
|
|
10611 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1940 Москва | Aprelevka Plant | Г-597 | |
| 1940 Moscow | Leningrad Plant | Г 597 | |
10690 | | | Alexander I. Baturin, acc. bolshoi theatre orchestra, Conductor Semyon S. Sakharov | 1940 Moscow | Aprelevka Plant | ГРК 679 | |
12014 | | | all-Union radio Committee Symphonic orchestra, Conductor Alexander Orlov | 1945 Moscow | Leningrad Plant | ГРК 537 | |
|
|
12419 | | | Tito Schipa, acc. orchestra | | Aprelevka Plant | Г 963 | |
12535 | | | Oleg Mikhailovich Agarkov, acc. Т П Кравченко (piano) | 1945 Moscow | Aprelevka Plant | Г 899 | |
| Oleg Mikhailovich Agarkov, acc. Tatyana Kravchenko (piano) | |
12536 | | | Oleg Mikhailovich Agarkov, acc. Т П Кравченко (piano) | 1945 Moscow | Aprelevka Plant | Г 899 | |
| Oleg Mikhailovich Agarkov, acc. Tatyana Kravchenko (piano) | |
12724 | | | Peter (Petre) Varlamovich Amiranashvili, acc. The orchestra of all-Union Radio, Conductor Alexander Orlov | 1945 Moscow | Aprelevka Plant | Г 1158 | |
12797 | | | Nadezhda Kazantseva, acc. symphony orchestra, Conductor Alexander Orlov | 1945 Moscow | Aprelevka Plant | Г 706 | |
12876 | | | Grigory Ginzburg | 1945 Moscow | Leningrad Plant | ГРК 1269 | |
|
12877 | | | Grigory Ginzburg | 1945 Moscow | Leningrad Plant | ГРК 1269 | |
|
15406 | | | Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1947 Moscow | Aprelevka Plant | Г-686 | |
15533 | | | Vladimir Sofronitsky | 1948 Moscow | Aprelevka Plant | Г 50 | |
15539 | | | Elizabeth Shumskaya, Vitaly Kilchevsky, acc. Bolshoi Theatre Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1947 Moscow | Leningrad Plant | Г-54 | |
15540 | | | Elizabeth Shumskaya, Vitaly Kilchevsky, acc. Bolshoi Theatre Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1947 Moscow | Leningrad Plant | Г-54 | |
16284 | | | Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Alexander Shamilevich Melik-Pashayev | 1948 Moscow | Leningrad Plant | Г-636 | |
Г 636 | |
Г-636 | |
16285 | | | Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Alexander Shamilevich Melik-Pashayev | 1948 Moscow | Leningrad Plant | Г-636 | |
Г 636 | |
Г-636 | |
16536 | | | Borys Hmyria, acc. orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Leningrad Plant | Г-843 | |
Г 843 | |
|
17212 | | | Alexander Goldenweiser | 26-07-1949 Moscow | Aprelevka Plant | Г-558 | |
17213 | | | Alexander Goldenweiser | 27-07-1949 Moscow | Aprelevka Plant | Г-559 | |
17971 | | | Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Leningrad Plant | Г-308 | |
|
17972 | | | Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Leningrad Plant | Г-308 | |
|
019006 | | | Grigory Ginzburg | 1951 Moscow | Aprelevka Plant | Г 110 | |
| Г-110 | |
019007 | | | Grigory Ginzburg | 1951 Moscow | Aprelevka Plant | Г 110 | |
| Г-110 | |
19116 | | | Natalia Sokolova, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | 1951 Moscow | Aprelevka Plant | Г 151 | |
|
19117 | | | Natalia Sokolova, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | 1951 Moscow | Aprelevka Plant | Г 151 | |
|
019912 | | | Gohar Gasparyan, acc. Orchestra, Conductor Onisim Bron | 1951 Moscow | Aprelevka Plant | | |
019913 | | | Gohar Gasparyan, acc. Orchestra, Conductor Onisim Bron | 1951 Moscow | Aprelevka Plant | | |
Homokord |
4023 | | | Vasily Petrokov, acc. orchestra | 17-05-1907 20-09-1909 | Омокордъ (cyrillic) | | |
4024 | | | Vasily Petrokov, acc. orchestra | 17-05-1907 24-04-1908 | Омокордъ (cyrillic) | | |
International Parlophon Record |
0362 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Ivan Arkadev | 06-1908 Paris | Parlophon Monarch Record (pink) | | |
|
14204 | | | Antonina Nezhdanova, acc. Umberto Mazetti (piano) | 06-1906 Moscow | International Parlophon (green) | | |
LEF (2nd numbering) |
2340 | | | Jan Kiepura, acc. orchestra | | LEF (2nd numbering) | ЛРК 416 | |
4259 | | | all-Union radio Committee Symphonic orchestra, Conductor Alexander Orlov | 1945 Moscow | LEF (2nd numbering) | ЛРК 618 | |
Lenmuztrest |
7-53 В (374) | | | Symphony orchestra | | Lenmuztrust (score) | 53 ЛРК 972 | |
7-57 В (380) | | | Jazz Orchestra, Conductor Marek Weber | | Lenmuztrust (score) | 57 ЛРК 970 | |
7-321 В (1716) | | | Alevtina Alekseevna Tikhonova, acc. Orchestra of Leningrad State Philharmony, Conductor Semyon Osipovich Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | ЛРК-2372 | |
|
7-333 В (1757) | | | Nikolay Pechkovsky, acc. Sofya Davydova (piano) | 1939 Leningrad | Lenmuztrest (Leningrad) | ЛРК 2410 | |
|
333 ЛРК 2410 | |
7-333 В (1758) | | | Nikolay Pechkovsky, acc. Sofya Davydova (piano) | 1939 Leningrad | Artel "Gramplastmass" (LMT matrices) | ЛРК 2648 | |
Lonora Electro |
663 (745) | | | Representative Orchestra of the State Police, Conductor Aleksander Konstanty Sielski | | Lonora Electro | 663 | |
LPs |
Д-021 | | french, russian | | Opera "Faust", Introduction, 1 act (Опера "Фауст", Интродукция, 1 акт) (Opera «Faust», act 1) (Charles Francois Gounod, lyrics by Jules Barbier, Michel Carre, translator Pyotr Kalashnikov, based on: Johann Wolfgang von Goethe: The tragedy «Faust») |
| Ivan Sergeevich Kozlovsky (Faust) and Alexander Stepanovich Pirogov (Mephistopheles), acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1947 Moscow | Aprelevka Plant (LP 33) | | |
Д-022 | | | Ivan Sergeevich Kozlovsky (Faust) and Alexander Stepanovich Pirogov (Mephistopheles), acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1947 Moscow | Aprelevka Plant (LP 33) | | |
Д-023 | | | Ivan Sergeevich Kozlovsky (Faust) and Alexander Stepanovich Pirogov (Mephistopheles), acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1947 Moscow | Aprelevka Plant (LP 33) | | |
Д-024 | | | Ivan Sergeevich Kozlovsky (Faust) and Alexander Stepanovich Pirogov (Mephistopheles), acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1947 Moscow | Aprelevka Plant (LP 33) | | |
Д-025 | | | Ivan Sergeevich Kozlovsky (Faust) and Alexander Stepanovich Pirogov (Mephistopheles), acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1947 Moscow | Aprelevka Plant (LP 33) | | |
Д-026 | | french, russian | | Opera "Faust", act 3 ( end.), 4 act (Опера "Фауст", 3 акт (окончание), 4 акт) (Opera «Faust», act 3) (Charles Francois Gounod, lyrics by Jules Barbier, Michel Carre, translator Pyotr Kalashnikov, based on: Johann Wolfgang von Goethe: The tragedy «Faust») |
| Ivan Sergeevich Kozlovsky (Faust) and Alexander Stepanovich Pirogov (Mephistopheles), acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1947 Moscow | Aprelevka Plant (LP 33) | | |
Д-027 | | | Ivan Sergeevich Kozlovsky (Faust) and Alexander Stepanovich Pirogov (Mephistopheles), acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1947 Moscow | Aprelevka Plant (LP 33) | | |
Д-028 | | | Ivan Sergeevich Kozlovsky (Faust) and Alexander Stepanovich Pirogov (Mephistopheles), acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1947 Moscow | Aprelevka Plant (LP 33) | | |
Д-00107 | | | Sergey Lemeshev, acc. orchestra of the Bolshoi Theatre, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant (LP 78) | | |
Д-001274 | | | Alexandr Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | Moscow | Aprelevka Plant (LP 78) | | |
Д-001275 | | | Alexandr Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | Moscow | Aprelevka Plant (LP 78) | | |
Д-001282 | | hungarian, russian | piano | Etudes op. 25, No. 1, in A flat major No. 2, in F minor No. 3, in F major (Этюды соч. 25, №1, ля бемоль мажор №2, фа минор №3, фа мажор), solo piece (Frederic Francois Chopin) |
| Grigory Ginzburg | 1953 Moscow 1955 | Aprelevka Plant (LP 78) | | |
Д-001283 | | | Grigory Ginzburg | 19 Moscow | Aprelevka Plant (LP 78) | | |
Lyrophon |
15287 | | | Isay Mitnitsky, acc. piano | 1912 Berlin | Lyrophon Concert Record | | |
Metropol-Record |
2669 | | | Aureliya-Cecilia Dobrovolskaya, acc. orchestra | Moscow | Metropol (diva) | | |
Moscow - All-Union Radio Committee Studio |
7046 | | | Elizaveta Gilels, acc. Abram Dyakov (piano) | Moscow | FZZ (GPT numbering) | ГРК 0861 | |
Mustrust (general list) |
02404 (2040c) | | | Elizaveta Petrenko, Yevgeny Witting, acc. orchestra | 27-09-1910 St.-Petersburg | KPO (Mustrust, general list) | 06504 | |
024046 (2040c) | | | Elizaveta Petrenko, Yevgeny Witting, acc. orchestra | 27-09-1910 St.-Petersburg | Музтрест (general list, VSNH) red | 06504 | |
0129 (2480с) | | | Eugeny E. Vitting, acc. orchestra | 11-10-1911 St.-Petersburg | KPO (Mustrust, general list) | 04007 | |
022303 (2480с) | | | Eugeny E. Vitting, acc. orchestra | 11-10-1911 St.-Petersburg | Mustrust (general list) | 04007 | |
2895 (-2895-) | | | Antonina Nezhdanova, acc. Umberto Mazetti (piano) | 06-1906 Moscow | KPO (Mustrust, general list) | 38506 | |
2954 (-2954-) | | | Selma Kurz, acc. orchestra | 1906 Vienna | Музтрест (general list, NKLP) red | 40537 | |
1489 (14798b) | | | Maria A. Mikhailova, Eugeny E. Vitting, acc. orchestra | 19-07-1910 St.-Petersburg | KPO (Mustrust, general list) | 20008 | |
2-24122 (14798b) | | | Maria A. Mikhailova, Eugeny E. Vitting, acc. orchestra | 19-07-1910 St.-Petersburg | Mustrust (general list) | 20008 | |
Muzpred (reissues) |
0-22146 (417s) | | | Lev Sibiryakov, acc. orchestra | 11-1909 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 05003 71790 | |
024046 (2040c) | | | Elizaveta Petrenko, Yevgeny Witting, acc. orchestra | 27-09-1910 St.-Petersburg | Muzpred (reissues) | | |
96504 | |
022303 (2480с) | | | Eugeny E. Vitting, acc. orchestra | 11-10-1911 St.-Petersburg | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 022303 33194 | |
0-22303 (2480с) | | | Eugeny E. Vitting, acc. orchestra | 11-10-1911 St.-Petersburg | Muzpred (reissues) | 04007 | |
2-24122 (14798b) | | | Maria A. Mikhailova, Eugeny E. Vitting, acc. orchestra | 19-07-1910 St.-Petersburg | Muzpred (reissues) | 20008 | |
2-052066 (A11423) | | | Enrico Caruso, acc. orchestra | 27-12-1911 Camden, New Jersey | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", green) | | |
New Imperial Record |
1243 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | ~1908 Berlin | New Imperial Record #2 | | |
Orpheon-Record |
14256 | | | [ru]Наталия Степановна Южина-Ермоленко[en][en]Natalia Yuzhina-Ermolenko, acc. orchestra | 1908 Moscow | Orpheon (black) | | |
18960 | | | Leonid Sobinov, acc. Dmitry Gavrilovich Kornilov (piano) | 1904 Moscow | Orpheon (pink) | | |
Soviet with pre-revolutional labels |
023109 (2607½c) | | | Antonina Nezhdanova, acc. orchestra | 24-04-1912 Moscow | Soviet with anonymous pre-revolutional labels with text version 1 | 023109 | |
Syrena Record |
1243 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | ~1908 Berlin | Siren-Record | | |
12868 | | | Lev M. Sibiryakov, acc. orchestra | | Сирена Грандъ Рекордъ | 860 | |
|
12869 | | | Lev M. Sibiryakov, acc. orchestra | | Сирена Грандъ Рекордъ | 860 | |
|
20224 | | | Military Band 36 Infantry Regiment, Conductor Jan Mackiewicz | 1929 Warsaw | Syrena-Electro | 6348 | |
Victor |
1502-A | | | Lily Pons, acc. symphony orchestra | 12-08-1930 | Victor (scroll, Japan) | 1502 | |
1502-B | | | Lily Pons, acc. symphony orchestra | 12-08-1930 | Victor (scroll, Japan) | 1502 | |
15-1045-B (2012c) | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor M.I. Semenov | 29-08-1910 Moscow 1948 | RCA Victor (red seal de luxe) | EM-46 | |
64917 (B-22271) | 2 | | Jasha Heifetz, acc. André Benoist (piano) | 03-10-1918 Camden, New Jersey | Victrola (batwing) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|