Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
1346-IIA (02966) | | | Maria Emskaya, acc. piano | 1908 St.-Petersburg | Anker Record (large anchor) | 1346-IIA | |
Beka-Record |
32019 | | | | | Beka (yellow-blue) | | |
32020 | | | | | Beka (yellow-blue) | | |
45497 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
2073 (M 3311) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord Electro (Estonian issues) | 2073 | |
3239 (M 3311) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3239 | |
3217 (M 3334) | | | "Bellaccord" orchestra, Conductor Teodor Veysh | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | | |
3288 (M 3458) | | | Dance Orchestra | 1934 Рига | Bellaccord Electro (sovmin) | 3288 | |
|
3304 (M 3623) | | | Alfreds Porins, Jēkabs Joffe, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3304 | |
|
3373 (M 3754) | ½ | | Bellaccord Orchestra | 1934 Riga | Bellaccord Electro (CPC) | 3373 | |
Bellaccord (sovmin) | | |
3650 (M 4415) | | | Orchester Jack Presburg | Berlin | Bellaccord Electro (Latvijas ražojums) | 3650 | |
3650 (M 4416) | | | Orchester Jack Presburg | Berlin | Bellaccord Electro (Latvijas ražojums) | 3650 | |
3817 (M 4776) | | | Efim Schachmeister and His Orchestra, Conductor Efim Schachmeister | Berlin | Bellaccord Electro (Latgales ielā 11) | 3817 | |
3831 (M 4818) | | | Dance Orchestra,dir.Tadeusz Kozłowski, Conductor Tadeusz Kozłowski | | Bellaccord Electro (NU) | 3831 | |
|
Columbia Record |
E3533 (58375) | | | Stefan Radin | | Columbia (Flag) | E-3533 | |
7233-M (AX 5817) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
|
7233-M (AX5817) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (pre-microphone) | 7233-M | |
50295-D (AX5817) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (Viva-Tonal, USA) | | |
DV 1562 (WHR 478) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg | 1933 Vienna | Columbia (European) | DV 1562 | |
|
DC 239 (WHR 478) | 2 | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1934 Bucharest | Columbia (European) | | |
Decca (US) |
2516 A (64681) | A | | Russian Imperial Singers, acc. piano | 04-10-1938 New York | Decca (US) | 53 (5) | |
Dnepropetrovsk - October Rajpromkombinat |
24013 | 6-1 | | Orchestra, Conductor Leonid Pavlovich Pyatigorsky | 1954 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Dom Zvukozapisy (Records) |
17691 | | | Rashid Vagapov, acc. Gani Valeev (accordion) | 1950 Moscow | Dom Zvukozapisy (Records) | Г 60 | |
Argee Records |
1004-A | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Vinogradov | 1945 Moscow | Argee Records | 1004 | |
1055-B | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Argee Records | 1055 | |
|
Electrola |
4-044523 (CKR2700) | 2 | | Choir of Klimov, Conductor Mikhail Klimov | 09-01-1928 | Electrola | E.H. 108 | |
Esta |
b 8341 (4923) | | | Georgy Vinogradov, acc. domras sextet, Conductor Nikolay Nekrasov | 1945 Moscow | Esta | | |
c 10013 (OSA 5153) | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Vinogradov | 1946 Prague | Esta | c 10013 | |
Extraphone |
21752 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
Favorite Record |
1-14011 (104-o-) | | | Albert Böhme | Warsaw | Favorite (black with stars, cyrillic) | | |
1-13044 | | | | | Favorite (catalog of 1910) | | |
FRC Records |
703-B (703B) | | | Russian Women's Choir of Federation of Russian Canadians, acc. Walter Rasiuk (accordion), Conductor Stella Yuszkewich | | FRC Records | | |
FZZ (post-war) |
306 (ФЗЗ-306) | | | All-Union Radio Committee Song Ensemble, Conductor Boris Aleksandov | 1948 Moscow | FZZ (post-war) | | |
556 (ФЗЗ-556) | | | Women's group of Russian folk choir named M. Pyatnitsky, Conductor Petr Kazmin and Vladimir Zakharov | Moscow | FZZ (post-war) | | |
708 (ФЗЗ-708) | | | Ivan Patorzhinsky, acc. [ru]ансамбль бандуристов[en], Conductor Taranchenko | Kiev | FZZ (post-war) | | |
Gnom Concert Record |
19179 | | | V.K.Konstantinov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19387 | | | I.Andreyko, E.Stepanova | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
24049 (283x) | | | Duet Romanchenko | 1901 St.-Petersburg | Concert (Angel) | | |
224023 (1366ab) | | | Ephrosinia Filippovna Zarnitzkaya (Azgurides), I I Grishin | 5-7-1909 Wilna | Concert (Angel) | | |
20364 (2051k) | | | Life guards cavalry regiment band, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Concert (Angel) | | |
20441 (2734L) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Concert (Angel) | | |
|
| |
21423 (7027r) | | | Boris S. Borisov (Gurovich) | 1909 Moscow | Concert (Cupid) | | |
2-23368 (7950L) | | | Evgenia Zbrueva, acc. orchestra | 1908 St.-Petersburg | Concert (Angel) | C -2 -23368 | |
| |
3-22853 (8005L) | | | Mikhail Vavich, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | | |
|
2-20739 (12510r) | | | "Gramophone" Orchestra | | Amour Gramophone | Р 336 | |
4-22433 (16838b) | | | Nikolai G.Seversky, acc. gusli | 20-10-1912 St.-Petersburg | Concert (Cupid) | С 4-22433 | |
2-24256 (18518b) | | | Alexander Grabostov, Stepanov, Podgoretskaya, Varfolomeev, Zhdanov, acc. piano, Conductor A. Grabostov | 05-12-1913 Moscow | Amour Gramophone | P 407 | |
Alexander Grabostov, Stepanov, Podgoretskaya, Varfolomeev, Zhdanov, acc. piano, Conductor A.Grabostov | |
2-022010 (Cc 560) | 1 | | Feodor Chaliapin, acc. orchestra, Conductor Percy Pitt | 12-10-1921 Hayes | His Master’s Voice (HMV) | DB 101 | |
Gramplasttrest and major plants |
1190 | | | Maryam Rachmankulova, acc. piano | 09-1930 Moscow | Plant of 1905 Year | 59740 | |
2322 | | | Arthur Pryor's Band | 1925 | Interim GPT Labels | 24004 | |
|
Gramplasttrest NKTP (diamond, no plant name) | | |
3190 | | | Vasily Kachalov | 1935 Moscow | Noginsk Plant | 372 ПД ГРК 482 | |
3191 | | | Vasily Kachalov | 1935 Moscow | Aprelevka Plant | 372 ПД ГРК 482 | |
Noginsk Plant | |
3682 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | 1936 Moscow | Aprelevka Plant | ГРК 313 | |
763 ВА ГРК 313 | |
Noginsk Plant | |
4976 | | | Alexander Ostuzhev | 1937 Moscow | Noginsk Plant | 412 ПД ГРК 908 | |
5699 | | | Yury Yuryev | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
5700 | | | Yury Yuryev | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
5952 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Konstantin Lemeshko (Trumpet) | 1937 Moscow | Noginsk Plant | ГРК 0166 | |
|
|
6373 | | | Elizaveta Antonova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 01-1938 Moscow | Noginsk Plant | | |
Г 0380 | |
6524 | | | Folk Chorus, Conductor Piotr G. Yarkov | 1938 Moscow | Noginsk Plant | ГРК 0569 | |
6861 | | | Leningrad State Academic Capella, Conductor Alexander Sveshnikov, Solo by L. Zemskya | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
7145 | | | Naila Rakhmatullina, acc. Sergey Matsyushevich (piano) | 1938 Moscow | Aprelevka Plant | Г 0786 | |
| N.Rakhmatullina, acc. С.И.Мацюшевич (piano) | Leningrad Plant | Г 0706 | |
7268 | | | Moscow Philarmony Orchestra Soloists' Consert Ensemble, Conductor Alexander Orlov, Solo by A.G.Yuriev (trumpet) | 1938 Moscow | Aprelevka Plant | ГРК 0876 | |
Г 0876 | |
7269 | | | Moscow Philarmony Orchestra Soloists' Consert Ensemble, Conductor Alexander Orlov, Solo by A.G.Yuriev (trumpet) | 1938 Moscow | Aprelevka Plant | ГРК 0914 | |
Г 0914 | |
7468 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1938 Moscow | Aprelevka Plant | Г 1177 | |
Noginsk Plant | |
GPT Export I | |
8677 | | | Oksana A. Petrusenko and Ivan M. Shvedov, acc. Orchestra of the Kiev State Opera and Ballet Theatre named after T. Shevchenko, Conductor Vladimir Yorish | 1939 Kiev | Gramplasttrest and major plants | УРК 16 | |
8678 | | | Oksana A. Petrusenko and Ivan M. Shvedov, acc. Orchestra of the Kiev State Opera and Ballet Theatre named after T. Shevchenko, Conductor Vladimir Yorish | 1939 Kiev | Gramplasttrest and major plants | УРК 16 | |
10256 | | | Ekaterina Pavlovna Korchagina-Aleksandrovskaya, Boris Anatolyevich Gorin-Goryainov, Fedor Platonovich Bogdanov | 1940 Moscow | Aprelevka Plant | Г 237 | |
|
10257 | | | Ekaterina Pavlovna Korchagina-Aleksandrovskaya, Boris Anatolyevich Gorin-Goryainov, | 1940 Moscow | Aprelevka Plant | Г 238 | |
|
10264 | | | Yury Mikhailovich Yuryev and Boris Anatolyevich Gorin-Goryainov | 1940 Moscow | Aprelevka Plant | Г 239 | |
10265 | | | Yury Mikhailovich Yuryev and Boris Anatolyevich Gorin-Goryainov | 1940 Moscow | Aprelevka Plant | Г 240 | |
10701 | | | M.E. Pyatnitsky Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Anna Kozlova | 1940 Moscow | Aprelevka Plant | ГРК 676 | |
Noginsk Plant | |
10739 | | | Irma Yaunzem, acc. ensemble, Conductor Alexander Semenov | 1941 Moscow | Aprelevka Plant | К-10 | |
10956 | | | Brass band of NKVD USSR, Conductor Fedor Nikolaevsky | 1941 Moscow | Aprelevka Plant | К-284 | |
11597 | | | Larisa Alexeeva, acc. All-Union radio committee domras sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant | | |
11606 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant | | |
Г 246 | |
|
ГРК 246 | |
ГРК 246/43 | |
ГРК 246 | |
Leningrad Plant | | |
|
|
|
Riga Plant | Г 246 | |
12402 | | | Noise Brigade of the Moscow Art Theater, Conductor Vladimir Popov | 1944 Moscow | Aprelevka Plant | Г-949 | |
12441 | | | Dance Orchestra | | Aprelevka Plant | | |
ГРК-984 | |
|
| Leningrad Plant | ГРК 984 | |
|
|
|
Riga Plant | |
12938 | | | Maria Maksakova, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1945 Moscow | Aprelevka Plant | ГРК 1319 | |
|
Leningrad Plant | |
Г 1319 | |
13541 | | | Tiit Kuusik, acc. Bruno Lukk (piano) | 1946 Moscow | Aprelevka Plant | Г-167 | |
13676 | | | Vladimir Nechaev, acc. bayanists trio | 1946 Moscow | Aprelevka Plant | ГРК 239 | |
|
Leningrad Plant | Г 239 | |
14039 | | | Georgy Vinogradov, acc. Kirill Vinogradov (piano) | 1946 Moscow | Aprelevka Plant | ГРК 555 | |
14178 | | | Voronezh Russian Folk Song Choir, Conductor Konstantin Massalitinov | 1946 Moscow | Tashkent Plant | ГРК 645 | |
Г 645 | |
14730 | | | Fakhri Nasretdinov, acc. Rustem Yahin (piano) | 1947 Moscow | Aprelevka Plant | Г-216 | |
15944 | | | Georgiy Abramov, acc. song ensemble of all-union broadcast committee, Conductor Boris Alexandov | 1948 Moscow | Aprelevka Plant | Г 363 | |
16599 | | | State Russian Folk Orchestra, Conductor Nikolay Osipov | 1949 Moscow | Aprelevka Plant | Г 49 | |
Leningrad Plant | |
16639 | | | Voronezh State Folk Choir, acc. Folk instruments orchestra, Conductor Konstantin Massalitinov, Solo by Ю Золотарёва, Ф Миляева | 1949 Moscow | Leningrad Plant | Г 81 | |
16728 | | | Voronezh Russian Folk Song Choir, Conductor Konstantin Massalitinov, Solo by F. Milyaeva | 1949 Moscow | Aprelevka Plant | Г 158 | |
17576 | | | Vladimir Aleksandrovich Nechajev, acc. orchestra, Conductor Victor Knushevitsky | 1949 Moscow | Aprelevka Plant | ГРК 852 | |
|
Leningrad Plant | Г 852 | |
|
Tashkent Plant | ГРК 852 | |
17760 | | | Bandura Players Ensemble of Ukrainian Radio, Conductor Andrei Matveyevich Bobyr | 1950 Kiev | Aprelevka Plant | | |
018041 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-? | |
018042 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-? | |
018043 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-? | |
018044 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-? | |
018045 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-? | |
018046 | | | Mark Rejsen, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г-? | |
18125 | | | State Ural folk choir, Conductor Nikolai Khlopkov | 1950 Moscow | Tashkent Plant | Г-444 | |
18166 | | | Georgiy Abramov, acc. song ensemble of all-union broadcast committee, Conductor [ru] А.Г. Новиков | 1950 Moscow | Aprelevka Plant | Г 468 | |
18546 | | | Zifa Basyrova, acc. Mukhtar Akhmadeev (accordion) | 1950 Moscow | Aprelevka Plant | Г-783 | |
018672 | | | Mark Reizen, acc. Haum Valter (piano) | 1950 Moscow | Aprelevka Plant | Г-892 | |
18713-1 (18713) | | | Vasily I. Kachalov, Igor Vladimirovich Iljinsky | 1950 Moscow | Aprelevka Plant | Г | |
18714-2 (18714) | | | Vasily I. Kachalov, Igor Vladimirovich Iljinsky | 1950 Moscow | Aprelevka Plant | Г | |
18715-3 (18715) | | | Vasily I. Kachalov, Igor Vladimirovich Iljinsky | 1950 Moscow | Aprelevka Plant | Г | |
18716-4 (18716) | | | Vasily I. Kachalov, Igor Vladimirovich Iljinsky | 1950 Moscow | Aprelevka Plant | Г | |
18717-5 (18717) | | | Vasily I. Kachalov, Igor Vladimirovich Iljinsky | 1950 Moscow | Aprelevka Plant | Г | |
18718-6 (18718) | | | Vasily I. Kachalov, Igor Vladimirovich Iljinsky | 1950 Moscow | Aprelevka Plant | Г | |
18719-7 (18719) | | | Vasily I. Kachalov, Igor Vladimirovich Iljinsky | 1950 Moscow | Aprelevka Plant | Г | |
18806 | | | State ensemble of songs and dances of the Tatar ASSR, Conductor Akhmetova Zuleikha, Solo by Galiya Gafiatullina | 1950 Moscow | Aprelevka Plant | Г-981 | |
18808 | | | Samuil Feinberg | 1949 Moscow | Aprelevka Plant | Г | |
19561 | | | Sergei Yakovlevich Lemeshev, acc. orchestra, Conductor Алексей Матвеевич Ковалёв | 1951 Moscow | Aprelevka Plant | | |
|
19590 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva, Solo by Yekaterina Semyonkina | 1951 Moscow | Aprelevka Plant | | |
19691 | | | Rashid Vagapov, acc. Gani Valeevich Valeev (concertina) | 1951 Moscow | Aprelevka Plant | | |
22356 | | | Vladimir Nechaev, acc. orchestra of folk instruments, Conductor Viktor Smirnov | 05-1952 Moscow | Aprelevka Plant | | |
22820 | | | Maria Selivanova, acc. choir, Conductor Elena Kalugina, Solo by Maria Selivanova | Moscow | Leningrad Plant | | |
24521 | | | Artur Aydinyan, acc. instrumental ensemble, Conductor Boris Karamyshev | 1955 Moscow | Leningrad Plant | | |
24522 | | | Artur Aydinyan, acc. instrumental ensemble, Conductor Boris Karamyshev | 1955 Moscow | Leningrad Plant | | |
30454 | | | Georgy Vinogradov with children's choir | 1948 Moscow | Accord (Leningrad plant) | | |
Homokord |
4290 | | | Folk Choir of V.Sharonov, Conductor V.Sharonov | 05-06-1908 | Омокордъ (cyrillic) | | |
4447 | | | Maria Emskaya, acc. brass band | | Омокордъ (cyrillic) | | |
International Extra Record |
48507 | | | "International Extra Record" home band, Conductor Sokolov | St.Petersburg | International Extra Record (purple) | | |
International Parlophon Record |
12474 | | | Oscar Kamionsky | 11-02-1909 Moscow | International Parlophon (green) | | |
Kaunas - Stalin Rajpromkombinat |
0023555 | | | Dance Orchestra | | Kaunas - Stalin Rajpromkombinat | | |
Kiev - "Kievplastmass" plant |
0024013 | | | Orchestra, Conductor Leonid Pavlovich Pyatigorsky | 1954 Moscow | Kiev - "Kievplastmass" plant | | |
Kismet Record |
263 b (1055-b) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Kismet (accordeon, red) | 263 [1055] | |
LEF (1st numbering) |
1294 | | | Dance Orchestra „Syrena-Rekord”, acc. orchestra, Conductor Bronisłav Szulc | 01-1931 Warsaw | LEF (1st numbering, own labels) | ЛРК 1751 | |
2818 | | | Dance Orchestra „Syrena-Rekord”, acc. orchestra, Conductor Bronisłav Szulc | 01-1931 Warsaw | LEF (1st numbering, own labels) | ЛОРК 113 | |
2979 | #1 | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | 1936 Moscow | LEF (1st numbering, own labels) | | |
LEF (2nd numbering) |
0191 | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | LEF (2nd numbering) | | |
|
0226 | | | Jerzy Semenov, acc. orchestra | | LEF (2nd numbering) | | |
|
0608 | | | Orchestra | | LEF (2nd numbering) | ЛРК 207 | |
0609 | | | Orchestra | | LEF (2nd numbering) | ЛРК 207 | |
1134 | | | Orchestra | | LEF (2nd numbering) | ГРК 207 | |
1241 | | | Dance Orchestra „Syrena-Rekord”, acc. orchestra, Conductor Bronisłav Szulc | 01-1931 Warsaw | LEF (2nd numbering) | ЛРК 113 | |
1244 | | | | | LEF (2nd numbering) | ЛОРК 303 | |
3933 | | | Bellaccord Orchestra | Riga | LEF (2nd numbering) | ЛРК 599 | |
4107 | | | Bellaccord Orchestra | Riga | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
122 | | | Moris Alexander's Orchestra (?) | | Artel "Plastmass" | ЛРК 112 | |
156 | | | Olga Nesterova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 83 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|