Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia |
133 (4280) | | | Kiev Symphony Orchestra, Conductor Fedor (Bogumil) Voyachek | Kiev | Artistotipia (portrait) | 3403 | |
| Kiev Symphony Orchestra, Conductor Fedor (Bogumil) Ivanovich Voyachek | ~1913 Kiev | |
Deutsche Grammophon (Berlin) |
72056 A (01749 LKK) | | | Conductor Fricsay Ferenc | 1949 Berlin | Deutsche Grammophon Gesellschaft | 72056 | |
|
36042 A (3578 LKK) | | | Fricsay Ferenc, Conductor Fricsay Ferenc | 19-03-1952 Berlin | Deutsche Grammophon Gesellschaft | 36042 | |
LV 36042A (3578 LKK) | | | RIAS Symphony Orchestra Berlin, Conductor Fricsay Ferenc | ~04-1952 Berlin | Deutsche Grammophon Gesellschaft | | |
LV 36042B (3579 LKK) | | | RIAS Symphony Orchestra Berlin, Conductor Fricsay Ferenc | ~04-1952 Berlin | Deutsche Grammophon Gesellschaft | | |
Disco "El Uruguayo" |
1-74086 | | | | Moscow | Disco "El Uruguayo" | | |
Dom Zvukozapisy (Records) |
0278 э (Э 0278) | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1951 Moscow | Dom Zvukozapisy (Records) | | |
|
Edison Diamond Record |
82170-R (6741) | | | Sergei Rachmaninoff | | Edison (etched) | 82170 | |
Electrola |
5856 (А34146) | | | Sergei Rachmaninoff | 14-12-1925 New York | Electrola | DA 827 | |
FZZ (pre-war) |
828 | | | Vladimir Zakharov, acc. Vladimir Reznikov (piano) | 1941 Moscow | FZZ (pre-war) | ГРК-К-101 | |
Gramophone Co. |
2-24243 (18075 b) | | | Alma Veltmann, Paul Pinna, acc. orchestra | 1913 St.Petersburg | Amour Gramophone | P 366 | |
2-24244 (18078 b) | | | Alma Veltmann, Paul Pinna, acc. orchestra | 1913 St.Petersburg | Amour Gramophone | P 366 | |
Gramplasttrest (Non-standard numbering) |
Э 1 | | | Moscow Philarmony Orchestra, Conductor Alexander Orlov | 1939 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 2641 | |
Э 2 | | | Moscow Philarmony Orchestra, Conductor Alexander Orlov | 1939 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 2642 | |
Gramplasttrest and major plants |
534 (534) | | | Sergei Rachmaninoff | 14-12-1925 New York | Noginsk Plant | ГРК 275 | |
714 | | | Rosa Tamarkina | 1935 Moscow | SovSong | ИР 314 ГРК 295 | |
Aprelevka Plant | |
Noginsk Plant | |
|
715 | | | Rosa Tamarkina | 1935 Moscow | SovSong | ИР 314 ГРК 295 | |
Aprelevka Plant | |
Noginsk Plant | |
|
0774 | | | Emil Gilels | 1935 Moscow | Noginsk Plant | 315 ИР ГРК 330 | |
0775 | | | Emil Gilels | 1935 Moscow | Noginsk Plant | 315 ИР ГРК 330 | |
0776 | А | | Emil Gilels | 1935 Moscow | SovSong | 316 ИР ГРК 330 | |
0777 | | | Emil Gilels | 1935 Moscow | SovSong | 316 ИР ГРК 330 | |
2563 | | | Grigory Ginzburg | 1933 Moscow | Interim GPT Labels | 13462 | |
2564 | А | | Grigory Ginzburg | 1933 Moscow | Interim GPT Labels | 13462 | |
04239 | | | Yakov Flier | 1936 Moscow | Aprelevka Plant | ИР 329 ГРК 747 | |
6957 | | | Arnold Kaplan | 1938 Moscow | Aprelevka Plant | ГРК 0538 | |
Noginsk Plant | |
|
6958 | | | Arnold Kaplan | 1938 Moscow | Aprelevka Plant | ГРК 0539 | |
| Noginsk Plant | |
|
07533 | | | Yakov Flier | 1938 Moscow | Aprelevka Plant | ГРК 1128 | |
| Г-1128 | |
7621 | | | Sergei Rachmaninoff | | Aprelevka Plant | Г 1452 | |
Noginsk Plant | |
8157 | | | The state Symphony orchestra of the USSR, Conductor Natan Rakhlin | 1939 Moscow | Aprelevka Plant | Г 2167 | |
8158 | | | The state Symphony orchestra of the USSR, Conductor Natan Rakhlin | 1939 Moscow | Aprelevka Plant | Г 2168 | |
8159 | | | The state Symphony orchestra of the USSR, Conductor Natan Rakhlin | 1939 Moscow | Aprelevka Plant | Г 2171 | |
8160 | | | The state Symphony orchestra of the USSR, Conductor Natan Rakhlin | 1939 Moscow | Aprelevka Plant | Г 2172 | |
8161 | | | The state Symphony orchestra of the USSR, Conductor Natan Rakhlin | 1939 Moscow | Aprelevka Plant | Г 2169 | |
8162 | | | The state Symphony orchestra of the USSR, Conductor Natan Rakhlin | 1939 Moscow | Aprelevka Plant | Г 2170 | |
8163 | | | The state Symphony orchestra of the USSR, Conductor Natan Rakhlin | 1939 Moscow | Aprelevka Plant | Г 2175 | |
9223 | | | Moscow Philarmony Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2641 | |
|
9224 | | | Moscow Philarmony Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2642 | |
|
9225 | | | Moscow Philarmony Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2643 | |
|
Leningrad Plant | |
9226 | | | Moscow Philarmony Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2644 | |
|
Leningrad Plant | |
9736 | | | Sergei Rachmaninoff | ? New York | Aprelevka Plant | Г-3140 | |
New York | Г 3140 | |
|
? New York | Г-3140 | |
10606 | | | Emile Gilels | 1940 Moscow | Aprelevka Plant | ГРК 592 | |
12916 | | | Grigory Ginzburg | 1945 Moscow | Aprelevka Plant | ГРК 1266 | |
|
Belaccord (GPT) | 77 ГРК 1266/45 | |
12917 | | | Grigory Ginzburg | 1945 Moscow | Aprelevka Plant | ГРК 1266 | |
|
Belaccord (GPT) | 77 ГРК 1266/45 | |
12978 | | | Vladimir Horowitz | 4-03-1930 New York. Liederkranz Hall | Aprelevka Plant | Г 1358 | |
13085 | | | Vladimir Horowitz | 25-02-1930 New York. Liederkranz Hall | Aprelevka Plant | Г 1402 | |
13232 | | | Emile Gilels | 1945 Moscow | Aprelevka Plant | ГРК 1521 | |
Г 1521 | |
13233 | | | Emile Gilels | 1945 Moscow | Aprelevka Plant | ГРК 1521 | |
Г 1521 | |
15946 | | | Grigory Ginzburg | 1948 Moscow | Aprelevka Plant | Г-365 | |
15947 | | | Grigory Ginzburg | 1948 Moscow | Aprelevka Plant | Г-365 | |
016800 | | | Lev Oborin | 1949 Moscow | Leningrad Plant | Г-213 | |
016801 | | | Lev Oborin | 1949 Moscow | Leningrad Plant | Г-213 | |
16967 | | | Grigory Ginzburg | 1949 Moscow | Leningrad Plant | ГРК-344 | |
16968 | | | Grigory Ginzburg | 1949 Moscow | Leningrad Plant | ГРК-344 | |
17053 | | | Emile Gilels | 1949 Moscow | Aprelevka Plant | Г | |
17054 | | | Emile Gilels | 1949 Moscow | Aprelevka Plant | Г | |
17304 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1949 Moscow | Aprelevka Plant | Г-637 | |
Leningrad Plant | |
Г 637 | |
17305 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1949 Moscow | Aprelevka Plant | Г-637 | |
| Leningrad Plant | |
Г 637 | |
17306 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1949 Moscow | Aprelevka Plant | Г-637 | |
Leningrad Plant | |
17307 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1949 Moscow | Aprelevka Plant | Г-637 | |
Leningrad Plant | |
017656 | А | | Emil Gilels, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | Moscow | Aprelevka Plant | Г-29 | |
017657 | | | Emil Gilels, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | Moscow | Aprelevka Plant | Г-29 | |
017658 | | | Emil Gilels, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | Moscow | Aprelevka Plant | Г-29 | |
017659 | | | Emil Gilels, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | Moscow | Aprelevka Plant | Г-29 | |
017660 | А | | Emil Gilels, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | Moscow | Aprelevka Plant | Г-29 | |
018460 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1950 Moscow | Leningrad Plant | Г-714 | |
018461 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1950 Moscow | Leningrad Plant | Г-714 | |
018462 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1950 Moscow | Leningrad Plant | Г-714 | |
018463 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1950 Moscow | Leningrad Plant | Г-714 | |
19545 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1951 Moscow | Leningrad Plant | | |
19546 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1951 Moscow | Leningrad Plant | | |
19969 | | | Emile Gilels | Москва | Aprelevka Plant | | |
19970 | | | Emile Gilels | Москва | Aprelevka Plant | | |
19971 | | | Emile Gilels | Москва | Aprelevka Plant | | |
19972 | | | Emile Gilels | Москва | Aprelevka Plant | | |
20438 | | | Yakov Zak | Moscow | Aprelevka Plant | | |
20479 | | | Grigory Ginzburg, acc. VRK Symphony Orchestra, Conductor Aron Solomonovich Shereshevsky | Moscow | Aprelevka Plant | | |
20480 | | | Grigory Ginzburg, acc. VRK Symphony Orchestra, Conductor Aron Solomonovich Shereshevsky | Moscow | Aprelevka Plant | | |
20481 | | | Grigory Ginzburg, acc. VRK Symphony Orchestra, Conductor Aron Solomonovich Shereshevsky | Moscow | Aprelevka Plant | | |
20482 | | | Grigory Ginzburg, acc. VRK Symphony Orchestra, Conductor Aron Solomonovich Shereshevsky | Moscow | Aprelevka Plant | | |
20483 | | | Grigory Ginzburg, acc. VRK Symphony Orchestra, Conductor Aron Solomonovich Shereshevsky | Moscow | Aprelevka Plant | | |
20484 | | | Grigory Ginzburg, acc. VRK Symphony Orchestra, Conductor Aron Solomonovich Shereshevsky | Moscow | Aprelevka Plant | | |
LPs |
Д-182 | | | Lew Nikolaevich Oborin | 1949 Moscow | Aprelevka Plant (LP 78) | | |
Д-452 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1949 Moscow | Aprelevka Plant (LP 33) | | |
Д-453 | | | All-Union Radio Committee Symphony Orchestra, Conductor Natan Rakhlin | 1951 Moscow | Aprelevka Plant (LP 33) | | |
Metropol-Record |
3123 | | | Max Kuttner, acc. orchestra | 1913 Berlin | Metropol (blue band) | | |
Mustrust (electric process) |
1106 | | | SOFIL orchestra, Conductor Alexander Gran | 1930 Moscow | Музтрест ВСНХ (el) | | |
1107 | | | SOFIL orchestra, Conductor Alexander Gran | 1930 Moscow | Mustrust USSR (el) | | |
1154 | | | Nikolay Osipov, acc. piano | 1930 Moscow | KPO (Mustrust, electric process) | 13150 | |
1155 | | | Nikolay Osipov, acc. piano | 1930 Moscow | KPO (Mustrust, electric process) | 13150 | |
1449 | | | Alexander Alexeev, acc. piano | 1931 Moscow | Mustrust USSR (el) | | |
2616 | | | F. Weiland | 1933 Москва | KPO (Mustrust, electric process) | 13497 | |
Odeon-Record |
20612 (20612 A) | | | [ru]Оркестр "Одеон" | | Odeon-Record | 20612 | |
20612 (20612 B) | | | "Odeon" Orchestra | | Odeon-Record | 20612 | |
Venus Grand Record |
10141 | | | orchestra | ~1911 Warsaw (?) | Venus (brown) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|