Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
348-I (876) | | | Anker Orchestra | 1906 Berlin | Anker Record (small anchor) I | | |
14039 (1024) | 3-bp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker Record (red) | | |
Artistotipia |
416 (Н 4198) | | | George Baklanov, acc. orchestra | 1914 Kiev | Artistotipia (portrait) | | |
Beka-Record |
8511 | | | Alexander Rozanov, acc. orchestra | 09-1906 Berlin | Beka-Grand-Plastinka (blue) | | |
45865 | | | Lev Sibiryakov, acc. Orchestra "Beka" | | Beka-Grand-Record (portrait) | | |
45868 | | | Lev Sibiryakov (Lavrentev), acc. orchestra | | Beka-Grand-Record (portrait) | | |
45876 | | | Lev Sibiryakov (Lavrentev), acc. orchestra | | Beka-Grand-Record (portrait) | | |
Bellaccord (own numbering) |
3230 (M 4655) | | | Salon Orchestra | | Bellaccord (own numbering) | 3230 | |
Bettini Cylinders |
Mantelli 2 | | | Eugenia Mantelli, acc. piano | 1899 New York | Bettini Cylinders | | |
|
Columbia Record |
D 19021 (L 708) | 1 | | Jane Brazine, acc. Georges Van Parys (piano) (piano and violin) | ~1927 Paris (?) | Columbia (European) | D 19021 | |
D 19021 (L 709) | 2 | | Jane Brazine, acc. Georges Van Parys (piano) (piano and violin) | ~1927 Paris (?) | Columbia (European) | D 19021 | |
Excelsior Concert Record |
4445 | | | Dmitry Bukhtoyarov, acc. Grammophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.Petersburg | Excelsior (black) | | |
Extraphone |
21583 (48527) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
Favorite Record |
1-75124 (6561-0-) | | | Alexander Davydov, acc. piano | 09-02-1909 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
Fonotipia |
39489 (xPh 1629) | | | Adamo Didur, acc. piano | 20-02-1906 Milano | Fonotipia | | |
|
FZZ (pre-war) |
507 | | | Orchestra | | FZZ (pre-war) | Б-36 | |
Grammoplastinka |
302 (12528r) | | | Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 03-07-1913 Berlin | Grammoplastinka (etched) | 302 | |
Gramophone Co. |
022000 (1y) | | | Nikolay N. Figner, acc. piano | 1903 St.-Petersburg | Monarch (Angel) | | |
024001 (102Hp) | | | Maria Mikhailova,Yuliya Nosilova, acc. piano | 1903 St.-Petersburg | Monarch (Angel) | | |
023154 (318af) | | | Antonina Nezhdanova, acc. orchestra | 13-04-1914 St.-Petersburg | Amour Gramophone | | |
23143-Z (337z) | | | Maria A. Mikhailova, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
022130 (406s) | ¾ | | Leo Klementyev, acc. orchestra | 09-1909 St.-Petersburg | Monarch (Cupid) | | |
|
22594 (444x) | | | Nikolay N. Figner, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
022342 (735m) | | | George Baklanov, acc. orchestra | 08-01-1914 Vienna | Amour Gramophone | M022342 | |
| |
|
2-23077 (1186r) | | | Antonina Nezhdanova, acc. Umberto Mazetti (piano) | 06-1906 Moscow | Concert (Cupid) | | |
27903 (1678B) | | | B.Akimov, acc. A.E.Ivanov (piano) | 1901 St.Petersburg | E.Berliner Gramophone | | |
024058 (2484c) | | | Maria Mikhailova,Nina (Antonina) Panina, acc. orchestra | 12-11-1910 St.-Petersburg | Monarch (Cupid) | | |
023111 (2701c) | | | Elena Katulskaya, acc. orchestra | 31-10-1912 St.-Petersburg | Amour Gramophone | М 023111 | |
022338 (2857c) | | | Dmitry Smirnov, acc. orchestra | 15-10-1913 St.-Petersburg | Amour Gramophone | | |
|
24395 (2969L) | | | Maria A. Mikhailova, Alexander Davydov, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
|
2-22775 (2975L) | | | Andrej Labinsky, acc. N.T.Manasevich(viola) (orchestra), Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Cupid) | | |
2-24024 (7190L) | | | Natalia Yuzhina, David Yuzhin, acc. orchestra | 1908 Moscow | Concert (Angel) | | |
3-22777 (7193L) | | | David Yuzhin, acc. piano | 1908 Moscow | Concert (Cupid) | | |
2-23312 (7198L) | | | [ru]Наталия Степановна Южина-Ермоленко[en][en]Natalia Yuzhina-Ermolenko | 1908 Moscow | Concert (Cupid) | | |
3-22872 (7871L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone", Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Cupid) | | |
|
2-20731 (12480r) | | | Gramophone Orchestra | 18-06-1913 Berlin | Amour Gramophone | Р 318 | |
023109 (2607½c) | | | Antonina Nezhdanova, acc. orchestra | 24-04-1912 Moscow | Amour Gramophone | M023109 | |
|
2-052008 (А8351) | | | Enrico Caruso, acc. orchestra | 07-11-1909 Camden | Monarch (Angel) | M 2-052008 | |
Gramplasttrest and major plants |
524 | | | Emile Gilels | 1935 Moscow | Plant of 1905 Year | ИР 305 ГРК 274 | |
525 | | | Emile Gilels | 1935 Moscow | Plant of 1905 Year | ИР 305 ГРК 274 | |
526А (526) | | | Emile Gilels | 1935 Moscow | Noginsk Plant | ГРК 274 | |
746 | | | Marek Weber and his Orchestra, Conductor Marek Weber | 14-11-1929 Berlin | SovSong | ГРК 307 | |
|
Aprelevka Plant | |
Noginsk Plant | |
1445 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | SovSong | 9101 Гс68 | |
Aprelevka Plant | Гс68 | |
2025 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | 9101 Гс68 | |
Aprelevka Plant | Гс68 | |
2026 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
2762 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 9104 | |
А | Interim GPT Labels | |
Aprelevka Plant | | |
2763 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
2764 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Interim GPT Labels | 9104 | |
Gramplasttrest NKTP (diamond, no plant name) | |
Aprelevka Plant | | |
5076 | | | Emile Gilels | 1937 Kiev | Noginsk Plant | У 32 | |
5077 | | | Emile Gilels | 1937 Kiev | Noginsk Plant | У 32 | |
5805 | | | Emile Gilels | 1937 Moscow | Noginsk Plant | ГРК 089 | |
|
5806 | | | Emile Gilels | 1937 Moscow | Noginsk Plant | ГРК 089 | |
6199 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | Г 0226 | |
Noginsk Plant | ГРК 0226 | |
6271 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | Г-0224 | |
| Noginsk Plant | |
| Gramplasttrest and major plants | |
6273 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | ГРК 0223 | |
Noginsk Plant | |
6307 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1937 Moscow | Noginsk Plant | ГРК-0322 | |
Г 0322 | |
6308 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1937 Moscow | Noginsk Plant | Г 0323 | |
7403 | | | Emile Gilels | 1938 Moscow | Noginsk Plant | Г 1067 | |
7404 | | | Emile Gilels | 1938 Moscow | Noginsk Plant | Г 1186 | |
8094 | | | Nina Krasavina, acc. Valerian Polyakov, Ivan Rom-Lebedev (guitars) | 1939 Moscow | Aprelevka Plant | ГРК 2113 | |
|
Noginsk Plant | Г 2113 | |
9944 | | | State Folk Instruments Orchestra, Conductor Petr Alexeev | 1939 Moscow | Aprelevka Plant | ГРК 2637 | |
Noginsk Plant | |
Leningrad Plant | |
10606 | | | Emile Gilels | 1940 Moscow | Aprelevka Plant | ГРК 592 | |
10607 | | | Emile Gilels | 1940 Moscow | Aprelevka Plant | ГРК 591 | |
Leningrad Plant | ГРК 5... | |
GPT Export I | ГРК 591 | |
10608 | | | Emile Gilels | 1940 Moscow | Aprelevka Plant | ГРК 589 | |
Leningrad Plant | |
GPT Export I | |
10662 | | | Emile Gilels | 1940 Moscow | Aprelevka Plant | ГРК 590 | |
10690 | | | Alexander I. Baturin, acc. bolshoi theatre orchestra, Conductor Semyon S. Sakharov | 1940 Moscow | Aprelevka Plant | ГРК 679 | |
10737 | | | Bolshoi Theatre Orchestra, Conductor Semen S. Sakharov | 1941 Moscow | Aprelevka Plant | К 18 | |
|
10738 | | | The Orchestra of the Bolshoi Theater, Conductor Semen S. Sakharov | 1941 Moscow | Aprelevka Plant | К 19 | |
10954 | | | People's Commissariat of Foreign Affairs (NKVD) Brass Band, Conductor Fedor Nikolaevsky | 1941 Moscow | Aprelevka Plant | К-287 | |
|
Accord (Leningrad plant) | К 287 | |
10955 | | | People's Commissariat of Foreign Affairs (NKVD) Brass Band, Conductor Fedor Nikolaevsky | 1941 Moscow | Aprelevka Plant | К-288 | |
|
Accord (Leningrad plant) | К 288 | |
11004 | | | Marek Weber and his Orchestra, Conductor Marek Weber | 14-11-1929 Berlin | Aprelevka Plant | К 243 | |
|
Leningrad Plant | |
|
Tashkent Plant | |
11005 | | | Marek Weber and his Orchestra, Conductor Marek Weber | 14-11-1929 Berlin | Aprelevka Plant | К 244 | |
Tashkent Plant | |
12068 | | | Georgy Vinogradov, acc. Nikolay Kruchinin (Khlebnikov) (guitar) | 1944 Moscow | Aprelevka Plant | ГРК 587 | |
| |
12419 | | | Tito Schipa, acc. orchestra | | Aprelevka Plant | Г 963 | |
12777 | | | Home Affairs Ministry Brass Orchestra, Conductor Fedor Nikolaevsky | 1945 Moscow | Aprelevka Plant | ГРК 1191 | |
|
Perm - KAMA | | |
13232 | | | Emile Gilels | 1945 Moscow | Aprelevka Plant | ГРК 1521 | |
Г 1521 | |
13233 | | | Emile Gilels | 1945 Moscow | Aprelevka Plant | ГРК 1521 | |
Г 1521 | |
13298 | | | Emile Gilels | 1945 Moscow | Aprelevka Plant | Г 1543 | |
|
13299 | | | Emile Gilels | 1945 Moscow | Aprelevka Plant | Г 1544 | |
|
13710 | | | Maria Maksakova, acc. symphony orchestra of all-union radio committee, Conductor Nykoly Golovanov | 1946 Moscow | Aprelevka Plant | Г 271 | |
13711 | | | Maria Maksakova, acc. symphony orchestra of all-union radio committee, Conductor Nykoly Golovanov | 1946 Moscow | Aprelevka Plant | Г 271 | |
14323 | | | Orchestra, Conductor Alexander Orlov | 1946 Moscow | Aprelevka Plant | | |
| Leningrad Plant | Г 769 | |
А | Aprelevka Plant | |
Leningrad Plant | |
14324 | | | Orchestra, Conductor Alexander Orlov | 1946 Moscow | Aprelevka Plant | | |
А | | Г 769 | |
Leningrad Plant | |
|
014821 | | | Emile Gilels, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 265 | |
Leningrad Plant | |
014822 | | | Emile Gilels, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 265 | |
А | Leningrad Plant | |
014823 | | | Emile Gilels, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 265 | |
Leningrad Plant | |
014824 | | | Emile Gilels, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 265 | |
Leningrad Plant | |
014825 | | | Emile Gilels, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 265 | |
Leningrad Plant | |
014826 | | | Emile Gilels, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 265 | |
Leningrad Plant | |
014827 | | | Emile Gilels, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 265 | |
Leningrad Plant | |
014828 | | | Emile Gilels, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 265 | |
А | Leningrad Plant | |
14882 | | | Alexandr Pirogov, acc. The Orchestra of the Bolshoi Theater, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г-308 | |
15406 | | | Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1947 Moscow | Aprelevka Plant | Г-686 | |
15816 | | | Concert Orchestra, Conductor Efim Markovich Pinke | 1948 Moscow | Aprelevka Plant | ГРК 257 | |
|
|
15903 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1948 Moscow | Aprelevka Plant | ГРК 334 | |
|
Leningrad Plant | |
16174 | | | FedorChaliapin, acc. orchestra | | Aprelevka Plant | ГРК 551 | |
16175 | | | Fedor Chaliapin, acc. orchestra | | Aprelevka Plant | ГРК 551 | |
16284 | | | Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Alexander Shamilevich Melik-Pashayev | 1948 Moscow | Leningrad Plant | Г-636 | |
16285 | | | Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Alexander Shamilevich Melik-Pashayev | 1948 Moscow | Leningrad Plant | Г-636 | |
016649 | | | Emile Gilels, acc. state symphony orchestra of the ussr, Conductor Kirill Kondrashin | 1949 Moscow | Aprelevka Plant | Г- 89 | |
016650 | | | Emile Gilels, acc. state symphony orchestra of the ussr, Conductor Kirill Kondrashin | 1949 Moscow | Aprelevka Plant | Г- 89 | |
17053 | | | Emile Gilels | 1949 Moscow | Aprelevka Plant | Г | |
17054 | | | Emile Gilels | 1949 Moscow | Aprelevka Plant | Г | |
18101 | | | Emile Gilels | 1940 Moscow | Leningrad Plant | Г-421 | |
019912 | | | Gohar Gasparyan, acc. Orchestra, Conductor Onisim Bron | 1951 Moscow | Aprelevka Plant | | |
019913 | | | Gohar Gasparyan, acc. Orchestra, Conductor Onisim Bron | 1951 Moscow | Aprelevka Plant | | |
Historic Masters |
024098 (285af) | | | Evgeniia Bronskaia, Lev Sibirjakov, acc. orchestra | 18-01-1909 St.-Petersburg | Historic Masters | HMB68 | |
022130 (406s) | | | Lev Klementyev, acc. orchestra | 09-1909 St.-Petersburg | Historic Masters | HMB48 | |
Homokord |
676 | | | Orchesta | | Homokord (russian) | | |
702 | | | Orchesta | | Homokord (russian) | | |
International Parlophon Record |
0362 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Ivan Arkadev | 06-1908 Paris | Parlophon Monarch Record (pink) | | |
|
12614 | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | International Parlophon (green) | | |
14204 | | | Antonina Nezhdanova, acc. Umberto Mazetti (piano) | 06-1906 Moscow | International Parlophon (green) | | |
LEF (2nd numbering) |
0719 | | | Emile Kemper, acc. jazz ensemble, Conductor Emile Kemper | 1941 Leningrad | LEF (2nd numbering) | ЛРК 104 | |
0771 | | | Emile Kemper, acc. jazz ensemble, Conductor Emile Kemper | 1941 Leningrad | LEF (2nd numbering) | ЛРК 99 | |
1063 | | | Emile Kemper, acc. jazz ensemble, Conductor Emile Kemper | 1941 Leningrad | LEF (2nd numbering) | ЛРК 99 | |
1153 | | | Emile Kemper, acc. jazz ensemble, Conductor Emile Kemper | 1941 Leningrad | LEF (2nd numbering) | ЛРК 104 | |
2319 | | | Emile Kemper, acc. jazz ensemble, Conductor Emile Kemper | 1941 Leningrad | LEF (2nd numbering) | ЛРК 104 | |
|
2320 | | | Emile Kemper, acc. jazz ensemble, Conductor Emile Kemper | 1941 Leningrad | LEF (2nd numbering) | ЛРК 99 | |
|
2727 | | | Emile Kemper, acc. jazz ensemble, Conductor Emile Kemper | 1941 Leningrad | LEF (2nd numbering) | ЛОРК 99 | |
2728 | | | Emile Kemper, acc. jazz ensemble, Conductor Emile Kemper | 1941 Leningrad | LEF (2nd numbering) | ЛОРК 104 | |
Leningrad - "Mineral" and "Plastmass" Artels |
454 | 4 | | Studio Orchestra of artel "Plastmass", acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 61-50 | |
576 | 2 | | Studio Orchestra of artel "Plastmass", acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 610-50 | |
1073 | 2 | | Studio orchestra of artel "Plastmass", Conductor Anatoly Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 51-50 [М27760] | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
12068 | | | Georgy Vinogradov, acc. Nikolay Kruchinin (Khlebnikov) (guitar) | 1944 Moscow | Artel "Gramplastmass" (GPT matrices) | ГРК 587 | |
|
12777 | | | Home Affairs Ministry Brass Orchestra, Conductor Fedor Nikolaevsky | 1945 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 1191 | |
Leningrad - LEF |
436 B (2119) | | | Anatoly Mosolov, acc. Sofya Osipovna Davydova (piano) | 1939 Leningrad | LEF Others | | |
|