Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) |
3813 (M 4768) | | | Vidzeme Artillery Regiment Orchestra, Conductor Janis Skuinsh | Riga | Bellaccord Electro (Latvijas ražojums) | 3813 | |
Columbia Record |
E699 (35316) | 1 | | Pyotr Nevskiy (Pyotr Yemel'yanov), acc. grand piano | 1903 St.-Petersburg | Columbia (big note) | E699 | |
Extraphone |
21804 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (green) | | |
Extraphone (diva, white) | |
|
Favorite Record |
1-71010 | | | Life Guard Lithuanian Regiment Orchestra, Conductor Yakovlev | 03-11-1908 Warsaw | Favorite (black with stars, cyrillic) | | |
| Favorite (catalog of 1910) | |
1-74059 | | | Harmonies orchestra of V.S.Varshavsky, Conductor Vasily Varshavsky | 23-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
Gramophone Co. |
29100 (417x) | | | Pyotr Nevskiy (Pyotr Yemel'yanov), acc. piano | 1901 St.-Petersburg | Concert (Angel) | C 29100 | |
22590 (418x) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | 1901 St.Petersburg | Concert (Angel) | | |
22592 (420x) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion, piano | 1901 St.Petersburg | Concert (Angel) | | |
29126 (912A) | | | Peter Nevsky (Peter Emelyanov), acc. harmonica | 03-1900 St.-Petersburg | E.Berliner Gramophone | | |
22177 (915A) | | | Peter Nevsly (Peter Emelyanov), acc. harmony | 03-1900 St.-Petersburg | E.Berliner Gramophone | | |
22043 (948A) | | | Peter Nevsky (Peter Emelyanov), acc. harmonica | 03-1900 St.-Petersburg | E.Berliner Gramophone | | |
2-22971 (1283r) | | | Pyotr Nevskiy (Pyotr Yemel'yanov), acc. harmonica | 06-1906 Berlin | Concert (Angel) | | |
2-22972 (1290r) | | | Peter Nevsly (Peter Emelyanov), acc. harmonica | 06-1906 Berlin | Concert (Angel) | | |
2-22974 (1292r) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | 06-1906 Berlin | Concert (Angel) | | |
2-22976 (1301r) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | 06-1906 Berlin | Concert (Angel) | | |
2-22982 (1308r) | | | Peter Nevsky (Peter Emelyanov), acc. Peter Nevsky (Peter Emelyanov) (harmony) | 06-1906 Berlin | Concert (Angel) | | |
C 2-22982 | |
22676 (1707В) | | | Peter Nevsly (Peter Emelyanov), acc. harmonica | 1901 Moscow | E.Berliner Gramophone | | |
4-22505 (17087b) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. grand piano | 11-12-1912 St.-Petersburg | Amour Gramophone | P63 | |
4-22504 (17086½b) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. grand piano | 11-12-1912 St.-Petersburg | Amour Gramophone | P63 | |
Gramplasttrest and major plants |
17945 | п | | Анатолий Ф. Емельянов, acc. Р. Л. Зусман (фортепьяно) | 1950 Moscow | Leningrad Plant | ГРК 289 | |
35697 | | | Russian instrumental quintet KA Yu. Emelyanov, M. Bigelbauer, A. Erastov, V. Ignatiev, L. Kolomanov | Moscow | Accord (Leningrad plant) | | |
35698 | | | Russian instrumental quintet KA Yu. Emelyanov, M. Bigelbauer, A. Erastov, V. Ignatiev, L. Kolomanov | Moscow | Accord (Leningrad plant) | | |
International Parlophon Record |
13308 | | | Peter Nevsly (Peter Emelyanov), acc. harmonica | 6-1906 Berlin | International Parlophon (green) | | |
13346 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | 06-1906 Berlin | International Parlophon (green) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
1552 | п | | Studio orchestra of artel "Plastmass", Conductor Anatoly Badkhen, Solo by A. Emel'yanov (xylophone) | 1956 Leningrad | Artel "Plastmass" | | |
Lyrophon |
425 (425rs) | | | Peter Nevsly (Peter Emelyanov) | | Lyrophon | | |
426 (426rs) | | | Peter Nevsly (Peter Emelyanov) | | Lyrophon | | |
15038 (o15038) | 1 | | Orchestra | | Lyrophon (orange) | | |
|
419 (Rss 419) | | | Peter Nevsly (Peter Emelyanov), acc. harmony | | Lyrophon (black) | | |
Melodia Record |
835а | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion, piano | | Melodia Record | 835 | |
835б | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion, piano | | Melodia Record | 835 | |
848б | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion and piano | | Melodia Record | 848 | |
Metropol-Record |
717 | | | Orchestra "Metropol Record" | ~1911 | Metropol (blue band) | | |
| |
Orpheon-Record |
13334 | | | Peter Nevsly (Peter Emelyanov) | | Orpheon (black) | | |
13335 | | | Peter Nevsly (Peter Emelyanov) | | Orpheon (black) | | |
13341 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion | | Orpheon (black) | | |
13342 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion | | Orpheon (black) | | |
Pathé Record |
21653 (8599) | C | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | ~1912 | Etched Labels Патé | | |
21651 (17291) | BC | | Pyotr Nevsky (Pyotr Emelyanov), acc. Peter Nevsky (accordion) | ~1912 | Etched Labels Патé | | |
RAOG=Russian Stockholders Company of Grammophone |
9224 | | | Pyotr Nevsky (Pyotr Emelyanov) | | RAOG (silver harp) | 11170 | |
RAOG (black II) | | |
9226 | | | Pyotr Nevsky (Pyotr Emelyanov) | | RAOG (silver harp) | 11170 | |
RAOG (black II) | | |
9227 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion, piano | | RAOG (golden harp) | 11172 | |
9231 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. harmonica | | RAOG (golden harp) | 11172 | |
Scores |
| | | | | Scores | | |
Stella Record |
821 | | | Preobrazhensky Life Guards Regiment Band | | Stella (cyrillic) (pink with star) | | |
Stella Konzert (pink with star) | |
Stella (cyrillic) (picture Ic) | |
12596 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | Moscow | Stella (cyrillic) (pink with star) | | |
12597 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion | Moscow | Stella (cyrillic) (pink with star) | | |
12599 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | Moscow | Stella (cyrillic) (pink with star) | | |
12602 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion | Moscow | Stella (cyrillic) (pink with star) | | |
Syrena Record |
8296 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 1909 | Сирена Грандъ Рекордъ | | |
|
| Siren-Record | 514 | |
| Syrena Record | | |
9465 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | Moscow | Сирена Грандъ Рекордъ | | |
10120 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion | 01-1911 | Сирена Грандъ Рекордъ | | |
|
10123 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. accordion | 01-1911 | Сирена Грандъ Рекордъ | | |
|
10125 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. balalaika | 01-1911 | Сирена Грандъ Рекордъ | | |
10126 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | | Сирена Грандъ Рекордъ | | |
12405 | | | Peter Nevsly (Peter Emelyanov) | 1908...1911 | Сирена Грандъ Рекордъ | 270 | |
12406 | | | Peter Nevsly (Peter Emelyanov) | 1908...1911 | Сирена Грандъ Рекордъ | 270 | |
The Russian Gramophone Co. Ltd. |
1828 | | | Ivan Solovyev and Grigory Bruev | Moscow | Russian Gramophone Co. Ltd.(I) | | |
Venus Grand Record |
10117 | | | Military Band | | Venus (white) | | |
Victor |
65261-A (1283r) | | | Peter Nevsly (Peter Emelyanov), acc. harmonica | 06-1906 Berlin | Victor Record (Black) | 65261 | |
65260-A (1301r) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | 06-1906 Berlin | Victor Record (Black) | | |
65261-B (1304r) | | | Peter Nevsly (Peter Emelyanov), acc. harmonica | 06-1906 Berlin | Victor Record (Black) | 65261 | |
65260-B (1307r) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. harmonica | 6-1906 Berlin | Victor Record (Black) | | |
Zonophone |
X-2-62147 (1283r) | | | Peter Nevsly (Peter Emelyanov), acc. harmonica | 06-1906 Berlin | International Zonophone | | |
X-2-62149 (1292r) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. harmonica | 06-1906 Berlin | International Zonophone | | |
X-2-62153 (1293r) | | | Peter Nevsly (Peter Emelyanov), acc. Peter Nevsly (Peter Emelyanov) (harmonica) | 06-1906 Berlin | International Zonophone | X 2-62153 | |
2-62150 (1303r) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | 06-1906 Berlin | International Zonophone | | |
X-2-62148 (1304r) | | | Peter Nevsly (Peter Emelyanov), acc. piano and harmonica | 06-1906 Berlin | International Zonophone | | |
Peter Nevsly (Peter Emelyanov), acc. harmonica | Zonophone (Gramophone, semicircular inscription) | |
X-2-62328 (1306r) | | | Peter Nevsly (Peter Emelyanov), acc. piano | 06-1906 Berlin | Zonophone (Gramophone, semicircular inscription) | | |
| Peter Nevsly (Peter Emelyanov), acc. piano and harmonica | X 2-62328 | |
X-2-62187 (1309r) | | | Peter Nevsly (Peter Emelyanov), acc. piano | 06-1906 Berlin | Zonophone (Gramophone, semicircular inscription) | | |
X-2-62154 (1310r) | | | Peter Nevsly (Peter Emelyanov), acc. piano and harmonica | 06-1906 Berlin | International Zonophone | X 2-62153 | |
X-2-62186 (1311r) | | | Peter Nevsly (Peter Emelyanov), Conductor balalaika | 06-1906 Berlin | Zonophone (Gramophone, semicircular inscription) | | |
X-60743 (1680ab) | | | Zonophone own orchestra, Conductor V. Morskoy | 03-09-1909 Saint-Petersburg | International Zonophone | | |
X-3-62149 (17099b) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. harmonica | 11-12-1912 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-3-62150 (17102b) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. harmonica | 11-12-1912 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|