Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Extraphone | 20013 (47001) | | | Natalia Artsybasheva and Zinaida Ratmirova (Rombar), acc. piano | ~1909 St.-Petersburg | Extraphone (red) | | |
Gramophone Co. | 22822 (574x) | | | Fedor Ivanovich Chaliapin, acc. piano | 1-1902 Moscow | Concert (Angel) | | |
| 01-1902 Moscow | |
24376 (2809L) | | | Maria A. Mikhailova, Claudia A. Tugarinova, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
Maria Mikhailova, Claudia Tugarinova, acc. piano | Concert (Cupid) | C 2-23106 | |
| |
C 2-23106 | |
24460 (4967L) | | | Marianna Cherkasskaya, Nina Panina, acc. orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Amour Gramophone | C 2-22756 [EK41] | |
Marianna Cherkasskaya, Nina Panina, acc. orchestra | Concert (Angel) | | |
| |
| |
Gramplasttrest and major plants | 725 | À | | Vasily I. Kachalov | | SovSong | ÃÐÊ-304 | |
03501 | | | Feodor Chaliapin, acc. Ivor Newton, Cedric Sharpe (cello and piano) | 13-05-1931 London, Small Queen's Hall | Noginsk Plant | Â 241 ÂÁ ÃÐÊ 371 | |
6839 | | | N.Bolotina, Sofia Preobrashenskaya, acc. Kirov Theatre Orchestra, Conductor Daniil Pokhitonov | 1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
Natalya Bolotina, Sofia Preobrashenskaya, acc. Kirov Theatre Orchestra, Conductor Daniil Pokhitonov | Noginsk Plant | |
|
À | Aprelevka Plant | |
|
|
N.Bolotina, Sofia Preobrashenskaya, acc. Kirov Theatre Orchestra, Conductor Daniil Pokhitonov | Noginsk Plant | |
10180 | | | Kseniya Derjinskaya (Liza), Mariya Maksakova (Polina), acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 03-1940 Moscow | Noginsk Plant | 10 ÃÐÊ 186 | |
010283 | | | acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Ã 256 | |
010284 | | | acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1940 Moscow | Aprelevka Plant | Ã 255 | |
11583 | | | Leonid Sobinov, acc. orchestra | 27-02-1911 St.-Petersburg | Aprelevka Plant | | |
16699 | | | Yakov Flier | 1949 Moscow | Leningrad Plant | Ã 128 | |
16700 | | | Yakov Flier | 1949 Moscow | Leningrad Plant | Ã 128 | |
16742 | | | Maria Petrovna Maksakova, Kseniya Georgievna Derzhinskaya, acc. Bolshoi Theatre Orchestra, Conductor Samuil Abramovich Samosud | 1940 Moscow | Aprelevka Plant | Ã-162 | |
|
Leningrad Plant | |
à 162 | |
016930 | | | Feodor Chaliapin, acc. Ivor Newton, Cedric Sharpe (cello and piano) | 13-05-1931 London, Small Queen's Hall | Leningrad Plant | Ã 306 [16930] | |
|
18217 | | | Sergey Lemeshev, acc. Abram Makarov (piano) | 1950 Moscow | Leningrad Plant | Ã 511 | |
021372 | | | Feodor Chaliapin, acc. Ivor Newton, Cedric Sharpe (cello and piano) | 13-05-1931 London, Small Queen's Hall | Leningrad Plant | | |
LEF (1st numbering) | 2600 | | | Feodor Chaliapin, acc. cello and piano | | LEF (1st numbering, own labels) | ËÐÊ 82 | |
LEF (2nd numbering) | 2904 | | | Feodor Chaliapin, acc. cello and piano | | LEF (2nd numbering) | | |
3507 | | | Feodor Chaliapin, acc. cello and piano | | LEF (2nd numbering) | ËÎÐÊ 82 | |
5002 | | | Feodor Chaliapin, acc. cello and piano | | LEF (2nd numbering) | ËÎÐÊ 82 | |
Leningrad - "Mineral" and "Plastmass" Artels | 1197 | 2 | | Boris Gmirya, acc. Lev Ostrin (piano) and Grigory Nemerenetsky (viollincello) (piano and violincello) | 1954 Leningrad | Artel "Plastmass" | | |
Lenmuztrust | 406 Â (2012) | | | Mark Reizen, acc. Sofia Davydova, D.Mogilevsky (piano) | Leningrad | Lenmuztrust (rostral column) | 406 ËÐÊ 2791 | |
LPs | Ä-231 | #2 | | Feodor Chaliapin, acc. Ivor Newton, Cedric Sharpe (cello and piano) | 13-05-1931 London, Small Queen's Hall | Aprelevka Plant (LP 78) | | |
Metropol-Record | 190 | | | Edmondo Lučini (alt) Jāzeps Mediņš (piano) | 1911? Riga (?) | Metropol (blue band) | | |
Natacha Kedrova | 8042 (M3-121205) | | | Natalie (Natasha) Kedrova (Malinina), Kirill (Kira) Malinin, acc. Sava Neagu, Marcel Soubeirat, Yury (Georges) Polianovsky (violin, cello, piano) | 1949 | Natacha Kedrova | | |
Pathé Record | 27397 (67365) | RA | | Maria Mikhailova and Nadezhda Lanskaya, acc. piano | | Etched Labels Ïàòé | | |
Scores | 1635 | | | | Moscow | Scores | | |
Stella Record | 12129 | | | Maria Emskaya, Kruglova, acc. piano | | Stella (cyrillic) (pink with "Ðóññê³é ðåïåðòóàðú") | | |
Syrena Record | 10292 | | | N.T.Manasevich | 1911 St.-Petersburg | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
10836 | | | Maria Wohlówna, Helena Zdanowicz | 06-1911...08-1911 | Syrena-Record | | |
Victor | 89117 (C-15772) | | | Emmy Destinn (soprano) & Maria Duchene (contralto), acc. orchestra | 09-03-1915 Camden, New Jersey | Victor (batwing, red) | | |
4123B | | | Sophia Baturina, Anna Zielinska, acc. orchestra | 1928 Harbin | Victrola (scroll) | | |
18236-A | | | General Platoff Don Cossack Chorus, Conductor Nickolas Kostrukoff | | Victor (red seal) | | |
| RCA Victor (red seal) | |
Zonophone | X-69147 (14556b) | | | Isaak Osipovitch Piroschnikoff, acc. grand piano | 03-1910 Wilna | Zonophone (Gramophone, semicircular inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|