Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (post-war numbering) |
022 | | | Марк Бернес | | Artel "Gramplastmass" (post-war numbering) | ЛОРК 215 | |
Baku - Proizvodstvenny kombinat |
1806 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Baku - Proizvodstvenny kombinat | | |
Collectors and Authors |
12687 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Dnepropetrovsk - Gorpromkombinat |
893 | 1 | | Leonid Kostritsa, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
Dom Zvukozapisy (Records) |
2397 | | | Sergei Lemeshev, acc. orchestra, Conductor Viktor Knushevitsky | 1950 Moscow | Dom Zvukozapisy (Records) | | |
2429 | А | | Nina Konstantinovna Postanicheva, acc. chorus, Conductor K. Saharov | 1950 Moscow | Dom Zvukozapisy (Records) | | |
10935 | | | Vera Krasovitskaya, acc. jazz orchestra, Conductor Alexander Varlamov | 05-1941 Moscow | Dom Zvukozapisy (Records) | ГРК 270 | |
12925 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Dom Zvukozapisy (Records) | Г 1308 | |
17198 | | | Ivan Shmelev, Petr Kirichek, acc. orchestra, Conductor Leonid Pavlovich Pyatigorsky | 1949 Moscow | Dom Zvukozapisy (Records) | Г-545 | |
20860 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Orchestra and Choir (choir and orchestra), Conductor Alexander Gauk | 1951 Moscow | Dom Zvukozapisy (Records) | | |
Eterna |
A 5020 (ET 2131) | | | Georgi Vinogradov | 1948 Berlin | Eterna | 5020 | |
B 5032 (Sp 333) | | | Georgy Vinogradov, acc. piano | 08-1948 Berlin | Eterna | 5032 | |
FZZ (post-war) |
23 (ФЗЗ-23) | | | Alexey P. Korolev, acc. All-Union Radio Committee Song Ensemble, Conductor Yakov Elyashkevich | Moscow | FZZ (post-war) | | |
24 (ФЗЗ-24) | | | Alexey P. Korolev, acc. All-Union Radio Committee Song Ensemble, Conductor Yakov Elyashkevich | Moscow | FZZ (post-war) | | |
110 (ФЗЗ-110) | | | Ivan Shmelyov, acc. All-Union Radio Committee Estrada Orchestra, Conductor Viktor Knushevitsky | 1947 Moscow | FZZ (post-war) | | |
555 (ФЗЗ-555) | | | Ivan Shmelev, acc. choir and orchestra, Conductor Leonid Pyatigorsky | 1948 Moscow | FZZ (post-war) | | |
683 (ФЗЗ-683) | | | Ivan Shmelyov, acc. All-Union Radio Committee Choir and Orchestra, Conductor Viktor Knushevitsky | 1949 Moscow | FZZ (post-war) | | |
685 (ФЗЗ-685) | | | Vladimir Nechayev, Ivan Shmelyov, acc. All-Union Radio Committee Orchestra, Conductor Viktor Knushevitsky | 1951 Moscow | FZZ (post-war) | | |
Gramplasttrest (wartime numbering) |
120 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrentii Yaroshenko | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 6/42 | |
|
121 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrenti Yaroshenko | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 6/42 | |
|
335 | | | Sergey Lemeshev, acc. jazz orchestra, Conductor Alexander Tsfasman | 03-1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
Unmarked (three digits) | |
|
Plastmass Factory (three digits) | ЛРК 164 | |
Riga Plant (wartime) | 46 ГРК 64 | |
341 | | | Petr Kirichek, acc. F.Chorny, L.Chorny (accordions) | 1943 Moscow | Aprelevka Plant (three digits) | | |
| Pyotr Kirichek, acc. F. Chorny, L. Chorny (accordions) | ГРК 87/43 | |
| Petr Kirichek, acc. F.Chorny, L.Chorny (accordions) | Unmarked (three digits) | | |
|
Gramplasttrest and major plants |
5122 | | | Zoya Gaidai, acc. M. Fomenko, I. Kushnir, A. Tretyak (trio) | 1937 Kiev | Aprelevka Plant | УРК 55 | |
6205 | | | Levon Khachaturov, Anton Tkachenko, acc. Alexander Alexandrovich Dedyukhin (piano) | 1937 Moscow | Aprelevka Plant | ГРК 0229 | |
6533 | | | Antonina Nezhdanova, acc. Nikolay Golovanov (piano) | 1938 Moscow | Noginsk Plant | ГРК 0573 | |
|
|
Leningrad Plant | Г 0573 | |
7383 | | | Ekaterina Oleneva, acc. V. Rodin (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1134 | |
7396 | | | Solomon Khromchenko, Petr Kirichek, acc. orchestra, Conductor Elena Senkevich | 1938 Moscow | Noginsk Plant | ГРК 1150 | |
|
| Solomon Khromchenko, Petr Kirichek, acc. orchestra of the Bolshoi theatre, Conductor Yelena Senkevich | |
7994 | | | Central Railwaymen' Palace of Culture Children Ensemble, Conductor Semen Dunaevsky | 1939 Moscow | Aprelevka Plant | ГРК 2032 | |
|
8037 | | | Ensemble of Red Army Song and Dance Ensemble of Moscow Military District, acc. button accordions, Conductor Victor P. Pobedinsky | 1939 Moscow | Aprelevka Plant | ГРК 2079 | |
8948 | | | Klavdiya Novikova, acc. orchestra, Conductor David Ritsner | 1939 Moscow | Aprelevka Plant | ГРК 2426 | |
|
8949 | | | Klavdiya Novikova, acc. orchestra, Conductor David Ritsner | 1939 Moscow | Noginsk Plant | ГРК 2421 | |
9787 | | | Alexander Baturin, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | Aprelevka Plant | Г 3177 | |
|
10161 | | | Mark Bernes, acc. Nikita Bogoslovsky (piano) | 02-1940 Moscow | Aprelevka Plant | ГРК 138 | |
|
Noginsk Plant | |
|
10244 | | | Petr Kirichek, acc. choir of the moscow military district and orchestra of nko ussr, Conductor Victor P. Pobedinsky (Choir), Semen Chernetsky (Orchestra) | 1940 Moscow | Aprelevka Plant | ГРК 227 | |
| |
10245 | | | Petr Kirichek, acc. choir of the moscow military district and orchestra of nko ussr, Conductor Victor P. Pobedinsky (Choir), Semen Chernetsky (Orchestra) | 1940 Moscow | Aprelevka Plant | ГРК 228 | |
| |
10643 | | | Mark Bernes, acc. ensemble, Conductor Nikita Bogoslovsky | 1941 Moscow | Aprelevka Plant | ГРК 628 | |
ГРК 624 | |
14-11-1940 Moscow | |
10935 | | | Vera Krasovitskaya, acc. jazz orchestra, Conductor Alexander Varlamov | 05-1941 Moscow | Leningrad Plant | ГРК 270 | |
|
|
12495 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 06-02-1945 Moscow | Aprelevka Plant | ГРК 1035 | |
|
|
|
Г 1035 | |
|
Leningrad Plant | ГРК 1035 | |
|
|
|
Г 1035 | |
Riga Plant | Г 1305 | |
ГРК 1035 | |
Г 1035 | |
ГРК 1035 | |
Г 1035 | |
Tashkent Plant | ГРК 1035 | |
12687 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 07-03-1945 Moscow | Aprelevka Plant | ГРК 1037 | |
|
|
Belaccord (GPT) | ГРК 1037/45 | |
12925 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Aprelevka Plant | ГРК 1308 | |
| |
Г 1308 | |
13171 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 1945 Moscow | Aprelevka Plant | Г-1465 | |
|
13738 | | | Zinaida Tarskaya, acc. the orchestra of all-union radio, Conductor Alexey Kovalev | 1946 Moscow | Aprelevka Plant | ГРК 292 | |
Zinaida Tarskaya, acc. the orchestra of all-union radio, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | Leningrad Plant | |
Riga Plant | |
Tashkent Plant | Г 292 | |
14980 | | | Vladimir Bunchikov, acc. orchestra, Conductor Sergey Gorchakov | 1947 Moscow | Aprelevka Plant | ГРК 362 | |
Leningrad Plant | ГРК 362/47 | |
Г 362 | |
14993 | | | Leonid Ossipovich Utesov, acc. state jazz orchestra rsfsr, Conductor Leonid Ossipovich Utesov | 9-07-1947 Moscow | Aprelevka Plant | ГРК 368 | |
|
| 09-07-1947 Moscow | Г 368 | |
|
| 9-07-1947 Moscow | Leningrad Plant | ГРК 368 | |
09-07-1947 Moscow | |
| |
| Leonid Ossipovich Utesov, acc. State jazz orchestra RSFSR, Conductor Leonid Ossipovich Utesov | Tashkent Plant | Г-368 | |
| Leonid Ossipovich Utesov, acc. state jazz orchestra rsfsr, Conductor Leonid Ossipovich Utesov | 9-07-1947 Moscow | Unmarked | ГРК 368 | |
15332 | | | Аlexei Ivanov, acc. orchestra, Conductor Victor Knushevitskiy | 1947 Moscow | Aprelevka Plant | ГРК 632 | |
Аlexei Ivanov, acc. orchestra, Conductor Viktor Knushevitskiy | Г-632 | |
Аlexei Ivanov, acc. orchestra, Conductor Victor Knushevitskiy | Leningrad Plant | Г 632 | |
Tashkent Plant | ГРК 632 | |
15757 | | | Vladimir Druzhnikov, acc. choir and accordion player trio, Conductor Boris Alexandrov | 1948 Moscow | Aprelevka Plant | ГРК 208 | |
1948 Moscow 1948 | Leningrad Plant | |
15758 | | | Vera Vasil'eva and Vladimir Druzhnikov, acc. choir and accordion players trio, Conductor Boris Alexandrov | 1948 Moscow | Aprelevka Plant | ГРК 209 | |
1948 Moscow 1948 | Leningrad Plant | |
15844 | | | Klavdiya Shulzhenko, acc. Raisa E. Branovskaya (piano) | 1948 Moscow | Aprelevka Plant | Г-288 | |
Leningrad Plant | Г 288 | |
16363 | | | Sergey Lemeshev, acc. orchestra, Conductor Victor Knushevitsky | 1948 Moscow | Leningrad Plant | Г 704 | |
16385 | | | Ludmila Lyadova, Nina Panteleyeva, acc. piano | 1948 Moscow | Leningrad Plant | Г 722 | |
16386 | | | Ludmila Lyadova, Nina Panteleyeva, acc. piano | 1948 Moscow | Leningrad Plant | Г 723 | |
16878 | | | Ivan Shmelev, acc. orchestra, Conductor Victor Knushevitskiy | 1949 Moscow | Aprelevka Plant | Г-266 | |
Tashkent Plant | Г 266 | |
17045 | | | Vladimir Aleksandrovich Nechajev, acc. State Russian National orchestra, Conductor Dmitry Osipov | 1949 Moscow | Aprelevka Plant | Г 415 | |
|
Leningrad Plant | |
17078 | | | Paul Robeson, acc. Alexander Erokhin (piano) | 1949 Moscow | Leningrad Plant | ГРК 443 | |
17137 | | | Red Banner to them. Alexandrov Song and Dance Ensemble of the Soviet Army, acc. orchestra, Conductor Boris Alexandrovich Alexandrov | ??-11-1949 Moscow | Leningrad Plant | Г 494 | |
|
17138 | | | Red Banner to them. Alexandrov Song and Dance Ensemble of the Soviet Army, Conductor Boris Alexandrovich Alexandrov, Solo by Georgy Vinogradov | ??-11-1949 Moscow | Leningrad Plant | Г 495 | |
|
17194 | | | Leonid Utesov, acc. RSFSR State Stage Orchestra, Conductor Leonid Utesov | Moscow | Aprelevka Plant | ГРК 541 | |
|
18-07-1949 Moscow | |
Moscow | |
|
| |
| |
| 18-07-1949 Moscow | Leningrad Plant | Г 541 | |
| Leonid Osipovich Utyosov, acc. russian sfsr state jazz orchestra, Conductor Leonid Utyosov | 1949 Moscow 1949 | ГРК 541 | |
1949 Moscow ~1958 | |
| Leonid Utesov, acc. RSFSR State Stage Orchestra, Conductor Leonid Utesov | 18-07-1949 Moscow | Riga Plant | |
| Moscow | |
| Leonid Osipovich Utyosov, acc. russian sfsr state jazz orchestra, Conductor Leonid Utyosov | 1949 Moscow 1949 | Tashkent Plant | Г 541 | |
17198 | | | Ivan Shmelev and Petr Kirichek, acc. orchestra, Conductor Leonid Pavlovich Pyatigorsky | 1949 Moscow -1949 | Aprelevka Plant | Г 545 | |
1949 Moscow -1951 | Leningrad Plant | |
1949 Moscow -1949 | |
18103 | | | Alexandra V. Yakovenko, acc. orchestra, Conductor Viktor N. Knushevitsky | 1950 Moscow | Aprelevka Plant | ГРК-423 | |
|
Leningrad Plant | Г-423 | |
18361 | | | All-Union Radio Choir and Orchestra, acc. orchestra, Conductor Alexander Gauk | 1950 Moscow | Aprelevka Plant | ГРК 633 | |
18362 | | | All-Union Radio Choir and Orchestra, acc. orchestra, Conductor Alexander Gauk | 1950 Moscow | Aprelevka Plant | ГРК 633 | |
18511 | А | | Vladimir Bunchikov, acc. all-union radio committee song ensemble, Conductor Anatoliy Novikov, K. Sakharov | 1950 Moscow | Aprelevka Plant | ГРК 749 | |
|
Leningrad Plant | |
19120 | | | Nina Postavnicheva, acc. orchestra, Conductor , Konstantin Sakharov (choir) | Moscow | Aprelevka Plant | Г 156 | |
|
|
019191 | | | Ivan Petrov, acc. State Russian Song Choir, USSR State Symphony Orchestra, Conductor Aleksandr Sveshnikov (choir), Yevgeny Mravinsky (orchestra) | 1949 Moscow 1951 | Aprelevka Plant | Г-214 | |
019192 | | | Ivan Petrov, acc. State Russian Song Choir, USSR State Symphony Orchestra, Conductor Aleksandr Sveshnikov (choir), Yevgeny Mravinsky (orchestra) | 1949 Moscow 1951 | Aprelevka Plant | Г-214 | |
019193 | | | Ivan Petrov, acc. State Russian Song Choir, USSR State Symphony Orchestra, Conductor Aleksandr Sveshnikov (choir), Yevgeny Mravinsky (orchestra) | 1949 Moscow 1951 | Aprelevka Plant | Г-214 | |
019194 | | | Ivan Petrov, acc. Boys' Choir of the State Choral School, State Russian Song Choir, USSR State Symphony Orchestra, Conductor Aleksandr Sveshnikov (choir), Yevgeny Mravinsky (orchestra) | 1949 Moscow 1951 | Aprelevka Plant | Г-214 | |
019195 | | | State Russian Song Choir, acc. USSR State Symphony Orchestra, Conductor Aleksandr Sveshnikov (choir), Yevgeny Mravinsky (orchestra) | 1949 Moscow 1951 | Aprelevka Plant | Г-214 | |
019196 | | | Vitaly Kilchevsky, acc. State Russian Song Choir, USSR State Symphony Orchestra, Conductor Aleksandr Sveshnikov (choir), Yevgeny Mravinsky (orchestra) | 1949 Moscow 1951 | Aprelevka Plant | Г-214 | |
019197 | | | Vitaly Kilchevsky, acc. State Russian Song Choir, USSR State Symphony Orchestra, Conductor Aleksandr Sveshnikov (choir), Yevgeny Mravinsky (orchestra) | 1949 Moscow 1951 | Aprelevka Plant | Г-214 | |
019198 | | | Boys' Choir of the State Choral School, State Russian Song Choir, acc. USSR State Symphony Orchestra, Conductor Aleksandr Sveshnikov (choir), Yevgeny Mravinsky (orchestra) | 1949 Moscow 1951 | Aprelevka Plant | Г-214 | |
019199 | | | Vitaly Kilchevsky, Ivan Petrov, acc. Boys' Choir of the State Choral School, State Russian Song Choir, USSR State Symphony Orchestra, Conductor Aleksandr Sveshnikov (choir), Yevgeny Mravinsky (orchestra) | 1949 Moscow 1951 | Aprelevka Plant | Г-214 | |
019200 | | | A. V. Aleksandrov Song and Dance Ensemble of the Soviet Army, Conductor Boris Alexandrov | 1949 Moscow 1951 | Aprelevka Plant | Г-215 | |
19335 | | | Children's Choir, acc. orchestra, Conductor Anatoly Chmyryov (choir), Boris Sherman (orchestra) | 1951 Moscow | Aprelevka Plant | Г-316 | |
19557 | | | Paul Robeson, acc. piano | 1951 | Aprelevka Plant | | |
19830 | | | Alexandrov Red Army Song and Dance Ensemble of the Soviet Army, Conductor Boris Alexandrov, Solo by Benjamin Bycheev | 1951 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
20860 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Orchestra and Choir (choir and orchestra), Conductor Alexander Gauk | 1951 Moscow | Aprelevka Plant | | |
21182 | | | Vladimir Nechaev, acc. variety orchestra, Conductor Viktor Knushevitsky | 1951 Moscow 1952 | Aprelevka Plant | | |
|
Leningrad Plant | |
Riga Plant | |
21348 | | | State Russian Folk Choir, Conductor Alexander Svechnikov, Solo by Evgeny Talantov | 1952 Moscow | Aprelevka Plant | | |
21730 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Choir and Estrada Orchestra, Conductor Konstantin Sakharov (choir), Viktor Knushevitsky (orchestra) | 1952 Moscow | Aprelevka Plant | | |
21731 | | | Vladimir Bunchikov, Vladimir Nechayev, acc. All-Union Radio Committee Folk Orchestra, Conductor Nikolai Kudritsky | 1952 Moscow | Aprelevka Plant | | |
28922 | | | Mark Bernes, acc. All-Union Radio Choir and Variety Orchestra, Conductor Viktor Knushevitskiy | 1957 Moscow | Aprelevka Plant | | |
|
|
Leningrad Plant | |
|
28923 | | | Mark Bernes, acc. [ru]инструментальный секстет | 1957 Moscow | Aprelevka Plant | | |
|
|
Mark Bernes, acc. instrumental ensemble | Leningrad Plant | |
Mark Bernes, acc. [ru]инструментальный секстет | |
|
41114 | | | en]Iosif Davidovich Kobzon, Victor Kokhno, acc. Variety Orchestra of the All-Union Radio (pop orchestra), Conductor Yuri Vasilievich Silantiev | 1962 Moscow | Riga Plant | | |
41219 | | | Petr Kirichek, acc. variety orchestra | Moscow | Aprelevka Plant | | |
Hed Arzi |
911 (HA911) | | | Shulamit Levany | Israel | Hed Arzi | 828 | |
Kaunas - Factory of Household Chemistry |
0039953 | | | Edita Piekha, acc. Druzhba (vocal encemble), Conductor Alexander Bronevitsky | 1963 Moscow | Kaunas - Factory of Household Chemistry | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|