Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Arka Records (USA) |
532A (AR-532-A) | | | Mandolin Orchestra, Conductor Kyrylo Cependa, Solo by M. Klymciw, A. Paruta | | Arka Records (yellow) | 532 | |
532B (AR-532-B) | | | Mandolin Orchestra, Conductor Kyrylo Cependa, Solo by M. Klymciw, A. Paruta | | Arka Records (yellow) | 532 | |
Artel "Gramplastmass" (post-war numbering) |
126 | | | N. Juravlyova, acc. orchestra, Conductor Vitaliy Ponarovskiy | 1956 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
Bellaccord (own numbering) |
3313 (M 3650) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord (own numbering) | 3313 | |
3313 (M 3651) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord (own numbering) | 3313 | |
3674 (M4413) | | | Symphony orchestra, Conductor [ru]Ìàêñ ôîí Øèëëèíãñ[lv]Makss von Šilling[de]Max von Schillings | Berlin | Bellaccord (own numbering) | 3674 [5094À] | |
3831 (M 4818) | | | Dance Orchestra,dir.Tadeusz Kozłowski, Conductor Tadeusz Kozłowski | | Bellaccord (own numbering) | 3831 | |
|
3830 (M 4821) | | | Dance Orchestra,dir.Tadeusz Kozłowski, Conductor Tadeusz Kozłowski | | Bellaccord (own numbering) | 3830 | |
3830 (M 4822) | | | Dance Orchestra,dir.Tadeusz Kozłowski, Conductor Tadeusz Kozłowski | | Bellaccord (own numbering) | 3830 | |
3912 (M 4978') | | | Talis Matiss, acc. Bellaccord Dance Orchestra, Conductor Sergey Aldyarov (Levinson) | 1940 Riga | Bellaccord (own numbering) | 3912 | |
4102 (M 5403) | | | Aleksandrs Kortāns, acc. "Bellaccord" (orchestra), Conductor Teodors Vējš | 1948 Riga | Bellaccord Electro (sovmin) | 4102 ÃÐÊ 95 | |
4102 (M 5404) | | | Aleksandrs Kortāns, acc. "Bellaccord" (orchestra), Conductor Teodors Vējš | 1948 Riga | Bellaccord Electro (sovmin) | 4102 ÃÐÊ 96 | |
4125 (M 5464) | | | "Bellaccord" orchestra, Conductor Nikolai (Yehezkel) Zolotonos | 1948 Riga | Bellaccord Electro (sovmin) | 4125 ÃÐÊ 153 | |
4125 (M 5465) | | | "Bellaccord" orchestra, Conductor Nikolai (Yehezkel) Zolotonos | 1948 Riga | Bellaccord Electro (sovmin) | 4125 ÃÐÊ 154 | |
4107 (M 5466) | | | Brass band club of the Central Council of Trade Unions, Conductor Alfrēds Segliņš | 1948 Riga | Bellaccord Electro (sovmin) | 4107 Ã-155 | |
4107 (M 5467) | | | Brass band club of the Central Council of Trade Unions, Conductor Alfrēds Segliņš | 1948 Riga | Bellaccord Electro (sovmin) | 4107 Ã-156 | |
Bost Records |
5001 A (1006rh) | | | Mara (Maria Greenberg)(Maria Rosenthal), acc. ensemble, Conductor Rudolph Goehr | 09-1942 New York | Bost Records | 5001 | |
5002 A (1005¾rh) | | | Mara (Maria Greenberg)(Maria Rosenthal), acc. ensemble, Conductor Rudolph Goehr | 09-1942 New York | Bost Records | 5002 | |
5001 B (1007½rh) | | | Mara (Maria Greenberg)(Maria Rosenthal), acc. ensemble, Conductor Rudolph Goehr | 09-1942 New York | Bost Records | 5001 | |
5002 B (1008¾rh) | | | Mara (Maria Greenberg)(Maria Rosenthal), acc. ensemble, Conductor Rudolph Goehr | 09-1942 New York | Bost Records | 5002 | |
Boyan |
B 502-A (B 502 A) | | | Ivan Patorzhinsky, acc. "dumka" choir capella, Conductor Nestor Gorodovenko | 1935 Kiev | Boyan | 502 | |
B 502-B (B 502 B) | | | Ivan Patorzhinsky, acc. "dumka" choir capella, Conductor Nestor Gorodovenko | 1935 Kiev | Boyan | 502 | |
Columbia Record |
9220 (AX 2719) | | | Birse, Ershova, Dedovitch, Shevtchenko, acc. Vaudeville Theatre Orchestra, Conductor M. S. Kogan, Solo by Nikita Baliev | 17-05-1927 Vaudeville Theatre, London | Columbia (European) | 9220 | |
DV 1640 (CHR 584) | 2 | | Petr Leshenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1936 Bucharest | Columbia (European) | | |
|
|
|
DV 1640 (CHR 585) | 2 | | Pyotr Leshchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1936 Bucharest | Columbia (European) | | |
|
| DV 1640 | |
| | |
DV 1684 (CHR 598) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1936 Bucharest | Columbia (European) | | |
DV 1602 (CHR 602) | | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | | |
DV 1602 | |
DV 1600 (CHR 604) | | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1936 Bucharest | Columbia (European) | DV 1600 | |
DV 1603 (CHR 660) | 2 | | Petr Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1937 Bucharest | Columbia (European) | | |
DV 1603 | |
DV 1603 (CHR 661) | 2 | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1937 Bucharest | Columbia (European) | | |
DV 1603 | |
DF2205 (CL6336) | | | Choir of The Red Army of The USSR, Conductor Alexander Alexandrov, Solo by Joseph Laoute | 09-1937 Paris | Columbia (European) | | |
DF2205 (CL6337) | 1 | | Choir of The Red Army of The USSR, Conductor Alexander Alexandrov, Solo by M.Sokhtchinsky | 09-1937 Paris | Columbia (European) | | |
20370-F (CO 35402) | 1 | | Peter Lestchenko, acc. orchestra, Conductor N. Chereshnia | 1938 Bucharest | Columbia (microphone) | 20370-F | |
|
20370-F (CO 35404) | 1 | | Peter Lestchenko, acc. orchestra, Conductor N. Chereshnia | 1938 Bucharest | Columbia (microphone) | 20370-F | |
|
17136-D (CR 635) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (microphone) | | |
DW 4450 (CR 635) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
DV 1686 (WHR 288) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1686 | |
DV 1686 (WHR 289) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1686 | |
DV 1687 (WHR 374) | | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | DV 1687 | |
DV 1689 (WHR 376) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | | |
DV 1687 (WHR 377) | | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | DV 1687 | |
DV 1689 (WHR 378) | 1 | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | | |
DV 1594 (WHR 446) | 2 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1594 | |
DV 1594 (WHR 447) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1594 | |
DV 1601 (WHR 477) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1601 | |
DV 1681 (WHR 501) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1681 | |
DV 1680 (WHR 503) | | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hoenigsberg-Hecker | 1933 Vienna | Columbia (European) | | |
DV 1679 (WHR 507) | 1 | | Petr Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1679 | |
DV 1600 (WHR 538) | 1 | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | DV 1600 | |
DV 1602 (WHR 539) | | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | | |
DV 1602 | |
DV 1564 (WL.2158) | 1 | | Alexander Vertinsky, acc. îðêåñòð, Conductor Ionel Bageac | | Columbia (European) | DV 1564 | |
DV 1684 (ÑHR 601) | 2 | | Petr Leshenko, acc. orchestra, Conductor Georges Corologos | 1936 Bucharest | Columbia (European) | DV 1684 | |
Deutsche Grammophon (Berlin) |
72056 A (01749 LKK) | | | Conductor Fricsay Ferenc | 1950 Berlin | Deutsche Grammophon Gesellschaft | | |
36042 A (3578 LKK) | | | Fricsay Ferenc, Conductor Fricsay Ferenc | 19-03-1952 Berlin | Deutsche Grammophon Gesellschaft | 36042 | |
Dom Zvukozapisy (Records) |
17418 | | | Áîðèñ Ðîìàíîâè÷ Ãìûðÿ, acc. Bolshoi Theatre Orchestra, Conductor Vasily Vasilyevich Nebolsin | 1949 Moscow | Dom Zvukozapisy (Records) | Ã-691 | |
17419 | | | Áîðèñ Ðîìàíîâè÷ Ãìûðÿ, acc. Bolshoi Theatre Orchestra, Conductor Âàñèëèé Âàñèëüåâè÷ Íåáîëüñèí | 1949 Moscow | Dom Zvukozapisy (Records) | Ã-691 | |
17865 | À | | Petr Kirichek, acc. All-Union Radio Committee Song Ensemble (orchestra), Conductor Anatoliy Novikov and VasilyTselikovsky | 1950 Moscow | Dom Zvukozapisy (Records) | Ã 2/5 | |
Electrecord |
1553 (1184) | | | ϸòð Êîíñòàíòèíîâè÷ Ëåùåíêî, Conductor Àíàòîëèé Àëáèí | 1946 Áóõàðåñò | Electrecord | 1553 | |
1552 (1185) | | | Peter Leschenko, Conductor Anatoly Albin | 1946 Bucharest | Electrecord | 1552 | |
|
1553 (1186) | | | Âåðà Ëåùåíêî, Conductor Àíàòîëèé Àëáèí | 1946 Áóõàðåñò | Electrecord | 1553 | |
Electrola |
DB 21207 (2 EA 14629) | 1 | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | | Electrola | DB 21207 | |
DB 21207 (2 EA 14632) | | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | ~1950 | Electrola | DB 21207 | |
Finnish |
2077 B (386) | | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Alexander Alexandrov | 27-01...11-02-1945 Helsinki | Rytmi | | |
2077 A (400) | | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Alexander Alexandrov, Solo by Nikolay Ustinov, Victor Nikitin | 27-01...11-02-1945 Helsinki | Rytmi | | |
FRC Records |
701-B | | | Russian Women's Choir of Federation of Russian Canadians, acc. Walter Rasiuk (accordion), Conductor Stella Yuszkewich | | FRC Records | | |
703-A | | | Russian Women's Choir of Federation of Russian Canadians, acc. Walter Rasiuk (accordion), Conductor Stella Yuszkewich | | FRC Records | | |
FZZ (post-war) |
83 (ÔÇÇ-83à) | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | Moscow | FZZ (post-war) | | |
238 (ÔÇÇ-238) | | | Model Orchestra of the Ministry of Armed Forces of the USSR, Conductor Boris Miller | 01-1948 Moscow | FZZ (post-war) | | |
244 (ÔÇÇ-244) | | | Brass Band of the Military-Political Academy named after V. Lenin, Conductor Vasily Konstantinovich Cherkashin | 01-1948 Moscow | FZZ (post-war) | | |
404 (ÔÇÇ-404) | | | Ivan Patorzhinsky, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | Moscow | FZZ (post-war) | | |
405 (ÔÇÇ-405) | | | Ivan Patorzhinsky, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | Moscow | FZZ (post-war) | | |
454 (ÔÇÇ-454) | | | [ru]Åëèçàâåòà Âëàäèìèðîâíà Øóìñêàÿ, Èâàí Ñåì¸íîâè÷ Êîçëîâñêèé, acc. [ru]Ãîñ ñèìô îðê ÑÑÑÐ (orchestra), Conductor Alexander Orlov | 1947 ã. Moscow | FZZ (post-war) | | |
455 (ÔÇÇ-455) | | | [ru]Åëèçàâåòà Âëàäèìèðîâíà Øóìñêàÿ, Èâàí Ñåì¸íîâè÷ Êîçëîâñêèé, acc. [ru]Ãîñ ñèìô îðê ÑÑÑÐ (orchestra), Conductor Alexander Orlov | 1947 ã. Moscow | FZZ (post-war) | | |
512 (ÔÇÇ-512) | | | Ivan M. Bugaev, acc. folk instruments orchestra, Conductor Sergey V. Yeltsin | Leningrad | FZZ (post-war) | | |
515 (ÔÇÇ-515) | | | Leningrad State Academic Capella, Conductor G.A.Dmitrievsky, Kudryavtseva (choirmaster) | Leningrad | FZZ (post-war) | | |
520 (ÔÇÇ-520) | | | Voronezh State Folk Choir and orchestra, Conductor Konstantin Massalitinov | 02-1949 Moscow | FZZ (post-war) | | |
566 (ÔÇÇ-566) | | | Alexey P. Korolev, acc. All-Union Radio Committee Ensemble of folk instruments (folk instruments ensemble), Conductor Vitaly Gnutov | Moscow | FZZ (post-war) | | |
584 (ÔÇÇ-584) | | | Alexey P. Korolev, acc. All-Union Radio Committee Ensemble of folk instruments (folk instruments ensemble), Conductor Vitaly Gnutov | Moscow | FZZ (post-war) | | |
643 (ÔÇÇ-643) | | | Galina Skopa-Rodionova, acc. Choir and Folk Instruments Orchestra of the Leningrad Radio Committee (choir and orchestra), Conductor Avenir Mikhailov | 1949 Leningrad | FZZ (post-war) | | |
693 (ÔÇÇ-693) | | | Instrumental ensemble of the State Ukrainian folk choir, Conductor Grigory Verevka | Kiev | FZZ (post-war) | | |
694 (ÔÇÇ-694) | | | Ukrainian folk choir, acc. ensemble of folk instruments, Conductor Grigory Verevka | 1949 Kiev | FZZ (post-war) | | |
702 (ÔÇÇ-702) | | | Chapel of the Ukrainian radio Committee, acc. orchestra, Conductor Taranchenko | Kiev | FZZ (post-war) | | |
703 (ÔÇÇ-703) | | | Chapel of the Ukrainian radio Committee, acc. orchestra, Conductor Taranchenko | Kiev | FZZ (post-war) | | |
708 (ÔÇÇ-708) | | | Ivan Patorzhinsky, acc. [ru]àíñàìáëü áàíäóðèñòîâ[en], Conductor Taranchenko | Kiev | FZZ (post-war) | | |
709 (ÔÇÇ-709) | | | Ivan Patorzhinsky, acc. the bandura ensemble, Conductor Taranchenko | Kiev | FZZ (post-war) | | |
714 (ÔÇÇ-714) | | | Galina Sholina, acc. orchestra, Conductor Nikolay Khivrich | Kiev | FZZ (post-war) | | |
718 (ÔÇÇ-718) | | | Ukrainian folk choir, acc. ensemble of folk instruments, Conductor Grigory Verevka | 1949 Kiev | FZZ (post-war) | | |
719 (ÔÇÇ-719) | | | Ukrainian folk choir, acc. ensemble of folk instruments, Conductor Grigory Verevka | Kiev | FZZ (post-war) | | |
FZZ (pre-war) |
593 | | | Efrem Flax, acc. jazz orchestra, Conductor Isaak Dunaevsky | 1939 Moscow | FZZ (pre-war) | ÃÐÊ-Á-174 | |
679 | | | Moscow Military Technical NKVD Troops School Brass Band, Conductor Victor Reznik-Orsky | 1939 Moscow | FZZ (pre-war) | ÃÐÊ Á-278 | |
682 | A | | Moscow Military Technical NKVD Troops School Brass Band, Conductor Victor Reznik-Orsky | 1939 Moscow | FZZ (pre-war) | ÃÐÊ Á-291 | |
802 | | | Soloists ensemble of Moscow State Filharmony orchestra, Conductor Alexander Orlov | 1941 Moscow | FZZ (pre-war) | ÃÐÊ Ê 76 | |
853 | | | Soloists ensemble of Moscow State Filharmony orchestra, Conductor Alexander Orlov | 1941 Moscow | FZZ (pre-war) | ÃÐÊ-Ê-81 | |
854 | | | Soloists ensemble of Moscow State Philharmony orchestra, Conductor Alexander Orlov | 1941 Moscow | FZZ (pre-war) | ÃÐÊ-Ê-119 | |
907 | | | The Bolshoi Theatre Symphonic Orchestra, Conductor Yuri Fayer | 1941 Moscow | FZZ (pre-war) | ÃÐÊ-Ê-167 | |
908 | | | The Bolshoi Theatre Symphonic Orchestra, Conductor Yuri Fayer | 1941 Moscow | FZZ (pre-war) | ÃÐÊ-Ê-168 | |
961 | | | USSR State Brass Orchestra, Conductor Chebuchenko? | 1941 Moscow | FZZ (pre-war) | ÃÐÊ-Ê-209 | |
962 | | | USSR State Brass Orchestra, Conductor Chebuchenko | 1941 Moscow | FZZ (pre-war) | ÃÐÊ-Ê-210 | |
968 | | | Vladimir Zakharov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | | FZZ (pre-war) | ÃÐÊ-Ê-216 | |
969 | | | Georgy Abarmov, acc. Orchestra of All-Union Radio Committee, Conductor Alexander Orlov | | FZZ (pre-war) | ÃÐÊ-Ê-217 | |
Gramophone Co. |
23360 (405z) | | | Salomea Kruszelnicka | 1902 Warsaw | Concert (Angel) | | |
| Salomea Kruszelnicka, acc. piano | |
32-2042-R (2G177) | 1 | | Grand Chœr de la Cathedrale Russe à Paris, rue Daru sous la Dir. de N. P. Afonsky, Conductor N.P. Afonsky, Solo by G. Pavlensko | ~1931 Paris | Disque «Gramophone» | L-880 [M6-41381] | |
32-2043-G (2G178) | 2 | | Grand Chœr de la Cathedrale Russe à Paris, rue Daru sous la Dir. de N. P. Afonsky, Conductor N.P. Afonsky, Solo by A. Grigorovitch | ~1931 Paris | Disque «Gramophone» | L-880 | |
23490 (2921L) | | | Maria Kuznetsova-Benois, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
X 2515 (4699) | | | Russischer Symphonischer Chor, Conductor Basile Kibalchich | | His Master’s Voice (HMV) | | |
X 2515 (4700) | | | Russischer Symphonischer Chor, Conductor Basile Kibalchich | | His Master’s Voice (HMV) | | |
DB5042 (2LA.1533) | | | G. Peyron, I. Kedroff, N. Kedroff, H. Cuenod, D. Conrad, acc. Nadia Boulanger (piano), Conductor Nadia Boulanger | 17-02-1937 Paris | His Master’s Voice (HMV) | DB5042 | |
DB 6948 (2 EA 13855) | | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | ~1950 | La Voce del Padrone | DB 6948 | |
DB 6948 (2 EA 13856) | | | Boris Christoff, acc. orchestra, Conductor IssaY Dobrowein | ~1950 | La Voce del Padrone | DB 6948 | |
DB 21305 (2 EA 15089) | 1 | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | ~1950 | Gramophone Co. | DB 21305 | |
DB 21305 (2 EA 15090) | 2 | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | ~1950 | Gramophone Co. | DB 21305 | |
F.K. 111 (30-3833) | | | Stadtmusik St.Gallen, Conductor Hans Heusser | | His Master’s Voice (HMV) | | |
F.K. 111 (30-3834) | | | Stadtmusik St.Gallen, Conductor Hans Heusser | | His Master’s Voice (HMV) | | |
32-2096 (Cc 18157) | 1△ | | Feodor Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 11-11-1929 London | Disque «Gramophone» | DB 1511 | |
2-052308 (CR 388) | 1 | | Feodor Chaliapin, acc. orchestra, Conductor Vincenzo Bellezza | 31-05-1926 London, Covent Garden | La Voce del Padrone | DB 942 | |
2-052309 (CR 390) | 1A | | Feodor Chaliapin, acc. orchestra, Conductor Vincenzo Bellezza | 31-05-1926 London, Covent Garden | La Voce del Padrone | DB 942 | |
Gramplasttrest (wartime numbering) |
129 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrentii Yaroshenko | 1942 Moscow | Leningrad Plant (wartime) | ÃÐÊ 13 | |
Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrenti Yaroshenko | 10...12-1942 Moscow | Accord (wartime) | |
130 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by L. Yaroshenko | 1942 Moscow | Leningrad Plant (wartime) | ÃÐÊ 13 | |
Accord (wartime) | |
131 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Viktor Nikitin | 1942 Moscow | Tashkent Plant (wartime) | | |
Gramplasttrest and major plants |
773 | | | L. Plata Orchestra | | SovSong | ÃÐÊ 329 | |
Aprelevka Plant | 373 ÃÐÊ 329 | |
|
Noginsk Plant | ÃÐÊ 329 | |
373 Ã 329 | |
4599 | | | David Badridze, acc. jazz orchestra, Conductor Alexander Gran | 1936 Moscow | Aprelevka Plant | 31 ÂÒ ÃÐÊ 854 | |
05290 | À | | Mikhail Grishko, acc. Orchestra of the Kiev State Opera and Ballet Theatre, Conductor Vladimir Piradov | 1937 Kiev | Leningrad Plant | ÓÐÊ 139 | |
5293 | | | M. Furman, acc. S. Ya. Berdovskaya (piano) | 1937 Kiev | Noginsk Plant | ÓÐÊ 141 | |
5797 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1937 Moscow | Leningrad Plant | ÃÐÊ 086 | |
5798 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1937 Moscow | Leningrad Plant | ÃÐÊ 086 | |
05972 | | | Orchestra of the State Academic Bolshoi Theatre, Conductor Samuil Samosud | 1937 Moscow | Leningrad Plant | Ã 0112 | |
05973 | À | | Orchestra of the State Academic Bolshoi Theatre, Conductor Samuil Samosud | 1937 Moscow | Leningrad Plant | Ã 0112 | |
5993 | | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1937 Moscow | Perm - KAMA | Ã 0212 | |
5994 | | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1937 Moscow | Perm - KAMA | Ã 0211 | |
6228 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by V.K.Pankov | 1937 Moscow | Leningrad Plant | Ã 0262 | |
6241 | | | "Romen" Gypsy Theatre Group, acc. orchestra, Conductor Samuil Bugachevsky | 1937 Moscow | Leningrad Plant | Ã 0250 | |
Accord (Leningrad plant) | |
06348 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ÃÐÊ 0355 | |
06349 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ÃÐÊ 0356 | |
06350 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ÃÐÊ 0357 | |
06351 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ÃÐÊ 0358 | |
06352 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ÃÐÊ 0359 | |
06353 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ÃÐÊ 0360 | |
06354 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ÃÐÊ 0361 | |
06355 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ÃÐÊ 0362 | |
06539 | | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 1937 Moscow | Leningrad Plant | | |
06540 | | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 1937 Moscow | Leningrad Plant | | |
06881 | | | Leningrad Philarmony Orchestra, Conductor Carl Eliasberg | 1938 Leningrad | Leningrad Plant | Ë 1948 | |
06882 | | | Leningrad Philarmony Orchestra, Conductor Carl Eliasberg | 1938 Leningrad | Leningrad Plant | Ë 1948 | |
6888 | | | Kirov Theatre Orchestra, Conductor Arii Pazovsky | 1938 Leningrad | Leningrad Plant | ËÐÊ 1948 | |
6889 | | | Kirov Theatre Orchestra, Conductor Arii Pazovsky | 1938 Leningrad | Leningrad Plant | ËÐÊ 1948 | |
7101 | | | Alexander Baturin, acc. Bolshoi Theatre Choir and Orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Leningrad Plant | Ã 0693 | |
7102 | | | Alexander Baturin, acc. Bolshoi Theatre Choir and Orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Leningrad Plant | Ã 0697 | |
7229 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1938 Moscow | Accord (Leningrad plant) | ÃÐÊ 0836 | |
7230 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1938 Moscow | Accord (Leningrad plant) | ÃÐÊ 0837 | |
7245 | | | Anatoly Dolivo, acc. vrk orchestra, Conductor Alexander Orlov | 07...08-1938 Moscow | Leningrad Plant | Ã 0866 | |
7246 | | | Anatoly Dolivo, acc. vrk orchestra, Conductor Alexander Orlov | 07...08-1938 Moscow | Leningrad Plant | Ã 0867 | |
07401 | | | Boris Geft, acc. bolshoi theatre orchestra, Conductor Elena Senkevich | 1938 Moscow | Leningrad Plant | ÃÐÊ 1117 | |
8041 | | | Maria Maksakova, acc. The Orchestra of the Bolshoi Theater, Conductor Lev Steinberg | 1939 Moscow | Leningrad Plant | ÃÐÊ 2086 | |
8042 | | | Ìàðèÿ Ïåòðîâíà Ìàêñàêîâà, acc. îðêåñòð ãàáò ñññð, Conductor Ëåâ Ïåòðîâè÷ Øòåéíáåðã | 1939 Ìîñêâà | Leningrad Plant | ÃÐÊ 2087 | |
8068 | | | Maxim Mikhailow, acc. orchestra, Conductor Samuil Samosud | 1939 Moscow | Leningrad Plant | ÃÐÊ 1942 | |
8069 | | | Maxim Mikhailow, acc. orchestra, Conductor Samuil Samosud | 1939 Moscow | Leningrad Plant | ÃÐÊ 1943 | |
8101 | | | Santina Andreeva, acc. Bolshoi Theate orchestra, Conductor Samuil Bugachevsky | 1938 Moscow | Leningrad Plant | Ã 2119 | |
Accord (Leningrad plant) | |
08270 | | | State Symphony Orchestra of the USSR, Conductor Lev Steinberg | 1939 Moscow | Leningrad Plant | Ã 1360 | |
08324 | | | Nikolay Ozerov, acc. bolshoi theatre choir and orchestra, Conductor Alexander Orlov | 1938 Moscow | Leningrad Plant | ÃÐÊ 1768 | |
08325 | | | Nikolay Ozerov, Maria Maksakova, acc. bolshoi theatre choir and orchestra, Conductor Alexander Orlov | 1938 Moscow | Leningrad Plant | ÃÐÊ 1769 | |
08326 | | | Nikolay Ozerov, Maria Maksakova, acc. bolshoi theatre choir and orchestra, Conductor Alexander Orlov | 1938 Moscow | Leningrad Plant | ÃÐÊ 1770 | |
08327 | | | Nikolay Ozerov, Maria Maksakova, acc. bolshoi theatre choir and orchestra, Conductor Alexander Orlov | 1938 Moscow | Leningrad Plant | ÃÐÊ 1771 | |
8451 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1939 Moscow | Leningrad Plant | ÃÐÊ 1864 | |
|
Accord (Leningrad plant) | |
À | Leningrad Plant | |
8452 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1939 Moscow | Leningrad Plant | ÃÐÊ 1898 | |
|
|