Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Adler-Electro |
5490 (7528) | | | Walter Jurmann, acc. jazz orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | 5490 | |
Amiga |
B 998 (AM 617) | | | Balalaika Orchestra Jean Davydoff, Conductor ean Davydoff | | Amiga | 998 | |
40/100 B (AM 617) | 1 | | Balalaika Orchestra Jean Davydoff, Conductor ean Davydoff | | Amiga | 40/100 | |
Anker-Record |
14038 (1023) | 3-bp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker Record (red) | | |
14039 (1024) | 3-bp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker Record (red) | | |
|
716-I (1957) | | | [de]Kapelle des 2. Garde-Regiments zu Fuß Berlin[ru]Капелла 2-го гвардейского пешего полка в Берлине, Conductor Max Graf (conductor) | ~1907 Berlin | Anker Record (small anchor) II | | |
194-I (03247) | | | Оркестр | | Anker Record (small anchor) II | | |
9038-II (03845) | | | Anton Hekking, acc. piano | ~1910 Berlin | Anker Record (sheppard) | 9038 | |
9116 (04053) | | | Julius vom Raatz-Brockmann, acc. piano | 1910 Berlin | Anker Record (sheppard) | 9116 | |
E 9483 (04851) | | | Julia Bertha Culp, acc. piano | 1911 Berlin | Anker Record (sheppard) | E 9483 | |
E 9553-II (05036) | | | Alexander Petschnikoff, acc. Bruno Weyersberg (piano) | 11.1911 Berlin | Anker Rekord (Elite-Aufnahme) | | |
E 9913 (07327) | | | Jacques Decker, acc. piano | 1913 Köln (Cologne) | Anker Record (sheppard) | E 9913 | |
Argee Records |
1055-B | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Argee Records | 1055 | |
|
Artel "Gramplastmass" (pre-war numbering) |
562 (562 ГПМ) | | | Evdokiya Lebedeva, acc. bolshoi theatre orchetsra, Conductor Alexander Zalevsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2362 | |
Artiphon |
3352 | | | Original russisches Balalaika-Orchester "ISKRA" | ~02-1929 Berlin | Artiphon | | |
3447 | | | Balalaika Orchestra "Iskra" | 1929 Berlin | Artiphon | | |
3455 | | | Balalaika Orchestra "Iskra" | 1929 Berlin | Artiphon | | |
7121 | A6A | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 16-01-1925 Frankfurt a.M., Germany | Artiphon (anonymous) | | |
| 27-03-1925 Frankfurt a.M., Germany | Artiphon | |
D5A | | 11-11-1925 Frankfurt a.M., Germany | Artiphon (anonymous) | |
| 17-04-1925 Frankfurt a.M., Germany | Artiphon | |
7125 | D4A | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 17-04-1925 Frankfurt a.M., Germany | Artiphon | | |
7126 | D4A | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 17-04-1925 Frankfurt a.M., Germany | Artiphon (anonymous) | | |
Artiphon | |
|
11103 | | | H. Krauser-Romanowsky, acc. orchestra | 1930 Germany | Artiphon | | |
11104 | | | H. Krauser-Romanowsky, acc. E. Hentschel sen. (piano) | 1930 Germany | Artiphon | | |
11810 | | | Balalaika Orchestra "Iskra" | 1930 Berlin | Artiphon | | |
L4445T | | | acc. guitar, orchestra | 1929 Berlin | Artiphon | | |
Aurora Record |
А 321 | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Aurora Record | 321 [HMB181] | |
Beka-Record |
929 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
7916 | | | Nikolay Velyashev (Svetlanov), acc. piano | 1905 С.-Петербург | Beka-Grand-Plastinka (blue) | | |
8515 | | | Alexander Rozanov, acc. orchestra | 09-1906 Berlin | Beka-Grand-Plastinka (blue) | | |
10903 | | | Orchestra of the Jewish Theater | | Beka-Grand-Plastinka (red) | | |
32126 | | | Molly Picon?, acc. piano | 1922? Warsaw - Łódź | Beka (three virgins) | | |
B.5169-I (32394) | | | Edith Lorand, Conductor Edith Lorand, violin and director | 28-03-1928 Berlin | Beka-Record | B.5169 | |
B. 5169-I (32394) | | | Edith Lorand, Conductor Edith Lorand | 1924-03-28 Berlin | Beka (red) | B. 5169 | |
B. 6320-II (34433) | | | Ilse Wald & Charlotte an der Heiden, acc. orchestra, Conductor Walter Sieber | 23-11-1927 Berlin | Beka (red) | B. 6320 | |
58595 | | | Gypsy choir of the Royal Hungarian Gypsy Primate Berkesh, Conductor Bela Berkes, Jr., Royal Hungarian Gypsy band leader | Budapest | Beka-Grand-Plastinka (red) | | |
Bel Canto Record |
159 (505) | | | | 1907 | Bel Canto Record (Latin) | 159 | |
Bellaccord (own numbering) |
3007 (M 3036) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3007 | |
3038 (M 3044) | | | Salon Orchestra | ? Берлин | Bellaccord Electro (Latvijas ražojums) | 3038 | |
| Bellaccord Electro (transitional) | |
3038 (M 3045) | | | Salon Orchestra | Riga | Bellaccord Electro (transitional) | 3038 | |
3230 (M 3424) | | | Bellaccord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3230 | |
3548 (M 4175) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3548 | |
| 1937 Riga 1941 | Bellaccord Electro (Latgales ielā 11) | |
3594 (M 4304) | | | "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3594 | |
|
3650 (M 4415) | | | Orchester Jack Presburg | Berlin | Bellaccord Electro (Latvijas ražojums) | 3650 | |
3664 (M 4461) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3664 | |
3664 (M 4462) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3664 | |
3573 (M 4558) | | | Tālis Matīss, acc. Orchestra Bellaccord | 1938 Riga | Bellaccord Electro (CPC) | 3573 | |
3722 (M 4558) | | | Tālis Matīss, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3722 | |
Bellaccord Electro (Latgales ielā 11) | |
3764 (M 4647) | | | Hawaiian orchestra "Hawaia" | | Bellaccord Electro (Latgales ielā 11) | 3764 | |
3785 (M 4681) | | | Berlin Opera Orchestra | Berlin | Bellaccord Electro (Latgales ielā 11) | 3785 | |
3785 (M 4687) | | | Berlin Opera Orchestra | Berlin | Bellaccord Electro (Latgales ielā 11) | 3785 | |
3227 (M 4911) | | | | 1929 Berlin | Bellaccord Electro (Latvijas ražojums) | 3227 | |
3900 (M 4956) | | | Irma Kalninsch, acc. Bellaccord Dance Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3900 | |
3927 (M 4958) | | | "Bellaccord" Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3927 | |
3118 (M 4978) | | | Balalaika Orchestra of Boris Romanoff, Conductor Boris Romanoff | 1929 Berlin | Bellaccord Electro (Latvijas ražojums) | 3118 | |
3912 (M 4978') | | | Talis Matiss, acc. Bellaccord Dance Orchestra, Conductor Sergey Aldyarov (Levinson) | 1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3912 | |
3022 (M 5754) | | | Sam Baskini & jazz-Symphony orchestra, Conductor [lv]Sam Beskini[ru]Самуель Баскини | 1930 Berlin 1931 | Bellaccord Electro (transitional) | 3022 | |
3046 (M 5875) | | | Circassian choir, Conductor Gregory Slatkov | ~06-1930 Berlin | Bellaccord Electro (transitional) | 3046 | |
3031 (M 5878) | | | Circassian choir, Conductor Gregory Slatkov | ~06-1930 Berlin | Bellaccord Electro (transitional) | 3031 | |
2501 (M 11291) | | | Symphony orchestra | Berlin | Bellaccord Electro (Latvijas ražojums) | 2501 | |
3152 (M 12599) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Erich Helgar | 1932 Berlin | Bellaccord Electro (Latvijas ražojums) | 3152 | |
Brillant-Special |
447 (917) | | | Kapelle: Walter Raatzke. Gesang: Opernsänger Hugo Manzoni, acc. orchestra, Conductor Walter Raatzke | ~04-1936 Berlin | Brillant-Special | 447 | |
11 (3123) | | | Rudolf Reinh, acc. orchestra, Conductor Ferdy Kauffman | | Brillant-Special | 11 | |
|
| Rudolf Reinhard Sorger, acc. orchestra, Conductor Ferdy Kauffman | ~09-1932 Berlin, Tonographie Studios, Potsdamer Str 122 | | |
23 (12295) | | | Tsvetnov's Russian Choir "Arlekin", acc. balalaika orchestra, Conductor Tsvetnov | ~02-1929 Berlin | Brillant-Special | 23 | |
|
~02-1929 Berlin 1931 | |
Brunswick |
57005-A (E 25265) | | | Peter Biljo's Balalaika Orchestra, Conductor Peter Biljo | 23-11-1927 New York | Brunswick (Germany) | A 7583 | |
3127-A | | | Male Russian Choir, acc. Brunswick Concert Orchestra | | Brunswick (Germany) | A 138 | |
|
|
| |
Chwyli Dnistra |
CD-12-A (GO8B-0292) | | | Iya Masyuk (Ісорі), Lubomir Maciuk (Martini), acc. orchestra | Cleveland | Chwyli Dnistra | CD-12 | |
Clangor (Schallplatten-Volksverband) |
MD 9664 | | | Alfred Schmidt, Conductor Alfred Schmidt | ~1936 Berlin, Tono Studios, Potsdamer Str. 122 | Clangor (Schallplatten-Volksverband) | | |
MD 9676 | | | Karl Friedrich, acc. orchestra, Conductor Georg Kniestädt | ~~-09-1940 Berlin, Tono Studios, Potsdamer Str. 122 | Clangor (Schallplatten-Volksverband) | | |
T 1579 | | | Balalaika-Orchester Boris Romanoff | | Clangor (Schallplatten-Volksverband) | | |
T 2507 | | | Tscherkessen-Chor Gregorij Slatkoff | | Clangor (Schallplatten-Volksverband) | | |
T 2508 | | | Tscherkessen-Chor Gregorij Slatkoff | | Clangor (Schallplatten-Volksverband) | | |
Columbia Record |
35152 | 1-6 | | Imperator Opera Chourus | 1903 St.-Petersburg | Колумбiя Фонографъ | 6065 | |
35566 | 1-3 | | Russian Opera Chorus | 1906 St.-Petersburg | Columbia Graphophone Record | | |
E 3139 (44620) | 2 | | Johannes Sembach, acc. orchestra | 02-1917...03-1917 New York | Columbia (Gold Band) | E 3139 | |
SEGW 7928 (7TCR 50100) | #1 | | Victor (Vitia) Prokhoroff, acc. chorus and orchestra, Conductor Ivan (Vania) Vetroff | ~1958 Belgium | Columbia Record | C 41201 | |
SEGW 7928 (7TCR 50101) | #3 | | Victor (Vitia) Prokhoroff, acc. chorus and orchestra, Conductor Ivan (Vania) Vetroff | ~1958 Belgium | Columbia Record | C 41201 | |
5066-M (AX 1276) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (Viva-Tonal, USA) | 5066-M | |
9085 (AX 1276) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1927 | Columbia (European) | | |
~1926 | |
|
9085 | |
| |
9085 | |
|
DZX 21 (AX 1276) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1926 | Columbia (European) | | |
11671 (AX 3454.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | 11671 | |
9839 (AX 4763) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | London, England, Great Britain | Columbia (European) | | |
7250-M (AX 5809) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
DWX 5000-I (C-WAX 5809) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
C. 9085-II X (C-WAX 5811) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
C. 9085-I X (C-WAX 5816) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
DW 4450 (CR 639) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
Conductor Serge Jaroff | DW 4450 | |
4163-M (CR 639) | 1 | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | 4163-M | |
DW 5331 (CR 1272) | | | Schwarzmeer-Kosaken-Chor, Conductor Andrei Scholuch | | Columbia (European) | | |
D.W.X. 1601 (CRX 54) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
DWX. 1601 (CRX 54) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
|
J 2917 (Qu 395) | 2 | | Gypsy Accordeon Band, Conductor Felix Lehmann | 22-09-1931 Berlin | Columbia (European) | | |
CX. 9155 (WAX 1274) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
| |
11669 (WAX 3429) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | 11669 | |
CX. 11669 | |
11669 | |
|
11669 [8878] | |
|
7333-M (WAX 4763) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
DWX. 5000 (WAX 5809) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
CX. 9085 (WAX 5811) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
9085 (WAX 5816) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1927 | Columbia (European) | | |
CX. 9085 (WAX 5816) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
54079 (WHR 49) | | | Leonid Shulakovsky, acc. оркестр | | Columbia (European) | DV 91 | |
DW. 4241 (WHR 289) | | | Peter Lescenko, acc. orchestra | | Columbia (European) | | |
J 2097 a (WHR 289) | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | J 2097 | |
DV 1219 (WHR 289) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
DV 1686 (WHR 289) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1686 | |
DV 1562 (WHR 478) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg | 1933 Vienna | Columbia (European) | DV 1562 | |
|
DC 239 (WHR 478) | 2 | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1934 Bucharest | Columbia (European) | | |
DW 2083 (WR 159) | | | Eddie Saxon and His Columbia Dance Orchestra, Conductor Eddie Saxon | 1939 | Columbia Record | | |
(WR 172) | | | Iso Golland, acc. piano | 22-09-1931 Berlin | Columbia (test pressing) | | |
DW 3032-ΙI (WR 275) | | | Isaac Holland, acc. Michael Taube (piano) | 25-02-1932 Berlin | Columbia (European) | | |
DWX 5066 (XCO 41077) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
ZP 7 (XZ 1013) | | | Doppelquartett des T.V. Neumünster - Double Quartette of the Gymnastics Club of Zürich | ~1950 Zürich | Columbia (European) | | |
Cooperative Artel of Dzerzhinsky |
10387 | | | Leonid Utesov, acc. jazz-orchestra, Conductor Leonid Utesov | 02-08-1940 Moscow | Cooperative Artel of Dzerzhinsky | ГРК 352 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|