Medley of Dance Melodies by ... (Yuru SPb)
Decelith
|
Ach, there isn’t (Ах нету нету) (Wiktor)
Czechoslovakian
|
I’ll do it myself (А я сам) (A ... (Wiktor)
Czechoslovakian
|
Glory to the great Stalin ... (Wiktor)
Polish
|
Moldavenyaska, folk dance (ckenny)
American
|
Swallow (Ласточка (Цицернак)) ... (ckenny)
American
|
Happy Girl (Akhchik Bakhtavor) ... (ckenny)
American
|
March Song (Марш Песня) (Play ... (ckenny)
American
|
Only you (Tylko ty), tango ... (mgj)
Polish
|
Of Lelitso Merioare (The Young ... (ckenny)
American
|
Wah-De-Dah, foxtrot (dima)
Homemade and designer labels
|
Modernage Time, foxtrot (dima)
Homemade and designer labels
|
Stay (Останься), song (kemenov)
Leningrad - Zolotaya Sobaka
|
Cherry Pink and Apple Blossom ... (mr233)
Multimedia & other
|
Russian Round Dance Song ... (dima)
Miscellaneous newsreels
|
Gavrilov Song and Dance Ensemble ... (Wiktor)
Miscellaneous newsreels
|
Guys, Unharness your Horses ... (dima)
Miscellaneous newsreels
|
Oh, Those Roads (Эх, дороги), ... (Plastmass)
Miscellaneous newsreels
|
Steppes (Степь да степь кругом), ... (Plastmass)
Miscellaneous newsreels
|
Red Banner Red Army Song and ... (Modzele)
Portrait Gallery
|
Major General L.I. Brezhnev ... (Belyaev)
Portrait Gallery
|
Armenian Folk Song and Dance ... (Versh)
Portrait Gallery
|
Armenian Folk Song and Dance ... (Versh)
Portrait Gallery
|
The Discopedia of Pre-1918 ... (Miszol)
Books
|
New works of the Soviet Army ... (Plastmass)
Newspapers
|
Boris Alexandrov. Song swallow ... (Modzele)
Books
|
Russian folk songs (Русские ... (akrobat)
Books
|
Red Army Red Banner Song and ... (Belyaev)
Photos
|
Don’t Feel Sad And Don’t Lament, ... (Versh)
Audiodisc
|
Cossacks’ Squadron (Казачий ... (Versh)
Audiodisc
|
16th Frame (16-й кадр), document ... (Versh)
Audiodisc
|
Two Shores (Два берега), song ... (Александр Хрисанов)
Kislovodsk recording studio
|
Beer barrel polka (Rosamunda) ... (Andrei)
Moscow - Audio letters studio on Gorky str.
|
Argentinian Nights (Аргентинские ... (Andrei)
Audio messages studio (undefined)
|
Promo strobe disc of ... (crooner)
Stroboscope discs
|
Who’s afraid of the Big Bad ... (archive_2)
The Music on the Ribs
|
Andryusha (Андрюша), foxtrot (Zonofon)
The Music on the Ribs
|
На Крымской площади, tango (stavitsky)
The Music on the Ribs
|
Cigarette Smoke (Дымок от ... (Yu)
The Music on the Ribs
|
Im Gänsemarsch, intermezzo (rejisser)
The Music on the Ribs
|
Black Eyes (Очи чёрные), foxtrot (Zonofon)
The Music on the Ribs
|
La Cumparsita (Кумпарсита), ... (Bodo)
The Music on the Ribs
|
Adiós madrecita (Rio-Rita), ... (Zonofon)
The Music on the Ribs
|
Mambo Italiano (Zonofon)
The Music on the Ribs
|
Cigarette Smoke (Дымок от ... (mnovmax)
The Music on the Ribs
|
Black Eyes (Очи чёрные), foxtrot (Zonofon)
The Music on the Ribs
|
George from "Dinky ... (Zonofon)
The Music on the Ribs
|
100 years of Russian «Columbia» ... (Tikhon)
Columbia Record
|
The History of Elesdisc (История ... (Nahon)
Elesdisc
|
Asch & Stinson: catalogue of ... (mgj)
Asch-Stinson
|
Stinson: russian 10" ... (mgj)
Stinson (black with a man)
|
«SYRENA-RECORD» Catalog (in ... (bernikov)
Syrena Record
|
Famous Red Army Songs ... (bernikov)
Asch-Stinson (red with a man)
|
Music Of The Volga (Музыка ... (bernikov)
Columbia (microphone)
|
Album of the Song and Dance ... (iabraimov)
Esta
|
Kismet set A1: Folk dances as ... (mgj)
Kismet Record
|
Dance music from Poland (Muzyka ... (Jurek)
Melodia (USA)
|
Pilotone set 120 "Russian ... (mgj)
Pilotone
|
Pilotone set 123 "Gypsy ... (bernikov)
Pilotone
|
Russian Gypsy string ensemble ... (mgj)
Standard Program Library
|
Stinson set S-210 "Red Army ... (mgj)
Stinson (black with a man)
|
Dana (10") (mgj)
Dana
|
|
|
|
Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Éditions Sociales Internationales |
108 (3627 HPP) | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by A.Sakhchinsky | 1937 Paris | Éditions Sociales Internationales | | |
108 (3628 HPP) | 3/4 | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | 1937 Paris | Éditions Sociales Internationales | | |
A Caravan Record |
504 (KM-504) | | | Yascha Borowsky and his Gypsy Strings, Conductor Yascha Borowsky | | A Caravan Record | | |
Adler-Electro |
8208 (2249) | | | Tallinn Mandolinist Orchestra, Conductor Gustav Laupmann | 1930 Berlin | Adler-Electro | 8208 | |
5473 (7393) | | | Fred King (Alexander A. Balaban), acc. jazz orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | | |
5473 (7396) | | | Fred King (Alexander A. Balaban), acc. jazz orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | | |
5483 (7440) | | | Fred King (Alexander A. Balaban), acc. jazz orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | 5483 | |
5483 (7441) | | | Fred King (Alexander A. Balaban), acc. dance orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | 5483 | |
American |
6-B (14840) | | | Vladimir Nechaev, acc. VRK Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | USSR | 6 [14640] | |
616B (VP-1680 D5-TC-1508-1C) | #1 | | The Three Suns (Les Paul Trio Artie Dunn, Al Nevins, Morty Nevins) | 01-03-1945 | V-Disc | 616 | |
American Record |
2163 (125) | | | Kapelle Horst Jung, Conductor Horst Jung | 1927 Berlin | American Record | | |
Amerpol Records |
1101-A | | | Polish folk band, Conductor Wacław Suchocki | Warsaw | Amerpol Records | 1101 | |
1101-B | | | Polish folk band, Conductor Кочинский и Рыбарский | | Amerpol Records | 1101 | |
1105-A | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Orlov | 1944 Moscow | Amerpol Records | 1105 | |
1106-B | | | Harmonists Orchestra with Chorus | 1944 | Amerpol Records | 1106 | |
Amiga |
1 50 160 А (11605) | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | | Amiga | | |
1 50 160 Б (11606) | | | Group 'Di Flamingos", acc. Leipzig Radio Dance Orchestra, Conductor Kurt Henkels, Solo by Helga Brauer | Berlin | Amiga | | |
50/45 B (AM 1481) | | | Das Tanzorchester des Senders Leipzig Leitung Kurt Henkels Gesang: Irma Baltuttis, acc. orchestra, Conductor Kurt Henkels (leader), Solo by Irma Baltuttis (vocal) | ~09-1951 Berlin | Amiga | | |
50/50 A (AM 1487) | 2 | | Dance orchestra of Leipzig Radio, Conductor Kurt Henkels, Solo by Hanns Petersen (vocal) | ~09-1951 Berlin | Amiga | | |
150116 А (АМ 11010) | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | 1955 DDR | Amiga | 150116 | |
|
Apollo Record |
128 | | | Orchestra | | Apollo Record | | |
Argee Records |
1003-A | | | Vladimir Nechaev, acc. All-Union Radio Committee Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | Argee Records | 1003 | |
1003-B | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vasily Pankov, Georgy Babaev | 1944 Moscow | Argee Records | 1003 ГРК 393 | |
1004-A | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Vinogradov | 1945 Moscow | Argee Records | 1004 | |
1019-B | | | Vladimir Nechaev, acc. VRK Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | Argee Records | 1019 | |
1022-A | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Vinogradov | 1945 Moscow | Argee Records | 1022 | |
1033-B | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Babaev | 1945 Moscow | Argee Records | 1033 | |
1036-B | | | Red Banner Soviet Army Song and Dance Ensemble, acc. ensemble, Conductor Boris Alexandrov, Solo by Oleg Razumovsky | 1947 Moscow | Argee Records | | |
1052-A | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Vinogradov | 1945 Moscow | Argee Records | 1052 | |
1052-B | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Vinogradov | 1945 Moscow | Argee Records | 1052 | |
1082-A | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Joseph Laoute | 1937 Moscow | Argee Records | 1082 | |
1082-B | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Valerii Pankov | 1937 Moscow | Argee Records | 1082 | |
1151-B | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Argee Records | 1151 | |
2504-A | | | The Taras Shevchenko Ukrainian bandurist chorus, Conductor Volodymyr Boshyk (Walter V. Bozyk) | 03-1951 Montreal | Argee Records | 2504 | |
Artel "Gramplastmass" (others) |
37 | | | Jazz Ensemble, acc. jazz ensemble, Solo by B. Gradsky and M. Gradsky (Hawaiian guitar) | 1940 Leningrad | Artel "Gramplastmass" (others) | ЛРК 3034 | |
1268 | | | Geraldo's gaucho tango orchestra, vocal chorus in Spanish, acc. orchestra, Conductor Geraldo (Gerald Walcan Bright) | 16-07-1931 London | Artel "Gramplastmass" (others) | | |
1270 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | 21-08-1931 Berlin | Artel "Gramplastmass" (others) | | |
1688 | | | Emanuel Rambour mit seinem Tanzorchester | ~05-1941 Berlin | Artel "Gramplastmass" (others) | | |
37 (4868) | | | "Bellaccord" Orchestra | Riga | Artel "Gramplastmass" (others) | | |
1117 (68899-2) | | | Henry Busse and His Orchestra, Conductor Henry Busse, Solo by Richard Barry | 14-04-1931 New York | Artel "Gramplastmass" (others) | | |
|
1273 (V-65A) | | | Marek Weber and his orchestra, Conductor Marek Weber | 26-09-1930 Berlin | Artel "Gramplastmass" (others) | | |
1267 | | | Dance Orchestra | | Artel "Gramplastmass" (others) | ЛРК 1361 | |
1269 | | | Billy Cotton & His Band, Conductor Billy Cotton | | Artel "Gramplastmass" (others) | ЛРК 1269 | |
|
4868 | | | "Bellaccord" Orchestra | Riga | Artel "Gramplastmass" (others) | | |
Artel "Gramplastmass" (post-war numbering) |
001 | | | Arpád Czeglédy | Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 188 | |
1' (01') | | | Taisia Savva, acc. concert ensemble, Conductor Ferdinand Krish | 1941 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
002 | | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | ЛОРК 189 | |
|
004 | | | "Bellaccord" Orchestra | 1939 Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 195 | |
| [ru]Оркестр п/у Барнабаса фон Дечь (Геши)[de]Barnabas von Geczy Orchester, Conductor Барнабас фон Дечь (Геши)[de]Barnabas von Geczy | 1936 Берлин | |
007 | | | Oskar Jerochnik and his small dance orchestra, Conductor Oskar Jerochnik | | Artel "Gramplastmass" (post-war numbering) | ЛОРК 199 | |
016 | | | Dance Orchestra, Conductor J. Vesbija | Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 205 | |
| Orchestra Iwo Wesby, Conductor Iwo Wesby | [ru]Варшава[pl]Warszawa | |
16' (016') | | | Taisia Savva, acc. concert ensemble, Conductor Ferdinand Krish | 1941 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
020 | | | Viljo Vesterinen, acc. Bellacord Orchestra (dance orchestra) | Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 213 | |
026 | | | "Bellaccord" Orchestra | 1937 Riga | Artel "Gramplastmass" (post-war numbering) | ЛРК 219 | |
027 | | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Artel "Gramplastmass" (post-war numbering) | ЛРК 220 | |
031 | | | Orchestra | | Artel "Gramplastmass" (post-war numbering) | ЛОРК 224 | |
101 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 05-1930 New York | Artel "Gramplastmass" (post-war numbering) | | |
|
102 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 04-1929 New York | Artel "Gramplastmass" (post-war numbering) | | |
|
111 | А | | The Coronets, acc. orchestra, Conductor Eric Jupp | 1955 | Artel "Gramplastmass" (post-war numbering) | | |
|
115 | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | 1955 DDR | Artel "Gramplastmass" (post-war numbering) | | |
116 | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | 1955 DDR | Artel "Gramplastmass" (post-war numbering) | | |
117 | Б | | Emanuel Rambour mit seinem Tanzorchester | ~05-1941 Berlin | Artel "Gramplastmass" (post-war numbering) | | |
118 | А | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | | |
|
120 | В | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | | |
123 | А | | Joe "Fingers" Carr And His Ragtime Band | | Artel "Gramplastmass" (post-war numbering) | | |
124 | | | Joe "Fingers" Carr And His Ragtime Band | 1953 | Artel "Gramplastmass" (post-war numbering) | | |
|
127 | А | | Heinrich Riethmüller (organ), Cornel quintet | GDR | Artel "Gramplastmass" (post-war numbering) | | |
128 | | | Crazy Otto (Fritz Schulz-Reichel), acc. ensamble | | Artel "Gramplastmass" (post-war numbering) | | |
129 | | | | | Artel "Gramplastmass" (post-war numbering) | | |
|
134 | | | Orchestra, acc. orchestra of leningrad's radio, Conductor Alexander Vladimirtsov, Solo by Sergey Vinogradov (piano) | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
146 | А | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | | |
149 | А | | Les Baxter | | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
470 (470 ГПМ) | | | Willy Glahe Orchestra, acc. orchestra, Conductor Willy Glahe | 1934 Berlin | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1696 | |
|
471 (471 ГПМ) | | | Marek Weber and His Orchestra, acc. orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1695 | |
473 (473 ГПМ) | А | | Red Banner Red Army Song and Dance Ensemble, acc. accordion, Conductor Alexander Alexandrov, Solo by Georgy Babaev | 1936 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1681 | |
475 (475 ГПМ) | А | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by A. Gorsky | 1936 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1683 | |
476 (476 ГПМ) | | | Paul Godwin Orchesta, Conductor Paul Goldwin | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1676 | |
477 (477 ГПМ) | | | Eddie Saxon and His Columbia Dance Orchestra, Conductor Eddie Saxon | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1678 | |
|
478 (478 ГПМ) | | | Conductor Moris Alexander (?) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1677 | |
479 (479 ГПМ) | | | Conductor Fredo Gardoni (?) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1679 | |
480 (480 ГПМ) | | | Nathaniel (Nat) Shilkret and his orchestra, Conductor Nathaniel (Nat) Shilkret | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1675 | |
481 (481 ГПМ) | а | | Paul Godwin Orchesta, Conductor Paul Godwin | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1764 | |
482 (482 ГПМ) | | | Eddy Saxon and his Orchestra, Conductor Eddie Saxon (Otto Dobrindt, Robert Renard) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1772 | |
483 (483 ГПМ) | а | | Moris Alexander Orchestra, Conductor Moris Alexander | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1770 | |
485 (485 ГПМ) | А | | Moris Alexander Orchestra, Conductor Moris Alexander | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1774 | |
486 (486 ГПМ) | | | Will Glahe and his Orchestra, Conductor Will Glahe | | Artel "Gramplastmass" (pre-war numbering) | | |
487 (487-а ГПМ) | | | Barnabás von Géczy and his Orchestra, Conductor Barnabás von Géczy | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1775 | |
487 (487 ГПМ) | А | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1775 | |
| |
|
495 | б | | Marek Weber and his Orchestra, Conductor Marek Weber | 1935 | Artel "Gramplastmass" (pre-war numbering) | 1771 | |
496 (496 ГПМ) | | | Marek Weber and his orchestra, Conductor Marek Weber | 02-09-1930 Berlin | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1766 | |
497 (497 ГПМ) | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1777 | |
499 (499 ГПМ) | | | Paul Godwin and his orchestra | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1769 | |
501 (501 ГПМ) | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1778 | |
504 (504 ГПМ) | | | Hans Bund and his Orchestra, Conductor Hans Bund | ~1932 | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1783 | |
|
|
508 (508 ГПМ) | Б | | Marek Weber and his Orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1779 | |
|
511 (511 ГПМ) | А | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Sergey Streltsov | 1936 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1920 | |
512 (512 ГПМ) | А | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | 1936 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1921 | |
531 (531 ГПМ) | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vasilii Pankov | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | 2115 | |
532 (532 ГПМ) | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by V.K. Pankov | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | 2116 | |
533 (533 ГПМ) | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2113 | |
534 (534 ГПМ) | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2114 | |
535 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vasilii Pankov, Georgi Babaev | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2111 | |
537 (537 ГПМ) | | | Jack Hylton And His Orchestra, Conductor Jack Hylton, Solo by J. Pat O'Malley | 02-07-1931 London | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2095 | |
538 (538 ГПМ) | | | Eddie Saxon and his Orchestra, acc. orchestra, Conductor Eddie Saxon (Otto Dobrindt, Robert Renard) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2100 | |
539 (539 ГПМ) | | | Fredo Gardoni, Manuel Puig and their orchestra, Conductor [ru]Фредо Гардони, Манюэль Пюиг[fr]Fredo Gardoni, Manuel Puig | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2094 | |
540 (540 ГПМ) | | | Orchestra | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2093 | |
|
542 (542 ГПМ) | | | Guy Lombardo and his Royal Canadians, Solo by Lombardo | 04-06-1931 New-York | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2120 | |
543 (543 ГПМ) | | | Guy Lombardo and his Royal Canadians, Solo by Lombardo | 04-06-1931 New-York | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2119 | |
546 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Konstantin Lemeshko (Trumpet) | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2112 | |
585 (585 ГПМ) | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 28-07-1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2473 | |
|
Artistotipia |
102 (3478 Н) | | | Company's symphony brass band of M.E. Stepanov, Conductor Mikhail Zeldin | 1913 Kiev | Artistotipia (portrait) | | |
Asch Records |
3005-A (5900) | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Konstantin Lemeshko (Trumpet) | 1937 Moscow | Asch-Stinson (red with a man) | | |
3015-B (6221) | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vasily Pankov | 29-11-1937 Moscow | Asch-Stinson | 3015-B | |
3010-A (6331) | | | Red Banner song and dance ensemble, Conductor Alexander Alexandrov | 1937 Moscow | Asch-Stinson | 3010 | |
3010-B (7696) | | | Red Banner song and dance ensemble, Conductor Alexander Alexandrov, Solo by Viktor Nikitin | 1938 Moscow | Asch-Stinson | 3010 | |
3015-A (9348-A) | | | Red Banner song and dance ensemble, acc. orchestra, Conductor Alexander Alexandrov | 06...09-1941 Moscow | Asch-Stinson | 3015-A | |
9012-A (9012-A-1) | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Konstantin Lemeshko (Trumpet) | 1937 Moscow | Asch-Stinson (red with a man) | 9012 | |
9012-A (9012-A-2) | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1938 Moscow | Asch-Stinson (red with a man) | 9012 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|