Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (pre-war numbering) |
559 (559 ÃÏÌ) | | | Evdokiya Lebedeva, acc. Bolshoi theatre orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | | |
Beka-Record |
45608 | | | Sergey Sokolsky, acc. piano | | Beka-Grand-Plastinka (red) | | |
56316 | | | Kapiton D. Zaporozhets, acc. piano | | Beka-Grand-Plastinka (red) | | |
Bettini Cylinders |
Lardinois 45 | | | Blanche Arral (Clara Lardinois), acc. piano | 1898 New York, US. | Bettini Cylinders | | |
Centropechat |
À-061 | | | Boris Samoilovich Borisov (Gurovich) | 24-03-1919 Moscow | Centropechat | | |
Columbia Record |
E699 (35159) | 3 | | P.A.Golytsyn | 1903 St.-Petersburg | Columbia (big note) | E699 | |
E699 (35316) | 1 | | Pyotr Nevsky (Pyotr Emelyanov), acc. grand piano | 1903 St.-Petersburg | Columbia (big note) | E699 | |
E1144 (35489) | | | P.Yurov (Julius V. Ubeyko) | 1906 St.-Petersburg | Columbia (Gold Band) | E1144 | |
E1144 (35490) | | | P.Yurov (Julius V. Ubeyko) | 1906 St.-Petersburg | Columbia (Gold Band) | E1144 | |
E7790 (88734) | 1 | | David Medov, acc. orchestra | 08-1922 New York | Columbia Exclusive Artist | E7790 | |
Dacapo-Record |
D-25435 (19329) | | | P. Arzanov, acc. piano | | Dacapo (cyrillic) | | |
D-25435 (19330) | | | P. Arzanov, acc. piano | | Dacapo (cyrillic) | | |
Eterna |
A 10021 (ET 3146) | | | Werner Stüvecke, acc. Grand Entertainment Orchestra, Conductor Alfred Matschat | ~1955 Berlin | Eterna | 10021 | |
Extraphone |
23035 (3422) | | | Ivan Semenovich Rudenkov, acc. guitar | 1914 Kiev | Extraphone (diva, white) | | |
23750 (3962Í) | | | Pyotr Zhukov, Polikarp Orlov, acc. accordion | ~1913 St.-Petersburg | Extraphone (diva, white) | | |
23130 (23129) | | | Dmitry Bogemsky, acc. piano | St.Petersburg | Extraphone (diva, white) | | |
23606 | | | Tina Karenina, acc. piano | Moscow | Extraphone (white-red) | | |
23045 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | Moscow | Extraphone (green) | | |
23131 | | | Dmitry Bogemsky, acc. piano | St.Petersburg | Extraphone (diva, white) | | |
23716 | | | P.D.Orlov & Peter F. Zhukov | St.-Petersburg | Extraphone (diva, white) | | |
23718 | | | P.D.Orlov & Peter F. Zhukov | St.-Petersburg | Extraphone (diva, white) | | |
Favorite Record |
1-77533 (4083-o-) | | | Ad.Zimajerowa, Antoni Fertner, Wincenty Rapacki | Warsaw | Favorite (black with stars, latin) | | |
1-77534 (4084-o-) | | | Antoni Fertner, Wincenty Rapacki | Warsaw | Favorite (black with stars, latin) | | |
1-77548 (4144-o-) | | | L. Ludwikowski, acc. piano | Warsaw | Favorite (black with stars, latin) | | |
1-77550 (4151-o-) | | | L. Ludwikowski, acc. piano | Warsaw | Favorite (black with stars, latin) | | |
1-77051 (5288-o) | | | D.V.Artemov, acc. piano | Moscow | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
1-77060 (5297-o) | | | D.V.Artemov, acc. piano, violin | Moscow | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
1-77098 (5456-o-) | | | D.V.Artemov | Moscow | Favorite (black with stars, cyrillic) | | |
|
Favorite (catalog of 1910) | |
1-77100 (5459-o-) | | | S.V. Novsky, D.V.Artemov | Moscow | Favorite (black with stars, cyrillic) | | |
|
Favorite (catalog of 1910) | |
1-77168 (6554-o-) | | | Kryshevskaya, acc. piano | St.-Petersburg | Favorite (black with stars, cyrillic) | | |
1-77509 (S3139-0-) | | | Rufim Morozowicz | Warsaw | Favorite (black with stars, latin) | | |
1-27116x | | | Norbert Glimer | 04-04-1911 Lviv | Favorite (black with stars, latin) | | |
1-74035 | | | À.Ô.Çåëåíåâà è Í.Í.×åáîòàåâ | | Favorite (catalog of 1910) | | |
1-77180 | | | Ð.Ñ.Ðîäý, Ï.À.Ãåíåðàëîâ è À.Í.Ðîäèîíîâ | | Favorite (catalog of 1910) | | |
1-77182 | | | Òðèî ñ¸ñòðû Ðîäý è Ï.À.Ãåíåðàëîâ | | Favorite (catalog of 1910) | | |
1-77184 | | | Â.Ã.Ðîäý è Ï.À.Ãåíåðàëîâ ñ õîðîì | | Favorite (catalog of 1910) | | |
1-77186 | | | Ï.À.Ãåíåðàëîâ ñ õîðîì | | Favorite (catalog of 1910) | | |
1-77188 | | | Â.Ã.Ðîäý è Ï.À.Ãåíåðàëîâ ñ õîðîì | | Favorite (catalog of 1910) | | |
FZZ (pre-war) |
592 | | | Efrem Flax, acc. Isaak Dunaevsky (piano) | 1939 Moscow | FZZ (pre-war) | ÃÐÊ-Á-173 | |
593 | | | Efrem Flax, acc. jazz orchestra, Conductor Isaak Dunaevsky | 1939 Moscow | FZZ (pre-war) | ÃÐÊ-Á-174 | |
Gnom Concert Record |
19231 | | | A.E.Zharkovsky | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
20000' | | | Stanislav Sarmatov, acc. piano | | Gnom Concert Record (Yellow label) | | |
20001' | | | Stanislav Sarmatov, acc. piano | | Gnom Concert Record (Yellow label) | | |
Gramophone Co. |
11076 (1810) | | | Chorus of Sophia Medvedeva, Conductor Sophia Medvedeva | 04-04-1899 London | E.Berliner Gramophone | | |
11095 (1835) | | | Fridkin, acc. piano? | 05-04-1899 London | E.Berliner Gramophone | | |
2-62812 (2789ae) | | | Kārlis Brīvnieks, acc. piano | 02-10-1911 Riga | Sample Records | | |
X-2-62815 (2793ae) | | | Kārlis Brīvnieks, acc. piano | 02-10-1911 Riga | Gramophone Co. | | |
2-62816 (2794ae) | | | Kārlis Brīvnieks, acc. piano | 02-10-1911 Riga | Gramophone Co. | | |
2-43071 (2868L) | | | Maria Mikhailowa, acc. A.N. Semionov (flute obbligato) | 1905 St.-Petersburg | Concert (HMV) | | |
22436 (3011) | | | Andrey M. Labinsky, acc. orchestra | 1901 St.-Petersburg | E.Berliner Gramophone | | |
2-23256 (6415L) | | | Yevgeniya Luchezarskaya, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | C 2-23256 | |
|
3-22712 (6476L) | | | Nikolay G.Seversky | 1907 St.-Petersburg | Concert (Cupid) | C 3-22712 | |
2-23500 (14824b) | | | S.L.Svetlova, acc. orchestra | 26-09-1910 St.Petersburg | Concert (Cupid) | | |
4-22505 (17087b) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. grand piano | 11-12-1912 St.-Petersburg | Amour Gramophone | P63 | |
2-29107 (18205b) | | | Peter Nevsky, Conductor Orlansky-Titorenko | 14-11-1913 St.-Petersburg | Amour Gramophone | P323 | |
2-29108 (18207b) | | | Peter Nevsky, Conductor Orlansky-Titorenko | 14-11-1913 St.-Petersburg | Amour Gramophone | P323 | |
4-22790 (18548b) | | | Pavel Tikhonov, acc. orchestra | 06-12-1913 Moscow | Concert (Cupid) | | |
222456 (18930b) | | | Nikolay Monakhov, acc. orchestra | 16-12-1914 Moscow | Amour Gramophone | B 2417 | |
|
|
24011x (335½C) | 2 | | D. Romanchenko, A. Romanchenko, acc. piano | 1902 St.-Petersburg | Gramophone Record 7” | | |
4-22504 (17086½b) | | | Pyotr Nevsky (Pyotr Emelyanov), acc. grand piano | 11-12-1912 St.-Petersburg | Amour Gramophone | P63 | |
Gramplasttrest (wartime numbering) |
349 | | | Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ÃÐÊ 94/43 | |
|
ÃÐÊ 94 | |
|
Unmarked (three digits) | ÃÐÊ 94/43 | |
Gramplasttrest and major plants |
461 | | | Vladimir Slivinsky, acc. orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Noginsk Plant | ÃÐÊ 229 [262 ÂÁ] | |
3460 | | | Daniil Demyanov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | ÂÁ239 ÃÐÊ 529 | |
04119 | | | Leon Isetsky, acc. Tbilisi Opera and Ballet Theatre orchestra and chorus, Conductor Evgeni Mikeladze | 1936 Tbilisi | Noginsk Plant | 400 ÍÃ ÒÐÊ 50 | |
04944 | | | Sergey Ostroumov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 24 ÃÐÊ 783 | |
Noginsk Plant | |
04975 | | | Elizaveta Antonova, Ivan Kozlovsky, Panteleimon Nortsov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 23 ÃÐÊ 783 | |
Noginsk Plant | |
5688 | | | Sofia Ivnitskaya, acc. Kirov Theatre Orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Noginsk Plant | ËÐÊ 1476 | |
|
Õ 37 ËÐÊ 1476 | |
5998 | | | Evdokiya Lebedeva, acc. Bolshoi theatre orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ÃÐÊ 0205 | |
7101 | | | Alexander Baturin, acc. Bolshoi Theatre Choir and Orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0693 | |
Noginsk Plant | Ã 0693 | |
| Leningrad Plant | ÃÐÊ 0693 | |
à 0693 | |
Tashkent Plant | ÃÐÊ 0693 | |
7102 | | | Alexander Baturin, acc. Bolshoi Theatre Choir and Orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0697 | |
Noginsk Plant | Ã 0697 | |
| Leningrad Plant | ÃÐÊ 0697 | |
à 0697 | |
Tashkent Plant | ÃÐÊ 0697 | |
7332 | | | Edith and Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 17-08-1938 Moscow | Aprelevka Plant | Ã 1022 | |
7607 | | | Georgy Abramov, acc. bolshoi theatre orchestra, Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | ÃÐÊ 1407 | |
à 1407 | |
Noginsk Plant | |
|
|
Leningrad Plant | |
|
7751 | | | Nina Kemarskaya, acc. Orchestra of Nemirovich-Danchenko Theatre, Conductor I.Gitgorc | 1938 Moscow | Noginsk Plant | 1061 | |
8563 | | | Georgy Gogichadze, acc. All-Union Radio Committee Orchestra, Conductor Onisim Bron | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1986 | |
8900 | | | Olga Kovaleva, acc. domras sextet, Conductor Alexander Semenov | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2345 | |
8901 | | | Olga Kovaleva, acc. domras sextet, Conductor Alexander Semenov | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2346 | |
9188 | | | Konstantin Polyaev, acc. Orchestra of State Moscow Philharmonic Society, Conductor David Ritsner | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2676 | |
|
9539 | | | Regina Lazareva, acc. Bolshoi Theatre Orchestra, Conductor G.S.Fuks-Martin | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2911 | |
9916 | | | Mark Reizen, acc. bolshoi theatre choir and orchestra, Conductor Lev Steinberg | 1939 Moscow | Aprelevka Plant | Ã 3165 | |
Noginsk Plant | |
| Leningrad Plant | |
10457 | | | Klavdiya Novikova, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 1940 Moscow | Aprelevka Plant | ÃÐÊ-432 | |
12940 | | | Alexey Feona, acc. orchestra, Conductor Mikhail Zhukov | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1323 | |
| |
|
13361 | | | Georgy Vinogradov, acc. symphony orchestra, Conductor Alexander Shaverdov | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1643 | |
16601 | | | Vladimir Kandelaki, acc. [ru]îðêåñòð âñåñîþçíîãî ðàäèîêîìèòåòà[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | ÃÐÊ 51 | |
16602 | | | Vladimir Kandelaki andElena Ivanovna Shumilova, acc. [ru]îðêåñòð âñåñîþçíîãî ðàäèîêîìèòåòà[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | ÃÐÊ 52 | |
16703 | À | | Vladimir Kandelaki, acc. [ru]îðêåñòð âñåñîþçíîãî ðàäèîêîìèòåòà[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | ÃÐÊ 132 | |
16709 | | | Vladimir Kandelaki, Conductor A.Shaverdov | 1949 Moscow | Aprelevka Plant | 137 | |
16710 | | | Vladimir Kandelaki, Conductor A.Shaverdov | 1949 Moscow | Aprelevka Plant | 136 | |
17992 | | | Vladimir Volodin, acc. orchestra, Conductor Victor Knushevitskiy | Moscow | Aprelevka Plant | | |
ÃÐÊ 323 | |
17993 | | | Vladimir Volodin, acc. orchestra, Conductor Victor Knushevitskiy | Moscow | Aprelevka Plant | | |
ÃÐÊ 324 | |
20795 | | | Vladimir Kandelaki, acc. orchestra, Conductor Viktor Knushevitskiy | 22 äåêàáðÿ 1951 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
20796 | | | Vladimir Kandelaki, acc. orchestra, Conductor Viktor Knushevitskiy | 1951 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
23746 | | | Alexander Shurov, Nikolay Rykunin, acc. Instrumental Quartet | 1954 Moscow | Leningrad Plant | | |
Harmony Disc Record |
E 331 | | | Andrzej Lelewicz | Lvov | Harmony Disc Record | E 331 | |
Homokord |
4189 (1188 À) | | | Dmitry Bogemsky, acc. orchestra | | Homokord (russian) | | |
International Parlophon Record |
13308 | | | Peter Nevsly (Peter Emelyanov), acc. harmonica | 6-1906 Berlin | International Parlophon (green) | | |
13346 | | | Pyotr Nevsky (Pyotr Emelyanov), acc. piano | 06-1906 Berlin | International Parlophon (green) | | |
Kiev - Bytradiotekhnika |
(Ó íàñ ÷åðòåé) | | | group "Golubye Gitary" ("Blue Guitars"), Conductor Igor Granov, Solo by Viktor Rafaelov (?) | ~1978 ? | Kiev - Bytradiotekhnika | | |
Kristall |
17051 (01464) | | | Markovkiny Brothers, acc. guitars | | Kristall | 17051 | |
LEF (1st numbering) |
18 | | | Lyubov Orlova, acc. jazz-band | 1936 | LEF (1st numbering, own labels) | ËÊ 1196 | |
2622 | #1 | | Georgy Abramov, acc. bolshoi theatre orchestra, Conductor Alexander Orlov | 1938 Moscow | LEF (1st numbering, own labels) | ËÎÐÊ 19 | |
3340 | | | Konstantin Sokolsky, acc. accordion and piano | 1938 Riga | LEF (1st numbering, own labels) | | |
|
|
LEF (2nd numbering) |
2620 | | | Alexander Alexandrovich Orlov and Konstantin Ivanovich Zorin, acc. Orchestra of the Leningrad Theater of Musical Comedy, Conductor Mikhail Petrovich Volovac | 11-1947...12-1947 Leningrad | LEF (2nd numbering) | | |
2853 | | | Alexander Alexandrovich Orlov and Konstantin Ivanovich Zorin, acc. Orchestra of the Leningrad Theater of Musical Comedy, Conductor Mikhail Petrovich Volovac | 11-1947...12-1947 Leningrad | LEF (2nd numbering) | | |
4849 | | | Vladimir Kandelaki, acc. [ru]îðêåñòð âñåñîþçíîãî ðàäèîêîìèòåòà[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | LEF (2nd numbering) | ËÐÊ 656 | |
4851 | | | Alexander Alexandrovich Orlov and Konstantin Ivanovich Zorin, acc. Orchestra of the Leningrad Theater of Musical Comedy, Conductor Mikhail Petrovich Volovac | 11-1947...12-1947 Leningrad | LEF (2nd numbering) | ËÐÊ 482 | |
Leningrad - "Mineral" and "Plastmass" Artels |
700 | 3 | | Arkadiy Raykin, acc. studio ensemble, Conductor Georgy Gausman | 1951 Leningrad | Artel "Plastmass" | ËÐÊ 243-51 | |
761 | 1 | | Vladimir Nechaev, acc. Alexander Erokhin (piano) | 1951 Leningrad | Artel "Plastmass" | | |
996 | 1 | | German Orlov, Mikhail Kurdin, acc. Esfir Shor (piano) | 1952 Leningrad | Artel "Plastmass" | ËÐÊ 76-52 | |
1161 | 4 | | Alexander Blehman, acc. studio orchestra, Conductor Anatoliy Badkhen | 1953 Leningrad | Artel "Plastmass" | | |
1223 | 3 | | German Orlov, acc. studio orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
1260 | 2 | | Leonid Utesov, acc. State variety orchestra of RSFSR, Conductor Leonid Utesov | 1954 Leningrad | Artel "Plastmass" | | |
3 | |
1294 | 2 | | Pavel Rudakov and Veniamin(Venedikt) Nechaev, acc. Pavel Rudakov (concertino) and Veniamin(Venedikt) Nechaev (guitar) | 1954 Leningrad | Artel "Plastmass" | | |
|
1295 | 2 | | Pavel Rudakov and Veniamin Nechaev, acc. concertino and guitar | 1954 Leningrad | Artel "Plastmass" | | |
1568 | | | Pavel Vassilijevich Rudakov and Veniamin Petrovich Nechajev, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Ëåíèíãðàä | Artel "Plastmass" | | |
| Pavel Rudakov and Veniamin Nechaev, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | |
1570 | | | Pavel Vassilijevich Rudakov and Veniamin Petrovich Nechajev, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Ëåíèíãðàä | Artel "Plastmass" | | |
| Pavel Rudakov and Veniamin Nechaev, acc. studio orchestra, Conductor Anatoly Badkhen | 1956 Leningrad | |
1613 | 1 | | Pavel Zakharov and Boris Petrov, acc. studio ensemble, Conductor Anatoly Badkhen | 1956 Leningrad | Artel "Plastmass" | | |
1644 | | | Kim Rizjov, acc. students instrumental ensemble | 1956 Leningrad | Artel "Plastmass" | | |
2 | Kim Rizjov, acc. Students Instrumental Ensemble | |
1698 | | | Ivan Sanin,Yakov Mihaylovich Feldtse, acc. orchestra, Conductor Anatoly Semenovich Badkhen | 1957 Leningrad | Artel "Plastmass" | | |
1699 | | | Ivan Sanin, Yakov Fel'dtser, acc. studio orchestra, Conductor Anatoliy Badkhen | 1957 Leningrad | Artel "Plastmass" | | |
1847 | | | [ru]Ïàâåë Âàñèëüåâè÷ Ðóäàêîâ è Âåíèàìèí Ïåòðîâè÷ Íå÷àåâ, acc. studio orchestra, Conductor Anatoliy Badkhen | 1958 Leningrad | Artel "Plastmass" | | |
1848 | | | [ru]Ïàâåë Âàñèëüåâè÷ Ðóäàêîâ è Âåíèàìèí Ïåòðîâè÷ Íå÷àåâ, acc. studio orchestra, Conductor Anatoliy Badkhen | 1958 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
16703 | | | Vladimir Kandelaki, acc. [ru]îðêåñòð âñåñîþçíîãî ðàäèîêîìèòåòà[en][ru] orchestra of the all-union radio committee, Conductor Alexey Kovalev | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 537 | |
20795 | | | Vladimir Kandelaki, acc. orchestra, Conductor Viktor Knushevitskiy | 22 äåêàáðÿ 1951 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
20796 | | | Vladimir Kandelaki, acc. orchestra, Conductor Viktor Knushevitskiy | 1951 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Leningrad - LEF |
794 | | | Lubov Petrovna Orlova, Conductor Yakov Skomorovsky | Leningrad | LEF (1st numbering, Leningrad Region Cinema labels) | ËÊ 882 | |
Leningrad City Cinema (Lengorkino) |
54 | | | [ru]Àíàòîëèé Êîðîëüêåâè÷, acc. ensemble, Conductor G.Schreder | 1939 Leningrad | Leningrad City Cinema (Lengorkino) | ÃÐÊ 2302 | |
|
55 | | | A.Korolkevich, acc. ensemble, Conductor G.Schreder | 1939 Leningrad | Leningrad City Cinema (Lengorkino) | ÃÐÊ 2302 | |
| | | | Leningrad | Leningrad City Cinema (Lengorkino) | ÃÐÊ 2302 | |
Leningrad Region Cinema (Lenoblkino) |
071 | | | Lyubov Orlova, acc. jazz-band | 1936 | Leningrad Region Cinema (own labels) | ËÊ 882 | |
Leningrad Region Cinema (Leningrad Cinema labels) | |
Lenmuztrust |
7-114 À (806) | | | Ivan Nechaev, acc. Small Opera Theatre Orchestra, Conductor Alexander Kogan | 1937 Leningrad | Lenmuztrust (score) | ËÐÊ 1459 | |
11-203 B (1184) | | | Alexander Menaker, acc. Sympho-Jazz Theatre "Miniatur" (orchestra), Conductor Vladimir Petrovich Ulrich | Leningrad | Lenmuztrust (Leningrad) | ËÐÊ 1810 | |
7-293 Â (1599) | | | Zosima Abbakumov, acc. Orchestra of the Leningrad GOTOB, Conductor Samuil Prujan | Leningrad | Lenmuztrust (Leningrad) | ËÐÊ 2256 | |
293 ËÐÊ 2256 | |
14-298 Â (1622) | | | Olga Golovina, acc. Orchestra of the Leningrad State Philharmonic society, Conductor [ru]Ñåìåí Îñèïîâè÷ Áðîã[en] | 1938 Leningrad | Lenmuztrust (Leningrad) | ËÐÊ 2296 | |
|
508 Â (2446) | | | Nikolay Pechkovsky, acc. S.O. Davydova (grand piano) | 1940 ã. Leningrad | Lenmuztrust (rostral column) | 508 ËÐÊ 3204 | |
Local artels, plants and factories |
700 | 3 | | Arkadiy Raykin, acc. studio ensemble, Conductor Georgy Gausman | 1951 Leningrad | Odessa - 30th October Anniversary Artel | ËÐÊ 243-51 ÃÓÐÊ 126 | |
1161 | 4 | | Alexander Blehman, acc. studio orchestra, Conductor Anatoliy Badkhen | 1953 Leningrad | Plastics Factory No. 1 (conductor) | | |
1260 | | | Leonid Utesov, acc. state variety orchestra of rsfsr, Conductor Leonid Utesov | 1954 Leningrad | Lvov - Artel "Khimtrud" | | |
2 | Leonid Utesov, acc. State variety orchestra of RSFSR, Conductor Leonid Utesov | Moscow - Artel "Mosrezina" | |
3 | | Leonid Utesov, acc. state variety orchestra of rsfsr, Conductor Leonid Utesov | Plastic factory of Kirov district (conductor) | |
| Leonid Utesov, acc. State variety orchestra of RSFSR, Conductor Leonid Utesov | Dnepropetrovsk - UTO Plant | |
Kiev - Kaganovich/Moscow Rajpromkombinat | |
Leonid Utesov, acc. state variety orchestra of rsfsr, Conductor Leonid Utesov | Kutaisi - Chemical plant | |
Lvov - Artel "Khimtrud" | |
| Leonid Utesov, acc. State variety orchestra of RSFSR, Conductor Leonid Utesov | Lvov - Haberdashery Factory | |
|