Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
1070-I (941) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
14030 (941) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
14038 (1023) | 3-bnp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
3-bp | |
14040 (1025) | 3-bp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
900-II (02486) | | | | 1920 Berlin | Anker Record (small anchor) II | 900 | |
Artel "Gramplastmass" (others) |
1862 | 2 | | Aleksandra Kovalenko, acc. studio orchestra, Conductor Mikhail Volovats | 1958 Leningrad | Artel "Gramplastmass" (others) | | |
Artistotipia |
424 (4330 H) | | | Feodor Polyaev, acc. orchestra | 1914 Kiew | Artistotipia (portrait) | | |
Columbia Record |
JS 33 (2RA 3353) | 2 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 33 | |
JS 34 (2RA 3354) | 2 | | [ru]Îðêåñòð Áåðëèíñêîé Ôèëàðìîíèè, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 34 | |
LX19 (WAX5280) | | | Solomon Cutner with The Halle Orchestra, Conductor Harty Hamilton | London | Columbia (European) | LX19 | |
CQ 157 (WCO 26117) | IIA | | Nelson Eddy, acc. orchestra, Conductor Nathaniel W. Finston | 27-09-1939 New York 1947 | Columbia (European) | CQ 157 | |
CQ 157 (WCO 26144) | IIA | | Nelson Eddy, acc. orchestra, Conductor Nathaniel W. Finston | 09-10-1939 New York 1947 | Columbia (European) | CQ 157 | |
Dom Zvukozapisy (Records) |
30038 | | | Maynie Helena Margaretha Siren-Englund, acc. instrumental quintet | 1958 | Dom Zvukozapisy (Records) | | |
Electrola |
32-2988 (2B 1911) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | Electrola | DB 1731 | |
Fonotipia |
39485 (xPh 1650) | | | Adamo Didur | 23-02-1906 Milano | Fonotipia | | |
39486 (xPh 1651) | | | Adamo Didur | 23-02-1906 Milano | Fonotipia | | |
39490 (xPh 1662) | | | Adamo Didur, acc. violin | 26-02-1906 Milano | Fonotipia | | |
|
|
72303 (XPh 2402) | 2 | | Jan Kubelik, acc. piano | 1904...1907 Milan 1922...1926 | Fonotipia | | |
92002 (xPh 2670) | | | Adamo Didur | 10-10-1907 Milano | Fonotipia | | |
92003 (xPh 2671) | | | Adamo Didur | 11-10-1907 Milano | Fonotipia | | |
92226 (xPh 3176) | | | Adamo Didur | 24-04-1908 Milano | Fonotipia | | |
92227 (xPh 3181) | | | Adamo Didur, acc. orchestra | 24-04-1908 Milano | Fonotipia | | |
92224 (xPh 3182) | | | Adamo Didur | 24-04-1908 Milano | Fonotipia | | |
92225 (xPh 3183) | | | Adamo Didur | 24-04-1908 Milano | Fonotipia | | |
92469 (XPh 3552) | | | Anna Meicick, acc. orchestra | 22-10-1908 Ìèëàí (Èòàëèÿ) | Fonotipia | | |
92470 (XPh 3553) | | | Anna Meicick, acc. orchestra | 22-10-1908 Milan (Italy) | Fonotipia | | |
92601 (xPh 4111) | | | Francesco Maria Bonini, acc. orchestra | 10-1909...11-1909 Milan | Fonotipia | | |
92937 (xPh 4814) | | | Salomea Krushel'nitskaja, acc. orchestra | 20-03-1912 Milan | Fonotipia | | |
92938 (xPh 4815) | | | Salomea Krushel'nitskaja, acc. orchestra | 1912 Milan | Fonotipia | | |
E 74119 (XXPh 3173) | | | Adamo Didur, acc. orchestra | Milan | Fonotipia | | |
E 74120 (XXPh 3478) | | | Ferruccio Corradetti | Milan | Fonotipia | | |
FZZ (pre-war) |
331 | | | Alexander Okayomov, acc. L. Fuks (piano) | 1938 Moscow | FZZ (pre-war) | ÃÓÐÊ 151 | |
Gramophone Co. |
30-6129 (0B647) | 3 | | Pola Negri (Barbara Apollonia Chałupiec), acc. Boris Golovka (chorus & guitar), Conductor Boris Golovka | 13-03-1931 | Disco “Grammofono” | R 10831 | |
30-6131 (0B649) | 2 | | Pola Negri (Barbara Apollonia Chałupiec), acc. Boris Golovka (chorus & guitar), Conductor Boris Golovka | 13-03-1931 | Disco “Grammofono” | R 10831 | |
053237 (1807c) | | | Elena Ruszkowska, acc. chorus and orchestra | 24-04-1909 Milan | Monarch (Cupid) | | |
052249 (2736f) | | | Titta Ruffo, acc. La Scala Chorus & Orchestra, Conductor Carlo Sabaino (Orchestra), Aristide Venturi (Chorus) | 25-11-1908 Milano | Monarch (Angel) | | |
2-24027 (7196L) | | | Natal'ya Yuzhina, David Yuzhin, acc. grand piano | 1908 Moscow | Concert (Angel) | | |
27909 (14023b) | | | Virgilio Ranzato, acc. piano | 03-12-1909 Milano | Concert (Angel) | 11464 | |
97909 (14023b) | | | Virgilio Ranzato, acc. piano | 03-12-1909 Milano | Concert (Angel) | V 97909 | |
97908 (14066b) | | | Virgilio Ranzato, acc. piano | 18-12-1909 Milano | Concert (Angel) | V 97908 | |
32-2988 (2B 2911) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1731 | |
32-2989 (2B 2912) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1732 | |
32-2990 (2B 2913) | 4 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1732 | |
32-2993 (2B 2916) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1734 | |
32-2994 (2B 2917) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1734 | |
DB 3202 (2EA4728) | 1A | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 05-04-1937 London | His Master’s Voice (HMV) | DB 3202 | |
A.X. 488 (7-219336) | | | Komitas Constantinople Choir, Conductor Z. Sarian | | His Master’s Voice (HMV) | | |
A.X. 488 (7-219337) | | | Komitas Constantinople Choir, Conductor Z. Sarian | | His Master’s Voice (HMV) | | |
A.X. 490 (7-219340) | | | Komitas Constantinople Choir, Conductor Z. Sarian | | His Master’s Voice (HMV) | | |
A.X. 490 (7-219341) | | | Komitas Constantinople Choir, Conductor Z. Sarian | | His Master’s Voice (HMV) | | |
A.X. 491 (7-219342) | | | Komitas Constantinople Choir, Conductor Z. Sarian | | His Master’s Voice (HMV) | | |
A.X. 491 (7-219343) | | | Komitas Constantinople Choir, Conductor Z. Sarian | | His Master’s Voice (HMV) | | |
A.X. 492 (7-219344) | | | Komitas Constantinople Choir, Conductor Z. Sarian | | His Master’s Voice (HMV) | | |
A.X. 492 (7-219345) | | | Komitas Constantinople Choir, Conductor Z. Sarian | | His Master’s Voice (HMV) | | |
2-052194 (Cc112) | 2 | | Dmitry Smirnov, acc. orchestra, Conductor Percy Pitt | 29-04-1921 London | Disco “Grammofono” | DB-583 | |
2-022032 (Cc7066) | 1 | | Fedor Chaliapin, acc. orchestra, Conductor Albert Coates | 26-10-1925 London | Disco “Grammofono” | DB 900 | |
052036 (Con.704 Wwgl) | | | Äæóçåïïå Êàøìàí, acc. Ñàëüâàòîðå Êîòòîíå (ôîðòåïèàíî) | 1903 Ìèëàí (Èòàëèÿ) | Monarch (Angel) | | |
2-052308 (CR 388) | 1 | | Feodor Chaliapin, acc. orchestra, Conductor Vincenzo Bellezza | 31-05-1926 London, Covent Garden | La Voce del Padrone | DB 942 | |
2-052309 (CR 390) | 1A | | Feodor Chaliapin, acc. orchestra, Conductor Vincenzo Bellezza | 31-05-1926 London, Covent Garden | La Voce del Padrone | DB 942 | |
Gramplasttrest and major plants |
114 | | | Jack Hylton and his Orchestra, Conductor Jack Hylton | 1930 | Interim GPT Labels | | |
|
0504 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ÈÐ 0309 Ã 266 | |
0505 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ÈÐ 0309 Ã 266 | |
0506 | À | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ÈÐ 0310 Ã 266 | |
0507 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ÈÐ 0310 Ã 266 | |
0508 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ÈÐ 0311 Ã 266 | |
0509 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ÈÐ 0311 Ã 266 | |
741 | | | Bert Ambrose and his Orchestra, Conductor Bert Ambrose | 20-10-1934 London | Gramplasttrest NKTP (diamond, no plant name) | Ä 338 ÃÐÊ 308 | |
SovSong | |
Aprelevka Plant | ÃÐÊ 308 | |
Noginsk Plant | Ä 338 ÃÐÊ 308 | |
835 | | | George Olsen and His Orchestra, Conductor George Olsen, Solo by Fran Frey (vocals) | 24-11-1929 Culver City, California | Noginsk Plant | 386 Ä ÃÐÊ 354 | |
|
À | Aprelevka Plant | Ä-345 ÃÐÊ 354 | |
| 386 Ä ÃÐÊ 354 | |
3435 | | | Vladimir Vasilievich Gribkov | 1936 Moscow | SovSong | ÏÄ 330 ÃÐÊ 522 | |
3820 | | | Victor Antillean Orchestra | USA | Noginsk Plant | ÃÐÊ 678 | |
06348 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ÃÐÊ 0355 | |
06349 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ÃÐÊ 0356 | |
06350 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ÃÐÊ 0357 | |
06351 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ÃÐÊ 0358 | |
06352 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Noginsk Plant | ÃÐÊ 0359 | |
| Leningrad Plant | |
06504 | | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Abramovich Samosud | 1938 Moscow | Aprelevka Plant | ÃÐÊ-0565 | |
Noginsk Plant | |
06505 | | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Abramovich Samosud | 1938 Moscow | Aprelevka Plant | ÃÐÊ-0566 | |
Noginsk Plant | |
06848 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
06849 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ËÐÊ 1948 | |
|
07641 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 11-11-1938 Moscow | Aprelevka Plant | ÃÐÊ 1440 | |
07642 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 11-11-1938 Moscow | Aprelevka Plant | ÃÐÊ 1441 | |
07665 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 17-11-1938 Moscow | Aprelevka Plant | ÃÐÊ 1444 | |
07666 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 17-11-1938 Moscow | Aprelevka Plant | ÃÐÊ 1445 | |
08194 | | | State Symphony Orchestra of the USSR, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Ã 1546 | |
08195 | | | State Symphony Orchestra of the USSR, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Ã 1547 | |
08222 | | | State Symphony Orchestra of the USSR, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Ã 1548 | |
08223 | | | State Symphony Orchestra of the USSR, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Ã 1549 | |
8230 | | | Beethoven Quartet [Dmitry Tsyganov, Vasiliy Shirinsky, Vladimir Borisovsky, Sergey Shirinsky] | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1618 | |
à 1618 | |
8231 | | | Beethoven Quartet [Dmitry Tsyganov, Vasiliy Shirinsky, Vladimir Borisovsky, Sergey Shirinsky] | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1619 | |
08238 | | | State Symphony Orchestra of the USSR, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Ã 1552 | |
08239 | | | State Symphony Orchestra of the USSR, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Ã 1553 | |
08240 | | | State Symphony Orchestra of the USSR, Conductor Lev Steinberg | 1939 Moscow | Noginsk Plant | Ã 1682 | |
|
8286 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1720 | |
8287 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1721 | |
8288 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1722 | |
8289 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1723 | |
8290 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1724 | |
014151 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ÃÐÊ 659 | |
014152 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ÃÐÊ 659 | |
014153 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ÃÐÊ 659 | |
014154 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ÃÐÊ 659 | |
14339 | | | The Beethoven Quartet: Dmitry Tsyganov, Vasily Shirinsky, Vladimir Borisovsky, Sergey Shirinsky, acc. Lev Oborin, Iosif Gertovich ([ru]ôîðòåïèàíî, êîíòàðàáàñ[ru]piano, basso) | 1947 Moscow | Aprelevka Plant | Ã 5 | |
14340 | | | The Beethoven Quartet: Dmitry Tsyganov, Vasily Shirinsky, Vladimir Borisovsky, Sergey Shirinsky, acc. Lev Oborin, Iosif Gertovich ([ru]ôîðòåïèàíî, êîíòàðàáàñ[ru]piano, basso) | 1947 Moscow | Aprelevka Plant | Ã 5 | |
014891 | | | Glazunov quartet (Ilya Lukashevsky, Grigory I. Ginzburg, Alexander Ryvkin, David Mogilevsky) | 1947 Moscow | Aprelevka Plant | Ã 306 | |
016908 | | | USSR State Symphony Orchestra, Conductor Yegeny Mravinsky | 1949 Moscow | Aprelevka Plant | Ã-751 | |
019024 | | austrian, russian | string quartet | Sextet for 2 violins, viola, cello and 2 horns, Op. 81, 1st part - allegro con brio (Ñåêñòåò äëÿ 2-õ ñêðèïîê, àëüòà, âèîëîí÷åëè è 2-õ âàëòîðí, ñî÷. 81, 1-ÿ ÷àñòü - àëëåãðî êîí áðèî), chamber piece (Ludwig van Beethoven) |
| Bolshoi Theatre String Quartet: Isaac Zhuk, Boris Weltman, Moritz Gurvich, Isaac Buravsky, French horn: Yakov Shapiro, Valery Polekh | 1951 Moscow | Aprelevka Plant | | |
| Bolshoi Theatre Quartet (Isaak Zhuk, Boris Veltman, Moris Gurvich, Isaak Buravsky), Yakov Shapiro, Valery Polekh | Ã-127 | |
019025 | | austrian, russian | string quartet | Sextet for 2 violins, viola, cello and 2 horns, Op. 81, 1st part - allegro con brio (Ñåêñòåò äëÿ 2-õ ñêðèïîê, àëüòà, âèîëîí÷åëè è 2-õ âàëòîðí, ñî÷. 81, 1-ÿ ÷àñòü - àëëåãðî êîí áðèî), chamber piece (Ludwig van Beethoven) |
| Bolshoi Theatre String Quartet: Isaac Zhuk, Boris Weltman, Moritz Gurvich, Isaac Buravsky, French horn: Yakov Shapiro, Valery Polekh | 1951 Moscow | Aprelevka Plant | | |
| Bolshoi Theatre Quartet (Isaak Zhuk, Boris Veltman, Moris Gurvich, Isaak Buravsky), Yakov Shapiro, Valery Polekh | Ã-127 | |
23861 | | | Titta Ruffo, acc. La Scala Chorus & Orchestra, Conductor Carlo Sabaino (Orchestra), Aristide Venturi (Chorus) | 25-11-1908 Milano | Leningrad Plant | | |
Accord (Leningrad plant) | |
30038 | | | Maynie Helena Margaretha Siren-Englund, acc. instrumental quintet | 1958 | Aprelevka Plant | | |
|
Homokord |
4068 | | | Vasiliy Petrokov, acc. orchestra | 05-08-1907 27-08-1910 | Îìîêîðäú (cyrillic) | | |
4069 | | | Vasiliy Petrokov, acc. orchestra | 05-08-1907 19-12-1910 | Îìîêîðäú (cyrillic) | | |
Kiev - "Kievplastmass" plant |
0038540 | | | Nina Panteleyeva, acc. instrumental ensemble "crystal" | 1962 Moscow | Kiev - "Kievplastmass" plant | | |
LEF (2nd numbering) |
0817 | | | ?, acc. orchestra | | LEF (2nd numbering) | | |
4157 | | | Leonid Sobinov, acc. orchestra | 27-02-1911 St.-Petersburg | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
1862 | 2 | | Aleksandra Kovalenko, acc. studio orchestra, Conductor Mikhail Volovats | 1958 Leningrad | Artel "Plastmass" | | |
|
34213 | | | Ruzhena Sikora, acc. orchestra of Moscow variety theatre, Conductor Nikolay Minkh | 1959 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
0038540 | | | Nina Panteleyeva, acc. instrumental ensemble "crystal" | 1962 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
Local artels, plants and factories |
25659 | | | Gualtiero Misiano, acc. instrumental ensemble, Conductor Lazi Olah | 1955 Moscow | Plastics Factory No.1 (fotolabel) | | |
Londisc |
1802 A | | | Nina Sibirtzewa (Yelizaveta Shapiro, Elka Szapiro de Kaczanowski), acc. orchestra, Conductor Simon Tenowsky | Buenos Aires | Londisc | 1802 | |
1802 B | | | Nina Sibirtzewa (Yelizaveta Shapiro, Elka Szapiro de Kaczanowski), acc. orchestra, Conductor Simon Tenowsky | Buenos Aires | Londisc | 1802 | |
LPs |
Ä-00205 | | | David Fedorovich Oistrakh, P. Bondarenko, M. Terian, S. Knushevitsky | 1950 Moscow | Aprelevka Plant (LP 78) | | |
Ä-00206 | | | David Fedorovich Oistrakh, P. Bondarenko, M. Terian, S. Knushevitsky | 1950 Moscow | Aprelevka Plant (LP 78) | | |
Ä-295 | | | David Fedorovich Oistrakh, P. Bondarenko, M. Terian, S. Knushevitsky | 1951 Moscow | Aprelevka Plant (LP 78) | | |
Ä-297 | | | David Fedorovich Oistrakh, P. Bondarenko, M. Terian, S. Knushevitsky | 1951 Moscow | Aprelevka Plant (LP 78) | | |
Mustrust (electric process) |
169 | | | John Danker (Ivan Sokolov), acc. Alexander Tsfasman (piano) | 1929 Moscow | Ìóçòðåñò ÂÑÍÕ (el) | 13256 | |
200 | | | Vladimir Politkovsky, acc. piano | 26-04-1929 Ìîñêâà | Ìóçòðåñò ÂÑÍÕ (el) | 16201 | |
Mustrust (general list) |
0610 (573m) | | | Selma Kurz, acc. orchestra | 28-09-1911 Vienna | Mustrust (general list, USSR) blue | 016082 | |
0611 (574m) | | | Selma Kurz, acc. orchestra | 28-09-1911 Vienna | Mustrust (general list, USSR) blue | 016082 | |
Odeon-Record |
182168a (Be 6036) | | | Dajos Bela and Uschakow's Cossack Choir (Gorskaja), acc. balalaika orchestra, Conductor Gorskaya è Dajos Bela (Lev Goltsman) | 1927 Berlin | Odeon-Record | 182168 | |
182168b (Be 6037) | | | Dajos Bela and Uschakow's Cossack Choir (Gorskaja), acc. balalaika orchestra, Conductor Dajos Béla (Leo Golzmann), Gorskaya | 1927 Berlin | Odeon-Record | 182168 | |
Opera Disc |
76221 (613m) | | | Fedor Ivanovich Chaliapin, acc. La Scala Chorus & Orchestra, Conductor Carlo Sabajno | 26-04-1912 Milan | Opera Disc | | |
Parlophon |
DP.24 (133715) | | | Joseph Schmidt, acc. orchestra, Conductor Otto Dobrindt | 1933 Berlin | Parlophon | | |
DP.24 (133716) | | | Joseph Schmidt, acc. orchestra, Conductor Otto Dobrindt | 1933 Berlin | Parlophon | | |
Parlophon (Spain) |
B. 25287-II (76147) | II | | L. Kulikovsky, acc. orchestra of tea salon "Sakuska" (Madrid) and balalaika quartet, Conductor W. Paulowitz | 1929 | Parlophon (Spain) | B. 25287 | |
|
Pathé Record |
6004 (3134) | | | Maria Kuznetsova-Benois, acc. orchestra | 1916...1917 | Disco Pathé | 6004 | |
6004 (3135) | | | Maria Kuznetsova-Benois, acc. orchestra | 1916...1917 | Disco Pathé | 6004 | |
24736 (67458) | RA | | Sergey Levik, acc. orchestra | 1912 St.-Petersburg | Etched Labels Ïàòé | | |
|
Philarmonic Transcription |
SR-23A | | | Symphony Orchestra | | Philarmonic Transcription | SR-23 | |
SR-23B | | | Symphony Orchestra | | Philarmonic Transcription | SR-23 | |
SR-24A | | | Symphony Orchestra | | Philarmonic Transcription | SR-24 | |
SR-24B | | | Symphony Orchestra | | Philarmonic Transcription | SR-24 | |
SR-27A | | | Symphony Orchestra | | Philarmonic Transcription | SR-27 | |
SR-27B | | | Symphony Orchestra | | Philarmonic Transcription | SR-27 | |
RCA Victor (Argentina) |
P-1142-A | | | Nina Sibirtzewa (Yelizaveta Shapiro, Elka Szapiro de Kaczanowski), acc. Jascha Galperin (piano), Roberto Maggiolo (accordion) | ~16-01-1950 Buenos Aires | RCA Victor | P-1142 | |
P-1142-B | | | Nina Sibirtzewa (Yelizaveta Shapiro, Elka Szapiro de Kaczanowski), acc. Jascha Galperin (piano), Roberto Maggiolo (accordion) | ~16-01-1950 Buenos Aires | RCA Victor | P-1142 | |
Rebikoff and Co. |
209 | | | Iosif Gladkov (Glazshtein), acc. piano | 1903 | Rebikoff and Co. (small label) | | |
Scores |
| | | | Moscow, Leningrad 10...12-1940 | Scores | 2904 Ì-39330 | |
Stinson Records |
9334-B | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Orlov | 1938 Moscow ~1943 | Stinson (black with a man) | 9334 | |
Telefunken |
E 1752 (020218) | 2 | | Berliner Philharmonisches Orchester, Conductor Carl Schuricht | 29-12-1934 Berlin | Telefunken | E 1752 | |
The Record Collector |
04 05 | | | James Dennis | 05-1949 Ipswich | The Record Collector | | |
Victor |
7303 a (56826) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 14-04-1930 Boston, Massachusetts. Symphony Hall | RCA Victor (black) | AM 85-5 | |
7299 b (56827) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 14-04-1930 Boston, Massachusetts. Symphony Hall | RCA Victor (black) | AM 85-6 | |
11-8105 (071254) | | | NBC Symphony Orchestra, Conductor Leopold Stokowski | | RCA Victor (red seal) | DM 880 | |
11-8106 (071255) | | | NBC Symphony Orchestra, Conductor Leopold Stokowski | | RCA Victor (red seal) | DM 880 | |
11-8107 (071256) | | | NBC Symphony Orchestra, Conductor Leopold Stokowski | | RCA Victor (red seal) | DM 880 | |
11-8108 (071257) | | | NBC Symphony Orchestra, Conductor Leopold Stokowski | | RCA Victor (red seal) | DM 880 | |
11-8106 (071262) | | | NBC Symphony Orchestra, Conductor Leopold Stokowski | | RCA Victor (red seal) | DM 880 | |
11-8105 (071263) | | | NBC Symphony Orchestra, Conductor Leopold Stokowski | | RCA Victor (red seal) | DM 880 | |
14185-A (101220) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 06-05-1936 Boston | Victor (red seal) | 14185 [DM 327-1] | |
14185-B (101221) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 06-05-1936 Boston | Victor (red seal) | 14185 [DM 327-2] | |
14186-A (101222) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 06-05-1936 Boston | Victor (red seal) | 14186 [DM 327-3] | |
14186-B (101223) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 06-05-1936 Boston | Victor (red seal) | 14186 [DM 327-4] | |
14188-B (101227) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 06-05-1936 Boston | Victor (red seal) | 14188 [DM 327-8] | |
14189-A (101228) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 06-05-1936 Boston | Victor (red seal) | 14189 [DM 327-9] | |
16739-A (101231) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 06-05-1936 Boston | RCA Victor (red seal) | | |
16739-B (101232) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 06-05-1936 Boston | RCA Victor (red seal) | | |
16738-B (101233) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 06-05-1936 Boston | RCA Victor (red seal) | | |
11-9198-A (11-9192-A) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 22-11-1944 Boston | RCA Victor (red seal) | DM 1057-1 | |
11-9199-A (11-9192-B) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 22-11-1944 Boston | RCA Victor (red seal) | DM 1057-2 | |
11-9200-A (11-9193-A) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 22-11-1944 Boston | RCA Victor (red seal) | DM 1057-3 | |
11-9201-A (11-9193-B) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 22-11-1944 Boston | RCA Victor (red seal) | DM 1057-4 | |
11-9202-A (11-9194-A) | | | Boston Symphony Orchestra, Conductor Serge Koussevitzky | 22-11-1944 Boston | RCA Victor (red seal) | DM 1057-5 | |
4120-A (XVE-01783) | 2 | | Russian Opera Chorus, acc. A.U. Slutzky (piano) | 12-05-1928 Buenos Aires? | Victrola (scroll) | 4120 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|