Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Amerpol Records |
1103-A | | | State Republican, acc. All-Union Radio Committee Orchestra, Conductor Alexander Stepanov, Alexander Gran | 1944 Moscow | Amerpol Records | 1103 | |
1104-B | | | Republican Russian choral cappella, acc. All-Union radio committee orchestra, Conductor Alexander Stepanov, Alexander Gran | 1944 | Amerpol Records | 1104 | |
1105-A | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Orlov | 1944 Moscow | Amerpol Records | 1105 | |
1105-B | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Orlov | 1944 Moscow | Amerpol Records | 1105 | |
Artel "Gramplastmass" (post-war numbering) |
006 | | | Arkady Raikin, acc. All-Union Radio Committee Jazz Orchestra (jazz-orchestra), Conductor Alexander Tsfasman | Leningrad | Artel "Gramplastmass" (post-war numbering) | ËÎÐÊ 198 | |
Arkady Raikin, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | |
Artel "Gramplastmass" (pre-war numbering) |
507 | | | Efrem Flaks and Leninrgad Radio Committee Chorus, acc. yakov skomorovsky's jazz orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ËÐÊ 1928 | |
581 (581 ÃÏÌ) | | | Efrem Flaks and Leninrgad Radio Committee Chorus, acc. yakov skomorovsky's jazz orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ËÐÊ 2449 | |
Avanti |
252 (12502) | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Avanti | 252 | |
252 (12503) | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Avanti | 252 | |
253 (12504) | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Avanti | 253 | |
253 (12801) | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Avanti | 253 | |
BBC |
APH 884 | | | orchestra | | The Joint Broadcasing Committee | | |
APH 885 | | | symphony orchestra, Conductor Grzegorz Fitelberg | ~1930 London | The Joint Broadcasing Committee | | |
Bellaccord (own numbering) |
4097 (M 5263 PL) | | | Symphony Orchestra of the LSSR Radio Committee, Conductor Teodors Vējš | 1947 Riga | Bellaccord (own numbering) | 4097 ÃÐÊ 49/47 | |
4097 (M 5264 PL) | | | Symphony Orchestra of the LSSR Radio Committee, Conductor Teodors Vējš | 1947 Riga | Bellaccord (own numbering) | 4097 ÃÐÊ 50/47 | |
4093 (M 5339) | | | Choir of the Radio Committee of the LSSR, Conductor Teodors Kalniņš | 1947 Riga | Bellaccord Electro (sovmin) | 4093 ÃÐÊ 64/47 | |
4093 (M 5340) | | | Choir of the Radio Committee of the LSSR, Conductor Teodors Kalniņš | 1947 Riga | Bellaccord Electro (sovmin) | 4093 ÃÐÊ 65/47 | |
4078 (M 5345) | À | | Aleksandrs Viļumanis, acc. Latvian SSR Radio Committee Choir and Orchestra, Conductor Leonīds Vīgners | 1947 Riga | Bellaccord Electro (XXX) | 4078 ÃÐÊ 71/47 | |
4078 (M 5346) | À | | Aleksandrs Viļumanis, acc. Latvian SSR Radio Committee Choir and Orchestra, Conductor Leonīds Vīgners | 1947 Riga | Bellaccord Electro (sovmin) | 4078 ÃÐÊ 70/47 | |
Bellaccord Electro (XXX) | |
4153 (M 5510) | | | Choir of the Radio Committee of the LSSR, Conductor Teodors Kalniņš | 1950 Riga | Bellaccord (sovmin) | 4153 ÃÐÊ 219 | |
4153 (M 5511) | | | Choir of the Radio Committee of the LSSR, Conductor Teodors Kalniņš | 1950 Riga | Bellaccord (sovmin) | 4153 ÃÐÊ 220 | |
Centropechat |
À-001 | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Centropechat (version #1) | | |
Centropechat (blank label) | |
Dom Zvukozapisy (Records) |
2430 | À | | All-Union Radio Committee Choir, Conductor Ivan Kuvykin | Moscow | Dom Zvukozapisy (Records) | | |
17865 | À | | Petr Kirichek, acc. All-Union Radio Committee Song Ensemble (orchestra), Conductor Anatoliy Novikov and VasilyTselikovsky | 1950 Moscow | Dom Zvukozapisy (Records) | Ã 2/5 | |
18164 | | | Ensemble of Russian folk songs all-Union radio Committee, acc. [ru]àíñàìáëü íàðîäíîé ïåñíè[en], Conductor Anna Rudneva, Solo by E. Shurupova | 1950 Moscow | Dom Zvukozapisy (Records) | | |
20860 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Orchestra and Choir (choir and orchestra), Conductor Alexander Gauk | 1951 Moscow | Dom Zvukozapisy (Records) | | |
20861 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Orchestra and Choir (choir and orchestra), Conductor Isaac Dunaevsky | 1951 Moscow | Dom Zvukozapisy (Records) | | |
27620 | | | Vladimir Troshin, acc. Variety orchestra of All-union radio committee, Conductor Viktor Knushevitsky | 1956 Moscow | Dom Zvukozapisy (Records) | | |
(Ë 1) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Dom Zvukozapisy (Records) | | |
Ý 320 | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Gauk | Moscow | Dom Zvukozapisy (Records) | | |
Argee Records |
1003-A | | | Vladimir Nechaev, acc. All-Union Radio Committee Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | Argee Records | 1003 | |
1006-B | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Argee Records | 1006 | |
|
2521-A | | | Ivan Patorzhinsky, acc. all-union radio committee ensemble and domra sextet, Conductor S.I.Sakharov and Nikolai Nekrasov | 1943 Moscow | Argee Records | 2521 | |
2521-B | | | Ivan Patorzhinsky, acc. all-union radio committee ensemble and domra sextet, Conductor S.I.Sakharov and Nikolai Nekrasov | 1943 Moscow | Argee Records | 2521 | |
Electrecord |
1749 (279a) | | | Zenaida Pally, acc. Romanian Radio Committee Choir and Orchestra (orchestra and chorus), Conductor Alfred Alessandrescu | 1951 Bucharest | Electrecord | | |
1749 (279b) | | | Zenaida Pally, acc. Romanian Radio Committee Choir and Orchestra (orchestra and chorus), Conductor Alfred Alessandrescu | 1951 Bucharest | Electrecord | | |
A Best Loved Famous Music |
17 (XP-27261) | | | CBS Symphony Orchestra (Columbia Broadcasting Symphony Orchestra), Conductor Sigmund Spaeth | 07-05-1940 | A Best Loved Famous Music | 17 | |
17 (XP-27262) | | | CBS Symphony Orchestra (Columbia Broadcasting Symphony Orchestra), Conductor Sigmund Spaeth | 07-05-1940 | A Best Loved Famous Music | 17 | |
FZZ (post-war) |
19 (ÔÇÇ-19) | | | Tamara Yanko, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | Moscow | FZZ (post-war) | | |
23 (ÔÇÇ-23) | | | Alexey P. Korolev, acc. All-Union Radio Committee Song Ensemble, Conductor Yakov Elyashkevich | Moscow | FZZ (post-war) | | |
24 (ÔÇÇ-24) | | | Alexey P. Korolev, acc. All-Union Radio Committee Song Ensemble, Conductor Yakov Elyashkevich | Moscow | FZZ (post-war) | | |
40 (ÔÇÇ-40) | | | All-Union Radio Committee Jazz Orchestra, Conductor Victor Knushevitsky | Moscow | FZZ (post-war) | | |
52 (ÔÇÇ-52) | | | All-Union Radio Committee Jazz Orchestra, Conductor Mikhail Ginzburg | 1947 Moscow | FZZ (post-war) | | |
69 (ÔÇÇ-69) | | | All-Union Radio Committee Orchestra, Conductor Abram Stasevish | Moscow | FZZ (post-war) | | |
95 (ÔÇÇ-95) | | | Ivan Morozov, acc. Jazz Orchestra of Leningrad Radio Committee, Conductor Nikolay Minkh | 14-02-1947 Leningrad | Artel "Gramplastmass" (FZZ matrices) | | |
107 (ÔÇÇ-107) | | | Zoya Rojdestvenskaya, acc. Jazz Orchestra of Leningrad Radio Committee (jazz-orchestra), Conductor Nikolay Minkh | Leningrad | Artel "Gramplastmass" (FZZ matrices) | ËÐÊ 266 | |
116 (ÔÇÇ-116) | | | All-Union Radio Committee Consert Ensemble, Conductor Leonid Pyatigorskiy | 1947 Moscow | FZZ (post-war) | | |
117 (ÔÇÇ-117) | | | All-Union Radio Committee Consert Ensemble, Conductor Leonid Pyatigorskiy | 1947 Moscow | FZZ (post-war) | | |
118 (ÔÇÇ-118) | | | All-Union Radio Committee Consert Ensemble, Conductor Leonid Pyatigorskiy | 1947 Moscow | FZZ (post-war) | | |
119 (ÔÇÇ-119) | | | All-Union Radio Committee Consert Ensemble, Conductor Leonid Pyatigorskiy | 1947 Moscow | FZZ (post-war) | | |
120 (ÔÇÇ-120) | | | Mlkhail Aleksandrovich, acc. all-union radio committee symphony orchestra, Conductor Leonid Pyatigorsky | 1947 Moscow | Artel "Gramplastmass" (FZZ matrices) | ËÐÊ 248 | |
126 (ÔÇÇ-126) | | | Yuriy Jurenkov, acc. Jazz Orchestra of Leningrad Radio Committee, Conductor Nikolay Minkh | 14-02-1947 Leningrad | Artel "Gramplastmass" (FZZ matrices) | | |
130 (ÔÇÇ-130) | | | Mikhail Aleksandrovich, acc. All-Union Radio Committee Consert Ensemble, Conductor Leonid Pyatigorskiy | 12-1947 Moscow | Artel "Gramplastmass" (FZZ matrices) | | |
138 (ÔÇÇ-138) | | | All-Union Radio Committee Jazz Orchestra, Conductor Viktor Knushevitsky | 1946 Moscow | FZZ (post-war) | | |
214 (ÔÇÇ-214) | | | Vladimir Nechaev, acc. All-Union Radio Committee Orchestra and choir (chorus and orchestra), Conductor Victor Knushevitsky | 1948 Moscow | FZZ (post-war) | | |
|
215 (ÔÇÇ-215) | | | Ivan Shmelyov, acc. All-Union Radio Committee Orchestra (jazz orchestra), Conductor Viktor Knushevitsky | 03-1948 Moscow | FZZ (post-war) | | |
218 (ÔÇÇ-218) | | | Vladimir Bunchikov and Vladimir Nechaev, acc. All-Union Radio Committee Song Ensemble, Conductor Boris Alexandrov | 03-1948 Moscow | FZZ (post-war) | | |
219 (ÔÇÇ-219) | | | Mark Reizen, acc. all-union radio committee jazz orchestra, Conductor Viktor Knushevitsky | Moscow | FZZ (post-war) | | |
220 (ÔÇÇ-220) | | | Mark Reizen, acc. all-union radio committee jazz orchestra, Conductor Viktor Knushevitsky | Moscow | FZZ (post-war) | | |
221 (ÔÇÇ-221) | | | Mark Reyzen, acc. All-Union Radio Committee Orchestra, Conductor Victor Knushevitsky | 1948 Moscow | FZZ (post-war) | | |
|
508 (ÔÇÇ-508) | | | All-Union Radio Committee Choir, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Alexey Kovalev | 1948 Moscow | FZZ (post-war) | | |
509 (ÔÇÇ-509) | | | All-Union Radio Committee Choir, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Alexey Kovalev | 1948 Moscow | FZZ (post-war) | | |
566 (ÔÇÇ-566) | | | Alexey P. Korolev, acc. All-Union Radio Committee Ensemble of folk instruments (folk instruments ensemble), Conductor Vitaly Gnutov | Moscow | FZZ (post-war) | | |
579 (ÔÇÇ-579) | | | All-Union Radio Committee Choir, acc. Orchestra of All-Union Radio Committee, Conductor [ru]Îðê-Êîâàë¸â, õîð - Êóâûêèí | Moscow | FZZ (post-war) | | |
584 (ÔÇÇ-584) | | | Alexey P. Korolev, acc. All-Union Radio Committee Ensemble of folk instruments (folk instruments ensemble), Conductor Vitaly Gnutov | Moscow | FZZ (post-war) | | |
593 (ÔÇÇ-593) | | | Octet of Red Banner Song and Dance Ensemble, acc. Orchestra of All-Union Radio Committee, Conductor Viktor Knushevitskiy (Orchestra), Alexander Shilov (Choir), Solo by Vladimir Zakharov, Georgy Vinogradov | Moscow | FZZ (post-war) | | |
596 (ÔÇÇ-596) | | | All-Union Radio Committee Folk Instruments Orchestra, Conductor A. Ivanov-Kramskoy | Moscow | FZZ (post-war) | | |
597 (ÔÇÇ-597) | | | All-Union Radio Committee Folk Instruments Orchestra, Conductor A. Ivanov-Kramskoy | Moscow | FZZ (post-war) | | |
643 (ÔÇÇ-643) | | | Galina Skopa-Rodionova, acc. Choir and Folk Instruments Orchestra of the Leningrad Radio Committee (choir and orchestra), Conductor Avenir Mikhailov | 1949 Leningrad | FZZ (post-war) | | |
671 (ÔÇÇ-671) | | | Vladimir Zakharov, acc. All-Union Radio Committee Song Ensemble (choir and orchestra), Conductor Iakov Elyashkevich | 1949 Moscow | FZZ (post-war) | | |
683 (ÔÇÇ-683) | | | Ivan Shmelyov, acc. All-Union Radio Committee Choir and Orchestra, Conductor Viktor Knushevitsky | 1949 Moscow | FZZ (post-war) | | |
685 (ÔÇÇ-685) | | | Vladimir Nechayev, Ivan Shmelyov, acc. All-Union Radio Committee Orchestra, Conductor Viktor Knushevitsky | 1951 Moscow | FZZ (post-war) | | |
702 (ÔÇÇ-702) | | | Chapel of the Ukrainian radio Committee, acc. orchestra, Conductor Taranchenko | Kiev | FZZ (post-war) | | |
703 (ÔÇÇ-703) | | | Chapel of the Ukrainian radio Committee, acc. orchestra, Conductor Taranchenko | Kiev | FZZ (post-war) | | |
721 (ÔÇÇ-721) | | | Varvara Sateeva, acc. All-Union Radio Committee Orchestra, Conductor L.Pyatigorsky | Moscow | FZZ (post-war) | | |
|
728 (ÔÇÇ-728) | | | All-Union Radio Committee Orchestra, Conductor L.Pyatigorsky | Moscow | FZZ (post-war) | | |
|
731 (ÔÇÇ-731) | | | Vladimir Zakharov, acc. All-Union Radio Committee Jazz Orchestra, Conductor Mikhail Ginzburg | 1946 Moscow | FZZ (post-war) | | |
732 (ÔÇÇ-732) | | | Vladimir Zakharov, Mikhail Mikhailov, acc. All-Union Radio Committee Jazz Orchestra, Conductor Mikhail Ginzburg | 1946 Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
336 | À | | All-Union Radio Committee Choir, acc. Georgy Orentlicher (piano), Conductor Ivan Kuvykin | 1938 Moscow | FZZ (pre-war) | ÃÐÊ 172 | |
337 | À | | All-Union Radio Committee Choir, acc. Georgy Orentlicher (piano), Conductor Ivan Kuvykin | 1938 Moscow | FZZ (pre-war) | ÃÐÊ 171 | |
596 | | | All-Union Radio Committee Symphony Orchestra, Conductor Isaak Dunaevsky | 1939 Moscow | FZZ (pre-war) | ÃÐÊ-Á 171 | |
696 | | | Arkady Pogodin (Piliver), acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | ÃÐÊ-Â-6 | |
697 | | | Arkady Pogodin, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | ÃÐÊ-Â-7 | |
702 | | | All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | ÃÐÊ Â-12 | |
|
703 | | | All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | ÃÐÊ Â-13 | |
968 | | | Vladimir Zakharov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | | FZZ (pre-war) | ÃÐÊ-Ê-216 | |
969 | | | Georgy Abarmov, acc. Orchestra of All-Union Radio Committee, Conductor Alexander Orlov | | FZZ (pre-war) | ÃÐÊ-Ê-217 | |
974 | | | Saul Lyubimov, acc. Orchestra of All-Union Radio Committee, Conductor Piatigorsky | 1941 Moscow | FZZ (pre-war) | ÃÐÊ-Ê-221 | |
975 | | | Saul Lyubimov, acc. All-Union Radio Committee Orchestra, Conductor Leonid Pyatigorsky | 1941 Moscow | FZZ (pre-war) | ÃÐÊ-Ê-222 | |
Grammplastrest NKLP |
638 | | | Maxim Litvinov (Meyer-Henoch Moiseich Wallach) | 01-1930...02-1930 Moscow | Grammplastrest NKLP (black stamp, electro) | 200 | |
639 | | | Maxim Litvinov (Meyer-Henoch Moiseich Wallach) | 01-1930...02-1930 Moscow | Grammplastrest NKLP (black stamp, electro) | 200 | |
Gramophone Co. |
JH-45 (0EA9561) | #1 1 | | Stanislaw Czerny (Estecz), acc. Spiewakowski, Kubiak (violin and accordion) | ~11-1941 London | Special Record | JH-45 | |
#2 1 | | |
JH-45 (0EA9562) | 1 | | Stanislaw Czerny (Estecz), acc. Spiewakowski, Kubiak (violin and accordion) | ~11-1941 London | Special Record | JH-45 | |
Gramplasttrest (Non-standard numbering) |
163-49 (ÂÍÀÈÇ 163) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
|
ËÍ-10 | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
ÖË-116 | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | ÏÐ 41 Ã 3 [116] | |
ËÍ-10 (ÝÊÑ 233) | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
143 | | | All-Union Radio Committee Song Ensemble, Conductor Boris Alexandrov, Solo by Vladimir Bunchikov, Mikhail Mikhailov | 1942 Moscow | Aprelevka Plant (three digits) | ÃÐÊ 25/42 | |
|
|
|
|
Riga Plant (wartime) | 25 ÃÐÊ 25/42 | |
Leningrad Plant (wartime) | ÃÐÊ 25/42 | |
144 | | | All-Union Radio Committee Song Ensemble, Conductor Boris Alexandrov, Solo by Vladimir Bunchikov, Mikhail Mikhailov | 1942 Moscow | Aprelevka Plant (three digits) | ÃÐÊ 25/42 | |
|
| |
ÃÐÊ 25 | |
| ÃÐÊ 25/42 | |
| Riga Plant (wartime) | 25 ÃÐÊ 25 | |
Leningrad Plant (wartime) | ÃÐÊ 25 | |
291 | | | Galina Foteeva, acc. All-Union Radio Committee Domra Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ÃÐÊ 38/43 | |
292 | | | Galina Foteeva, acc. All-Union Radio Committee Domra Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ÃÐÊ 57/43 | |
321 | | | Vladimir Zakharov, acc. All-Union Radio Committee Jazz orchestra (jazz-orchestra), Conductor Alexander Tsfasman | 02-1943 Moscow | Unmarked (three digits) | | |
360 | | | Georgy Vinogradov, acc. Jazz Orchestra of All-Union Radio Committee, Conductor Alexander Tsfasman | 1943 Moscow | Unmarked (three digits) | | |
419 | | | People's Comissariat of Defense Orchestra and Choir Ensemble of All-Union Radio Committee, Conductor Semen Chernetsky and Ivan Kuvykin | 1943 Moscow | GPT Wartime I (export) | | |
Belaccord (GPT, wartime) | 412 ÃÐÊ 82/43 | |
421 | | | Maria Shaposhnikova, Georgy Vinogradov, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Aprelevka Plant (three digits) | Ã 149 | |
422 | | | M. Shaposhnikova, Georgy Vinogradov, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Aprelevka Plant (three digits) | Ã 149 | |
433 | | | Georgy Vinogradov, Maria Shaposhnikova, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Unmarked (three digits) | | |
434 | | | Georgy Vinogradov, Maria Shaposhnikova, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Unmarked (three digits) | | |
436 | | | Nataliya Yshkova, acc. soloist ensemble of state radio committee, Conductor Victor Smirnov | 1943 Moscow | Aprelevka Plant (three digits) | ÃÐÊ 144/43 | |
437 | | | Nataliya Yshkova, acc. soloist ensemble of state radio committee, Conductor Victor Smirnov | 1943 Moscow | Aprelevka Plant (three digits) | ÃÐÊ 143/43 | |
440 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
441 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | | |
| Tashkent Plant (wartime) | |
447 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
à 159 | |
Tashkent Plant (wartime) | | |
Leningrad Plant (wartime) | |
|
455 | | | Lyudmila Legostaeva, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Aprelevka Plant (three digits) | | |
456 | | | Lyudmila Legostaeva, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Aprelevka Plant (three digits) | | |
460 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ÃÐÊ 189/43 | |
|
ÃÐÊ 189 | |
ÃÐÊ 189/43 | |
Plastmass Factory (three digits) | ËÐÊ 310 | |
Leningrad Plant (wartime) | ÃÐÊ 189 | |
461 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ÃÐÊ 136/48 | |
|
ÃÐÊ 136 | |
ÃÐÊ 136/48 | |
Plastmass Factory (three digits) | ËÐÊ 311 | |
Leningrad Plant (wartime) | ÃÐÊ 136 | |
Gramplasttrest and major plants |
1 (-1-) | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Interim GPT Labels | 1 | |
208 | | | All-Union Radio Committee Choir, acc. piano, Conductor Alexander Sveshnikov | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ÂÕ Õ 803 ÃÐÊ 176 | |
ÂÕÕ803 ÃÐÊ 176 | |
212 | | | All-Union Radio Committee Choir, acc. Vladimir Rozhkov (button accordion), Conductor Alexander Sveshnikov | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ÃÐÊ 176 [ÂÕ Õ 803] | |
ÂÕÕ803 ÃÐÊ 176 | |
229 | | | Klavdiya Novikova, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÂÑ-406 Ã-34 | |
| SovSong | | |
Plant of 1905 Year | ÂÑ-406 Ã-34 | |
|
333 | ÀÏ | | Maxim Mikhailov, acc. all-union radio committee vocal ensemle, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | ÂÁ 204 ÃÐÊ 212 | |
|
334 | ÀÏ | | Maxim Mikhailov, acc. all-union radio committee vocal ensemle, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | ÂÁ 204 ÃÐÊ 212 | |
|
356 | | | Nikolay Rogatin, acc. all-union radio committee vocal ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 203 ÂÁ ÃÐÊ 225 | |
443 | À | | Crimean radio Committee National Vocal Ensemble, acc. piano, Conductor Ya. Sherferdinov | 1934 Moscow | Noginsk Plant | ÍÊÒò 751 Ã 245 | |
444 | À | | Crimean radio Committee National Vocal Ensemble, acc. folk ensemble, Conductor Ya. Sherferdinov | 1934 Moscow | Noginsk Plant | ÍÊÒò 751 Ã 245 | |
445 | | | Appaz Mejid, acc. Crimean radio Committee National Musical Ensemble (choir and folk instruments ensemble), Conductor Yahya Sherferdinov | 1934 Moscow | Noginsk Plant | ÍÊÒò 752 Ã 245 | |
447 | | | Appaz Mejid, acc. Crimean radio Committee National Musical Ensemble (folk instruments ensemble), Conductor Yahya Sherferdinov | 1934 Moscow | Noginsk Plant | ÍÊÒò 752 Ã 245 | |
452 | À | | Crimean Radio Committee National Musical Ensemble, Conductor Yahya Sherferdinov | 1934 Moscow | Noginsk Plant | ÍÊÒò 754 Ã 245 | |
458 | À | | All-Union Radio Committee Vocal Ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 203 ÂÁ ÃÐÊ 248 | |
473 | | | Sergey Streltsov, acc. all-union radio committee vocal ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 8 ÂÒ ÃÐÊ 252 | |
486 | | | Sergey Streltsov, acc. all-union radio committee vocal ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 8 ÂÒ ÃÐÊ 252 | |
579 | | | The quintet of accordionists of all-Union radio Committee, Conductor Vladimir Rozhkov | 1935 Ìîñêâà | SovSong | ÈÃ 802 ÃÐÊ 278 | |
580 | À | | The quintet of accordionists of all-Union radio Committee, Conductor Vladimir Rozhkov | 1935 Ìîñêâà | SovSong | ÈÃ 802 ÃÐÊ 278 | |
958 | | | Ensemble of the Uzbek Radio Committee, Conductor Imomjon Ikromov | 09-1935 Tashkent | Noginsk Plant | ÃÐÊ 465 - ÓÇÐÊ 567 | |
975 | | | Kazakh Central Executive Committee Folk Instrumental Orchestra, Conductor Akhmet Zhubanov (Dzhubanov) | 1935 Alma-Ata | Noginsk Plant | ÍÊÊàç 1159 ÃÐÊ 466 - ÊÐÊ 108 | |
978 | | | Kazakh Central Executive Committee Folk Instrumental Orchestra, Conductor Akhmet Zhubanov (Dzhubanov) | 1935 Alma-Ata | Noginsk Plant | ÍÊÊàç 1159 ÃÐÊ 466 - ÊÐÊ 108 | |
2044 | | | Saul Lyubimov, acc. All-Union Radio Committee Orchestra (all-union radio committee symphony orchestra), Conductor Mikhail Ippolitov-Ivanov | 1933 Moscow | SovSong | 70609 | |
|
2212 | | | Saul Lyubimov, acc. All-Union Radio Committee Orchestra (all-union radio committee symphony orchestra), Conductor Mikhail Ippolitov-Ivanov | 1933 Moscow | SovSong | 70609 | |
|
2213 | | | Saul Lyubimov, acc. All-Union Radio Committee Orchestra, Conductor Mikhail Ippolitov-Ivanov | 1933 Moscow | SovSong | 70610 | |
2214 | | | Saul Lyubimov, acc. All-Union Radio Committee Orchestra, Conductor Mikhail Ippolitov-Ivanov | 1933 Moscow | SovSong | 70610 | |
|