Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Amerpol Records |
1105-B | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Orlov | 1944 Moscow | Amerpol Records | 1105 | |
Ariophon-Record |
8351 | | | French Republic Guard's Orchestra | 1905 Paris | Ariophon-Record I (black) | | |
Beka-Record |
10904 | | | Orchestra "Beka" | 1908 | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3417 (M 3854) | | | Vsevolod L. Pastukhov | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3417 | |
3828 (M 4815) | | | David F. Oistrakh, acc. piano | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3828 | |
3828 (M 4816) | | | David F. Oistrakh, acc. piano | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3828 | |
Columbia Record |
4423 (A 5478) | | | Birse & Zinaida Ershova, acc. piano | 1927 London | Columbia (European) | 4423 [27277] | |
LMX. 208 a. (WAX5205) | | | Ignacy Friedman | | Columbia (European) | LMX 208 | |
LMX. 208 b. (WAX5211) | | | Ignacy Friedman | | Columbia (European) | LMX 208 | |
Concert Record |
6066 | | | Jan Sztern, acc. ensemble | ~1915 | Concert Record | | |
Decca (UK) |
C.16052 (DR 12429) | 3 | | Janina Gembicka, acc. Adela Kotowska (piano) | | Decca (UK) | C.16052 | |
Deutsche Grammophon (Aussig a. E.) |
2-43123 (2864L) | | | Maria A. Mikhailova, acc. Maria Hamowetzkaya (piano and violin) | 1905 St.-Petersburg | Deutsche Grammophon (Aussig a. E.) | | |
Deutsche Grammophon (Berlin) |
90197 (3326 BH 1) | | | Alexander Brailowsky | 1932 Berlin | Die Stimme seines Herrn | 90197 | |
|
Edison (cylinders) |
28142 | | | Kathleen Parlow, acc. piano | 1913 | Edison Blue Amberol | | |
|
Fonotipia |
39119 (XPH 105) | | | Enzo Leliva, Irene de Bohus, acc. Giacomo Orefice (piano) | 15-12-1904 Milan | Fonotipia | | |
39034 | | | Enzo Leliva, acc. Giacomo Orefice (piano) | 15-12-1904? Milano | Fonotipia | 85 | |
FZZ (post-war) |
468 (ФЗЗ-468) | | | Elena Katulskaya, acc. Boris Yurtaikin (piano) | Moscow | FZZ (post-war) | | |
Gramophone Co. |
045529 (335ae) | | | Ignacy Jan Paderewski | London | Monarch (Angel) | 045529 | |
045531 (341ae) | | | Ignacy Jan Paderewski | | Monarch (Angel) | | |
24068 (456x) | | | Maria A. Mikhailova, acc. S. Y. Morozov[Cello] (cello and piano) | 1901 St.-Petersburg | Concert (Angel) | | |
Maria A. Mikhailova, acc. S.Y. Morozov (cello) (cello and piano) | |
045562 (463ae) | | | Ignacy Jan Paderewski | 01-07-1912 London | Monarch (Cupid) | 045562 | |
047911 (727c) | | | Mischa Elman, acc. piano | 23-08-1906 london | Monarch (HMV) | | |
Z-065500 (2183с) | | | Pianola TEMODIST | 08-02-1911 Moscow | Sample Records | | |
05511 (2654f) | | | Wilhelm Backhaus | 19-10-1908 London | Monarch (Cupid) | C 05511 | |
23480 (2827L) | | | Maria A. Mikhailova, acc. Eugene Wolf-Israel (violoncello and piano) | 1905 St.Petersburg | Concert (Angel) | | |
|
23442 (2864L) | | | Maria A. Mikhailova, acc. Maria Hamowetzkaya (piano and violin) | 1905 St.-Petersburg | Concert (Angel) | | |
| Maria Mikhailova, acc. Maria Hamowetzkaya (piano and violin) | |
G.C.-2-24031 (7082L) | | | Janina Korolewicz-Waydowa, Tadeusz Leliwa, acc. orchestra, Conductor Arkadjew | 1908 Warsaw | Concert (Angel) | | |
25637 (13848L) | | | Alfred Grünfeld | 10-05-1912 Vienna | Amour Gramophone | C 7890 | |
DB 3202 (2EA4727) | 1A | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 05-04-1937 London | His Master’s Voice (HMV) | DB 3202 | |
DB 3202 (2EA4728) | 1A | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 05-04-1937 London | His Master’s Voice (HMV) | DB 3202 | |
7890 (Ab16409e) | | | W.H. Squire, acc. piano | 14-03-1913 | Amour Gramophone | C 7890 [E150, P346] | |
23455 (B-1952) | 2 | | Marcella Sembrich, acc. piano | 19-11-1904 New York, US | Concert (Angel) | | |
07928 (C-8813) | 2 | | Misha Elman, acc. Percy B. Kahn (piano) | 04-09-1910 New York | Monarch (Cupid) | | |
2-045503 (Hb162o) | | | Ignacy Jan Paderewski | 01-07-1912 London | Monarch (Cupid) | M 2-045503 | |
2-045501 (Hb166o) | | | Ignacy Jan Paderewski | 01-07-1912 London | Monarch (Cupid) | M 2-045501 | |
2-045509 (Hb184o) | | | Ignacy Jan Paderewski | 03-07-1912 London | Monarch (Cupid) | M 2-045509 | |
Gramplasttrest and major plants |
465 | | | Hertz Davidovich Tsomyk, acc. Leonid N. Feinstein (piano) | 1934 Moscow | Noginsk Plant | 703ИВ ГРК 250 | |
831 | | | Mark Meychik | 1935 Moscow | SovSong | ИР 319 ГРК 356 | |
833 | | | Mark Meychik | 1935 Moscow | SovSong | ИР 319 ГРК 356 | |
841' | | | Carlo Zecchi | 1930 Moscow | SovSong | 13481 | |
2020 | | | David F. Oistrakh, acc. orchestra | 1932 Moscow | SovSong | 13575 Гс-116 | |
2812 | А | | Boris Goldstein, acc. piano | 1933 Moscow | Gramplastrest NKTP (ex NKLP) | Х13661 | |
3005 | | | Symphony Orchestra, Conductor Leo Blech | | Aprelevka Plant | ГРК 371 | |
3006 | | | Symphony Orchestra, Conductor Leo Blech | | Aprelevka Plant | ГРК 371 | |
3507 | | | Fritz Kreisler, acc. piano | | Noginsk Plant | Г-371 | |
5090 | | | Tatiana Goldfarb, acc. piano | 1937 [ru]Киев | Aprelevka Plant | УРК 39 | |
5091 | | | Tatiana Goldfarb, acc. piano | 1937 Kiev | Aprelevka Plant | УРК 39 | |
5099 | | | Nikolay Rizol' | 1937 Kiev | Noginsk Plant | УРК 43 | |
|
5216 | | | Abram Lufer | 1937 Kiev | Aprelevka Plant | УРК 106 | |
|
5277 | | | Abram Lufer | 1937 Kiev | Aprelevka Plant | УРК 106 | |
|
5305 | | | Symphony Orchestra, Conductor Alexander Orlov | 02-1937 Moscow | Aprelevka Plant | Г 09 | |
Noginsk Plant | ГРК 09 | |
|
5306 | | | Symphony Orchestra, Conductor Alexander Orlov | 02-1937 Moscow | Aprelevka Plant | Г 09 | |
Noginsk Plant | ГРК 09 | |
| |
5521 | | | David Oistrakh, acc. Abram Dyakov (piano) | 1937 Moscow | Noginsk Plant | ГРК 058 | |
Г 058 | |
5586 | | | Yakov Zak | 1937 Moscow | Noginsk Plant | ГРК 065 | |
5587 | | | Yakov Zak | 1937 Moscow | Noginsk Plant | ГРК 065 | |
5805 | | | Emile Gilels | 1937 Moscow | Noginsk Plant | ГРК 089 | |
|
| Emil Gilels | |
5806 | | | Emile Gilels | 1937 Moscow | Noginsk Plant | ГРК 089 | |
| Emil Gilels | |
5832 | | | Mikhail Fihtengoltc, acc. Abram Dyakov (piano) | 1937 Moscow | Noginsk Plant | ГРК 097 | |
5851 | | | Nina Emelyanova | 1937 Moscow | Aprelevka Plant | ГРК 063 | |
|
|
5852 | | | Nina Emelyanova | 1937 Moscow | Aprelevka Plant | ГРК 063 | |
|
|
5983 | | | Alexander Vlasov, acc. Irina Kozolupova (piano) | 1937 Moscow | Noginsk Plant | Г 0201 | |
|
06510 | | | Isaac Mikhnovsky | 1938 Moscow | Noginsk Plant | ГРК 0510 | |
Г 0510 | |
| 02-1938 Moscow | ГРК 0510 | |
06511 | | | Isaac Mikhnovsky | 1938 Moscow | Noginsk Plant | ГРК 0511 | |
Г 0511 | |
| 02-1938 Moscow | ГРК 0511 | |
6857 | | | Nathan Perelman | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
6858 | | | Nathan Perelman | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
7060 | | | Yuri Vasilievich Bryushkov | 1938 Moscow | Noginsk Plant | Г 0921 | |
|
7061 | | | Yuri Vasilievich Bryushkov | 1938 Moscow | Noginsk Plant | Г 0920 | |
|
7510 | | | Hertz Davidovich Tsomyk, acc. Leonid N. Feinstein (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1267 | |
| |
| Leningrad Plant | |
7517 | | | Hertz Davidovich Tsomyk, acc. Leonid N. Feinstein (piano) | 1938 Moscow | Noginsk Plant | ГРК 1272 | |
7606 | | | Alexander Goldenweiser | 01-11-1938 Moscow | Aprelevka Plant | ГРК 1401 | |
7659 | | | Vladimir Sofronitsky | 1938 Moscow | Noginsk Plant | Г 1493 | |
7660 | | | Vladimir Sofronitsky | 1938 Moscow | Noginsk Plant | ГРК 1492 | |
Г 1492 | |
7668 | | | Alexander Goldenweiser | 01-11-1938 Moscow | Aprelevka Plant | ГРК 1402 | |
7671 | | | Isaac Mikhnovsky | 1938 Moscow | Noginsk Plant | ГРК 1503 | |
7672 | | | Isaac Mikhnovsky | 1938 Moscow | Noginsk Plant | ГРК 1504 | |
8356 | | | Alfred Cortot | | Noginsk Plant | Г 1743 | |
|
8357 | | | Alfred Cortot | | Noginsk Plant | Г 1744 | |
|
8406 | | | Choir of Central House of Children' Artistic Education, acc. M.Braslavskaya, Conductor Vladislav Sokolov, Solo by Lida Rippel | 1939 Moscow | Noginsk Plant | ГРК 1726 | |
| Г 1726 | |
9828 | | | Brass Band, Conductor Viktor Kubatsky | 1939 Moscow | Aprelevka Plant | ГРК 3160 | |
10857 | | | Vladimir Sofronitsky | 1941 Moscow | Unmarked | К-160 | |
10858 | | | Vladimir Sofronitsky | 1941 Moscow | Unmarked | К-161 | |
12014 | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Orlov | 1944 Moscow | Aprelevka Plant | ГРК 537 | |
| Leningrad Plant | |
| all-Union radio Committee Symphonic orchestra, Conductor Alexander Orlov | 1945 Moscow | |
|
|
12289 | | | Alexander Goldenweiser | 20-10-1944 Moscow | Aprelevka Plant | Г-790 | |
12290 | | | Alexander Goldenweiser | 20-10-1944 Moscow | Aprelevka Plant | Г-790 | |
12535 | | | Oleg Mikhailovich Agarkov, acc. Т П Кравченко (piano) | 1945 Moscow | Aprelevka Plant | Г 899 | |
| Oleg Mikhailovich Agarkov, acc. Tatyana Kravchenko (piano) | |
12536 | | | Oleg Mikhailovich Agarkov, acc. Т П Кравченко (piano) | 1945 Moscow | Aprelevka Plant | Г 899 | |
| Oleg Mikhailovich Agarkov, acc. Tatyana Kravchenko (piano) | |
12876 | | | Grigory Ginzburg | 1945 Moscow | Leningrad Plant | ГРК 1269 | |
|
12877 | | | Grigory Ginzburg | 1945 Moscow | Leningrad Plant | ГРК 1269 | |
|
12989 | | | Lev Oborin, acc. piano | 1945 Moscow | Aprelevka Plant | Г 1362 | |
| 06-1945 Moscow | Г-1362 | |
| 1945 Moscow | Leningrad Plant | Г 1362 | |
13076 | | | Vladimir Sofronitsky | 1945 Moscow | Leningrad Plant | Г 1394 | |
13077 | | | Vladimir Sofronitsky | 1945 Moscow | Leningrad Plant | Г 1395 | |
13107 | | | Ignacy Jan Paderewski | 24-05-1928 New York | Aprelevka Plant | Г 1422 | |
13108 | | | Ignacy Jan Paderewski | | Aprelevka Plant | Г 1423 | |
13200 | | | Daniil Shafran, acc. Nina Musinyan (piano) | 1945 Moscow | Aprelevka Plant | ГРК 1497 | |
13201 | | | Daniil Shafran, acc. Nina Musinyan (piano) | 1945 Moscow | Aprelevka Plant | ГРК 1498 | |
13247 | | | Lev Oborin, acc. piano | 1945 Moscow | Aprelevka Plant | ГРК 1535 | |
13248 | | | Lev Oborin, acc. piano | 1945 Moscow | Aprelevka Plant | ГРК 1536 | |
13299 | | | Emile Gilels | 1945 Moscow | Aprelevka Plant | Г 1544 | |
|
|
13326 | | | Deborah Pantofel-Nechetskaya, acc. Semen Stuchevsky (piano) | 1945 Moscow | Aprelevka Plant | Г 1610 | |
13327 | | | Sergei Rachmaninoff | 19-03-1927 Camden, New Jersey | Aprelevka Plant | Г 1644 | |
|
13358 | | | Sergei Rachmaninoff | 05-04-1927 Camden, New Jersey | Aprelevka Plant | Г 1638 | |
|
13769 | А | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 1946 Moscow | Aprelevka Plant | Г 313 | |
15061 | | | Vladimir Horowitz | ? ? 1948 | Leningrad Plant | Г 427 | |
15145 | | | Vladimir Sofronitsky | 1947 Moscow ~1947 | Leningrad Plant | ГРК 500/47 | |
15146 | | | Vladimir Sofronitsky | 1947 Moscow ~1947 | Leningrad Plant | ГРК 500/47 | |
15414 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15415 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15416 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15417 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15418 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15419 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15420 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15472 | | | Lev Oborin | 1948 Moscow | Leningrad Plant | ГРК 715 | |
15473 | | | Lev Oborin | 1948 Moscow | Leningrad Plant | ГРК 716 | |
15533 | | | Vladimir Sofronitsky | 1948 Moscow | Aprelevka Plant | Г 50 | |
| Leningrad Plant | Г-50 | |
15534 | | | Vladimir Sofronitsky | 1948 Moscow | Aprelevka Plant | Г-50 | |
Leningrad Plant | |
15744 | А | | Heinrich Neuhaus | 1948 Moscow | Aprelevka Plant | ГРК 197 | |
15745 | А | | Heinrich Neuhaus | 1948 Moscow | Aprelevka Plant | ГРК 198 | |
15999 | | | Sergei Rachmaninoff | 20-10-1920 Camden, New Jersey | Aprelevka Plant | Г 404 | |
16330 | | | Lev Oborin | 1948 Moscow | Aprelevka Plant | Г 666 | |
|
16331 | | | Lev Oborin | 1948 Moscow | Aprelevka Plant | Г 666 | |
|
16336 | | | Yuri Vasilievich Bryushkov | 1948 Moscow | Aprelevka Plant | Г | |
16337 | | | Yuri Vasilievich Bryushkov | 1948 Moscow | Aprelevka Plant | Г | |
17212 | | | Alexander Goldenweiser | 26-07-1949 Moscow | Aprelevka Plant | Г-558 | |
17213 | | | Alexander Goldenweiser | 27-07-1949 Moscow | Aprelevka Plant | Г-559 | |
017369 | | | David F. Oistrakh, acc. Vladimir Yefimovich Yampolsky (piano) | 1949 Moscow | Aprelevka Plant | Г-700 | |
017370 | | | David F. Oistrakh, acc. Vladimir Yefimovich Yampolsky (piano) | 1949 Moscow | Aprelevka Plant | Г-701 | |
17787 | | | Lev Oborin | 1950 Moscow | Leningrad Plant | Г-148 | |
|
17893 | А | | Bella Davidovich, acc. piano | 1950 Moscow | Leningrad Plant | Г-243 | |
17894 | А | | Bella Davidovich, acc. piano | 1950 Moscow | Leningrad Plant | Г-244 | |
18367 | | | Vladimir Sofronitsky | 08-1950 Moscow | Leningrad Plant | Г 638 | |
18368 | | | Vladimir Sofronitsky | 08-1950 Moscow | Leningrad Plant | Г 639 | |
18563 | | | Tatyana Lavrova, acc. E.Lebedev (piano) | 1950 Moscow 1951 | Aprelevka Plant | | |
019006 | | | Grigory Ginzburg | 1951 Moscow | Aprelevka Plant | Г 110 | |
| Г-110 | |
019007 | | | Grigory Ginzburg | 1951 Moscow | Aprelevka Plant | Г 110 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|