Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) |
3164 (M 3240) | | | Jānis Āre, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3164 | |
Centropechat |
À-036 | | | Nickolay I. Bukharin | 01-02-1919 Moscow | Centropechat | | |
Columbia Record |
7681-M (XCO 36014) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | MM 972 - 5 | |
Dom Zvukozapisy (Records) |
2419 | À | | Choir of the Central Railwaymen' Children Palace of Culture, acc. orchestra, Conductor Semyon Dunaevsky (choir), Aron (Arnold) Roytman (orchestra) | 1950-1951 Moscow | Dom Zvukozapisy (Records) | | |
18925 | | | Ensemble of the Central Railwaymen' Children Palace of Culture, Conductor Semyon Dunaevsky | 1951 Moscow | Dom Zvukozapisy (Records) | Ã-40 | |
020412 | | | Aleksander Püvi, acc. Vocal Enssemble and Estrada Orchestra of the Estonian SSR Radio-Information Committee (choir and orchestra), Conductor Rostislav Merkulov | 1951 Tallinn | Dom Zvukozapisy (Records) | | |
21117 | | | Central Railwaymen' Palace of Culture Children Ensemble, acc. orchestra, Conductor Semen Dunaevsky, Boris Sherman | 1952 Moscow | Dom Zvukozapisy (Records) | | |
FZZ (pre-war) |
303 | | | Vladimir Yakhontov | 1938 Moscow | FZZ (pre-war) | ÃÓÐÊ 126 | |
596 | | | All-Union Radio Committee Symphony Orchestra, Conductor Isaak Dunaevsky | 1939 Moscow | FZZ (pre-war) | ÃÐÊ-Á 171 | |
Gramophone Co. |
22837 (489x) | | | Adam Didur, acc. piano | 11-1901 Warsaw | Concert (Angel) | | |
21466 (16459b) | | | Bim-Bom (Ivan Radunsky & M.Stanevsky), acc. chorus | 24-04-1912 Moscow | Concert (Cupid) | | |
Gramplasttrest (Non-standard numbering) |
Èãð-17 (ÃÍ 17) | | | Central Children Theatre Choir Capella, acc. M.Brasilovskaya (piano), Conductor V.Sokolov | 1938 Moscow | Gramplasttrest (Non-standard numbering) | Ã-1479 | |
|
Èãð-18 (ÃÍ 18) | | | Moscow House of Cinema Children' Eccentric Orchestra, acc. orchestra, Conductor V. Bukharov, Solo by Vera Blokhina | 1938 Moscow | Gramplasttrest (Non-standard numbering) | ÃÐÊ 1594 | |
|
25104 (Èãð 25104) | | | kindergarten of the Mytishchi railcar plant, acc. 3: piano, Conductor K. A. Suchkova | ~1955 Moscow (?) | Gramplasttrest (Non-standard numbering) | | |
25105 (Èãð 25105) | | | chorus of the Mytishchi railcar plant kindergarten, acc. piano, Conductor K. A. Suchkova | ~1955 Moscow (?) | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest and major plants |
95 | À | | Bolshoi Theatre Children' Choir, acc. piano, Conductor Mikhail Shorin | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ÕÂÕ801 | |
96 | | | Bolshoi Theatre Children' Choir, acc. piano, Conductor Mikhail Shorin | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ÕÂÕ801 | |
1445 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | SovSong | 9101 Ãñ68 | |
Aprelevka Plant | Ãñ68 | |
2644 | | | #1 Factory Club Pioneers' Choir of, Conductor A. Krynkin | 1933 Moscow | Interim GPT Labels | 14841 | |
2647 | | | #1 Factory Club Pioneers' Choir of, acc. piano, Conductor Alexander Krynkin | 1933 Moscow | Interim GPT Labels | 14841 | |
3193 | | | Children Choir, acc. N.A.Metlov (piano), Conductor N.P.Tugarinov | 1935 Moscow | Aprelevka Plant | 821 ÂÕ ÃÐÊ 479 | |
3194 | | | Children Choir, acc. N.A.Metlov (piano), Conductor N.P.Tugarinov | 1935 Moscow | Aprelevka Plant | 821 ÂÕ ÃÐÊ 479 | |
3509 | | | Moscow School ¹4 Choir and Orchestra, acc. orchestra, Conductor Semen Chernetsky | 1936 Moscow | SovSong | ÎÍ-803 Ã 549 | |
Noginsk Plant | ÎÍ 803 Ã 549 | |
à 549 | |
3510 | | | Moscow School ¹ 4 Choir and Orchestra, acc. orchestra, Conductor Semen Chernetsky | 1936 Moscow | SovSong | ÎÍ-803 Ã-549 | |
Moscow School ¹4 Choir and Orchestra, acc. orchestra, Conductor Semen Chernetsky | Noginsk Plant | ÎÍ 803 Ã 549 | |
à 549 | |
3704 | | | Aviakhim Club Pioneers' Choir, acc. piano, Conductor Alexander Krynkin | 1936 Moscow | Aprelevka Plant | 831 ÂÕ ÃÐÊ 585 | |
3705 | | | Aviakhim Club Pioneers' Choir, acc. piano, Conductor Alexander Krynkin | 1936 Moscow | Aprelevka Plant | 831 ÂÕ ÃÐÊ 585 | |
3778 | | | Valentina Bushera with Central Children' Theatre Choir, acc. central children' theatre orchestra, Conductor Leonid Polovinkin | 1936 Moscow | Noginsk Plant | 453 ÂÑ ÃÐÊ 666 | |
3779 | | | Valentina Bushera, acc. central children' theatre orchestra, Conductor Leonid Polovinkin | 1936 Moscow | Noginsk Plant | 453 ÂÑ ÃÐÊ 606 | |
3802 | | | Central Children' Theatre Orchestra, Conductor Leonid Polovinkin | | Noginsk Plant | 49 ÎÑ ÃÐÊ 672 | |
3803 | | | Central Children' Theatre Orchestra, Conductor Leonid Polovinkin, Solo by T.N. Bobrova | | Noginsk Plant | 49 ÎÑ ÃÐÊ 672 | |
4548 | | | Valeria Barsova, acc. Central Children' Theatre Orchestra, Conductor Leonid Polovinkin | 1936 Moscow | Noginsk Plant | 471 ÂÑ ÃÐÊ 823 | |
4549 | | | Valeria Barsova, acc. Central Children' Theatre Orchestra, Conductor Leonid Polovinkin | 1936 Moscow | Aprelevka Plant | ÃÐÊ 823 | |
4617 | | | Nikolay Cherkasov, acc. bolshoi theatre orchestra, Conductor Alexander Gran | 1936 Moscow | Aprelevka Plant | ÃÐÊ 831 | |
308 ÂÁ ÃÐÊ 831 | |
Noginsk Plant | ÃÐÊ 831 | |
|
|
308 ÂÁ ÃÐÊ 831 | |
À | Aprelevka Plant | ÃÐÊ 831 | |
| Leningrad Plant | |
4618 | | | K.M.Krasheninnikova and Varvara Sateeva, acc. bolshoi theatre orchestra, Conductor Alexander Gran | 1936 Moscow | Aprelevka Plant | ÃÐÊ 831 | |
308 ÂÁ ÃÐÊ 831 | |
Noginsk Plant | ÃÐÊ 831 | |
|
308 ÂÁ ÃÐÊ 831 | |
À | Ã 831 | |
5355 | | | Central Children' Theatre Choir, acc. central children' theatre orchestra, Conductor Leonid Polovinkin | 1937 Moscow | Noginsk Plant | ÃÐÊ 020 | |
5356 | | | Central Children' Theatre Choir, acc. central children' theatre orchestra, Conductor Leonid Polovinkin | 1937 Moscow | Noginsk Plant | ÃÐÊ 020 | |
5357 | | | Central Children' Theatre Orchestra, Conductor Leonid Polovinkin | 1937 Moscow 1938 | Aprelevka Plant | ÃÐÊ 020 | |
1937 Moscow | Noginsk Plant | |
5358 | | | Klavdiya Koreneva, acc. central children' theatre orchestra, Conductor Leonid Polovinkin | 1937 Moscow 1938 | Aprelevka Plant | ÃÐÊ 020 | |
| 1937 Moscow | Noginsk Plant | |
Leningrad Plant | Ã 020 | |
5383 | | | Moscow Stalin District Pioneer's House Children' Choir, acc. T.Shabadash (piano), Conductor A.Stepanov | 1937 Moscow | Noginsk Plant | 453 ÂÑ ÃÐÊ 029 | |
ÃÐÊ 029 | |
5400 | | | Moscow Radishev School Children' Choir, Conductor S.Lyubsky | 1937 Moscow | Noginsk Plant | ÃÐÊ 031 | |
5401 | | | Moscow Radishev School Children' Choir, Conductor S.Lyubsky | 1937 Moscow | Noginsk Plant | ÃÐÊ 031 | |
5420 | | | Moscow Metro Children Choir, acc. orchestra, Conductor Semen Dunayevsky | 1937 Moscow | Aprelevka Plant | ÃÐÊ 035 | |
Noginsk Plant | |
à 035 | |
5422 | | | Moscow Metro Children Choir, acc. bolshoi theatre orchestra, Conductor Isaañ Dunaevsky | 1937 Moscow | Noginsk Plant | ÃÐÊ 035 | |
|
|
5423 | | | Moscow Metro Children Choir, acc. orchestra, Conductor Semen Dunaevsky | 1937 Moscow | Noginsk Plant | ÃÐÊ 035 | |
|
5424 | | | Moscow Metro Children Choir, acc. bolshoi theatre orchestra, Conductor Isaañ Dunaevsky | 1937 Moscow | Noginsk Plant | ÃÐÊ 035 | |
|
|
5665 | À | | Kirov Theatre Orchestra, acc. V. Parashin (violin), Conductor Isaac Dunaevsky | 1937 Leningrad | Aprelevka Plant | Ë 1476 | |
|
Noginsk Plant | |
6199 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | Ã 0226 | |
Noginsk Plant | ÃÐÊ 0226 | |
6250 | | | Central House of Children' Artistic Education Choir Capella, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ÃÐÊ 0270 | |
6251 | | | choir capella of Central house of children' artistic education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ÃÐÊ 0269 | |
6307 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1937 Moscow | Noginsk Plant | ÃÐÊ-0322 | |
à 0322 | |
6308 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1937 Moscow | Noginsk Plant | Ã 0323 | |
6326 | | | choir capella of Central house of children' artistic education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ÃÐÊ 0328 | |
6327 | | | choir capella of Central house of children' artistic education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ÃÐÊ 0327 | |
6369 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky | 1938 Moscow | Noginsk Plant | ÃÐÊ 0376 | |
01-1938 Moscow 1938 | |
6370 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0377 | |
Noginsk Plant | Ã 0377 | |
6371 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0379 | |
Noginsk Plant | Ã 0379 | |
6372 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky | 1938 Moscow | Noginsk Plant | ÃÐÊ 0378 | |
| 01-1938 Moscow 1938 | |
7128 | | | Central Culture and Recreation Park Children' Eccentric Orchestra, Conductor V.Bukharov | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0722 | |
Noginsk Plant | Ã 0722 | |
New York Fair 1939 | |
7129 | | | Central Culture and Recreation Park Children' Eccentric Orchestra, Conductor V.Bukharov, Solo by Vera Blokhina | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0721 | |
Noginsk Plant | Ã 0721 | |
7194 | | | Moscow Metro Children Ensemble, Conductor G.M. Shishkov | 1938 Moscow | Noginsk Plant | ÃÐÊ 0819 | |
|
| 1938 Moscow 1938 | Ã 0819 | |
7195 | | | Moscow Metro Children Ensemble, Conductor G.M. Shishkov | 1938 Moscow | Noginsk Plant | ÃÐÊ 0818 | |
|
1938 Moscow 1938 | Ã 0818 | |
7196 | | | Moscow Metro Children Ensemble, Conductor G.M. Shishkov | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0820 | |
|
7197 | | | Moscow Metro Children Ensemble, Conductor G.M. Shishkov | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0821 | |
|
7648 | | | Choir Capella of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1938 Moscow | Noginsk Plant | ÃÐÊ 1480 | |
Choir Capella of Central House of Children' Artistic Education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | Leningrad Plant | ÃÐÊ 1480 | |
7649 | | | Choir Capella of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1938 Moscow | Noginsk Plant | ÃÐÊ 1491 | |
Choir Capella of Central House of Children' Artistic Education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | Leningrad Plant | |
7699 | | | Central Railwaymen' Palace of Culture Children Ensemble, Conductor Semen Dunaevsky | 1938 Moscow | Aprelevka Plant | ÃÐÊ 1598 | |
7700 | | | Central Railwaymen' Palace of Culture Children Ensemble, Conductor Semen Dunaevsky | | Noginsk Plant | Ã 1596 | |
|
7701 | | | Lyosha (Aleksei) Ogorodnik | 1938 Moscow | Aprelevka Plant | ÃÐÊ 1599 | |
7702 | À | | Central Railwaymen' Palace of Culture Children Ensemble, Conductor Semen Dunaevsky | Moscow | Noginsk Plant | Ã 1593 | |
| 1938 Moscow | |
7703 | | | Moscow House of Cinema Children' Eccentric Orchestra, acc. orchestra, Conductor V. Bukharov, Solo by [ru]Âëàäèñëàâà Ãîëüêî | 1938 Moscow | Noginsk Plant | ÃÐÊ 1595 | |
7704 | | | Moscow House of Cinema Children' Eccentric Orchestra, acc. orchestra, Conductor V. Bukharov, Solo by Vera Blokhina | 1938 Moscow | Noginsk Plant | ÃÐÊ 1594 | |
7994 | | | Central Railwaymen' Palace of Culture Children Ensemble, Conductor Semen Dunaevsky | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2032 | |
|
7995 | | | Central Railwaymen' Palace of Culture Children Ensemble, Conductor Semen Dunaevsky | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2033 | |
7996 | | | Central Railwaymen' Palace of Culture Children Ensemble, acc. orchestra, Conductor Semen Dunaevsky | 1939 Moscow | Aprelevka Plant | Ã 2035 | |
|
| 01-1939 Moscow | ÃÐÊ 2035 | |
7997 | | | Central Railwaymen' Palace of Culture Children Ensemble, acc. orchestra, Conductor Semen Dunaevsky | 1939 Moscow | Aprelevka Plant | Ã 2034 | |
| 01-1939 Moscow | ÃÐÊ 2034 | |
8127 | | | Nikolay Cherkasov, acc. bolshoi theatre orchestra, Conductor Alexander Gran | 1936 Moscow | Noginsk Plant | Ã 831 | |
8151 | | | Moscow State Philarmony Orchestra, Conductor Natan Rakhlin | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2152 | |
|
8152 | | | Moscow State Philarmony Orchestra, Conductor Natan Rakhlin | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2153 | |
|
8402 | | | Moscow House of Cinema Children' Ensemble, acc. orchestra, Conductor V. Bukharov, Solo by Vera Blokhina | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1791 | |
|
8403 | | | Moscow House of Cinema Children' Ensemble, acc. orchestra, Conductor V. Bukharov | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1790 | |
|
8406 | | | Choir of Central House of Children' Artistic Education, acc. M.Braslavskaya, Conductor Vladislav Sokolov, Solo by Lida Rippel | 1939 Moscow | Noginsk Plant | ÃÐÊ 1726 | |
| Ã 1726 | |
8407 | | | Choir of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1939 Moscow | Noginsk Plant | ÃÐÊ 1727 | |
à 1727 | |
8444 | | | David Vinogradsky | 1939 Moscow | Noginsk Plant | Ã-1880 | |
8445 | | | David Vinogradsky | 1939 Moscow | Noginsk Plant | Ã-1895 | |
9025 | | | Moscow Region Drivers' Trade Union Committee Children Ensemble, Conductor M.Alakhverdov | 1939 Moscow | Noginsk Plant | ÃÐÊ 9025 | |
Unmarked | ÃÐÊ 2449 | |
9026 | | | Moscow Region Drivers' Trade Union Committee Children Ensemble, Conductor M.Alakhverdov | 1939 Moscow | Noginsk Plant | ÃÐÊ 2450 | |
Unmarked | |
9649 | | | Children chir, acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Nebolsin (orchestra), Max Cooper (choir) | 1939 Moscow | Noginsk Plant | ÃÐÊ 3063 | |
10027 | | | Russian SFSR State Children' Choir, acc. folk instruments orchestra, Conductor V. Sokolov (choir), A. Semenov (orchestra) | 1939 Moscow | Noginsk Plant | ÃÐÊ 3430 | |
10028 | | | Russian SFSR State Children' Choir, acc. folk instruments orchestra, Conductor V. Sokolov (choir), A. Semenov (orchestra) | 1939 Moscow | Noginsk Plant | ÃÐÊ 3429 | |
10292 | | | Rina Zelenaya, acc. all-union radio committee children studio choir and orchestra, Conductor Boris Sherman | 1940 Moscow | Aprelevka Plant | ÃÐÊ 274 | |
10293 | | | Rina Zelenaya, acc. all-union radio committee children studio choir and orchestra, Conductor Boris Sherman | 1940 Moscow | Aprelevka Plant | ÃÐÊ 275 | |
10654 | | | Central Railwaymen' House of Culture Children Ensamble, Conductor Semen Dunaevsky | 1940 Moscow | Aprelevka Plant | Ã-638 | |
10655 | | | Central Railwaymen' House of Culture Children Ensamble, Conductor Semen Dunaevsky | 1940 Moscow | Aprelevka Plant | Ã-639 | |
10656 | | | Central Railwaymen' Palace of Culture Children Ensemble, Conductor Semen Dunaevsky | 1940 Moscow | Aprelevka Plant | ÃÐÊ 640 | |
| Noginsk Plant | |
10657 | | | Central Railwaymen' Palace of Culture Children Orchestra, Conductor Semen Dunaevsky | 1940 Moscow | Noginsk Plant | ÃÐÊ 641 | |
10660 | | | Sofia Golemba, acc. all-union radio committee children studio choir and orchestra, Conductor Boris Samoilovich Scherman, Ivan Kuvykin | 1940 Moscow | Aprelevka Plant | ÃÐÊ 645 | |
|
10661 | | | Sofia Golemba, acc. all-union radio committee children studio choir and orchestra, Conductor Boris Samoilovich Scherman, Ivan Kuvykin | 1940 Moscow | Aprelevka Plant | ÃÐÊ 644 | |
|
10663 | | | All-Union Radio Committee Children Studio Choir and Orchestra, Conductor Boris Samoilovich Scherman, Ivan Kuvykin | 1940 Moscow | Aprelevka Plant | ÃÐÊ 648 | |
|
1940 Moscow 1953 | Riga Plant | |
10664 | | | All-Union Radio Committee Children Studio Choir and Orchestra, Conductor Boris Samoilovich Scherman, Ivan Kuvykin | 1940 Moscow | Aprelevka Plant | ÃÐÊ 647 | |
|
Noginsk Plant | |
Riga Plant | |
10678 | | | Moscow Pioneer House Ensemble, Conductor Vladislav Sokolov | 1940 Moscow | Aprelevka Plant | Ã 663 | |
Noginsk Plant | |
10716 | | | Choir Capella of Central House of Children' Artistic Education, acc. bolshoi theatre orchestra, Conductor Vladislav Sokolov | 1940 Moscow | Aprelevka Plant | Ã 709 | |
Noginsk Plant | |
10717 | | | Central House of Children' Artistic Education Choir Capella, acc. S.Meisel (piano), Conductor Vladislav Sokolov | 1940 Moscow | Aprelevka Plant | ÃÐÊ 708 | |
10729 | | | Central House of Children' Artistic Education Choir Capella, acc. Boris Abramovich (piano), Conductor Vladislav Sokolov | 01-1941 Moscow | Aprelevka Plant | Ê-1 | |
14402 | | | Georgy Abramov, acc. orchestra, Conductor Isaak Dunayevsky | 1947 Moscow | Aprelevka Plant | ÃÐÊ 57 | |
|
|
Leningrad Plant | |
Tashkent Plant | |
Accord (Leningrad plant) | |
15020 | | | Orchestra, Conductor Victor Knushevitsky | 1947 Moscow | Aprelevka Plant | Ã-397 | |
1947 Moscow 1947-1949 | ÃÐÊ 397 | |
|
16081 | | | Choir of Central House of Railwaymen's children, acc. orchestra, Conductor S.O. Dunajevsky (choir), L.P. Piatigorsky (orchestra) | 1948 Moscow | Aprelevka Plant | ÃÐÊ 476 | |
| Leningrad Plant | |
16082 | | | Choir of Central House of Railwaymen's children, acc. orchestra, Conductor S.O. Dunajevsky (choir), L.P. Piatigorsky (orchestra) | 1948 Moscow | Aprelevka Plant | ÃÐÊ 477 | |
| Leningrad Plant | |
16392 | | | [ru]Äåòñêèé õîð Èíñòèòóòà õóäîæåñòâåííîãî âîñïèòàíèÿ äåòåé, acc. Ì Ï Ñâèíêèí ([ru]ôîðòåïèàíî), Conductor Vladimir Sokolov | 1948 Moscow | Aprelevka Plant | Ã 729 | |
|
16393 | | | [ru]Äåòñêèé õîð Èíñòèòóòà õóäîæåñòâåííîãî âîñïèòàíèÿ äåòåé, acc. [ru]îðêåñòð, Conductor Vladimir Sokolov, Solo by Çèíà Áóäàíîâà | 1948 Moscow | Aprelevka Plant | Ã 730 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|