Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) |
3163 (M 3239) | | | Alfred Winter's Capella, acc. orchestra, Conductor Alfreds Winters | 1933 Riga | Bellaccord (own numbering) | 3163 | |
| Alfred Winter's Capella, acc. orchestra, Conductor Alfred Winter | |
3283 (M 3575) | | | Alfred Vinter's Capella | 1934 Riga | Bellaccord (own numbering) | 3283 | |
3283 (M 3576) | | | Alfred Vinter's Capella | 1934 Riga | Bellaccord (own numbering) | 3283 | |
3591 (M 4292) | | | Alfred Vinter's Capella | 1937 Riga | Bellaccord (own numbering) | 3591 | |
3591 (M 4293) | | | Alfred Vinter's Capella | 1937 Riga | Bellaccord (own numbering) | 3591 | |
4093 (M 5339) | | | Choir of the Radio Committee of the LSSR, Conductor Teodors Kalniņš | 1947 Riga | Bellaccord Electro (sovmin) | 4093 ÃÐÊ 64/47 | |
4093 (M 5340) | | | Choir of the Radio Committee of the LSSR, Conductor Teodors Kalniņš | 1947 Riga | Bellaccord Electro (sovmin) | 4093 ÃÐÊ 65/47 | |
4153 (M 5510) | | | Choir of the Radio Committee of the LSSR, Conductor Teodors Kalniņš | 1950 Riga | Bellaccord (sovmin) | 4153 ÃÐÊ 219 | |
4153 (M 5511) | | | Choir of the Radio Committee of the LSSR, Conductor Teodors Kalniņš | 1950 Riga | Bellaccord (sovmin) | 4153 ÃÐÊ 220 | |
4154 (M 5512) | | | Double vocal quartet, Conductor Teodors Kalniņš | 1949 Riga | Bellaccord (sovmin) | 4154 ÃÐÊ 221 | |
4154 (M 5513) | | | Double vocal quartet, Conductor Teodors Kalniņš | 1949 Riga | Bellaccord (sovmin) | 4154 ÃÐÊ 222 | |
4152 (M 5531) | | | Choir of Latvian Radio Teodors Kalniņš, Conductor Teodors Kalniņš | 1949 Riga | Bellaccord (sovmin) | 4152 ÃÐÊ 240 | |
4152 (M 5532) | | | Choir of Latvian Radio Teodors Kalniņš, Conductor Teodors Kalniņš | 1949 Riga | Bellaccord (sovmin) | 4152 ÃÐÊ 241 | |
Boyan |
B 502-A (B 502 A) | | | Ivan Patorzhinsky, acc. "dumka" choir capella, Conductor Nestor Gorodovenko | 1935 Kiev | Boyan | 502 | |
B 502-B (B 502 B) | | | Ivan Patorzhinsky, acc. "dumka" choir capella, Conductor Nestor Gorodovenko | 1935 Kiev | Boyan | 502 | |
FZZ (post-war) |
515 (ÔÇÇ-515) | | | Leningrad State Academic Capella, Conductor G.A.Dmitrievsky, Kudryavtseva (choirmaster) | Leningrad | FZZ (post-war) | | |
Gramophone Co. |
4-044524 (CKR2701) | 1 | | Choir of Klimov, Conductor Mikhail Klimov | 09-01-1928 | His Master’s Voice (HMV) | | |
4-044517 (CKR2722) | 1 | | Russian State Folk Choir of Professor M. Klimoff, Conductor M. Klimov | 14-01-1928 | His Master’s Voice (HMV) | EL4 | |
4-044518 (CKR2723) | 1 | | Russian State Folk Choir of Professor M. Klimoff, Conductor M. Klimov | 14-01-1928 | His Master’s Voice (HMV) | EL4 | |
4-044515 (CKR2724) | 3 | | Russian State Folk Choir of Professor M. Klimoff, Conductor M. Klimov | 14-01-1928 | His Master’s Voice (HMV) | EL5 | |
4-044516 (CKR2725) | 2 | | Russian State Folk Choir of Professor M. Klimoff, Conductor M. Klimov | 14-01-1928 | His Master’s Voice (HMV) | EL5 | |
Gramplasttrest (Non-standard numbering) |
Èãð-17 (ÃÍ 17) | | | Central Children Theatre Choir Capella, acc. M.Brasilovskaya (piano), Conductor V.Sokolov | 1938 Moscow | Gramplasttrest (Non-standard numbering) | Ã-1479 | |
|
ÃÍ 26 | | | State Ukrainian SSR Bandura-Players Capella | 1937 Kiev | Gramplasttrest (Non-standard numbering) | ÓÐÊ 80 | |
Gramplasttrest and major plants |
602 | | | Ukrainian SSR State Bandurist Orchestra, Conductor Nikolay Mikhailov | 1935 Kiev | Noginsk Plant | ÓÐÊ 4 | |
604 | Â | | "Dumka" Choir Capella, acc. orchestra, Conductor Nicholay Gorodovenko | 02-1935 Kiev | SovSong | ÍÓ-5 ÓÐÊ 4 | |
605 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhailov | 1935 Kiev | Aprelevka Plant | ÍÓ 7 ÓÐÊ 4 | |
615 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhailov | 02...05-1935 Kiev | SovSong | ÍÓ 10 ÓÐÊ 4 | |
616 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhailov | 1935 Kiev | SovSong | ÍÓ 10 ÓÐÊ 4 | |
618 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Nikolay Mikhailov | 1935 Kiev | Noginsk Plant | 11 ÍÓ ÓÐÊ 4 | |
619 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhailov | 1935 Kiev | SovSong | ÍÓ 12 ÓÐÊ 4 | |
Aprelevka Plant | ÍÓ 7 ÓÐÊ 4 | |
State Ukrainian SSR Bandura-Players Capella, Conductor Nikolay Mikhailov | Noginsk Plant | ÓÐÊ 4 | |
|
622 | | | Ukrainian SSR State Female Choir, acc. State Ukrainian SSR Bandura-Players Capella, Conductor Vasil Verhovinets (Kostiv) | 1935 Kiev | Noginsk Plant | ÓÐÊ 4 | |
|
623 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhailov | 1935 Kiev | SovSong | ÍÓ-13 ÓÐÊ 4 | |
| Noginsk Plant | ÓÐÊ 4 [58 ÍÓ] | |
625 | | | "Dumka" Choir Capella, Conductor Nestor Gorodovenko | 1935 Kiev | SovSong | ÓÐÊ 4 | |
Kiev | Plant of 1905 Year | ÍÓ 14 ÓÐÊ 4 | |
|
Aprelevka Plant | ÍÓ-14 | |
1935 Kiev | Noginsk Plant | ÓÐÊ 4 | |
Kiev | ÍÓ 14 ÓÐÊ 4 | |
626 | | | "Dumka" Choir Capella, Conductor Nestor Gorodovenko | 1935 Kiev | Aprelevka Plant | ÍÓ 15 ÓÐÊ 4 | |
Honored State Choir "Dumka" of the People's Commissariat of Defense of the USSR, Conductor Nestor Gorodovenko | |
"Dumka" Choir Capella, Conductor Nestor Gorodovenko | Noginsk Plant | 15 ÍÓ ÓÐÊ 4 | |
ÓÐÊ 4 | |
627 | | | S.Khorobyci, M.Tolochko, I.Tolochko, T.Visokos, I.Korobka, I.Grishenko, acc. State Ukrainian SSR Bandura-Players Capella (banduras), Conductor Mikola Mikhailov | 1935 Kiev | SovSong | ÍÓ-13 ÓÐÊ 4 | |
632 | | | Ivan Patorzhinsky, acc. ukrainian ssr commissariat of defence bandura-players capella, Conductor Nikolay Mikhailov | 1935 Kiev | Plant of 1905 Year | ÓÐÊ 4 | |
À | SovSong | ÍÓ 18 ÓÐÊ 4 | |
ÍÓ 14 ÓÐÊ 4 | |
Plant of 1905 Year | |
|
Aprelevka Plant | ÓÐÊ 4 | |
Noginsk Plant | ÍÓ 14 ÓÐÊ 4 | |
633 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Mikola Gorodovenko, Solo by Ivan Patorzhinsky | 1935 Kiev | Noginsk Plant | 19 ÍÓ ÓÐÊ 4 | |
ÍÓ 19 ÓÐÊ 4 | |
19 ÍÓ ÓÐÊ 4 | |
|
À | Plant of 1905 Year | ÓÐÊ 4 | |
634 | À | | State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Mikola Gorodovenko, Solo by Ivan Patorzhinsky | 1935 Kiev | Noginsk Plant | 19 ÍÓ ÓÐÊ 4 | |
|
644 | | | "Dumka" Choir Capella, Conductor Nestor Gorodovenko | 1935 Kiev | SovSong | ÍÓ 38 ÓÐÊ 4 | |
Gramplasttrest and major plants | new |
645 | | | "Dumka" Choir Capella, Conductor Nestor Gorodovenko | 1935 Kiev | Aprelevka Plant | ÍÓ 15 ÓÐÊ 4 | |
Honored State Choir "Dumka" of the People's Commissariat of Defense of the USSR, Conductor Nestor Gorodovenko | 15 ÍÓ ÓÐÊ 4 | |
"Dumka" Choir Capella, Conductor Nestor Gorodovenko | Noginsk Plant | |
ÓÐÊ 4 | |
647 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhajlov | 1935 Kiev | Noginsk Plant | 39 ÍÓ ÓÐÊ 4 | |
ÍÓ 39 ÓÐÊ 4 | |
À | Plant of 1905 Year | ÓÐÊ 4 | |
648 | | | "Dumka" Choir Capella, acc. orchestra, Conductor Vladimir Yorish, Solo by Alexander Korobeichenko | 1935 Kiev | SovSong | ÍÓ-5 ÓÐÊ 4 | |
Noginsk Plant | ÓÐÊ 4 | |
À | Plant of 1905 Year | |
663 | | | Ivan Kozlowskiy, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov | 02...05-1935 Kiev | Aprelevka Plant | ÍÓ 25 ÓÊÐ 4 | |
664 | | | Mikhail Grishko, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov | 02...05-1935 Kiev | Aprelevka Plant | ÍÓ 25 ÓÊÐ 4 | |
02-1935...05-1935 Kiev | Noginsk Plant | 25 ÍÓ ÓÐÊ 4 | |
1935 Kiev | 45 ÍÓ ÓÐÊ 4 | |
ÓÐÊ 4 | |
| Mikhail Grishko, acc. State bandurist capella of the Ukrainian SSR, Conductor Nikolay Mikhailov | 02-1935...05-1935 Kiev | 25-ÍÓ ÓÐÊ 4 | |
665 | | | Mikhail Grishko, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov | 1935 Kiev | Noginsk Plant | 56 ÍÓ ÓÐÊ 4 | |
45 ÍÓ ÓÐÊ 4 | |
666 | | | Ivan Kozlovsky, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | ÍÓ 26 ÓÐÊ 4 | |
SovSong | |
Plant of 1905 Year | |
Aprelevka Plant | |
Noginsk Plant | ÓÐÊ 4 | |
ÍÓ 26 ÓÐÊ 4 | |
667 | | | Ivan Kozlovsky, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov, Solo by I. Tolmachev (oboe) | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | ÍÓ 26 ÓÐÊ 4 | |
SovSong | |
Plant of 1905 Year | |
Aprelevka Plant | |
Noginsk Plant | ÓÐÊ 4 | |
|
668 | | | Capella "Dumka", acc. Kiev Opera and Ballet Theatre Orchestra (ensemble of folk instruments), Conductor Vladimir Yorish | 1935 Kiev | SovSong | ÍÓ 38 ÓÐÊ 4 | |
Gramplasttrest and major plants | new |
686 | | | Ivan Patorzhinsky, acc. "dumka" choir capella, Conductor Nestor Gorodovenko | 1935 Kiev | SovSong | ÍÓ-32 ÓÐÊ-4 | |
Noginsk Plant | |
687 | | | Ivan Patorzhinsky, acc. "dumka" choir capella, Conductor Nestor Gorodovenko | 1935 Kiev | SovSong | ÍÓ-32 ÓÐÊ-4 | |
Noginsk Plant | |
688 | | | Ivan Patorzhinsky, acc. Ukrainian SSR Commissariat of defence bandura-players capella, Conductor Nikolay Mikhailov | 1935 Kiev | SovSong | ÍÓ 18 ÓÐÊ 4 | |
|
Aprelevka Plant | ÓÐÊ 4 | |
2917 | | | Georgy Lansberg's Leningrad Jazz Capella, Conductor George Landsberg | 1933 Moscow | Interim GPT Labels | 24007 | |
|
|
Gramplasttrest NKTP (diamond, no plant name) | |
3278 | | | "Evokans" State Jewish Choir Capella, Conductor Yegoshua Sheinin | 1935 Moscow | Noginsk Plant | ÃÐÊ 512 | |
5020 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Nestor Gorodovenko | 1937 Kiev | Noginsk Plant | ÓÐÊ 4 | |
5022 | | | State Ukrainian SSR Choir Capella "Dumka", Conductor Mikola Gorodovenko | 1937 Kiev | Aprelevka Plant | ÓÐÊ 5 | |
5023 | À | | State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Mikola Gorodovenko | 1937 Kiev | Aprelevka Plant | ÓÐÊ 5 | |
5025 | | | "Dumka" Choir Capella, Conductor Nestor Gorodovenko | 1937 Kiev | Noginsk Plant | ÓÐÊ 6 | |
| State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Nestor Gorodovenko | 67 ÍÓê ÓÐÊ 6 | |
5032 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", acc. piano, Conductor Nestor Gorodovenko | 1937 Kiev | Noginsk Plant | ÓÐÊ 10 | |
67 ÍÓê ÓÐÊ 10 | |
5046 | | | "Evokans" State Jewish Choir Capella, Conductor Yegoshua Sheinin | 1937 Kiev | Aprelevka Plant | ÓÐÊ 17 | |
|
5047 | | | "Evokans" State Jewish Choir Capella, acc. piano, Conductor Yegoshua Sheinin | 1937 Kiev | Aprelevka Plant | ÓÐÊ 17 | |
| |
5060 | | | "Evokans" State Jewish Choir Capella, Conductor Yegoshua Sheinin, Solo by A. Muchnik | 1937 Kiev | Noginsk Plant | ÓÐÊ 24 | |
5078 | | | "Evokans" State Jewish Choir Capella, Conductor Yegoshua Sheinin | 1937 Kiev | Noginsk Plant | ÍÓê 64 ÓÐÊ 33 | |
5079 | | | "Evokans" State Jewish Choir Capella, Conductor Yegoshua Sheinin | 1937 Kiev | Noginsk Plant | ÍÓê 64 ÓÐÊ 33 | |
5144 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Danylo Pika | 1937 Kiev | Aprelevka Plant | ÓÐÊ 63 | |
5145 | | | Ukrainian state exemplary Bandurist capella | 1937 Kiev | Noginsk Plant | ÓÐÊ 65 | |
5149 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Dmitri Balatski | 1937 Kiev | Aprelevka Plant | ÓÐÊ 67 | |
5158 | | | State Honoured Jewish Chapel "Evokans", Conductor E. Shteynin | | Noginsk Plant | ÓÐÊ 72 | |
| "Evokans" State Honoured Jewish Chapel, Conductor Yegoshua Sheinin | 1937 Kiev | |
5159 | | | State Honoured Jewish Chapel "Evokans", Conductor E. Shteynin | | Noginsk Plant | ÓÐÊ 72 | |
"Evokans" State Honoured Jewish Chapel, Conductor Yegoshua Sheinin | 1937 Kiev | |
5169 | | | State Ukrainian SSR Bandura-Players Capella | 1937 Kiev | Aprelevka Plant | ÓÐÊ 77 | |
5173 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Danylo Pika, Solo by Josyp Panasenko and Tikhon Nikitich Medvedev | 1937 Kiev | Noginsk Plant | ÓÐÊ 88 | |
5174 | | | State Ukrainian SSR Bandura-Players Capella | 1937 Kiev | Aprelevka Plant | ÓÐÊ 80 | |
Unmarked | |
5175 | | | State Ukrainian SSR Bandura-Players Capella | 1937 Kiev | Aprelevka Plant | ÓÐÊ 80 | |
Unmarked | |
5178 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Danylo Pika, Solo by Josyp Panasenko and Tikhon Nikitich Medvedev | 1937 Kiev | Aprelevka Plant | ÓÐÊ 82 | |
5189 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Danylo Pika, Solo by Josyp Panasenko and Tikhon Nikitich Medvedev | 1937 Kiev | Noginsk Plant | ÓÐÊ 88 | |
5194 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Nestor Gorodovenko | 1937 Kiev | Noginsk Plant | ÓÐÊ 91 | |
5199 | | | Ivan Patorzhinsky, acc. state ukrainian ssr bandura-players capella | 05-1937 Kiev | Aprelevka Plant | ÓÐÊ 95 | |
Noginsk Plant | |
Ivan Patorzhinsky, acc. state ukrainian ssr bandura-players capella, Conductor Dmitri Balatski | |
Ivan Patorzhinsky, acc. state ukrainian ssr bandura-players capella | |
Ivan Patorzhinsky, acc. state ukrainian ssr bandura-players capella, Conductor Dmitri Balatski | |
Ivan Patorzhinsky, acc. state ukrainian ssr bandura-players capella, Conductor Dmitry Balatsky | New York Fair 1939 | ÓÐÊ-95 | |
5202 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", acc. State Ukrainian SSR Symphony Orchestra, Conductor Peter Adler | 1937 Kiev | Aprelevka Plant | ÓÐÊ 97 | |
| State Ukrainian SSR Bandura-Players Capella "Dumka", acc. Symphony Orchestra of Ukrainian Radio Committee, Conductor Nestor Gorodovenko | |
| State Ukrainian SSR Bandura-Players Capella "Dumka", acc. State Ukrainian SSR Symphony Orchestra, Conductor Peter Adler | |
5203 | | | "Dumka" Choir Capella, acc. Ukrainian Radio Committee Symphony Orchestra, Conductor Mikhail Kanerstein, Solo by Andrey Ivanov | 1937 Kiev | Aprelevka Plant | ÓÐÊ 97 | |
"Dumka" Choir Capella, acc. ukrainian radio committee symphony orchestra, Conductor Mikhail Kanerstein, Solo by Andrey Ivanov | Noginsk Plant | |
5208 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Nestor Gorodovenko | 1937 Kiev | Noginsk Plant | ÓÐÊ 100 | |
5215 | | | Ivan Patorzhinsky, acc. state ukrainian ssr bandura-players capella | 05-1937 Kiev | Aprelevka Plant | ÓÐÊ 105 | |
Noginsk Plant | |
Ivan Patorzhinsky, acc. state ukrainian ssr bandura-players capella, Conductor Dmitri Balatski | |
Ivan Patorzhinsky, acc. state ukrainian ssr bandura-players capella | |
Ivan Patorzhinsky, acc. state ukrainian ssr bandura-players capella, Conductor Dmitri Balatski | |
Ivan Patorzhinsky, acc. state ukrainian ssr bandura-players capella | New York Fair 1939 | ÓÐÊ-105 | |
5223 | | | Andrey Ivanov, acc. state ukrainian ssr bandura-players capella "dumka", Conductor Nestor Gorodovenko | 1937 Kiev | Noginsk Plant | ÓÐÊ 109 | |
5228 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Mikola Gorodovenko | 1937 Kiev | Aprelevka Plant | ÓÐÊ 112 | |
|
Noginsk Plant | ÓÐÊ 119 | |
5229 | | | "Dumka" Choir Capella, Conductor Nestor Gorodovenko | 1935 Kiev | Noginsk Plant | ÓÐÊ 112 | |
5249 | | | State Moldavian Capella "Doina", acc. piano, Conductor Konstantin Pigrov | 1937 Kiev | Noginsk Plant | ÓÐÊ 122 | |
5250 | | | State Moldavian Capella "Doina", acc. piano, Conductor Konstantin Pigrov | 1937 Kiev | Noginsk Plant | ÓÐÊ 122 | |
5282 | | | State Ukrainian SSR Choir Capella "Dumka", acc. kiev conservatory students symphony ensemble, Conductor Oskar Sandler | 1937 Kiev | Aprelevka Plant | ÓÐÊ 137 | |
5283 | | | "Dumka" Capella, acc. symphony ensemble, Conductor Oscar Sandler | 1937 Kiev | Aprelevka Plant | ÓÐÊ 137 | |
6250 | | | Central House of Children' Artistic Education Choir Capella, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ÃÐÊ 0270 | |
6251 | | | Choir Capella of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ÃÐÊ 0269 | |
6326 | | | Central House of Children' Artistic Education Choir Capella, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ÃÐÊ 0328 | |
6327 | | | Central House of Children' Artistic Education Choir Capella, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ÃÐÊ 0327 | |
06859 | | | Leningrad State Academic Capella, Conductor Alexander Sveshnikov, Solo by Fyodor Mamontov | 1938 Leningrad | Noginsk Plant | Ë 1948 | |
06860 | | | Leningrad State Academic Capella, Conductor Alexander Sveshnikov, Solo by Fyodor Mamontov | 1938 Leningrad | Noginsk Plant | Ë 1948 | |
6861 | | | Leningrad State Academic Capella, Conductor Alexander Sveshnikov, Solo by L. Zemskya | 1938 Leningrad | Aprelevka Plant | Ë 1948 | |
7528 | | | Leningrad State Academic Capella, Conductor Alexander Sveshnikov | 1938 Moscow | Noginsk Plant | ÃÐÊ-1259 | |
À | Leningrad Plant | ÃÐÊ-1569 | |
7529 | | | Leningrad State Academic Capella, Conductor Alexander Sveshnikov | 1938 Moscow | Noginsk Plant | ÃÐÊ 1270 | |
À | Leningrad Plant | ÃÐÊ-1270 | |
7539 | | | Leningrad State Academic Capella, Conductor Alexander Sveshnikov | 1938 Moscow | Noginsk Plant | Ã 1301 | |
7540 | | | Leningrad State Academic Capella, Conductor Alexander Sveshnikov | 1938 Moscow | Noginsk Plant | Ã 1302 | |
7648 | | | Choir Capella of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1938 Moscow | Noginsk Plant | ÃÐÊ 1480 | |
Choir Capella of Central House of Children' Artistic Education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | Leningrad Plant | ÃÐÊ 1480 | |
7649 | | | Choir Capella of Central House of Children' Artistic Education, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1938 Moscow | Noginsk Plant | ÃÐÊ 1491 | |
Choir Capella of Central House of Children' Artistic Education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | Leningrad Plant | |
7785 | | | Tamara Khanum | 1938 Tashkent | Noginsk Plant | Óçà 1075 | |
7866 | | | G. Mirzayev, Akbar Khaidarov | 1938 Tashkent | Noginsk Plant | Óçà 1075 | |
8593 | | | "Evokans" State Jewish Choir Capella, Conductor Yegoshua Sheinin | 1939 Kiev | Noginsk Plant | ÓÐÊ 16 | |
Accord (Leningrad plant) | |
8600 | | | "Dumka" Choir Capella, Conductor Alexander Soroka | 1939 Kiev | Aprelevka Plant | ÓÐÊ 16 | |
|
8605 | À | | "Evokans" State Jewish Choir Capella, Conductor Yegoshua Sheinin | 1939 Kiev | Aprelevka Plant | ÓÐÊ 16 | |
Accord (Leningrad plant) | |
8606 | | | "Evokans" State Jewish Choir Capella, Conductor Yegoshua Sheinin | 1939 Kiev | Aprelevka Plant | ÓÐÊ 16 | |
Accord (Leningrad plant) | |
8615-1 (8615) | | | State capella "Dumka", Conductor Alexander Soroka | 1939 Kyiv | Noginsk Plant | ÓÐÊ 16 | |
8615-2 (8615) | | | State capella "Dumka", acc. I. Skrobanskaya (piano), Conductor Alexander Soroka | 1939 Kyiv | Noginsk Plant | ÓÐÊ 16 | |
8616 | | | State choir capella "Dumka", Conductor Alexander Soroka | 1939 Kiev | Aprelevka Plant | ÓÐÊ 16 | |
8621 | | | "Dumka" Choir Capella, acc. Î Ë Ñêðîáàíüñêà ([ru]ôîðòåïèàíî), Conductor Alexander Soroka | 1939 Kiev | Aprelevka Plant | ÓÐÊ 16 | |
8622 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", acc. O.L. Skrabanskaya (piano), Conductor O. Soroka | 1939 Kiev | Aprelevka Plant | ÓÐÊ-16 | |
|