Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (post-war numbering) |
126 | | | N. Juravlyova, acc. orchestra, Conductor Vitaliy Ponarovskiy | 1956 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
160 | Б | | Elena Radova, acc. variety orchestra, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
161 | А | | Lyudmila Veselkova, Inna Vachnadze, acc. variety orchestra, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
162 | | | Anatoly Belenky and Anotoly Phedukin, acc. variety ensemble, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
168 | | | Vyacheslav Bestseny, acc. variety ensemble, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
170 | А | | Edith Utyosova, acc. instrumental ensemble, Conductor Orest Kandat | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
75 (21593) | | | Klavdiya Shul'zhenko, acc. Boris Mandrus (piano) | Moscow | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
507 | | | Efrem Flaks and Leninrgad Radio Committee Chorus, acc. yakov skomorovsky's jazz orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1928 | |
510 (510 ГПМ) | А | | Efrem Flaks and Female Chorus, acc. Yakov Skomorovsky's Jazz Orchestra, Conductor Isaac Dunaevsky | 08...09-1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1923 | |
|
544 | | | Klavdiya Novikova, acc. Vladimir Donato (piano) | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2108 | |
581 (581 ГПМ) | | | Efrem Flaks and Leninrgad Radio Committee Chorus, acc. yakov skomorovsky's jazz orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2449 | |
Artistotipia |
605 (4365 Н) | | | Rosalia G. Feinberg-Highland, I.I. Burskaya, Leonid Zinoviev, Fedor Polyaev, acc. orchestra | 1914 Kiev | Artistotipia (portrait) | | |
318 (4381 Н) | | | Leonid Zinoviev, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
317 | | | Leonid Zinoviev, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
Beka-Record |
45896 | | | Olga Okuneva, acc. piano | | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3240 (M 3313) | | | Peter Lestchenko, acc. "Bellaccord" Orchestra | 1933 Riga | Bellaccord (own numbering) | 3240 [2072] | |
Centropechat |
А-038 | | | Lev B. Kamenev (Rozenfeld) | 01-02-1919 Moscow | Centropechat | | |
А-086 | | | Леонид Борисович Красин | 31-05-1919 Moscow | Centropechat | | |
А-087 | | | Leonid Krasin | 31-05-1919 Moscow | Centropechat | | |
А-0209 | | | Lev B. Kamenev (Rozenfeld) | 01-11-1919 Moscow | Centropechat | | |
А-0210 | | | Lev B. Kamenev (Rozenfeld) | 01-11-1919 Moscow | Centropechat | | |
А-0211 | | | Lev B. Kamenev (Rozenfeld) | 01-11-1919 Moscow | Centropechat | | |
А-0286 | | | Lev B. Kamenev (Rozenfeld) | 1921? Moscow | Centropechat | | |
А-0287 | | | Lev B. Kamenev (Rozenfeld) | 1921? Moscow | Centropechat | | |
Columbia Record |
35586 | 1-3 | | Mikhail Vavich, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
21106-F (CHR 809) | 1 | | Peter Lestchenko, acc. orchestra, Conductor N. Chereshnia | 1938 Bucharest | Columbia (Japan) | 21106 F | |
DC 324 (CHR 809) | 1 | | Peter Lestchenko, acc. orchestra, Conductor N. Chereshnia | 1938 Bucharest | Columbia (European) | DC 324 | |
|
Corona-Record (Metropol) |
1364 | | | V. M. Rosten, acc. piano | Moscow | Corona-Record (Metropol) | | |
Crimea - KrymBytRadioTechnika recording studio |
| | | acc. pop band | 1979 | Crimea - KrymBytRadioTechnika recording studio | | |
Dom Zvukozapisy (Records) |
2005 | А | | Yuri Levitan | 1943 Moscow | Dom Zvukozapisy (Records) | | |
2006 | | | Yuri Levitan | 1943 Moscow | Dom Zvukozapisy (Records) | | |
11874 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21-01-1944...26-01-1944 Moscow | Dom Zvukozapisy (Records) | ГРК 404/44 | |
new |
11875 | А | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Dom Zvukozapisy (Records) | ГРК 405/44 | |
new |
11876 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Dom Zvukozapisy (Records) | ГРК 406/44 | |
11879 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Dom Zvukozapisy (Records) | ГРК-409/44 | |
new |
11880 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 1944 Moscow | Dom Zvukozapisy (Records) | ГРК 410/44 | new |
11881 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Dom Zvukozapisy (Records) | ГРК 410/44 | new |
11882 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Dom Zvukozapisy (Records) | ГРК 411/44 | |
|
11884 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21-01-1944...26-01-1944 Moscow | Dom Zvukozapisy (Records) | ГРК 413/44 | |
new |
11885 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Dom Zvukozapisy (Records) | ГРК 414/44 | |
|
|
11886 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Dom Zvukozapisy (Records) | ГРК-415/44 | |
new |
11887 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Dom Zvukozapisy (Records) | ГРК 416/44 | new |
12979 | | | Pavel Chekin, acc. Georgy Orentlicher (piano) | 06-1945 Moscow | Dom Zvukozapisy (Records) | ГРК 1359 | |
13874 | | | Ruzhena Sikora, acc. jazz orchestra, Conductor Alexander Tsfasman | 1946 Moscow | Dom Zvukozapisy (Records) | | |
21637 | | | Yuri Levitan | 1952 | Dom Zvukozapisy (Records) | | |
Argee Records |
1007-A | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Yakov Skomorovsky | 31-01-1940 Moscow | Argee Records | 1007 ГРК 90 | |
1007-B | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Yakov Skomorovsky | 31-01-1940 Moscow | Argee Records | | |
1036-B | | | Red Banner Soviet Army Song and Dance Ensemble, acc. ensemble, Conductor Boris Alexandrov, Solo by Oleg Razumovsky | 1947 Moscow | Argee Records | | |
Emvee Records |
EK 125-A | | | Nikolay I. Nagachevsky, acc. Nina Ilnitzskaya (piano) | 03-03-1931 Paris | Emvee Records | EK 125 | |
Eterna |
5010 (ET 2144) | | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Boris Alexandrov, Solo by Oleg Razumovsky | 9...25-08-1948 Berlin | Eterna | | |
Favorite Record |
1-75277 (2054-b-) | | | Lev Sibiryakov, acc. piano | 31-05-1910 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
FZZ (post-war) |
26 (ФЗЗ-26а) | | | Georgy Vinogradov, acc. Georgy Orentlicher (piano) | Moscow | FZZ (post-war) | | |
101 (ФЗЗ-101) | | | Zinaida Rikomi and Nadejda Kopelynskaya, acc. O. Berman (piano) | 1947 Leningrad | Artel "Gramplastmass" (FZZ matrices) | | |
107 (ФЗЗ-107) | | | Zoya Rojdestvenskaya, acc. Jazz Orchestra of Leningrad Radio Committee (jazz-orchestra), Conductor Nikolay Minkh | Leningrad | Artel "Gramplastmass" (FZZ matrices) | ЛРК 266 | |
426 (ФЗЗ-426) | | | Andrey Ivanov, acc. Georgy Orentlicher (piano) | Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
223 | | | Boris Deineka, acc. Georg Orentlikher (piano) | 1938 Moscow | FZZ (pre-war) | ГРК 347 | |
224 | А | | Boris Deineka, acc. Georg Orentlikher (piano) | 1938 Moscow | FZZ (pre-war) | ГРК 349 | |
336 | А | | All-Union Radio Committee Choir, acc. Georgy Orentlicher (piano), Conductor Ivan Kuvykin | 1938 Moscow | FZZ (pre-war) | ГРК 172 | |
337 | А | | All-Union Radio Committee Choir, acc. Georgy Orentlicher (piano), Conductor Ivan Kuvykin | 1938 Moscow | FZZ (pre-war) | ГРК 171 | |
344 | | | Vladimir Zakharov, acc. George B. Orentlikher (piano) | 1938 Moscow | FZZ (pre-war) | ГУРК 161 | |
345 | | | Vladimir Zakharov, acc. George B. Orentlikher (piano) | 1938 Moscow | FZZ (pre-war) | ГУРК 159 | |
454 | | | Zinovy Shulman, acc. Gurevich (piano) | 1938 Moscow | FZZ (pre-war) | ГРК 343 | |
455 | | | Zinovy Shulman, acc. Gurevich (piano) | 1938 Moscow | FZZ (pre-war) | ГРК 344 | |
592 | | | Efrem Flax, acc. Isaak Dunaevsky (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-173 | |
593 | | | Efrem Flax, acc. jazz orchestra, Conductor Isaak Dunaevsky | 1939 Moscow | FZZ (pre-war) | ГРК-Б-174 | |
595 | | | Efrem Flax, acc. choir and orchestra, Conductor Isaak Dunaevsky | 1939 Moscow | FZZ (pre-war) | ГРК-Б 180 | |
777 | | | Elena Lehar, acc. jazz orchestra, Conductor Yakov Skomorovsky | 1941 Moscow | FZZ (pre-war) | ГРК-К-52 | |
798 | | | Georgi Vinogradov, acc. Georgiy Orentlikher (piano) | 1941 Moscow | FZZ (pre-war) | 72 | |
799 | | | Georgi Vinogradov, acc. Georgiy Orentlikher (piano) | 1941 Moscow | FZZ (pre-war) | 73 | |
830 | | | Vladimir Zakharov, acc. Vladimir Reznikov (piano) | 1941 Moscow | FZZ (pre-war) | ГРК-К-103 | |
Gosprossnab NKP (own recordings) |
1084 | | | Clara Milich, acc. K.V. Medvedev (grand piano) | 1923 Moscow | Gosprossnab NKP (discus thrower, red-blue) | | |
Gramophone Co. |
024021 (296m) | | | Adelaide Andrejewa von Skilondz, Mikhail B. Sokolsky, acc. orchestra | 09-1907 St.-Petersburg | Monarch (Cupid) | | |
30-7461 (0G378) | 2▲ | | Nikolay I. Nagachevsky, acc. Nina Ilnitzskaya (piano) | 03-03-1931 Paris | His Master’s Voice (HMV) | EK 125 | |
022241 (2546c) | | | Dmitry Smirnov, acc. piano | 20-11-1911 St.-Petersburg | Amour Gramophone | | |
Monarch (Cupid) | |
23465 (2862l) | | | Anastasia Vyaltseva | 1905 St.Petersburg | Concert (Angel) | | |
21439 (3110ab) | | | Maria Vedrinskaya, acc. piano | 18-05-1911 St.-Petersburg | Concert (Cupid) | | |
3-22529 (4903L) | | | Mikhail Vavich, acc. piano | 1906 St.-Petersburg | Amour Gramophone | | |
Concert (Angel) | C 3-22529 | |
3-22688 (6275L) | | | Mikhail Sokolsky, acc. Grammophone Orchestra, Conductor Bruno Seidler-Winkler | 1907 St.-Petersburg | Concert (Angel) | | |
24478 (6280L) | | | Alexander Davydov, Mikhail Sokolsky, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | C 24478 | |
Concert (Cupid) | |
24484 (6303L) | | | Maria Mikhailova and Mikhail Sokolsky, acc. orchestra | 1907 St.-Petersburg | Concert (Cupid) | | |
3-22867 (7817L) | | | Andrej Labinsky, acc. piano | 1908 St.-Petersburg | Amour Gramophone | | |
| C-3-22867 | |
| Concert (Angel) | | |
3-22881 (7850L) | | | Nikolay Seversky, acc. piano | 1908 St.-Petersburg | Concert (Cupid) | С 3-22710 | |
21449 (15960b) | | | Nikolay Khodotov, acc. E. B. Vilbushevich (piano) | 06-10-1911 St.-Petersburg | Concert (Cupid) | | |
21450 (15961b) | | | Nikolay Khodotov, acc. E. B. Vilbushevich (piano) | 06-10-1911 St.-Petersburg | Concert (Cupid) | | |
222323 (17435b) | | | Nikolay Seversky, acc. orchestra | 08-04-1913 St.-Petersburg | Amour Gramophone | B 2235 | |
222436 (18017b) | | | Yury Morfessi, acc. piano | 23-10-1913 St.-Petersburg | Amour Gramophone | B 2382 | |
|
Gramplasttrest (Non-standard numbering) |
25105 (Игр 25105) | | | chorus of the Mytishchi railcar plant kindergarten, acc. piano, Conductor K. A. Suchkova | ~1955 Moscow (?) | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
116 | | | Alexander Zaitsev, acc. Джаз-оркестр ЦАВМФ СССР (jazz orchestra), Conductor Jakov Skomorovsky | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 3/42 | |
117 | | | Pavel Chekin, acc. Jazz Orchestra of the USSR Central Navy Ensemble, Conductor Yakov Skomorovsky | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 4/42 | |
| Pavel Chekin, acc. ussr navy jazz orchestra, Conductor Yakov Skomorovsky | Unmarked (three digits) | |
118 | | | Pavel Chekin, acc. Jazz Orchestra of the USSR Central Navy Ensemble, Conductor Yakov Skomorovsky | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 4/42 | |
| Pavel Chekine, acc. ussr navy jazz orchestra, Conductor Yakov Skomorovsky | Unmarked (three digits) | |
135 | | | Alexander Zaitsev, acc. Джаз-оркестр ЦАВМФ СССР (jazz orchestra), Conductor Jakov Skomorovsky | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 18/42 | |
136 | | | Alexander Zaitsev, acc. Джаз-оркестр ЦАВМФ СССР (jazz orchestra), Conductor Jakov Skomorovsky | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 18/42 | |
137 | | | Alexander Zaitsev, acc. Chorus and Jazz Orchestra, Conductor Yakov Skomorovsky | 09-1942 Moscow | Aprelevka Plant (three digits) | ГРК 19/42 | |
140 | | | Efrem Flaks, acc. Raisa Sverdlina (accordion) | 1942 Moscow | Aprelevka Plant (three digits) | ГРК № 22/42 | |
Г 22 | |
|
141 | | | Efrem Flaks, acc. Raisa Sverdlina (accordion) | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 23/42 | |
Г 23 | |
270 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
Г 34 | |
ГРК 34/48 | |
ГРК 34 | |
Г 34 | |
| |
292 | | | Galina Foteeva, acc. All-Union Radio Committee Domra Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 57/43 | |
304 | | | Efrem Flax, acc. The First Folk Accordion Trio, Solo by A.I.Kuznetsov, Y.F.Popkov, A.F.Danilov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 54/43 | |
|
|
Г 54 | |
305 | | | Georgy Vinogradov, Efrem Flax, acc. button accordion trio | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
311 | | | Efrem Flaks, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 59/43 | |
Unmarked (three digits) | | |
328 | | | Efrem Flaks, Vladimir Zakharov, M.Mikhailov, acc. orchestra | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 68/43 | |
Efrem Flaks, Vladimir Zakharov, M.Mikhailov, acc. orchestra, Conductor D. Leivin | |
329 | | | Efrem Flaks, acc. orchestra | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 67/43 | |
Efrem Flaks, acc. orchestra, Conductor D. Leivin | |
Efrem Flaks, acc. orchestra | Plastmass Factory (three digits) | ЛРК 198 | |
346 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 12...13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 91 | |
ГРК 91/41 | |
ГРК 91 | |
Unmarked (three digits) | ГРК 91/43 | |
Г 91 | |
349 | | | Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 94/43 | |
|
ГРК 94 | |
|
Unmarked (three digits) | ГРК 94/43 | |
353 | | | Georgy Vinogradov, Vladimir Zakharov, acc. Song and Dance Ensemble of the Counter-Air Defence, Instrumental Ensemble, Conductor Konstantin Vinogradov (chorus), Nikolay Nekrasov (instrumental ensemble) | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 42/43 | |
471 | | | Efrem Flaks, acc. Tikhon Khrennikov (piano) | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 191/43 | |
Unmarked (three digits) | | |
Gramplasttrest and major plants |
95 | А | | Bolshoi Theatre Children' Choir, acc. piano, Conductor Mikhail Shorin | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ХВХ801 | |
500 | | | Alexander Goldenweiser | 1935 Moscow | Noginsk Plant | ИР 318 ГРК 265 | |
501 | | | Alexander Goldenweiser | 1935 Moscow | Noginsk Plant | ИР 318 ГРК 265 | |
02282 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky, Solo by Yakov Skomorovsky (trumpet), John Danker (Ivan Sokolov) (Hawaiian guitar) | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
2300 | А | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky, Solo by John Danker (Ivan Sokolov)(Hawaiian guitar) | 1932 Moscow | Interim GPT Labels | | |
Gramplasttrest NKTP (diamond, no plant name) | |
SovSong | |
2446 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1932 Moscow | Interim GPT Labels | 24093 | |
|
2447 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1932 Moscow | SovSong | | |
|
А | |
2468 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1932 Moscow | Interim GPT Labels | 24003 | |
А | |
02546 | А | | Ivan Milovidov, acc. jazz orchestra, Conductor Yakov Skomorovsky, Solo by Yakov Skomorovsky (trumpet), John Danker (Ivan Sokolov) (Hawaiian guitar) | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
2549 | | | Ivan Milovidov, acc. jazz orchestra, Conductor Yakov Skomorovsky | 1933 Moscow | Interim GPT Labels | | |
24007 | |
|
| |
Gramplasttrest NKTP (diamond, no plant name) | 24007 | |
2553 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1932 Moscow | Interim GPT Labels | | |
2555 | | | Ivan Milovidov, acc. jazz orchestra, Conductor Yakov Skomorovsky | 1932 Moscow | Interim GPT Labels | | |
|
2556 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1932 Moscow | Interim GPT Labels | | |
02558 | | | Ivan Milovidov, acc. jazz orchestra, Conductor Yakov Skomorovsky, Solo by John Danker (Ivan Sokolov)[Hawaiian guitar] | 1932 Moscow | Interim GPT Labels | | |
2635 | А | | Sergey Lemeshev, acc. piano | 1933 Moscow | Interim GPT Labels | 15678 | |
2771 | А | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1933 Moscow | Interim GPT Labels | 11531 | |
3053 | | | Alexander Volodin, acc. Abram Dyakov (piano) | 1935 Moscow | Noginsk Plant | 915 ИИ Г 385 | |
|