Year 1935 (1935 год) (Wiktor)
Records of Gramplasttrest and successors
|
Muztrust (1930) (Музтрест ... (Wiktor)
Mustrust Record Catalogs
|
Year 1936 (1936 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1937 (1937 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1938 (1938 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1939 (1939 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1944 (1944 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1946 (1946 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1947 (1947 год) (Wiktor)
Records of Gramplasttrest and successors
|
Year 1948 (1948 год) (Wiktor)
Records of Gramplasttrest and successors
|
1950 год (Wiktor)
Records of Gramplasttrest and successors
|
1951 год (Wiktor)
Records of Gramplasttrest and successors
|
1952 год (Wiktor)
Records of Gramplasttrest and successors
|
1953 год (Wiktor)
Records of Gramplasttrest and successors
|
1955 год (Wiktor)
Records of Gramplasttrest and successors
|
Don Cossack Chorus of Serge ... (bernikov)
Yuri Bernikov
|
Alexander Chevtschenko ... (Lotz)
Dr. Rainer E. Lotz
|
Boris Romanov Discography ... (Lotz)
Dr. Rainer E. Lotz
|
Chronicle of documents of the ... (paskudski)
Evgeni Paskudski
|
I’m Endlessly Sorry (Мне ... (dima)
Decelith
|
Ach, there isn’t (Ах нету нету) (Wiktor)
Czechoslovakian
|
I’ll do it myself (А я сам) (A ... (Wiktor)
Czechoslovakian
|
Glory to the great Stalin ... (Wiktor)
Polish
|
March Song (Марш Песня) (Play ... (ckenny)
American
|
The Faceted Glasses (Стаканчики ... (stavitsky)
Leningrad - Zolotaya Sobaka
|
Stay (Останься), song (kemenov)
Leningrad - Zolotaya Sobaka
|
Встреча на тему "Три ... (dima)
Radio broadcasting
|
Oh, Those Roads (Эх, дороги), ... (Plastmass)
Miscellaneous newsreels
|
Steppes (Степь да степь кругом), ... (Plastmass)
Miscellaneous newsreels
|
Boris Samoilovich Borisov - ... (Belyaev)
Portrait Gallery
|
V.I.Kastorsk, M.B.Cherkasskaya (AGP21)
Portrait Gallery
|
Chaliapin as Boris Godunov ... (Howard)
Portrait Gallery
|
Борис Иванович Фомин (1900-1948) (ua4pd)
Portrait Gallery
|
Борис Самойлович Борисов (oleg)
Portrait Gallery
|
Фёдор Иванович Шаляпин: опера ... (german_retro)
Portrait Gallery
|
Boris Alexandrov (Борис ... (Modzele)
Portrait Gallery
|
gor Moiseyev and Boris ... (Modzele)
Portrait Gallery
|
Ivan Moskvin, Alexander and ... (Modzele)
Portrait Gallery
|
Vasily Petrov as role Pimen ... (horseman)
Portrait Gallery
|
Boris Ledkowsky (Борис ... (max)
Portrait Gallery
|
N.K. Pechkovsky as the ... (Belyaev)
Portrait Gallery
|
N.K. Pechkovsky as the ... (Belyaev)
Portrait Gallery
|
N.K. Pechkovsky and I.I. ... (Belyaev)
Portrait Gallery
|
N.K. Pechkovsky and P.M. ... (Belyaev)
Portrait Gallery
|
Boris Borisovich Rensky. The ... (Belyaev)
Portrait Gallery
|
M. P. Maksakov. Marina ... (Belyaev)
Portrait Gallery
|
Heinrich Terpilovsky, 1 flank - ... (Andy60)
Portrait Gallery
|
I. S. Kozlovsky - The holy fool. ... (Belyaev)
Portrait Gallery
|
I. S. Kozlovsky - The holy fool. ... (Belyaev)
Portrait Gallery
|
I.S. Kozlovsky with the son of ... (Belyaev)
Portrait Gallery
|
Boris Troyanovsky (Борис ... (Andy60)
Portrait Gallery
|
Boris Andreevich Mokrousov ... (Andy60)
Portrait Gallery
|
Boris Tenin and Claudia ... (Belyaev)
Portrait Gallery
|
The Red Banner Ensemble in Cuba, ... (Modzele)
Portrait Gallery
|
The head of the Red Banner ... (Modzele)
Portrait Gallery
|
Boris Aleksandrov and Charles de ... (Modzele)
Portrait Gallery
|
Boris Stepanovich Feoktistov ... (Modzele)
Portrait Gallery
|
Boris Ivanovich Shashin, ... (Modzele)
Portrait Gallery
|
Tikhon Nikolaevich Khrennikov, ... (Modzele)
Portrait Gallery
|
Boris Aleksandrov, Anatoly ... (Modzele)
Portrait Gallery
|
Matvei Isaakovich Blanter and ... (Modzele)
Portrait Gallery
|
Mark Osipovich Reisen - Boris ... (Belyaev)
Portrait Gallery
|
Boris Emmanuilovich Khaikin. The ... (Belyaev)
Portrait Gallery
|
Boris Alexandrovich Alexandrov ... (Modzele)
Portrait Gallery
|
[ru]Серафим Сергеевич Туликов, ... (Modzele)
Portrait Gallery
|
Matvei Blanter (center), Boris ... (Modzele)
Portrait Gallery
|
The Discopedia of Pre-1918 ... (Miszol)
Books
|
The Cherished Stone (Заветный ... (oleg)
Post Cards
|
Пел ли Борис Гмыря перед ... (stavitsky)
Newspapers
|
Борис Годунов на пластинках, ... (Wiktor)
Newspapers
|
Voices Of The Past, volume 11 ... (bernikov)
Books
|
Boris Savchenko. Russian pop ... (ua4pd)
Books
|
Boris Savchenko. Disgraced ... (ua4pd)
Books
|
Boris Savchenko. Vadim Kozin ... (ua4pd)
Books
|
Борис Михайлович Евлахов (oleg)
Books
|
Boris Alexandrov. Song swallow ... (Modzele)
Books
|
Boris Savchenko. Moscow stage ... (Anton)
Books
|
Boris Savchenko. Vadim Kozin. ... (Anton)
Books
|
Голос сердца. Страницы из жизни ... (DmitriySar)
Books
|
Rehearsal of the opera ... (Belyaev)
Photos
|
The clock still works (Часы пока ... (Plastmass)
Undefined
|
Mother Odessa (Одесса мама), ... (Alex100yn)
Gagra - Recording studio of UBON
|
Wedding toast (Свадебный тост) (dima)
Moscow - Audio letters studio on Gorky str.
|
Silence (Тишина), song (ua4pd)
Sochi - Recording studio
|
Our neighbor (Наш сосед), parody (Zonofon)
Tsqaltubo - Recording studio
|
Mother Odessa (Одесса мама), ... (Zonofon)
Audio messages studio (undefined)
|
Andryusha (Андрюша), foxtrot (Zonofon)
The Music on the Ribs
|
Lilac (Сирень), dance (Andrei)
The Music on the Ribs
|
The Calm Day Faded (Тихий день ... (patefved)
The Music on the Ribs
|
And happiness is different (А ... (Plastmass)
The Music on the Ribs
|
Hey, coachman, drive to the ... (Demid)
The Music on the Ribs
|
Dr.Howard S.Friedman. Matrix and ... (Howard)
Gramophone Co.
|
Almost complete catalogue of ... (mgj)
Argee Records
|
Catalog of phohograph records ... (bernikov)
Extraphone
|
Reconstructed Br. Pathé ... (sqwer)
Pathé Record
|
Stinson catalogue: Russian ... (mgj)
Stinson (red)
|
«SYRENA-RECORD» Catalog (in ... (bernikov)
Syrena Record
|
Piano Quintet in C Minor ... (bernikov)
Aprelevka Plant
|
Chichikov and Nozdrev (Чичиков и ... (mgj)
Aprelevka Plant
|
Record set (Альбом) (Opera ... (TheThirdPartyFiles)
Aprelevka Plant
|
Boris Godunov (Борис Годунов) ... (bernikov)
RCA Victor (red seal)
|
“La Voix de son Maitre” paper ... (bernikov)
La Voix de son Maître
|
|
|
|
Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American | 6-B (14840) | | | Vladimir Nechaev, acc. VRK Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | USSR | 6 [14640] | |
Apollo Records (USA) | 127 (C-2067) | | | Lonya (Leonid) Kalbouss, acc. orchestra | 03-1947 New York | Apollo Records (USA) | 127 | |
Argee Records | 1003-A | | | Vladimir Nechaev, acc. All-Union Radio Committee Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | Argee Records | 1003 | |
1008-A | | | Georgy Abramov, acc. folk instruments ensemble, Conductor Nikolay Nekrasov | 1946 Moscow | Argee Records | 1008 | |
1014-B | | | Klavdiya Shulzhenko, acc. jazz ensemble, Conductor Alexey Semenov | 1945 Moscow | Argee Records | 1014 | |
1019-B | | | Vladimir Nechaev, acc. VRK Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | Argee Records | 1019 | |
1022-B | | | Georgi Vinogradov, acc. orchestra, Conductor Viktor Knushevitskiy | 19-12-1948 Moscow | Argee Records | 1022 | |
1027-A | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Argee Records | 1027 | |
1027-B | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Argee Records | 1027 | |
1036-B | | | Red Banner Soviet Army Song and Dance Ensemble, acc. ensemble, Conductor Boris Alexandrov, Solo by Oleg Razumovsky | 1947 Moscow | Argee Records | | |
1090-A | | | Isabella Yuryeva, acc. Simon Kagan (piano) | 1939 Moscow | Argee Records | 1090 | |
1090-B | | | Isabella Yuryeva, acc. Simon Kagan (piano) | 1939 Moscow | Argee Records | 1090 | |
1151-B | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Argee Records | 1151 | |
Artel "Gramplastmass" (others) | 26 | I | | Maria Narovskaya, acc. Mihail Corick (piano) | Leningrad | Artel "Gramplastmass" (others) | ЛОРК-72 | |
|
348 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 13-03-1943 Москва | Artel "Gramplastmass" (others) | ЛОР-К-56-47г. | |
493 | В | | People's Commissariat of Defence Orchestra, Conductor Boris Miller | 1943 Moscow | Artel "Gramplastmass" (others) | ЛРК 303 | |
1862 | 2 | | Aleksandra Kovalenko, acc. studio orchestra, Conductor Mikhail Volovats | 1958 Leningrad | Artel "Gramplastmass" (others) | | |
99 (К-2) | | | Strongilla Irtlach, acc. Mikhail Minin, Boris Kremotat (guitars) | 1940 Leningrad | Artel "Gramplastmass" (others) | ЛРК 3116 | |
ЛРК 99 | |
100 (К-4) | | | Strongilla Shebbetaevna Irtlach, acc. Mikhail Minin, Boris Kremotat (guitars) | 1940 Leningrad | Artel "Gramplastmass" (others) | ЛРК 3117 | |
Strongilla Irtlach, acc. Mikhail Minin, Boris Kremotat (guitars) | | |
ЛРК 100 | |
Artel "Gramplastmass" (post-war numbering) | 036 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛОРК 236 | |
ЛРК 236 | |
039 | | | Mark Bernes, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛОРК-235 | |
ЛРК 235 | |
078 | | | Mikhail Aleksandrovich, acc. S. Raykhenshtein (piano) | 1948...1949 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 314 | |
160 | Б | | Elena Radova, acc. variety orchestra, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
161 | А | | Lyudmila Veselkova, Inna Vachnadze, acc. variety orchestra, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
70 (21592) | | | Klavdiya Shulzhenko, acc. B. Mandrus (guitar) | 1952 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
75 (21593) | | | Klavdiya Shul'zhenko, acc. Boris Mandrus (piano) | Moscow | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) | 520 (520 ГПМ) | | | Vadim Kozin, acc. Arkady Pokrass (piano) | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2065 | |
529 (529 ГПМ) | | | Isabella Yuryeva, acc. E. Seymovich (piano) | 1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2066 | |
|
560 (560 ГПМ) | | | Vadim Kozin, acc. hawaiian ensemble, Conductor Boris Bokru-Krupyshev | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2355 | |
|
560 | а | | Vadim Kozin, acc. hawaiian ensemble, Conductor Boris Bokru-Krupyshev | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2355 | |
561 (561 ГПМ) | | | Vadim Kozin, acc. hawaiian ensemble, Conductor Boris Bokru-Krupyshev | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2356 | |
|
561 | к | | Vadim Kozin, acc. hawaiian ensemble, Conductor Boris Bokru-Krupyshev | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2356 | |
Arton | 1017 (HA1017) | | | Misha Appelbaum, acc. orchestra | ~1955 Israel | Arton | 10880 | |
1251 | | | Chayele Shiffer, acc. orchestra, Conductor Chanan Winternitz | Israel | Arton | 10983 | |
Baku - Kombinat shirpoterb | 0036921 | | | Oleg Anofriev, acc. the ensemble of soloists, Conductor Vadim Lyudvikovsky | 1960 Moscow | Baku - Kombinat shirpoterb | | |
Baku - Proizvodstvenny kombinat | 1401 | | | Gleb Romanov, acc. studio orchestra, Conductor Anatoly Badkhen | 1955 Leningrad | Baku - Proizvodstvenny kombinat | | |
Bellaccord (own numbering) | 3141 (M 3203) | | | Oleg Privalov, acc. orchestra | Riga | Bellaccord Electro (transitional) | 3141 | |
3240 (M 3313) | | | Peter Lestchenko, acc. "Bellaccord" Orchestra | 1933 Riga | Bellaccord Electro (test) | 3240 [2072] | |
3687 (M 4475) | | | Peter Leschenko, acc. Orchestra "Bellaccord" | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | | |
3707 (M 4538) | | | Alexey Cherkassky, acc. Aleksandrs Dikmanis (piano) | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3707 | |
3769 (M 4664) | | | Boris Baykalov, acc. "Bellaccord" Orchestra, Conductor Oscar Strock | 10-1930 | Bellaccord Electro (Latvijas ražojums) | 3769 | |
3769 (M 4667) | | | Boris Baykalov, acc. "Bellaccord" Orchestra, Conductor Oscar Strock | | Bellaccord Electro (Latvijas ražojums) | 3769 | |
3772 (M 4668) | | | Boris Baikalov, acc. orchestra | Riga | Bellaccord Electro (Latvijas ražojums) | 3772 | |
3772 (M 4669) | | | Boris Baikalov, acc. orchestra | Riga | Bellaccord Electro (Latvijas ražojums) | 3772 | |
3768 (M 4670) | | | Boris Baikalov, acc. "Bellaccord" Orchestra | Riga | Bellaccord Electro (Latvijas ražojums) | 3768 | |
3768 (M 4671) | | | Boris Baikalov, acc. "Bellaccord" Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3768 | |
3118 (M 4977) | | | Balalaika Orchestra of Boris Romanoff, Conductor Boris Romanoff | 1929 Berlin | Bellaccord Electro (Latvijas ražojums) | 3118 | |
3118 (M 4978) | | | Balalaika Orchestra of Boris Romanoff, Conductor Boris Romanoff | 1929 Berlin | Bellaccord Electro (Latvijas ražojums) | 3118 | |
3938 (M 5019) | | | the Song and Dance Ensemble of the Red Banner Baltic Fleet, Conductor А. А. Мелихов, Solo by А. Левин и К. Орешкин | 1940 Riga | Bellaccord Electro (transitional) | 3938 | |
3939 (M 5023) | | | A. Levin, acc. V. Kozhenkov (button accordion) | 1940 Riga | Bellaccord Electro (transitional) | 3939 | |
4059 (M 5283) | | | Lida Rubene, acc. B. Moiseev (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4059 ГРК 4/47 | |
4059 (M 5284) | | | Lida Rubene, acc. B. Moiseev (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4059 ГРК 3/47 | |
4063 (M 5295) | | | Leonid Zakhodnik, acc. B. Moiseev (piano) | 1947 Riga | Bellaccord Electro (sovmin) | Г-43 | |
4063 (M 5296) | | | Leonid Zakhodnik, acc. B. Moiseev (piano) | 1947 Riga | Bellaccord Electro (sovmin) | Г-44 | |
4086 (M 5337) | | | Artūrs Vanags, acc. B. Moiseev (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4086 ГРК 62/47 | |
4086 (M 5338) | | | Artūrs Vanags, acc. B. Moiseev (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4086 ГРК 63/47 | |
4087 (M 5341) | | | Aleksandrs Kortans, acc. B. Moiseev (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4087 ГРК 66/47 | |
4087 (M 5342) | | | Aleksandrs Kortans, acc. B. Moiseev (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4087 ГРК 67/47 | |
| |
4103 (M 5407) | | | Artūrs Vanags, acc. B. Moiseev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | 4103 ГРК 99 | |
4103 (M 5408) | | | Artūrs Vanags, acc. B. Moiseev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | 4103 ГРК 100 | |
4105 (M 5419) | | | Ernestas Bertovskis, acc. B. Moiseev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | 4105 ГРК 110 | |
4105 (M 5420) | | | Ernestas Bertovskis, acc. B. Moiseev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | 4105 ГРК 111 | |
4109 (M 5428) | 2 | | Yevgeny Witting, acc. B. Moiseev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | 4109 ГРК 120 | |
3 | | 4109 ГРК 119 | |
4112 (M 5438) | | | Arturs Vanags, acc. Bellaccord Orchestra (jazz orchestra), Conductor Lev Tokarev (Sinkop) | 1948 Riga | Bellaccord Electro (sovmin) | 4112 ГРК 129 | |
4112 (M 5439) | | | Arturs Vanags, acc. Bellaccord Orchestra (jazz orchestra), Conductor Lev Tokarev (Sinkop) | 1948 Riga 23.09.1948 | Bellaccord Electro (sovmin) | 4112 ГРК 130 | |
L-12 (M 5468) | | | Antanas Sodeika, acc. Boris Moiseyev (piano) | 1948 Riga | Bellaccord (sovmin) | L-12 ГРК 157 | |
L-12 (M 5469) | | | Antanas Sodeika, acc. Boris Moiseyev (piano) | 1948 Riga | Bellaccord (sovmin) | L-12 ГРК 158 | |
4150 (M 5504) | | | Richard Weide, acc. B. Moiseev (piano) | 1950 Riga | Bellaccord (sovmin) | 4150 ГРК 213 | |
4150 (M 5505) | | | Richard Weide, acc. B. Moiseev (piano) | 1950 Riga | Bellaccord (sovmin) | 4150 ГРК 214 | |
4158 (M 5516) | | | Tālis Matīss un Vilma Antipova-Milgravis, acc. B. Moiseev (piano) | 1950 Riga | Bellaccord (sovmin) | 4158 ГРК 225 | |
4158 (M 5517) | | | Tālis Matīss un Vilma Antipova-Milgravis, acc. B. Moiseev (piano) | 1950 Riga | Bellaccord (sovmin) | 4158 ГРК 226 | |
4160 (M 5530) | | | Peteris Gravelis, acc. B. Moiseev (piano) | 1950 Riga | Bellaccord (sovmin) | 4160 ГРК 239 | |
4161 (M 5535) | | | vocal sextet, acc. B. Moiseev (piano) | 1950 Riga | Bellaccord (sovmin) | 4161 ГРК 244 | |
Bu-Scha Electro | 91 (C 91) | | | Balalaika Orchestra of Boris Romanoff, Conductor Boris Romanoff | 11-1929 Berlin | Bu-Scha Electro | 559 | |
93 (C 93) | | | Balalaika Orchestra of Boris Romanoff, Conductor Boris Romanoff | 11-1929 Berlin | Bu-Scha Electro | 559 | |
Carinia | RC-210 (S-5312) | | | Red Banner song and dance ensemble, Conductor Boris Alexandrov | 1950 Moscow | Carinia (red) | RC-210 | |
Centropechat | А-022 | | | Boris Samoilovich Borisov (Gurovich), acc. piano | 01-02-1919 Moscow | Centropechat (version #1) | | |
А-023 | | | Boris Samoilovich Borisov (Gurovich), acc. piano | 01-02-1919 Moscow | Centropechat (version #1) | | |
А-061 | | | Boris Samoilovich Borisov (Gurovich) | 24-03-1919 Moscow | Centropechat | | |
А-062 | | | Boris Samoilovich Borisov (Gurovich) | 24-03-1919 Moscow | Centropechat | | |
А-063 | | | Boris Samoilovich Borisov (Gurovich), acc. piano | 24-03-1919 Moscow | Centropechat (version #1) | | |
А-064 | | | Boris Samoilovich Borisov (Gurovich), acc. piano | 24-03-1919 Moscow | Centropechat (blank label) | | |
А-071 | | | Boris Samoilovich Borisov (Gurovich) | 24-03-1919 Moscow | Centropechat | | |
А-072 | | | Boris Samoilovich Borisov (Gurovich) | 24-03-1919 Moscow | Centropechat | | |
А-075 | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|