Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
14025 (931) | 2 | | Oscar Kamionsky, acc. piano | 1906 Berlin | Anker Record (logo on the right) | | |
Apollo Record |
0114 | | | Orchestra | | Apollo Record | | |
Artel "Gramplastmass" (post-war numbering) |
006 | | | Arkady Raikin, acc. All-Union Radio Committee Jazz Orchestra (jazz-orchestra), Conductor Alexander Tsfasman | 1947 Moscow | Artel "Gramplastmass" (post-war numbering) | ËÎÐÊ 198 | |
Arkady Raikin, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | |
|
Artistotipia |
310 (3879 Í) | | | Peter Slovtzov, acc. orchestra | 1913 Kiev ~1913 | Artistotipia (portrait) | | |
316 | | | Leonid Zinoviev, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
Aurora Record |
À 1215 | | | Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Aurora Record | | |
Beka-Record |
45335 | | | Nikolay Rostovsky, acc. piano | | Beka-Grand-Plastinka (red) | | |
|
Bellaccord (own numbering) |
3227 (M 3402) | | | Brass orchestra | 1930 Berlin 1933 | Bellaccord Electro (Latvijas ražojums) | 3227 | |
3315 (M 3648) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3315 | |
Columbia Record |
A-5272 (30619) | | | George Baklanov, acc. orchestra | 10-1910 | Columbia (big note) | A-5272 | |
| 30-12-1910 New York | Columbia Symphony Series | |
35466 | 1-Å | | Medea Mei Figner, acc. grand piano | 1903 St.-Petersburg | Columbia "Statue" | | |
35631 | 1 | | Nikolay Bolshakov (Arkadev), acc. piano | 1906 St.-Petersburg | Columbia Graphophone Record | | |
|
12527 (LX 90) | | | Jîseph Rogatchewsky, acc. Orchestre de l'Opéra-Comique (orchestra), Conductor Ýëè Êîýí | | Columbia (European) | 12527 [M6-10564] | |
Deutsche Grammophon (Berlin) |
022343 (737m) | | | George Baklanovaklanov, acc. orchestra | 08-01-1914 Vienna | Künstler-Schallplatte | 85059 | |
Efte plyta/Płyta polska |
10635 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Płyta Polska | 548 | |
Excelsior Concert Record |
4466 | | | Antonina Nezhdanova, acc. Umberto Masetti (piano) | 06-1906 Moscow | Excelsior (black) | | |
Extraphone |
21943 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
Favorite Record |
1-74108 (2111-b) | | | Victor Abaza, acc. Antonio Amichi (guitar) | 03-06-1910 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
1-75129 (6607 - 0) | | | Alexander Davydov, acc. piano | 1909 | Favorite Record | | |
Fonotipia |
E 74120 (XXPh 3478) | | | Ferruccio Corradetti | Milan | Fonotipia | | |
FZZ (post-war) |
98 (ÔÇÇ-98) | | | Arkady Raykin, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1947 Moscow | FZZ (post-war) | | |
Gnom Concert Record |
18269 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18279 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19055 | | | Victor Selyavin | | Gnom Concert Record (Blue label) | | |
| Gnom Concert Record (A.I.Zhelezny catalog) | |
Gosprossnab NKP (reissues) |
2-20186 (1754ak) | | | Military Band, Conductor Adolf Becker | 23-10-1912 Berlin | Gosprossnab NKP (blue band, "Fabrika Pyatiletiya Oktyabrya" inside) | 103 | |
Gramophone Co. |
22087 (239z) | | | Lev. M. Klementyev, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
Lev Klementyev, acc. piano | |
23125 (299x) | | | Medea Mei Figner, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
|
| |
20294 (309C) | | | Band Of The Pavlov Military Academy, Conductor I.I.Kristman | 1902 St.-Petersburg | Gramophone Record 7” | | |
024025 (316m) | | | Evgenia I. Zbrueva, Alexander M. Davydov (Levenson), acc. chorus & orchestra | 1908 St.-Petersburg | Monarch (Cupid) | | |
23125X (362z) | | | Medea Mei-Figner | 1902 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
23131x (364z) | | | Medea Mei Figner, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
|
022143X (434s) | ½ | | Dmitry Smirnov, acc. orchestra | 11-1909 St.-Petersburg | Amour Gramophone | Ì 022143 | |
Dmitry Smirnov, acc. orchestra, Conductor Ivan Arkadiev | |
Monarch (Angel) | |
Dmitry Smirnov, acc. orchestra | Monarch (Cupid) | | |
|
20301 (444C) | | | Band Of The Pavlov Military Academy, Conductor I.I.Kristman | 1902 St.-Petersburg | Gramophone Record 7” | | |
022343 (737m) | | | George Baklanov, acc. orchestra | 08-01-1914 Vienna | Amour Gramophone | Ì 022343 | |
|
|
2-22937 (1126r) | | | P.Andreev, acc. orchestra | | Concert (Angel) | | |
2-23074 (1183r) | | | Antonina V. Nezhdanova, acc. Umberto Masetti (piano) | 06-1906 Moscow | Concert (Angel) | | |
2-22989 (1188r) | | | Alexander Karenzin (Moshkov), acc. piano | 06-1906 Moscow | Concert (Angel) | | |
33609 (1285r) | | | Sigrid Arnoldson, acc. orchestra, Conductor Bruno Seidler-Winkler | 06-1906 Berlin | Disque pour Gramophone | | |
23406 (1574z) | | | A.D.Vyaltseva, acc. orchestra, Conductor B.Seidler-Winkler | 1903 Moscow | Concert (Angel) | | |
53353 (1777L) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.-Petersburg | Concert (Angel) | | |
|
| His Master’s Voice (HMV) | VA11 | |
22789 (1945B) | | | Rodolfo Bernardi, acc. piano | 01-1902 Moscow | E.Berliner Gramophone | | |
024037 (1984c) | | | A.V.Nezhdanova, L.V.Sobinov, acc. orchestra | 06-02-1910 Moscow | Monarch (Cupid) | | |
His Master’s Voice (HMV) | DB896 [VB19] | |
022161 (1987c) | | | Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Amour Gramophone | | |
Monarch (Angel) | Ì 022161 [DB896, VB19] | |
| |
His Master’s Voice (HMV) | DB896 [VB19] | |
022179 (2049c) | | | Evgeni E. Witting, acc. orchestra | 30-09-1910 St.-Petersburg | Monarch (Cupid) | | |
2-40151 (2273h) | | | Kaiser Franz Garde Grenadier Regiment Orchestra, Conductor Adolf Becker | 1904 Berlin | Concert (Angel) | | |
020575 (2430c) | | | Orchestra "Grammophone", Conductor Carlo Sabajno | 23-9-1911 St.-Petersburg | Monarch (Cupid) | | |
020576 (2432c) | | | Orchestra "Grammophone", Conductor Carlo Sabajno | 23-9-1911 St.-Petersburg | Monarch (Cupid) | | |
022052 (2455c) | | | Evgenia I. Zbrueva, Evgeni E. Witting, acc. orchestra | 02-10-1911 St.-Petersburg | Monarch (Cupid) | | |
024053 (2456c) | ½ | | Evgenia I. Zbrueva, Evgeni E. Witting, acc. orchestra | 02-10-1911 St.-Petersburg | Monarch (Cupid) | | |
022312 (2689c) | | | Dmitry Smirnov, acc. orchestra | 21-10-1912 St.-Petersburg | Amour Gramophone | | |
052249 (2736f) | | | Titta Ruffo, acc. La Scala Chorus & Orchestra, Conductor Carlo Sabaino (Orchestra), Aristide Venturi (Chorus) | 25-11-1908 Milano | Monarch (Angel) | | |
2-23149 (2738r) | ½ | | Vera Petrova-Zvantzeva, acc. piano | 1907 Moscow | Concert (Angel) | | |
2-22751 (2847L) | | | Alexander Davydov, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
Ñ 2-22751 | |
2-22794 (2895L) | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
024086 (2901c) | | | Evgeny Vitting, Mikhail Karakash, acc. orchestra | 09-11-1913 St.-Petersburg | Amour Gramophone | Ì 022344 | |
23406 (2911L) | | | A.D.Vyaltseva, acc. orchestra, Conductor B.Seidler-Winkler | 1903 Moscow | Concert (Angel) | | |
022347 (2949c) | | | Vasily Damaev, acc. orchestra | 07-12-1913 Moscow | Amour Gramophone | 023347 | |
053228 (3102f) | | | Luisa Tetrazzini, acc. orchestra, Conductor Percy Pitt | 02-06-1909 London | Monarch (Angel) | Ì 053228 | |
27956 (4602b) | | | Jan Kubelik | 21-11-1903 London | Concert (Cupid) | | |
27966 (5449b) | | | Franz von Vecsey | 15-07-1904 London | Concert (Cupid) | | |
3-22755 (6670L) | | | Oscar Kamionsky, acc. orchestra | 1908 Moscow | Concert (Cupid) | | |
2-23303 (6695L) | | | Vera Petrova-Zvantseva, acc. chorus and orchestra | ~1908 Moscow | Concert (Angel) | | |
1908 Moscow | Concert (Cupid) | |
2-23293 (6698L) | | | Vera Petrova-Zvantzeva, acc. orchestra | 1908 Moscow | Amour Gramophone | C 2-23292 | |
2-24022 (6942L) | | | Alexander M. Davydov, Eugenia Zbrueva, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | Ñ 2-24021 | |
3-22760 (6949L) | | | Alexander Davydov, acc. orchestra | 1908 St.Petersburg | Concert (Cupid) | | |
53516 (7293e) | | | Maria Gay | 12-1907 London | Concert (Angel) | | |
20959 (8000b) | | | La Scala Symphony Orchestra | 05-1906 Milan | Concert (Cupid) | | |
20960 (8121b) | | | La Scala Symphony Orchestra | 05-1906 Milan | Concert (Cupid) | | |
4-22172 (14875b) | | | Evgeni E. Witting, acc. orchestra | 01-10-1910 St.-Petersburg | Amour Gramophone | | |
Concert (Cupid) | |
2-23803 (18185b) | | | Maria Davydova, acc. piano | 11-11-1913 St.-Petersburg | Amour Gramophone | Ñ 2-23803 | |
2-23172 (2848½r) | | | Eugenia Zbrueva, acc. piano | 1907 St.-Petersburg | Concert (Angel) | | |
2-24021 (6941½L) | 2 | | Alexander M. Davydov, Eugenia Zbrueva, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | Ñ 2-24021 | |
2-052007 (A8349) | | | Enrico Caruso, acc. Victor Orchestra | 07-11-1909 Camden, New Jersey | Monarch (Angel) | | |
2-052194 (Cc112) | 2 | | Dmitry Smirnov, acc. orchestra, Conductor Percy Pitt | 29-04-1921 London | Disco “Grammofono” | DB-583 | |
020735 (Ho385aj) | | | New Symphony Orchestra, Conductor Landon Ronald | 06-01-1913 London | Amour Gramophone | M 020735 | |
Gramplasttrest and major plants |
87 | A | | Nemirovich-Danchenko Theatre Soloists Vocal Jazz, acc. piano, Conductor Vladimir Kandelaki | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | |
|
176 | À | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1934 Moscow | SovSong | ÂÑ-409 Ã-154 | |
Plant of 1905 Year | |
177 | | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1934 Moscow | SovSong | ÂÑ-409 Ã-154 | |
|
232 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 1934 Moscow | SovSong | ÃÐÊ 178 | |
Noginsk Plant | 8 ÎÑ Ã 178 | |
373 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 10-1934 Moscow | SovSong | | |
Noginsk Plant | Ã 230 | |
390 | | | Maria Goldina, acc. Abram Makarov (piano) | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ÂÑ424 ÃÐÊ 222 | |
461 | | | Vladimir Slivinsky, acc. orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Noginsk Plant | ÃÐÊ 229 [262 ÂÁ] | |
655 | | | Kiev Opera Orchestra, Conductor Ary Pazovsky | 1935 Kiev | Noginsk Plant | ÓÐÊ 4 [262 ÂÁ] | |
ÍÓ 31 ÓÐÊ 4 | |
79 ÎÑ ÓÐÊ 4 | |
À | Unmarked | ÓÐÊ 4 [262 ÂÁ] | |
2788 | | | David Badridze, acc. orchestra, Conductor Michael Ippolitov-Ivanov | 1933 Moscow | Gramplastrest NKTP (ex NKLP) | | |
03645 | | | Enrico Caruso, acc. orchestra | 1933 | Aprelevka Plant | ÃÐÊ 607 | |
5367 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 1937 Moscow | Noginsk Plant | Ã 026 | |
5368 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Yury Faier | 1937 Moscow | Aprelevka Plant | Ã 026 | |
Noginsk Plant | |
5387 | | | Moscow Stalin District Pioneer's House Children's Choir, acc. Tamara Shabadash (piano), Conductor Aleksandr Stepanov | 1937 Moscow | Noginsk Plant | ÃÐÊ 029 | |
5452 | | | Orchestra | | Noginsk Plant | Ã 045 | |
|
5869 | | | La Scala Orchestra, Conductor Carlo Sabaino | | Aprelevka Plant | ÃÐÊ 074 | |
|
|
Noginsk Plant | |
|
5870 | | | La Scala Orchestra, Conductor Carlo Sabaino | | Aprelevka Plant | ÃÐÊ 074 | |
|
|
Noginsk Plant | |
|
5993 | | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0212 | |
à 0212 | |
Noginsk Plant | ÃÐÊ 0212 | |
|
Leningrad Plant | Ã 0212 | |
5994 | | | Maria Maksakova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1937 Moscow | Aprelevka Plant | Ã 0211 | |
Noginsk Plant | ÃÐÊ 0211 | |
|
Leningrad Plant | Ã 0211 | |
6888 | | | Kirov Theatre Orchestra, Conductor Arii Pazovsky | 1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
Leningrad Plant | Ë 1948 | |
ËÐÊ 1948 | |
À | Aprelevka Plant | |
6889 | | | Kirov Theatre Orchestra, Conductor Arii Pazovsky | 1938 Leningrad | Aprelevka Plant | ËÐÊ 1948 | |
Leningrad Plant | Ë 1948 | |
ËÐÊ 1948 | |
06941 | | | Sergey Lemeshev, acc. bolshoi theatre orchetsra, Conductor Lev Steinberg | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0628 | |
à 0628 | |
Noginsk Plant | |
ÃÐÊ 0628 | |
7101 | | | Alexander Baturin, acc. Bolshoi Theatre Choir and Orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0693 | |
Noginsk Plant | Ã 0693 | |
| Leningrad Plant | ÃÐÊ 0693 | |
à 0693 | |
Tashkent Plant | ÃÐÊ 0693 | |
7102 | | | Alexander Baturin, acc. Bolshoi Theatre Choir and Orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0697 | |
Noginsk Plant | Ã 0697 | |
| Leningrad Plant | ÃÐÊ 0697 | |
à 0697 | |
Tashkent Plant | ÃÐÊ 0697 | |
07211 | | | Leonid Sobinov, acc. orchestra | | Aprelevka Plant | ÃÐÊ 0757 | |
à 0757 | |
7288 | | | Moscow State Philarmony Orchestra, Conductor Leo Ginzburg | 1938 Moscow | Aprelevka Plant | Ã 1010 | |
7289 | | | Moscow State Philarmony Orchestra, Conductor Leo Ginzburg | 1938 Moscow | Aprelevka Plant | ÃÐÊ 1011 | |
7291 | | | Moscow State Philarmony Orchestra, Conductor Leo Ginzburg | 1938 Moscow | Leningrad Plant | ÃÐÊ 1013 | |
7294 | | | Moscow State Philarmony Orchestra, Conductor Leo Ginzburg | 1938 Moscow | Noginsk Plant | ÃÐÊ 1014 | |
7295 | | | Moscow State Philarmony Orchestra, Conductor Leo Ginzburg | 1938 Moscow | Noginsk Plant | ÃÐÊ 1015 | |
| Leningrad Plant | |
07355 | | | Boris Geft, acc. bolshoi theatre orchestra, Conductor Elena Senkevich | 1938 Moscow | Noginsk Plant | ÃÐÊ 1116 | |
8166 | | | USSR State Orchestra, Conductor Alexander Gauk | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2165 | |
8167 | | | USSR State Orchestra, Conductor Alexander Gauk | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2166 | |
8932 | | | Beniamino Gigli, Giuseppe de Luca, acc. orchestra, Conductor Rosario Bourdon | 28-11-1927 New York | Aprelevka Plant | Ã 2400 | |
Noginsk Plant | |
|
Leningrad Plant | |
9648 | | | Bolshoi Theatre Orchestra, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1939 Moscow | Aprelevka Plant | Ã 3064 | |
|
Bolshoi Theatre Orchestra, Conductor [ru]Âàñèëèé Âàñèëüåâè÷ Íåáîëüñèí (îðêåñòð), | Noginsk Plant | ÃÐÊ 3064 | |
9649 | | | Children chir, acc. Bolshoi Theatre Choir and Orchestra, Conductor Vasily Nebolsin (orchestra), Max Cooper (choir) | 1939 Moscow | Noginsk Plant | ÃÐÊ 3063 | |
10031 | | | Xenia Derzhinskaya, acc. Boris Abramovich (piano) | 1939 Moscow | Noginsk Plant | ÃÐÊ 3433 | |
10534 | | | Mikhail S. Grishko, Irina N. Sokolova, Larisa I. Alemasova, Larisa S. Makhova, acc. bolshoi theatre chorus and orchestra, Conductor Alexander Sh. Melik-Pashaev | 1940 Moscow | Noginsk Plant | ÃÐÊ 513 | |
10535 | | | Mikhail S. Grishko, Irina N. Sokolova, Larisa I. Alemasova, Larisa S. Makhova, acc. bolshoi theatre chorus and orchestra, Conductor Alexander Sh. Melik-Pashaev | 1940 Moscow | Noginsk Plant | ÃÐÊ 514 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|