Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record |
56494 | | | Orchestra of 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | ~1913 Moscow | Beka-Grand-Plastinka (red) | | |
Brunswick |
67083B (679) | | | Isa Kremer, acc. orchestra | New York | Brunswick (USA) | 67083 | |
59015-B (E22646) | 2 | | Russian Folk Orchestra | 26-04-1927 799 Seventh Avenue New York, USA | Brunswick (USA) | | |
59015-A (E22656) | 3 | | Russian Folk Orchestra | 26-04-1927 799 Seventh Avenue New York, USA | Brunswick (USA) | | |
Columbia Record |
21014-F (HA-16) | | | Leonid Molozhatov, acc. orchestra, Conductor David Geigner | Harbin | Columbia (Viva-Tonal, Harbin) | 21014-F | |
Dom Zvukozapisy (Records) |
15997 | | | Veronika Borisenko, acc. Abram Makarov (piano) | 1948 г. Moscow | Dom Zvukozapisy (Records) | Г 402 | |
Eterna |
A 5008 (ET 2119) | | | Sergei Lemeshev, acc. Abram Makarov (piano) | 08-03-1947 Berlin | Eterna | 5008 | |
|
B 5008 (ET 2120) | | | Sergei Lemeshev, acc. Abram Makarov (piano) | 08-03-1947 Berlin | Eterna | 5008 | |
|
Extraphone |
21555 (10559) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
21555 | | | Orchestra "Extraphone", Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21556 | | | Orchestra "Extraphone", Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21556 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
Favorite Record |
1-72044 | | | | | Favorite (catalog of 1910) | | |
FZZ (post-war) |
69 (ФЗЗ-69) | | | All-Union Radio Committee Orchestra, Conductor Abram Stasevish | Moscow | FZZ (post-war) | | |
363 (ФЗЗ-363) | | | Leokadia Maslennikova, acc. Abram Makarov (piano) | Moscow | FZZ (post-war) | | |
368 (ФЗЗ-368) | | | Leokadia Maslennikova, acc. Abram Makarov (piano) | Moscow | FZZ (post-war) | | |
Grammplastrest NKLP |
1930 | | | Enrico Mainardi, acc. Abram Makarov (piano) | 1931 Moscow | Grammplastrest NKLP (red stamp, electro) | 13212 | |
1932 | | | Enrico Mainardi, acc. Abram Makarov (piano) | 1931 Moscow | Grammplastrest NKLP (red stamp, electro) | 13212 | |
Gramophone Co. |
2-20813 (5696ae) | | | Orchestra Of The Warsaw Opera, acc. orchestra, Conductor Abram Stromberg | 07-03-1914 Warsaw | Amour Gramophone | P535 | |
2-20814 (5699ae) | | | Orchestra Of The Warsaw Opera, acc. orchestra, Conductor Abram Stromberg | 07-03-1914 Warsaw | Amour Gramophone | P535 | |
2-20207 (5915ae) | | | Orchestra Gramophon, Conductor Blas | 27-03-1914 St.-Petersburg | Amour Gramophone | P700 | |
220611 (18029b) | | | Gramophone Orchestra, Conductor Hugo I. Warlich | 25-10-1913 St.-Petersburg | Amour Gramophone | В 2137 | |
220612 (18030b) | | | Gramophone Orchestra, Conductor Hugo I. Warlich | 25-10-1913 St.-Petersburg | Amour Gramophone | В 2137 | |
2-20200 (18618b) | | | Band of the 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | 12-12-1913 Moscow | Amour Gramophone | Р 630 | |
Gramplasttrest (wartime numbering) |
349 | | | Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 94/43 | |
|
ГРК 94 | |
|
Unmarked (three digits) | ГРК 94/43 | |
352 | | | Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 96/43 | |
|
477 | | | Sofia Preobrazhenskaya, acc. Abram Makarov (piano) | 1943 Moscow | Aprelevka Plant (three digits) | | |
478 | | | Sofia Preobrazhenskaya, acc. Abram Makarov (piano) | 1943 Moscow | Aprelevka Plant (three digits) | | |
479 | | | Sofia Preobrazhenskaya, acc. Abram Makarov (piano) | 1943 Moscow | Aprelevka Plant (three digits) | | |
| Г 195-43 | |
482 | | | Sofia Preobrazhenskaya, acc. Abram Makarov (piano) | 1943 Moscow | Aprelevka Plant (three digits) | | |
Г 196-43 | |
Gramplasttrest and major plants |
227 | | | Vera Davydova, Elena Mezheraup, acc. Abram Makarov (piano) | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | Г 178 | |
228 | | | Vera Davydova, Elena Mezheraup, acc. Abram Makarov (piano) | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | Г 178 | |
335 | Б | | Sergey Lemeshev, acc. Abram Makarov (piano) | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ВТ7 ГРК 216 | |
336 | А | | Sergey Lemeshev, acc. Abram Makarov (piano) | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ВТ7 ГРК 216 | |
359 | | | Nikolay Rogatin, acc. Abram Makarov (piano) | 1934 Moscow | SovSong | ГРК-227 | |
Plant of 1905 Year | ГРК 227 | |
Aprelevka Plant | Г 227 | |
360 | | | Nikolay Rogatin, acc. Abram Makarov (piano) | 1934 Moscow | SovSong | ГРК-227 | |
| Plant of 1905 Year | ГРК 227 | |
| Aprelevka Plant | Г 227 | |
389 | | | Maria Goldina, acc. Abram Makarov (piano) | 1934 Moscow | Unmarked | ГРК 222 | |
А | Gramplastrest NKTP (ex NKLP) | ВС 424 ГРК 222 | |
390 | | | Maria Goldina, acc. Abram Makarov (piano) | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ВС424 ГРК 222 | |
02584 | | | Mark Reizen, acc. Abram Makarov (piano) | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 017171 | |
А | SovSong | | |
02586 | | | Mark Reizen, acc. Abram Makarov (piano) | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 017171 | |
2815 | | | Mark Reizen, acc. Abram Makarov (piano) | 1933 Moscow | Interim GPT Labels | 17172 | |
SovSong | |
|
2822 | | | Mark Reizen, acc. Abram Makarov (piano) | 1933 Moscow | Interim GPT Labels | 17172 | |
3053 | | | Alexander Volodin, acc. Abram Dyakov (piano) | 1935 Moscow | Noginsk Plant | 915 ИИ Г 385 | |
3054 | | | Alexander Volodin, acc. Abram Dyakov (piano) | 1935 Moscow | Noginsk Plant | 915 ИИ Г 385 | |
3080 | | | N.Rakhmatullina, acc. Abram Makarov (piano) | 1935 Moscow | Noginsk Plant | ГРК 425 | |
|
3133 | | | Vladimir Kastorsky, acc. Abram Makarov (piano) | 1935 Moscow | SovSong | ГРК 456 | |
Aprelevka Plant | Г 456 | |
Noginsk Plant | ГРК 456 | |
|
|
ВБ 222 ГРК 456 | |
3134 | | | Vladimir Kastorsky, acc. Abram Makarov (piano) | 1935 Moscow | SovSong | ГРК 456 | |
Noginsk Plant | |
|
|
|
3135 | | | Vladimir Kastorsky, acc. Abram Makarov (piano) | 1935 Moscow | SovSong | ГРК 454 | |
Noginsk Plant | 223 ВБ Г 454 | |
3136 | | | Vladimir Kastorsky, acc. Abram Makarov (piano) | 1935 Moscow | SovSong | ГРК 454 | |
Aprelevka Plant | Г 454 | |
Noginsk Plant | 223 ВБ Г 454 | |
3137 | | | Vladimir Kastorsky, acc. Abram Makarov (piano) | 1935 Moscow | SovSong | ГРК 455 | |
3138 | | | Vladimir Kastorsky, acc. Abram Makarov (piano) | 1935 Moscow | SovSong | ГРК 455 | |
3221 | | | Leon B. Zaks, acc. Abram Davidovich Makarov (piano) | 1935 Moscow | Noginsk Plant | ИС 510 ГРК 495 | |
3222 | | | Leon B. Zaks, acc. Abram Davidovich Makarov (piano) | 1935 Moscow | Noginsk Plant | ИС 510 ГРК 495 | |
3265 | | | Samuil Furer, acc. Abram Makarov (piano) | 1935 Moscow | Aprelevka Plant | Г 510 | |
3664 | | | Sergey Eremin, acc. Abram Dyakov (piano) | 1936 Moscow | Aprelevka Plant | 324 ИР ГРК 611 | |
Noginsk Plant | ИР 324 ГРК 527 | |
3665 | | | Sergey Eremin, acc. Abram Dyakov (piano) | 1936 Moscow | Aprelevka Plant | 324 ИР ГРК 611 | |
Noginsk Plant | ИР 324 ГРК 527 | |
|
3750 | | | Pavel Zhuravlenko, acc. Abram Makarov (piano) | 1936 Moscow | Noginsk Plant | Г 657 | |
3751 | | | Pavel Zhuravlenko, acc. Abram Makarov (piano) | 1936 Moscow | Noginsk Plant | ГРК 657 | |
3752 | | | Pavel Zhuravlenko, acc. Abram Makarov (piano) | 1936 Moscow | Aprelevka Plant | ГРК 657 | |
Noginsk Plant | 264 ВБ Г 657 | |
3753 | | | Pavel Zhuravlenko, acc. Abram Makarov (piano) | 1936 Moscow | Noginsk Plant | 264 ВБ Г 657 | |
4581 | | | Mark Reizen, acc. Abram Makarov (piano) | 1936 Moscow | Noginsk Plant | ГРК 820 | |
4582 | | | Mark Reizen, acc. Abram Makarov (piano) | 1936 Moscow | Noginsk Plant | ГРК 820 | |
4707 | | | Abram Treppel | 1937 Minsk | Noginsk Plant | РК 09 | |
4708 | | | Abram Treppel | 1937 Minsk | Noginsk Plant | РК 09 | |
4825 | | | Saul Lyubimov, acc. Abram Zhak (piano) | 1937 Moscow | Noginsk Plant | ГРК 872 | |
|
4826 | | | Saul Lyubimov, acc. Abram Zhak, S.Targonsky (piano, violin) | 1936 Moscow | Noginsk Plant | ГРК 872 | |
ГРК-872 | |
5216 | | | Abram Lufer | 1937 Kiev | Aprelevka Plant | УРК 106 | |
|
5277 | | | Abram Lufer | 1937 Kiev | Aprelevka Plant | УРК 106 | |
|
5518 | | | David Oistrakh, acc. Abram Dyakov (piano) | 1937 Moscow | Noginsk Plant | ГРК 058 | |
5519 | | | David Oistrakh, acc. Abram Dyakov (piano) | 1937 Moscow | Noginsk Plant | ГРК 058 | |
5520 | | | David Oistrakh, acc. Abram Dyakov (piano) | 1937 Moscow | Noginsk Plant | ГРК 058а | |
Г 058 а | |
New York Fair 1939 | | |
5521 | | | David Oistrakh, acc. Abram Dyakov (piano) | 1937 Moscow | Noginsk Plant | ГРК 058 | |
Г 058 | |
5525 | | | David Oistrakh, acc. Abram Dyakov (piano) | 1937 Moscow | Aprelevka Plant | Г 058 | |
| 08-1937 Moscow | Noginsk Plant | ГРК 058 | |
5526 | | | David Oistrakh, acc. Abram Dyakov (piano) | 1937 Moscow | Aprelevka Plant | Г 058 | |
| 08-1937 Moscow | Noginsk Plant | ГРК 058 | |
5809 | | | Elizaveta Gilels, acc. Abram Dyakov (piano) | 1937 Moscow | Aprelevka Plant | ГРК 087 | |
5810 | | | Elizaveta Gilels, acc. Abram Dyakov (piano) | 1937 Moscow | Aprelevka Plant | ГРК 087 | |
5831 | | | Mikhail Fihtengoltc, acc. Abram Dyakov (piano) | 1937 Moscow | Noginsk Plant | ГРК 097 | |
5832 | | | Mikhail Fihtengoltc, acc. Abram Dyakov (piano) | 1937 Moscow | Noginsk Plant | ГРК 097 | |
6527 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1938 Moscow | Noginsk Plant | ГРК 0483 | |
Leningrad Plant | Г 0483 | |
6528 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1938 Moscow | Aprelevka Plant | ГРК 0484 | |
Leningrad Plant | Г 0484 | |
6529 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1938 Moscow | Leningrad Plant | Г 0485 | |
6530 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1938 Moscow | Aprelevka Plant | ГРК 0486 | |
Leningrad Plant | Г 0486 | |
7112 | | | Naum Polonsky, acc. Inna Kollegorskaya (piano) | 1938 Moscow | Noginsk Plant | ГРК 0689 | |
7113 | | | Naum E. Polonsky, acc. Inna V. Kollegorskaya (piano) | 1938 Moscow | Noginsk Plant | Г 0690 | |
7198 | | | Iosif Yutson, acc. Abram Zhak (piano) | 1938 Moscow | Aprelevka Plant | ГРК 0826 | |
7199 | | | Iosif Yutson, acc. Abram Zhak (piano) | 1938 Moscow | Aprelevka Plant | ГРК 0827 | |
7362 | | | Saul Lubimov, acc. Abram Zhak (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1105 | |
7370 | | | Saul Lyubimov, acc. Abram Zhak (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1103 | |
Г 1103 | |
ГРК 1103 | |
Noginsk Plant | Г 1103 | |
Leningrad Plant | |
Accord (Leningrad plant) | |
7458 | | | Zinovy Shulman, acc. Abram Zhak (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1238 | |
| |
Noginsk Plant | |
7459 | | | Zinovy Shulman, acc. Abram Zhak (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1237 | |
| |
Noginsk Plant | |
07518 | | | Mark Reizen, acc. Abram Makarov (piano) | 1938 Moscow | Noginsk Plant | ГРК 1258 | |
Aprelevka Plant | |
Leningrad Plant | |
07519 | | | Mark Reizen, acc. Abram Makarov (piano) | 1938 Moscow | Noginsk Plant | ГРК 1257 | |
Aprelevka Plant | |
Leningrad Plant | |
07520 | | | Mark Reizen, acc. Abram Makarov (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1295 | |
|
07521 | | | Mark Reizen, acc. Abram Makarov (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1296 | |
А | |
8285 | | | Miron Polyakin, acc. Abram Dyakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1719 | |
Г 1719 | |
|
Noginsk Plant | ГРК 1719 | |
|
8286 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1720 | |
Leningrad Plant | |
8287 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1721 | |
Leningrad Plant | |
8288 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1722 | |
Leningrad Plant | |
8289 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1723 | |
Leningrad Plant | |
8290 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1724 | |
Leningrad Plant | |
8349 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Leningrad Plant | ГРК 1786 | |
8350 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Leningrad Plant | ГРК 1333 | |
8351 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1334 | |
Leningrad Plant | |
8365 | | | Daniil Demyanov, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1939 Moscow | Noginsk Plant | ГРК 1792 | |
|
8965 | | | Zinovy Shulman, acc. Abram Zhak (piano) | 1938 Moscow | Aprelevka Plant | ГРК 2431 | |
8966 | | | Zinovy Shulman, acc. Abram Zhak (piano) | 1938 Moscow | Aprelevka Plant | ГРК 2432 | |
8967 | | | Zinovy Shulman, acc. Abram Zhak (piano) | 1938 Moscow | Noginsk Plant | ГРК 2433 | |
8968 | | | Zinovy Shulman, acc. Abram Zhak (piano) | 1938 Moscow | Noginsk Plant | ГРК 2430 | |
09113 | | | Elizaveta Gilels, acc. Abram Makarov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 2326 | |
9151 | | | Mark Reizen, acc. Abram Makarov (piano) | 1939 Moscow | Aprelevka Plant | Г 2592 | |
Noginsk Plant | Г-2592 | |
9152 | | | Mark Reizen, acc. Abram Makarov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 2595 | |
Noginsk Plant | |
Г 2595 | |
9153 | | | Mark Reizen, acc. Abram Makarov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 2596 | |
Noginsk Plant | |
Г 2596 | |
9154 | | | Mark Reizen, acc. Abram Makarov (piano) | 1939 Moscow | Noginsk Plant | Г 2660 | |
|
|
9155 | | | Mark Reizen, acc. Abram Makarov (piano) | 1939 Moscow | Noginsk Plant | Г 2594 | |
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|