Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Columbia Record | DM 1977 a (WJ 668) | | | Eryan Choir, acc. instrumental trio, Conductor M.Eryan | ~1935 Warsaw | Columbia (European) | | |
FZZ (post-war) | 669 (ФЗЗ-669) | | | Ivan Shmelyov, acc. All-Union Radio Committee Orchestra, Conductor Viktor Knushevitsky | 1949 Moscow | FZZ (post-war) | | |
FZZ (pre-war) | 669 | | | Isabella Yuryeva, acc. Simon Kagan (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-270 | |
|
|
671 | | | Isabella Yuryeva, acc. Simon Kagan (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-262 | |
|
|
Grammplastrest NKLP | 669 | A | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
670 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
Gramplasttrest and major plants | 637 | | | Natalia Zakharchenko, acc. Kiev Opera and Ballet Theatre Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | НУ 21 УРК 4 | |
669 | | | Mikhail Grishko, acc. Kiev Opera and Ballet Theatre Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Aprelevka Plant | 27 НУ УРК-4 | |
Noginsk Plant | 52 НУ УРК-4 | |
27 НУ УРК-4 | |
52 НУ УРК-4 | |
НУ 27 УРК 4 | |
670 | | | Mikhail Grishko, acc. Kiev Opera and Ballet Theatre Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 27 НУ УРК-4 | |
693 | | | Alexandra Ropskaya, acc. orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 52 НУ УРК-4 | |
|
|
10683 | | | Nina Alexandriiskaya, acc. all-state radio commitee choir and orchestra, Conductor Boris Sherman | 1940 Moscow | Aprelevka Plant | ГРК 669 | |
10684 | | | Nina Alexandriiskaya, acc. all-state radio commitee choir and orchestra, Conductor Boris Sherman | 1940 Moscow | Aprelevka Plant | ГРК 670 | |
12234 | | | Alexander Pirogov, acc. People's Commissariat of Home Affairs Border Troops Ensemble, Conductor Alexander Stepanov | 05-10-1944 Moscow | Aprelevka Plant | Г 669 | |
|
12235 | | | Alexander Pirogov, acc. People's Commissariat of Home Affairs Border Troops Ensemble, Conductor Alexander Stepanov | 05-10-1944 Moscow | Aprelevka Plant | Г 669 | |
|
16332 | | | Alexandr Pirogov, acc. оркестр бт, Conductor Александр Шамильевич Мелик-Пашаев | 1948 г. Москва | Leningrad Plant | Г 668 | |
Alexandr Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Belaccord (GPT) | 673 ГРК 668/48 | |
16333 | | | Alexandr Pirogov, Conductor Alexander Melik-Pashaev | | Leningrad Plant | Г 669 | |
Alexandr Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Belaccord (GPT) | 673 ГРК 669/48 | |
17361 | | | Varvara Nikolaevna Ryzhova, Osip Abdulov, Irina Gosheva, Sofia Giatsintova | 1949 Moscow | Leningrad Plant | Г 669 | |
| |
17362 | | | Varvara Nikolaevna Ryzhova, Osip Abdulov, Irina Gosheva, Sofia Giatsintova | 1949 Moscow | Leningrad Plant | Г 669 | |
| |
17363 | | | Varvara Nikolaevna Ryzhova, Osip Abdulov, Irina Gosheva, Sofia Giatsintova | 1949 Moscow | Leningrad Plant | Г 669 | |
17364 | | | Varvara Nikolaevna Ryzhova, Osip Abdulov, Irina Gosheva, Sofia Giatsintova | 1949 Moscow | Leningrad Plant | Г 669 | |
LEF (2nd numbering) | 4604 | | | Antonina Nezhdanova, acc. piano | 1908 Moscow | LEF (2nd numbering) | ЛРК 669 | |
4614 | | | Antonina Nezhdanova, acc. bolshoi theatre soloists' ensemble, Conductor Nikolay Golovanov | 1935 Moscow | LEF (2nd numbering) | ЛРК 668 | |
Leningrad - "Mineral" and "Plastmass" Artels | 669 | 2 | | Mikhail Alexandrovich, acc. Sarra Raykhenshteyn (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 222-51 | |
|
670 | 2 | | Mikhail Alexandrovich, acc. Sarra Raykhenshteyn (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 205-51 | |
| |
Lenmuztrest | 11-7 А (198) | | | Henry Hall and his Orchestra, Conductor Henry Hall | 16-10-1933 London | Lenmuztrust (score) | 7 | |
11-89 А (669) | | | Paul Robeson, acc. orchestra | 1932 | Lenmuztrust (score) | 89 ЛРК 1375 | |
11-89 В (673) | | | Paul Robeson, acc. orchestra | | Lenmuztrust (score) | 89 ЛРК 1398 | |
В 0017 | | | Paul Robeson, acc. orchestra | 1932 | Lenmuztrest (Ленмузтрест) | В 0017 | |
|
Mustrust (electric process) | 669 | A | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 11053 | |
|
670 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 11053 | |
KPO (Mustrust, electric process) | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|