Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Columbia Record | DM 1923 a (WJ 629) | | | Jan Poplawski, acc. Salon Orchestra "Columbia", Conductor Olgerd Straszynski | ~1935 Warsaw | Columbia (European) | | |
DM 1923 b (WJ 630) | | | Jan Poplawski, acc. Salon Orchestra "Columbia", Conductor Olgerd Straszynski | ~1935 Warsaw | Columbia (European) | | |
Edison Bell (UK) | 630 (x1466) | | | Tatiana Makushina, acc. orchestra | | Edison Bell Velvet-Face | 630 | |
630 (x1467) | | | Tatiana Makushina, acc. orchestra | | Edison Bell Velvet-Face | 630 | |
FZZ (pre-war) | 630 | А | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 1939 Moscow | FZZ (pre-war) | ГРК Б 216 | |
631 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 1939 Moscow | FZZ (pre-war) | ГРК Б 216 | |
| |
Gramophone Co. | 2-20199 (18613b) | | | Band of the 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | 12-12-1913 Moscow | Amour Gramophone | Р 630 | |
2-20200 (18618b) | | | Band of the 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | 12-12-1913 Moscow | Amour Gramophone | Р 630 | |
Gramplasttrest and major plants | 630 | А | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | НУ-17 УРК 4 | |
SovSong | 17 НУ УРК-4 | |
Plant of 1905 Year | НУ-17 УРК 4 | |
Aprelevka Plant | |
Noginsk Plant | НУ 17 УРК 4 | |
631 | А | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Gramplasttrest NKTP (diamond, no plant name) | НУ-17 УРК 4 | |
Plant of 1905 Year | |
Aprelevka Plant | |
Noginsk Plant | 34 НУ УРК 4 | |
| НУ 17 УРК 4 | |
| 34 НУ УРК 4 | |
12112 | | | MariaMaksakova, acc. София Левит (piano) | 1944 Moscow | Leningrad Plant | ГРК 630 | |
12113 | | | Maria Maksakova, acc. Naum Walter (piano) | 1944 Moscow | Aprelevka Plant | Г 629 | |
Leningrad Plant | ГРК 629 | |
13979 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1946 Moscow | Leningrad Plant | Г 630 | |
13980 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1946 Moscow | Leningrad Plant | Г 631 | |
14604 | | | Veronika Borisenko, acc. orchestra, Conductor Isaak Dunayevsky | 1947 Moscow | Aprelevka Plant | Г 125 | |
15331 | | | Pavel Gerasimovich Lisitsian, acc. choir and orchestra, Conductor Viktor Knushevitsky | 1947 Moscow | Aprelevka Plant | Г 630 | |
Kiev - Podolsk District Industry No.1 | 625 | 1 | | Klavdiya Shuljenko, acc. Boris Mandrus (piano) | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | | |
630 | 2 | | Klavdiya Shuljenko, acc. Boris Mandrus (piano) | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | | |
LEF (2nd numbering) | 4487 | | | Petr Kirichek, acc. choir and orchestra, Conductor Viktor Knushevitsky | Moscow | LEF (2nd numbering) | ЛРК 626 | |
4493 | | | Petr Kirichek, acc. choir and orchestra, Conductor Viktor Knushevitsky | Moscow | LEF (2nd numbering) | ЛРК 630 | |
Leningrad - "Mineral" and "Plastmass" Artels | 628 | 2 | | Klavdiya Shuljenko, acc. orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 184-51 | |
3 | ЛРК 184-51 [М27793] | |
630 | 1 | | Klavdiya Shuljenko, acc. Boris Mandrus (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 183-51 | |
2 | |
3 | |
Leningrad - ZET | 507 | | | Oxana Petrusenko (Xenia Borodavkina), acc. string orchestra, Conductor Vladimir Yorish | 1935 Kiev | ZET (blue-red) | | |
Moscow - "Metalloplastmass" Plant | 15331 | | | Pavel Gerasimovich Lisitsian, acc. choir and orchestra, Conductor Viktor Knushevitsky | 1947 Moscow | Moscow - "Metalloplastmass" Plant | ГРК 630/47 | |
Mustrust (electric process) | 630 | | | A.A.Spendiarov's Eastern quintet of Armenia, Conductor Vartan Buni | 01-1930 Moscow | KPO (Mustrust, electric process) | | |
969 | | | O. D. Kameneva Eastern ensemble, Solo by I. Tarkhanov, G. Melkumyan, V. Khshtoyan, A. Davydyan | 1930 Moscow | KPO (Mustrust, electric process) | | |
Perm - KAMA | 15331 | | | Pavel Gerasimovich Lisitsian, acc. choir and orchestra, Conductor Viktor Knushevitskiy | 1947 | Perm - KAMA | ГРК 630/47 | |
Syrena Record | (630) | | | Tadeusz Faliszewski | 1934...1939 Warsaw | Syrena-Electro | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|