Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Cooperative Artel of Dzerzhinsky | 10472 | | | Vadim Kozin, acc. David Ashkenazi (piano) | 1940 Moscow | Cooperative Artel of Dzerzhinsky | ÃÐÊ-455 | |
Dom Zvukozapisy (Records) | 11930 | | | Vladimir Khenkin, acc. E. Grinberg (piano) | 1944 Moscow | Dom Zvukozapisy (Records) | ÃÐÊ 453 | |
Gramplasttrest and major plants | 453 | À | | Nikandr Khanaev, acc. the state academic bolshoi theatre's orchestra of ussr, Conductor N.S. Golovanov | 1934 Moscow | SovSong | ÃÐÊ 246 | |
|
|
Aprelevka Plant | ÂÒ 3 ÃÐÊ 246 | |
|
454 | À | | Nikandr Khanaev, acc. the state academic bolshoi theatre's orchestra of ussr, Conductor N.S. Golovanov | 1934 Moscow | SovSong | ÃÐÊ 246 | |
|
|
Nikandr Khanaev, acc. the state academic bolshoi theatre's orchestra of ussr, Conductor Nikolay GolovanovGolovanov | Aprelevka Plant | ÂÒ 3 ÃÐÊ 246 | |
Nikandr Khanaev, acc. the state academic bolshoi theatre's orchestra of ussr, Conductor N.S. Golovanov | ÃÐÊ 246 | |
03129 | | | Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov | 1935 Moscow | Noginsk Plant | 21 ÎÑ ÃÐÊ 452 | |
SovSong | | |
ÎÑ 19 [03129] | |
03130 | | | Vladimir Politkovsky, acc. Orchestra of Bolshoy Theatre of USSR, Conductor Nikolay Golovanov | 1935 Moskow | Unmarked | ÃÐÊ 453 | |
03131 | | | Maria Maksakova, acc. Orchestra of Bolshoy Theatre of USSR, Conductor Nikolay Golovanov | 1935 Moskow | Unmarked | ÃÐÊ 457 | |
3778 | | | Valentina Bushera with Central Children' Theatre Choir, acc. central children' theatre orchestra, Conductor Leonid Polovinkin | 1936 Moscow | Noginsk Plant | 453 ÂÑ ÃÐÊ 666 | |
3779 | | | Valentina Bushera, acc. central children' theatre orchestra, Conductor Leonid Polovinkin | 1936 Moscow | Noginsk Plant | 453 ÂÑ ÃÐÊ 606 | |
5383 | | | Moscow Stalin District Pioneer's House Children' Choir, acc. T.Shabadash (piano), Conductor A.Stepanov | 1937 Moscow | Noginsk Plant | 453 ÂÑ ÃÐÊ 029 | |
10471 | | | Vadim Kozin, acc. David Ashkenazi, Yakov Khaskin (piano, accordion) | 1940 Moscow | Noginsk Plant | ÃÐÊ 453 | |
10472 | | | Vadim Kozin, acc. David Ashkenazi (piano) | 1940 Moscow | Aprelevka Plant | ÃÐÊ 453 | |
Noginsk Plant | ÃÐÊ 455 | |
10496 | | | Vadim Kozin, acc. A.Semenov, Viktor Zherekhov (button accordion duet) | 1940 Moscow | Aprelevka Plant | ÃÐÊ 452 | |
Noginsk Plant | |
11930 | | | Vladimir Khenkin, acc. E. Grinberg (piano) | 1944 Moscow | Aprelevka Plant | ÃÐÊ 453 | |
11932 | | | Vladimir Khenkin, acc. E. Grinberg (piano) | 1944 Moscow | Aprelevka Plant | ÃÐÊ 450 | |
13895 | | | Mikhail Romensky, acc. Lidya Rzheckaya (piano) | 1946 Moscow | Aprelevka Plant | Ã 438 | |
13910 | À | | Mikhail Romensky, acc. Alexander Goldenweiser (piano) | 15-08-1946 Moscow | Aprelevka Plant | Ã 453 | |
Kiev - Buchansky Khimzavod | 453 | 3 | | Tamara Kravtsova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Buchansky Khimzavod | ËÐÊ 45-50 | |
189 - Â - 50 ÃÓÐÊ126 | |
9 (ÔÇÇ-Ì9) | | | Yuri Hochinsky, acc. jazz orchestra, Conductor Nikolay Minkh | 1947 Leningrad | Kiev - Buchansky Khimzavod | ÃÐÊ 09-49 | |
19 (ÔÇÇ - Ì19) | | | Ivan Yashugin, acc. orchestra, Conductor Nicolay Minkh | | Kiev - Buchansky Khimzavod | 315 - Ã - 50 ÃÓÐÊ 126 | |
Kiev - Podolsk District Industry No.1 | 453 | 4 | | Tamara Kravtsova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Kiev - Podolsk District Industry No.1 | 178-Â-50 ÃÓÐÊ126 | |
Leningrad - "Mineral" and "Plastmass" Artels | 450 | 1 | | Tamara Kravtsova, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ËÐÊ 52-50 | |
451 | 4 | | Tamara Kravtsova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ËÐÊ 53-50 | |
ËÐÊ 53 | |
453 | 2 | | Tamara Kravtsova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ËÐÊ 45-50 | |
ËÐÊ 45 | |
6 | ËÐÊ 45-50 | |
Leningrad - Artel "Gramplastmass" of LCPS | 260 | | | Nikandr Khanaev, acc. the state academic bolshoi theatre's orchestra of ussr, Conductor Nikolay GolovanovGolovanov | 1934 Moscow | Leningrad - Artel "Gramplastmass" of LCPS | | |
Leningrad - ZET | 524 | | | Nikandr Khanaev, acc. bolshoi theatre orchetsra, Conductor Nikolay GolovanovGolovanov | 1934 Moscow | ZET (double triangle) | | |
Local artels, plants and factories | 294 | | | M. Shifman | 1948 Leningrad | Kiev - Gorkhimpishchepromsoyuz | ãóðê 126 ¹ 302-Â-50 | |
447 | 1 | | Petr P. Churganov, acc. accordion, Conductor Avenir Mikhaylov | 1950 Leningrad | Kiev - Gorkhimpishchepromsoyuz | | |
Mustrust (electric process) | 452 | | | Dasha Merkholenko, acc. gypsy ensemble, Conductor Nikolay Kruchinin | 1929 Moscow | Ìóçòðåñò ÂÑÍÕ (el) | 19151 | |
|
453 | | | Dasha Merkholenko, acc. gypsy ensemble, Conductor Nikolay Kruchinin | 1929 Moscow | Ìóçòðåñò ÂÑÍÕ (el) | 19151 | |
|
Ultraphon | A 453 (10637) | | | Áàðáàðà Äèó, acc. guitar | 01-1930 Berlin | Ultraphon (Germany) | A 453 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|