Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (pre-war numbering) |
479 (479 ГПМ) | | | Conductor Fredo Gardoni (?) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1679 | |
483 (483 ГПМ) | а | | Moris Alexander Orchestra, Conductor Moris Alexander | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1770 | |
485 (485 ГПМ) | А | | Moris Alexander Orchestra, Conductor Moris Alexander | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1774 | |
BBC |
3725(2) (BBC 6407) | | | Joseph Stalin | 06-11-1941 Moscow, subway station "Mayakovskaya" 1950s | BBC | 3725 | |
3725(4) (BBC 6408) | | | Joseph Stalin | 06-11-1941 Moscow, subway station "Mayakovskaya" 1950s | BBC | 3725 | |
Centropechat |
А-018 | | | Vladimir T. Kirillov | 01-02-1919 Moscow | Centropechat (version #1) | | |
Collectors and Authors |
11119 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
S-18 (Be 9508) | | | Dance Orchestra, Conductor Dajos Bela (Lev Goltsman) | Berlin | Columbia Record | | |
DW 2194 (WR 547) | 2 | | Will Glahe and his Orchestra, Conductor Will Glahe | | Columbia (European) | DW 2194 | |
Dom Zvukozapisy (Records) |
2429 | А | | Nina Konstantinovna Postanicheva, acc. chorus, Conductor K. Saharov | 1950 Moscow | Dom Zvukozapisy (Records) | | |
2465 | | | State Russian Folk Choir, Conductor Alexander Svechnikov | Moscow | Dom Zvukozapisy (Records) | | |
14662 | | | Varvara Ryzhova, Maria Babanova | 1947 Moscow | Dom Zvukozapisy (Records) | Г-75 | |
17889 | | | Voronezh Russian Folk Choir, acc. button accordion ensemble, Conductor Konstantin Massalitinov | 1950 Moscow | Dom Zvukozapisy (Records) | Г-239 | |
18521 | | | All-Union Radio Committee Song Ensemble, Conductor Anatoliy Novikov and Vasily Tselikovsky | 1950 Moscow | Dom Zvukozapisy (Records) | ГРК 759 | |
19600 | | | Lkhasaran Linkhovoin, acc. Georg Orentlikher (piano) | 1951 Moscow | Dom Zvukozapisy (Records) | | |
19744 | | | Novosibirsk folk choir, Conductor Н.П. Корольков, Solo by Ivan Matveyevich Gulyaev | 1951 Moscow | Dom Zvukozapisy (Records) | | |
019869 | | | Pyotr Kirichek, acc. All-Union Radio Committee Song Ensemble (choir and orchestra), Conductor Anatoly Novikov, Vasily Tselikovsky | 1950 Moscow 1951 | Dom Zvukozapisy (Records) | | |
20094 | | | Sogomon Seyranov (Seiranyan) (tar), Artyom Medzhinyan (kamancha), A. Kocharyan (daf) | 1951 Yerevan | Dom Zvukozapisy (Records) | | |
020412 | | | Aleksander Püvi, acc. Vocal Enssemble and Estrada Orchestra of the Estonian SSR Radio-Information Committee (choir and orchestra), Conductor Rostislav Merkulov | 1951 Tallinn | Dom Zvukozapisy (Records) | | |
20807 | | | Vladimir Nechayev, acc. All-Union Radio Committee Estrada Orchestra, Conductor Viktor Knushevitsky | 1949 Moscow 12-1951 | Dom Zvukozapisy (Records) | | |
20861 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Orchestra and Choir (choir and orchestra), Conductor Isaac Dunaevsky | 1951 Moscow | Dom Zvukozapisy (Records) | | |
21637 | | | Yuri Levitan | 1952 | Dom Zvukozapisy (Records) | | |
22985 | | | Orchestra, Conductor Vasily Shirinsky | Moscow 1953 | Dom Zvukozapisy (Records) | | |
Duderhof - "Avantgard" Factory |
6 | | | Fredo Gardoni, Manuel Puig and their orchestra, Conductor [ru]Фредо Гардони, Манюэль Пюиг[fr]Fredo Gardoni, Manuel Puig | | Duderhof - "Avantgard" Factory | ЛРК 1069 | |
Edison Bell Penkala |
Z. 1078 (Z41▲) | | | AAleksandar Griff (Trzeciecki), acc. piano | Zagreb | Edison Bell Penkala (black) | Z. 1078 | |
Efte plyta/Płyta polska |
10153 | | | Orchestra | 1924...1928 Warsaw | Płyta Polska | 41 | |
10155 | | | Orchestra | 1924...1928 | Płyta Polska | 41 | |
Favorite Record |
1-73516 (1884-b-) | | | Roumanian Orchestra of Romano, Conductor Romano | 14-05-1910 Warsaw | Favorite (jockey, type I) | | |
1-77156 (6467-0-) | | | Dmitry Bogemsky | St.-Petersburg | Favorite (catalog of 1910) | | |
1-77157 (6468-0-) | | | Dmitry Bogemsky ? | St.-Petersburg | Favorite (catalog of 1910) | | |
1-77148 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77149 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77150 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77151 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77153 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77154 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77155 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77159 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77160 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77161 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77162 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77163 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77164 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77165 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77170 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77171 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77172 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77173 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-77174 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-78002 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-78003 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
1-78004 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
FZZ (post-war) |
4672 | | | | | FZZ (post-war) | | |
FZZ (pre-war) |
855 | А | | Antonina Vyspreva, acc. symphony orchestra, Conductor Alexander Orlov | 1941 Moscow | FZZ (pre-war) | ГРК-К-120 | |
Gramophone Co. |
2-20729 (ho41?ab) | | | Orchestra "Gramophone", Conductor Kennedy Russel | | Amour Gramophone | Р 317 | |
Gramplasttrest (Non-standard numbering) |
M 2 | | | Joseph Vissarionovich Stalin | 02-09-1945 Moscow | Gramplasttrest (Non-standard numbering) | | |
А | |
|
41 (VIII ЧСС 41) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
42 (VIII ЧСС 42) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
1 (В Победа 1) | | | Joseph Vissarionovich Stalin | 09-05-1945 Moscow | Gramplasttrest (Non-standard numbering) | | |
| |
| |
|
ИСпс-16-у | | | Joseph Vissarionovich Stalin | 09-02-1946 Moscow | Gramplasttrest (Non-standard numbering) | | |
ИСпс-17-у | | | Joseph Vissarionovich Stalin | 09-02-1946 Moscow | Gramplasttrest (Non-standard numbering) | | |
6 (Ст-6) | А | | I. Stalin | 03-07-1941 Moscow | Gramplasttrest (Non-standard numbering) | | |
|
ЦЛ-116 | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | ПР 41 Г 3 [116] | |
ЦЛ-125 | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
ПР 41 Г 3 [125] | |
Gramplasttrest (wartime numbering) |
345 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 12..13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 89/43 | |
346 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 12...13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 91/41 | |
353 | | | Vladimir Zakharov, acc. Ensemble of Red Army Song and Dance defense and instrumental ensemble, Conductor K.P.Vinogradov (PVO Ensemble) N.N.Nekrasov (instrumental ensemble) | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 42/43 | |
| Georgy Vinogradov, Vladimir Zakharov, acc. Song and Dance Ensemble of the Counter-Air Defence, Instrumental Ensemble, Conductor Konstantin Vinogradov (chorus), Nikolay Nekrasov (instrumental ensemble) | |
354 | | | Vladimir Zakharov, acc. Ensemble of Red Army Song and Dance defense and instrumental ensemble, Conductor K.P.Vinogradov (PVO Ensemble) N.N.Nekrasov (instrumental ensemble) | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 41/43 | |
| Georgy Vinogradov, Vladimir Zakharov, acc. Song and Dance Ensemble of the Counter-Air Defence, Instrumental Ensemble, Conductor Konstantin Vinogradov (chorus), Nikolay Nekrasov (instrumental ensemble) | |
Gramplasttrest and major plants |
41 | А | | Bert Ambrose and his Orchestra, Conductor Bert Ambrose, Solo by Sam Browne and The Three Ginx | 12-02-1931 Hayes, Middlesex | SovSong | | |
|
93 | А | | Ambrose and his Orchestra, Conductor Bert Ambrose, Solo by Sam Browne | 01-01-1932 | SovSong | | |
|
123 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 25-03-1934 Moscow | Interim GPT Labels | ОК-401 | |
Gramplasttrest NKTP (diamond, no plant name) | ОК 401 | |
SovSong | | |
256 | | | Marek Weber and his Orchestra, Conductor Marek Weber | 1932 Berlin | SovSong | Г-192 | |
478 | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Noginsk Plant | Д 327 Г 256 | |
631 | А | | Oxana Petrusenko (Xenia Borodavkina), acc. string ensemble, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | НУ 17 УРК 4 | |
651 | | | Mikhail Grishko, acc. Ilya Isakovich Tamarov (piano) | 1935 Kiev | Aprelevka Plant | 41 НУ УРК-4 | |
651 В (651) | | | Mikhail Grishko, acc. Ilya Isakovich Tamarov (piano) | 1935 Kiev 19-х-36 | Gramplasttrest and major plants | Ну 41 УРК-4 | |
654 | | | Mikhail Grishko, acc. R.N. Elvova (piano) | 1935 Kiev | Aprelevka Plant | 41 НУ УРК-4 | |
Noginsk Plant | |
654 В (654) | | | Mikhail Grishko, acc. R. N. Elvova (piano) | 1935 Kiev 19-х-36 | Gramplasttrest and major plants | НУ 41 УРК 4 | |
2301 | | | Leo Monosson, acc. dance orchestra, Conductor Ilya Livshakoff | 1932 Berlin | SovSong | | |
|
5094 | | | Ivan Shvedov (Shvediv), acc. kiev conservatory students symphony ensemble, Conductor Mark Helis | 1937 Kiev | Gramplasttrest and major plants | УРК 41 | |
5095 | | | Mikhail S. Grishko, acc. symphonic ensemble of students of the kiev state conservatory, Conductor Oscar Sandler | 1937 Kiev | Aprelevka Plant | УРК 41 | |
Gramplasttrest and major plants | |
5214 | | | Mikhail S. Grishko, acc. ukrainian state exemplary bandurist chapel, Conductor D.E. Balatsky | 1937 Kiev | Aprelevka Plant | УРК 104 | |
Mikhail S. Grishko, acc. ukrainian state exemplary bandurist chapel, Conductor D. E. Balatsky | Gramplasttrest and major plants | |
5255 | | | Ivan Shvedov (Shvediv), acc. kiev conservatory students symphony ensemble, Conductor Oskar Sandler | 1937 Kiev | Gramplasttrest and major plants | УРК 125 | |
5441 | | | Marek Weber and his Orchestra, Conductor Marek Weber | 1932 Berlin | Aprelevka Plant | ГРК 014 | |
|
|
Г-014 | |
ГРК 014 | |
|
ГРК-014 | |
|
ГРК 014 | |
Noginsk Plant | |
|
Leningrad Plant | |
|
|
|
Riga Plant | Г-014 | |
Unmarked | ГРК 014 | |
7659 | | | Vladimir Sofronitsky | 1938 Moscow | Noginsk Plant | Г 1493 | |
8761 | | | Bert Ambrose and his Orchestra, acc. orchestra, Conductor Bert Ambrose, Solo by Sam Browne | London | Aprelevka Plant | ГРК 2215 | |
9206 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Victor Nikitin | 1939 Moscow | Aprelevka Plant | ГРК 2500 | |
Noginsk Plant | |
|
Tashkent Plant | |
10053 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 01-1940 Moscow | Aprelevka Plant | ГРК 23 | |
010166 | | | A. Baturin (Tomsky), S. Ostroumov (Chekalinskiy), acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 03-1940 Moscow | Aprelevka Plant | 41 ГРК 144 | |
Noginsk Plant | |
010199 | | | N. Khanaev (German), A. Baturin (Tomsky), P. Nortsov (Eletsk, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 04-1940 Moscow | Aprelevka Plant | 42 ГРК 163 | |
Noginsk Plant | |
10207 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1940 Moscow | Noginsk Plant | ГРК 41 | |
10208 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1940 Moscow | Noginsk Plant | ГРК 42 | |
10343 | | | Frdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1940 Moscow | Aprelevka Plant | ГРК 322 | |
Noginsk Plant | |
10821 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Aprelevka Plant | К-133 | |
10842 | | | Alexander and his Orchestra, Conductor Maurice Alexander, Solo by Maurice Alexander (accordion) | | Aprelevka Plant | К 146 | |
|
Leningrad Plant | |
|
Tashkent Plant | |
12059 | | | Dance orchestra | | Aprelevka Plant | Г 567 | |
12461 | | | Orchestra | | Leningrad Plant | Г 1003 | |
| Венский Богема-оркестр (Wiener Bohème Orchester) | Tashkent Plant | |
13040 | | | Edward Akopovich Ambartsumyan, acc. orchestra, Conductor G.A. Papajanyan | 1945 Yerevan | Aprelevka Plant | РКА 40 | |
13041 | | | Edward Akopovich Ambartsumyan, acc. orchestra, Conductor G.A. Papajanyan | 1945 Yerevan | Aprelevka Plant | РКА 41 | |
13429 | | | Dance Orchestra | | Aprelevka Plant | ГРК 62 | |
13435 | | | Orchestra | | Aprelevka Plant | Г-25 | |
014385 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
014386 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
014387 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
014388 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
014389 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
014390 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
014391 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
14632 | | | Georgi Nelepp, acc. Bolshoi Theatre orchestra, Conductor Samuil Samosud | 1947 Moscow | Leningrad Plant | Г 148 | |
014641 | | | Bolshoi Theatre Orchestra, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 160 | |
014710 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | ГРК 204 | |
|
14727 | | | Alexander Goldenweiser | 22-04-1947 Moscow | Aprelevka Plant | Г 214 | |
| Г-214 | |
14760 | | | Shogik Mkrtchyan, acc. folk instrumental ensemble of the armenian state philarmony, Conductor Gurgen O. Mirzoyan, Solo by Levon Madoyan (duduk) | 1947 Moscow | Aprelevka Plant | Г-235 | |
14764 | | | Vera Davydova, acc. Alexander Erokhin (piano) | 1947 Moscow | Aprelevka Plant | Г-169 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|