Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia | 401 | | | Nikolay Filimonov, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
Dom Zvukozapisy (Records) | Э 291 | | | | | Dom Zvukozapisy (Records) | | |
Finnish | 2077 B (386) | | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Alexander Alexandrov | 27-01...11-02-1945 Helsinki | Rytmi | | |
2077 A (400) | | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Alexander Alexandrov, Solo by Nikolay Ustinov, Victor Nikitin | 27-01...11-02-1945 Helsinki | Rytmi | | |
Fonotipia | 72303 (XPh 2402) | 2 | | Jan Kubelik, acc. piano | 1904...1907 Milan | Fonotipia | | |
Gramophone Co. | 4-22660 (18356b) | | | D.Ershov, acc. аccordion | 25-11-1913 St.-Petersburg | Amour Gramophone | P 400 | |
4-22659 (18009¾b) | ¾ | | D.Ershov, acc. аccordion | 23-10-1913 St.-Petersburg | Amour Gramophone | P 400 | |
Gramplasttrest (Non-standard numbering) | 034 (ВНАИЗ 034) | | | | Moscow | Gramplasttrest (Non-standard numbering) | Ч-2 | |
Gramplasttrest (wartime numbering) | 400 | | | Lydia Ruslanova, acc. L.Komlev (accordion) | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
|
ГРК 135/43 [11400] | |
Б | Leningrad Plant (wartime) | | |
|
401 | | | Lydia Ruslanova, acc. S. Maksakov (accordion) | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
ГРК 134/43 [11401] | |
1943 ? Moscow | | |
1943 Moscow | Leningrad Plant (wartime) | |
|
486 | | | Lydia Ruslanova, acc. L. Komlev (button accordion) | 1943 Moscow | Aprelevka Plant (three digits) | | |
Gramplasttrest and major plants | 04020 | | | Leon Isetsky, acc. Tbilisi Opera and Ballet Theatre orchestra, Conductor Evgeni Mikeladze | 1936 Tbilisi | Noginsk Plant | 400 НГ ТРК 50 | |
04119 | | | Leon Isetsky, acc. Tbilisi Opera and Ballet Theatre orchestra and chorus, Conductor Evgeni Mikeladze | 1936 Tbilisi | Noginsk Plant | 400 НГ ТРК 50 | |
04956 | | | Mikhail Lenin (Ignatyuk) | 1937 Moscow | Noginsk Plant | Г-905 | |
04957 | | | Mikhail Lenin (Ignatyuk) | 1937 Moscow | Noginsk Plant | Г-905 | |
13851 | | | USSR State Orchestra Soloists' Ensemble, acc. orchestra, Conductor Leonid Yuryev | 1946 Moscow | Aprelevka Plant | Г 398 | |
13854 | | | USSR State Orchestra Soloists' Ensemble, acc. orchestra, Conductor Leonid Yuryev | 1946 Moscow | Aprelevka Plant | Г 400 | |
15024 | | | Vladimir Bunchikov, Vladimir Nechaev, acc. orchestra, Conductor Victor Knushevitsky | 1947 Moscow | Leningrad Plant | ГРК 401 | |
15026 | | | Georgy Abramov, Vladimir Bunchikov, acc. orchestra, Conductor Victor Knushevitsky | 1947 Moscow | Leningrad Plant | ГРК 400 | |
015995 | | | Sergei Rachmaninoff | | Aprelevka Plant | Г 400 | |
015996 | | | Sergei Rachmaninoff | | Aprelevka Plant | Г 400 | |
17027 | | | Alexey Filippovich Krivchenya, acc. orchestra of folk instruments, Conductor Alexander Semenov | 1949 Moscow | Aprelevka Plant | Г 399 | |
17028 | | | Alexey Filippovich Krivchenya, acc. orchestra of folk instruments, Conductor Alexander Semenov | 1949 [ru]Москва[en] | Aprelevka Plant | Г 400 | |
LEF (2nd numbering) | 2190 | | | Dora Sokolskaya, Serafim Anikeev, Ignatiy Gedroyts, acc. orchestra, Conductor Georgiy Fux-Martin | 1939 Moscow | LEF (2nd numbering) | ЛРК 400 | |
2191 | | | Olga Vlasova, Ignaty Gedroits, acc. All-Union Radio Committee Orchestra, Conductor Georgiy Fux-Martin | 1940 Moscow | LEF (2nd numbering) | ЛРК 399 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 400 | Б | | Lydia Ruslanova, acc. L.Komlev (accordion) | 1943 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
401 | | | Lydia Ruslanova, acc. S. Maksakov (accordion) | 1943 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Lenmuztrust | 7-53 В (374) | | | Symphony orchestra | | Lenmuztrust (score) | 53 ЛРК 972 | |
7-53 А (400) | | | Symphony orchestra, Conductor Leo Blech | | Lenmuztrust (score) | 53 ЛРК 971 | |
Local artels, plants and factories | 400 | Б | | Lydia Ruslanova, acc. L.Komlev (accordion) | 1943 Moscow | Plastics Factory No.1 (fotolabel) | | |
Metropol-Record | 4143 | | | Max Wills, N. Lawrence (Laurence, Lorenz), acc. orchestra | | Metropol (blue band) | | |
4144 | | | Max Wills, N. Lawrence (Laurence, Lorenz), acc. orchestra | | Metropol (blue band) | | |
Moscow - Experimental Records Pressing Plant of NKMP RSFSR | 400 | | | Vadim Kozin, acc. Arkady Pokrass (grand piano), E.Khaskin (accordion) (grand pianoрояль/аккордеон) | Moscow | Experimental Records Pressing Plant | К-395 | |
| К 395 | |
401 | | | Vadim Kozin, acc. Arkady Pokrass (grand piano) | Moscow | Rostokino District Rajpromtrest (Moscow) | К-396 | |
Experimental Records Pressing Plant | |
К 396 | |
Odeon-Record | 239938-A (TAB 746) | | | Sofia Redzhi, acc. V. Levina (piano) | | Odeon-Record | | |
Scores | Н.Д. 1294 | | | | Петроград | Scores | | |
Supraphon | 45092V (47531) | | | Red Banner Song and Dance Ensemble of the Soviet Army of A.Aleksandrov, Conductor Boris Aleksandrov, Solo by Victor Nikitin | 20-06-1951 Prague | Supraphon | | |
|
|
|