Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gramophone Co. | 63840 (7191r) | | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | 12-1909 Moscow | His Master’s Voice (HMV) | EK22 | |
Gramplasttrest and major plants | 255 | | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 03-05-1932 | SovSong | | |
|
Aprelevka Plant | |
|
283 | | | Al Bowlly, acc. dance orchestra, Conductor Ray Noble | 31-01-1933 London | SovSong | | |
|
|
Aprelevka Plant | |
Г 205 [EA-1236] | |
285 | | | Ray Noble and his Orchestra, Conductor Ray Noble | 1933 London | SovSong | | |
|
391 | | | Hans Bund and his Orchestra, acc. orchestra, Conductor Hans Bund | | Aprelevka Plant | Г 239 | |
585 | | | Naum Polonsky, acc. E.Fuks (piano) | 1935 Moscow | Noginsk Plant | ИИ 909 Г 283 | |
586 | | | Naum Polonsky, acc. E.Fuks (piano) | 1935 Москва | Noginsk Plant | ИИ 909 Г 283 | |
1935 Moscow | |
3665 | | | Sergey Eremin, acc. Abram Dyakov (piano) | 1936 Moscow | Noginsk Plant | ИР 324 ГРК 527 | |
13721 | | | Mikhail Tarkhanov, Elizaveta Feofanovna Skulskaya | 1946 Moscow | Aprelevka Plant | Г 283 | |
13722 | | | Mikhail Tarkhanov, Elizaveta Feofanovna Skulskaya | 1946 Moscow | Aprelevka Plant | Г 283 | |
13723 | | | Mikhail Tarkhanov, Elizaveta Feofanovna Skulskaya | 1946 Moscow | Unmarked | Г 283 | |
13724 | | | Mikhail Tarkhanov, Elizaveta Feofanovna Skulskaya | 1946 Moscow | Unmarked | Г 283 | |
19293 | | | Choir of the Turkmen Radio, acc. piano, Conductor B. Nigmatullin | 1951 Ashkhabad (Ashgabat) | Tashkent Plant | Г-283 | |
LEF (1st numbering) | 1296 | | | Orchestra | 1936 Leningrad | LEF (1st numbering, Leningrad Cinema labels) | | |
LEF (2nd numbering) | 0919 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 29-09-1945 Moscow | LEF (2nd numbering) | ЛРК 277 | |
0969 | | | Edith Utyosova, acc. State jazz orchestra RSFSR, Conductor Leonid Utyosov | 01-10-1945 Moscow | LEF (2nd numbering) | ЛРК 283 | |
Leningrad - "Mineral" and "Plastmass" Artels | 276 | | | A.Babin, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 83 | |
|
A. Babin, acc. jazz orchestra, Conductor Nikolay Minkh | ЛРК 83-В | |
283 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 77 | |
|
ЛРК 77-В | |
Leningrad - Industrial complex of the Kirov district Soviet | 10228 | | | Georgy Vinogradov, acc. jazz orchestra, Conductor Viktor Knushevitsky | 1940 Moscow | Leningrad - Industrial complex of the Kirov district Soviet | ГРК 206 | |
Lenmuztrest | 14-41 A (283) | | | Orchestra | 1936 Leningrad | Lenmuztrust (score) | Р 820 | |
14-41 B (284) | | | Franciska Gaal (Fanni Zilveritch), acc. orchestra | 1934 Budapest | Lenmuztrust (score) | Р 823 | |
9-283 A (1555) | | | Zosima Abbakumov, acc. symphony orchestra, Conductor Semen Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | ЛРК 2202 | |
|
|
Lenmuztrest (rostral column) | |
9-283 B (1557) | | | Zosima Abbakumov, acc. symphony orchestra, Conductor Semen Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | ЛРК 2201 | |
9-283 B (1558) | | | Zosima Abbakumov, acc. symphony orchestra, Conductor Semen Brog | 1938 Leningrad | Lenmuztrest (Leningrad) | ЛРК 2201 | |
|
|
14-70 B (283-К-282) | | | Nikolay Cherkasov, acc. orchestra, Conductor Viktor Knushevitsky | Moscow | Lenmuztrust (score) | 70 ЛРК 1187 | |
Moscow - Bakovka Factory | 279 | | | Viktor Knushevitsky and his Orchestra, acc. orchestra, Conductor Viktor Knushevitsky | 1936 Moscow | Moscow - Bakovka Factory | К-280 | |
281 | | | acc. orchestra, Conductor Viktor Knushevitsky | 1936 Moscow | Moscow - Bakovka Factory | К 281 | |
283 | | | Nikolay Cherkasov, acc. orchestra, Conductor Viktor Knushevitsky | 1936 Moscow | Moscow - Bakovka Factory | К-282 | |
285 | | | Orchestra, Conductor Viktor Knushevitsky | 1936 Moscow | Moscow - Bakovka Factory | К 283 | |
Mustrust (general list) | 0283 (-0283-) | | | Fedor Chaliapin, Conductor M.Semenov | 26-08-1910 Moscow | KPO (Mustrust, general list) | 011048 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|