Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American |
3-14105 A (10-14105 A) | | | bandurist's ensemble, Conductor Hryhory Kytasty | ~1952 Detroit (?) | Bandurists Ensamble | | |
10-14105 B | | | Natalka Nosenko, acc. bandurist's ensemble, Conductor Hryhory Kytasty | ~1952 Detroit (?) | Bandurists Ensamble | | |
Arka Records (USA) |
600A | | | Michael Minsky, acc. bandurist's ensemble, Conductor Hryhory Kytasty | 1951...1952 Detroit (?) | Arka Records (silver-blue) | 600 | |
Artel "Gramplastmass" (post-war numbering) |
70 (21592) | | | Klavdiya Shulzhenko, acc. B. Mandrus (guitar) | 1952 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
517 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1952 | |
519 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1951 | |
Deutsche Grammophon (Berlin) |
LV 36042A (3578 LKK) | | | RIAS Symphony Orchestra Berlin, Conductor Fricsay Ferenc | ~04-1952 Berlin | Deutsche Grammophon Gesellschaft | | |
LV 36042B (3579 LKK) | | | RIAS Symphony Orchestra Berlin, Conductor Fricsay Ferenc | ~04-1952 Berlin | Deutsche Grammophon Gesellschaft | | |
36072 B (4317 LW III) | | | Helmut Roloff | 1950...1952 Hamburg | Deutsche Grammophon Gesellschaft | 36072 B | |
Dom Zvukozapisy (Records) |
21009 | | | Aleksey Korolyov, acc. All-Union Radio Committee Song Ensemble (choir and orchestra), Conductor Vasily Tselikovsky | 1952 Moscow | Dom Zvukozapisy (Records) | | |
21010 | | | Aleksandra Yakovenko, acc. All-Union Radio Committee Song Ensemble (choir and orchestra), Conductor Vasily Tselikovsky | 1952 Moscow | Dom Zvukozapisy (Records) | | |
21117 | | | Central Railwaymen' Palace of Culture Children Ensemble, acc. orchestra, Conductor Semen Dunaevsky, Boris Sherman | 1952 Moscow | Dom Zvukozapisy (Records) | | |
21118 | | | Children's Chorus of Kalingrad, acc. orchestra, Conductor Anatoly Chmerev, Boris Sherman, Solo by Vladimir Cherkassy | 1952 Moscow | Dom Zvukozapisy (Records) | | |
21273 | | | Orchestra, Conductor Boris Sherman | 1952 Moscow | Dom Zvukozapisy (Records) | | |
21274 | | | Orchestra, Conductor Boris Sherman | 1952 Moscow | Dom Zvukozapisy (Records) | | |
21495 | | | Ruzhena Sikora, acc. All-Union Radio Committee Estrada Orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | Dom Zvukozapisy (Records) | | new |
21496 | | | Ruzhena Sikora, acc. All-Union Radio Committee Estrada Orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | Dom Zvukozapisy (Records) | | new |
21637 | | | Yuri Levitan | 1952 | Dom Zvukozapisy (Records) | | |
Electrecord |
1875 (541) | | | Fanika Luca (Fănică Luca), acc. Orchestra Barbu Lăutaru, Conductor Ionel Budișteanu | 1952 | Electrecord | | |
Gramplasttrest and major plants |
8509 | | | Grigory Zaytsev | 1939 Moscow | Aprelevka Plant | ГРК 1952 | |
|
Noginsk Plant | Г 1952 | |
Leningrad Plant | |
8510 | | | Grigory Zaytsev | 1939 Moscow | Aprelevka Plant | ГРК 1953 | |
|
| Noginsk Plant | Г 1953 | |
Grigoriy Zaytsev | Leningrad Plant | |
09106 | | | Panteleimon Nortsov, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1939 Moscow | Leningrad Plant | Г-2569 | |
16239 | | | Vladimir Nechaev, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Aprelevka Plant | Г 602 | |
16240 | | | Vladimir Nechaev, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Aprelevka Plant | Г 603 | |
16428 | Б | | Orchestra, Conductor Leonid Pyatigorsky | 1948 Moscow | Leningrad Plant | Г 760 | |
16486 | | | M.E.Pyatnickiy State russian folk choir, acc. F.Filin (accordion), Conductor Vladimir Zakharov, Petr Kazmin | 1948 Moscow | Aprelevka Plant | Г 806 | |
M.E. Pyatnickiy State russian folk choir, acc. F.Filin (accordion), Conductor Vladimir Zakharov, Petr Kazmin | ГРК 806 | |
M.E.Pyatnickiy State russian folk choir, acc. F.Filin (accordion), Conductor Vladimir Zakharov, Petr Kazmin | Leningrad Plant | Г 806 | |
16569 | | | Orchestra, Conductor Leonid Pyatigorsky | 1948 Moscow | Aprelevka Plant | Г 20 | |
Leningrad Plant | |
016930 | | | Feodor Chaliapin, acc. Ivor Newton, Cedric Sharpe (cello and piano) | 13-05-1931 London, Small Queen's Hall | Leningrad Plant | Г 306 [16930] | |
|
17351 | | | All-Union Radio Committee Song Ensemble, Conductor Anatoliy Novikov and Vasily Tselikovsky, Solo by Petr Kirichek | 1949 Moscow | Aprelevka Plant | Г-659 | |
17438 | | | Variety Orchestra of All-Union Radio Committee, Conductor Gennady Katz | 1949 Moscow | Leningrad Plant | Г 717 | |
17439 | | | Variety Orchestra of All-Union Radio Committee, Conductor Gennady Katz | 1949 Moscow | Leningrad Plant | Г 718 | |
17685 | | | Vladimir Nechaev, acc. orchestra, Conductor Alexey Matveyevich Kovalev | ~1950 Moscow | Leningrad Plant | Г 54 | |
17686 | | | Vladimir Nechaev, acc. orchestra, Conductor Alexey Matveyevich Kovalev | 1950 Moscow | Aprelevka Plant | ГРК 55 | |
|
~1950 Moscow | Leningrad Plant | Г 55 | |
21032 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 г. Moscow | Leningrad Plant | | |
21033 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 г. Moscow | Leningrad Plant | | |
21034 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
21035 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
21036 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
21037 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
21093 | | | Anatoly Orfyonov, acc. All-Union Radio Committee Song Ensemble (choir and orchestra), Conductor [ru]Самуил Карлович Мусин[ru]Samuil Musin | 1949 Moscow | Leningrad Plant | | |
21094 | | | All-Union Radio Committee Choir and Orchestra, Conductor Isaac Dunayevsky | 1951 Moscow | Leningrad Plant | | |
21187 | | | Choir, acc. symphonic orchestra, Conductor Sembiin Gonchigsumlaa | 1952 Ulan-Bator | Aprelevka Plant | | |
21188 | | | Choir, acc. symphonic orchestra, Conductor Sembiin Gonchigsumlaa | 1952 Ulan-Bator | Aprelevka Plant | | |
21193 | | | Gongoryn Khaidav, acc. symphonic orchestra, Conductor Sembiin Gonchigsumlaa | 1952 Ulan-Bator | Aprelevka Plant | | |
21194 | | | Choir, acc. symphonic orchestra, Conductor Sembiin Gonchigsumlaa | 1952 Ulan-Bator | Aprelevka Plant | | |
21251 | | | Georgy Abramov, acc. All-Union Radio Committee Estrada Orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | Aprelevka Plant | | |
21252 | | | Georgy Abramov, acc. All-Union Radio Committee Estrada Orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | Aprelevka Plant | | |
21280 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Song Ensemble (choir and orchestra), Conductor Vasily Tselikovsky | 1952 Moscow | Aprelevka Plant | | |
21348 | | | State Russian Folk Choir, Conductor Alexander Svechnikov, Solo by Evgeny Talantov | 1952 Moscow | Aprelevka Plant | | |
21362 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1952 Moscow | Leningrad Plant | | |
21363 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1952 Moscow | Leningrad Plant | | |
021366 | | | Fedor Ivanovich Chaliapin | | Aprelevka Plant | | |
021367 | | | Fedor Ivanovich Chaliapin | 30-09-1911 St.Petersburg | Aprelevka Plant | | |
021384 | | | Leokadiya Maslennikova, Anatoly Orfyonov, Ivan Petrov (Krauze), acc. Faina Moznaim (piano) | 1952 Moscow | Aprelevka Plant | | |
021385 | | | Leokadiya Maslennikova, Anatoly Orfyonov, Ivan Petrov (Krauze), acc. Faina Moznaim (piano) | 1952 Moscow | Aprelevka Plant | | |
21412 | | | G. Barinova (violin), S. Richter (piano) | 1952 Moscow | Aprelevka Plant | | |
21413 | | | G. Barinova (violin), S. Richter (piano) | 1952 Moscow | Aprelevka Plant | | |
21414 | | | G. Barinova (violin), S. Richter (piano) | 1952 Moscow | Aprelevka Plant | | |
21489 | | | A. V. Aleksandrov Red Banner song and dance ensemble of the Soviet army, Conductor Boris Aleksandrov, Solo by Ivan Ivanovich Savchuk | 1952 Moscow | Aprelevka Plant | | |
| Red Banner Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Ivan Ivanovich Savchuk | Leningrad Plant | |
21490 | | | A. V. Aleksandrov Red Banner song and dance ensemble of the Soviet army, Conductor Boris Aleksandrov, Solo by Ivan Ivanovich Savchuk | 1952 Moscow | Aprelevka Plant | | |
| Red Banner Song and Dance Ensemble of the Soviet Army of A.Aleksandrov, Conductor Boris Alexandrov, Solo by Ivan Ivanovich Savchuk | Leningrad Plant | |
21497 | | | Boris Gmyrya, acc. Lev Ostrin (piano) | 1952 Moscow | Aprelevka Plant | | |
21498 | | | Boris Gmyrya, acc. Lev Ostrin (piano) | 1952 Moscow | Aprelevka Plant | | |
21581 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1952 Moscow | Leningrad Plant | | |
21582 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1952 Moscow | Leningrad Plant | | |
21585 | | | Vladimir Zakharov, acc. All-Union Radio Committee Choir and Estrada Orchestra (choir and orchestra), Conductor Viktor Knushevitsky | 1952 Moscow | Aprelevka Plant | | |
21587 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1952 Moscow | Leningrad Plant | | |
21588 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1952 Moscow | Leningrad Plant | | |
21592 | | | Klavdiya Shulzhenko, acc. B. Mandrus (piano) | 6 июня 1952 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
Accord (Leningrad plant) | |
21593 | | | Klavdiya Shul'zhenko, acc. B. Mandrus (piano) | 6 июня 1952 Moscow | Aprelevka Plant | | |
Accord (Leningrad plant) | |
21611 | А | | M.E.Pyatnitsky Russian Folk Choir Orchestra, Conductor Vasily Khvatov | 1952 Moscow | Aprelevka Plant | | |
21612 | А | | M.E.Pyatnitsky Russian Folk Choir Orchestra, Conductor Vasily Khvatov | 1952 Moscow | Aprelevka Plant | | |
21617 | | | Vladimir Bunchikov, acc. orchestra, Conductor Viktor Knushevistkiy | 1952 Moscow | Leningrad Plant | | |
21658 | | | Klavdiya Shulzhenko, acc. B. Mandrus (piano) | 1952 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
А | | Klavdiya Shulzhenko, acc. Boris Ya. Mandrus (piano) | Tashkent Plant | |
21659 | | | Klavdiya Shulzhenko, acc. B. Mandrus (piano) | 1952 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
А | | Klavdiya Shulzhenko, acc. Boris Ya. Mandrus (piano) | Tashkent Plant | |
21695 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva | 1952 Moscow | Aprelevka Plant | | |
21696 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva, Solo by G. Korolkova, P. Zibarova | 1952 Moscow | Aprelevka Plant | | |
21698 | | | Vera Krasovitskaya, acc. All-Union Radio Estrada Orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | Aprelevka Plant | | |
21717 | | | State Russian Folk Choir, Conductor Alexander Svechnikov, Solo by Evgeny Talantov | 1952 Moscow | Aprelevka Plant | | |
21730 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Choir and Estrada Orchestra, Conductor Konstantin Sakharov (choir), Viktor Knushevitsky (orchestra) | 1952 Moscow | Aprelevka Plant | | |
21731 | | | Vladimir Bunchikov, Vladimir Nechayev, acc. All-Union Radio Committee Folk Orchestra, Conductor Nikolai Kudritsky | 1952 Moscow | Aprelevka Plant | | |
21750 | | | Children's choir led by A. Chmyrev, acc. instrumental ensemble, Conductor Anatoly Nikolaevich Chmyrev (choir), Boris Samoilovich (?) Sherman (instrumental ensemble) | 1952 Moscow | Leningrad Plant | | |
21751 | | | Children's choir led by A. Chmyrev, acc. instrumental ensemble, Conductor Anatoly Nikolaevich Chmyrev (choir), Boris Samoilovich (?) Sherman (instrumental ensemble) | 1952 Moscow | Leningrad Plant | | |
21787 | | | Vera Krasovitskaya, acc. All-Union Radio Estrada Orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | Aprelevka Plant | | |
21792 | | | Gulsum Suleimanova, acc. Mukhtar Akhmadeev (accordion) | 1952 Moscow | Aprelevka Plant | | |
21793 | | | Gulsum Suleimanova, acc. Mukhtar Akhmadeev (accordion) | 1952 Moscow | Aprelevka Plant | | |
21806 | | | State ensemble of songs and dances of the Tatar ASSR, acc. accordion, Conductor Akhmetova Zuleikha, Solo by Galiya Gafiatullina, R. Saifullina | 1952 Moscow | Aprelevka Plant | | |
21807 | | | State ensemble of songs and dances of the Tatar ASSR, acc. Button Accordion Trio, Conductor Akhmetova Zuleikha | 1952 Moscow | Aprelevka Plant | | |
21882 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1952 Moscow | Leningrad Plant | | |
21883 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1952 Moscow | Leningrad Plant | | |
21884 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1952 Moscow | Riga Plant | | |
21885 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1952 Moscow | Riga Plant | | |
21886 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel) | 1952 Moscow | Leningrad Plant | | |
21889 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel), acc. Semen Mosevitsky (piano) | 1952 Moscow | Leningrad Plant | | |
21921 | | | Zuleikha Gataullovna Khismatullina, acc. E. Sokolov (piano) | 1952 Moscow | Aprelevka Plant | | |
21922 | | | Dina Sirazetdinova, acc. E. Sokolov (piano) | 1952 Moscow | Aprelevka Plant | | |
21937 | | | Antonina Guliaeva, Valentina Zagonova, Ida Nikolashina, acc. M.E.Pyatnitsky Russian Folk Choir Orchestra, Conductor Vasily Khvatov | 1952 Moscow | Aprelevka Plant | | |
21938 | | | A. Sedov, Gennady Ivanov, acc. M.E.Pyatnitsky Russian Folk Choir Orchestra, Conductor Vasily Khvatov | 1952 Moscow | Aprelevka Plant | | |
21957 | | | Klavdia Kotok, acc. Fedor Filin (button accordion) | 1952 Moscow | Leningrad Plant | | |
А | Aprelevka Plant | |
Leningrad Plant | |
LEF (2nd numbering) |
1952 | | | Olga Nesterova, acc. Simon Kagan (piano) | 1947 Leningrad | LEF (2nd numbering) | ЛРК 354 | |
1991 | | | Solomon Khromchenko, Petr Kirichek, acc. V. Rozhkov, V. Sinitsyn, S. Velikhov (button accordion trio) | 1937 Moscow | LEF (2nd numbering) | ЛРК 350 | |
4832 | | | Vladimir Bunchikov, acc. all-union radio committee jazz orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | LEF (2nd numbering) | ЛРК 672 | |
5423 | | | Mikhail Alexandrovich Minin, Ivan Morozov | 1952 Leningrad | LEF (2nd numbering) | | |
5426 | | | Mikhail Alexandrovich Minin, Ivan Morozov | 1952 Leningrad | LEF (2nd numbering) | | |
5621 | | | Leningrad State Kirov Opera and Ballet Theatre Brass Orchestra, Conductor B.Anisimov | 1952 Leningrad | LEF (2nd numbering) | М-39418 [М-39418] | |
5672 | | | Leonid Kostritsa, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1952 Leningrad | LEF (2nd numbering) | | |
5673 | | | Smirnov, acc. all-union radio committee jazz orchestra, Conductor Viktor Knushevitsky | 1952 Moscow | LEF (2nd numbering) | ЛРК 671 [М 39409] | |
5688 | | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 1952 Leningrad | LEF (2nd numbering) | | |
5690 | | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 1952 Leningrad | LEF (2nd numbering) | | |
5702 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5703 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5733 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5735 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5752 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5755 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
5788 | | | Vera Mosina-Selitskaya, acc. K. Kapelkin (button accordion) | 1952 Leningrad | LEF (2nd numbering) | | |
5822 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
5823 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6018 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
6019 | | | Genrih Neygauz | 1952..1954 Leningrad | LEF (2nd numbering) | | |
6063 | | | Ekaterina Fedorova, Nina Fedorova, Ninel Fedorova, Anastasia Fedorova, acc. trio accordion | 1952 Leningrad | LEF (2nd numbering) | | |
6078 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6079 | | | Boris Kiyanov's Ensemble, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6101 | | | Orchestra, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6102 | | | Orchestra, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
6116 | | | Vera Mosina-Selitskaya, acc. K. Kapelkin (button accordion) | 1952 Leningrad | LEF (2nd numbering) | | |
6163 | | | Konstantin Laptev, acc. piano | 1952...1953 Leningrad | LEF (2nd numbering) | | |
6166 | | | Leonid Kostritsa, acc. jazz orchestra of leningrad radio committee, Conductor Nikolay Minkh | 1952...1953 Leningrad | LEF (2nd numbering) | | |
6337 | | | Lyubov Chernina, acc. orchestra, Conductor Boris Kolotuhin | 1952...1953 Leningrad | LEF (2nd numbering) | | |
6983 | | | Pavel Serebryakov | 1952 Leningrad | LEF (2nd numbering) | М 58277 | |
6988 | | | Pavel Serebryakov | 1952 Leningrad | LEF (2nd numbering) | М 58278 | |
7051 | | | Leonid Kostritsa, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
7052 | | | Leonid Kostritsa, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
7107 | | | V. Dmitriev, N. Nebogov, S. Abramidze, G. Unikov | 1952...1953 Leningrad | LEF (2nd numbering) | | |
7115 | | | Lyubov Chernina, acc. ensemble, Conductor Boris Kiyanov | 1952...1953 Leningrad | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
877 | 2 | | Studio ensemble of artel "Plastmass", Conductor Yuriy Shakhnov | 1952 Leningrad | Artel "Plastmass" | Г 74-52 | |
889 | 1 | | Tatiana Lavrova, acc. G. Rafalovich (piano) | 1951 Leningrad | Artel "Plastmass" | ЛРК 89 | |
901 | 3 | | Studio orchestra, Conductor Mikhail Vetrov | 1952 Leningrad | Artel "Plastmass" | | |
906 | 3 | | Georgy Doniyakh's Orchestra, acc. studio orchestra, Conductor Georgy Doniyakh | 1952 Leningrad | Artel "Plastmass" | ЛРК 14-52 [М25719] | |
|