Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Arka Records (USA) |
516 A (AR-516-A) | | | Choir "Surma", Conductor Ivan Ochrymowycz | ~1934 Lviv ~1955 | Arka Records (yellow) | 516 | |
Artel "Gramplastmass" (post-war numbering) |
027 | | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Artel "Gramplastmass" (post-war numbering) | ЛРК 220 | |
Artel "Gramplastmass" (pre-war numbering) |
464 (464 ГПМ) | | | Nikolay Batalov, acc. Bolshoi Theatre Orchestra, Conductor Isaac Dunaevsky | 1934 Moscow | Artel "Gramplastmass" (pre-war numbering) | | |
ЛРК 1634 | |
470 (470 ГПМ) | | | Willy Glahe Orchestra, acc. orchestra, Conductor Willy Glahe | 1934 Berlin | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1696 | |
|
Bellaccord (own numbering) |
(M 39) | | | acc. orchestra | 1934 Riga | Bellaccord Electro (test) | | |
3209 (M 3307) | | | Aleksandrs Kortans, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3209 | |
3241 (M 3309) | | | Petr Leshenko, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3241 | |
|
|
3199 (M 3315) | | | Cappella of Alfred Winter, acc. orchestra, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3199 | |
|
S 1004 (M 3315') | | | "Bellaccord" Orchestra, Conductor Kalle Valkama | 1934 Riga | Bellaccord Electro (Made in Latvia) | S 1004 | |
3199 (M 3316) | | | Cappella of Alfred Winter, acc. orchestra, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3199 | |
|
3217 (M 3333) | | | "Bellaccord" orchestra, Conductor Teodor Veysh | 1934 Рига | Bellaccord Electro (Latvijas ražojums) | | |
3217 (M 3334) | | | "Bellaccord" orchestra, Conductor Teodor Veysh | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | | |
2061 (M 3343) | | | Aleksander Arder, acc. "Bellaccord" Orchestra (company's jazz orchestra) | 1934 Riga | Bellaccord Electro (Estonian issues) | 2061 | |
2061 (M 3344) | | | Aleksander Arder, acc. "Bellaccord" Orchestra (company's jazz orchestra) | 1934 Riga | Bellaccord Electro (Estonian issues) | 2061 | |
3233 (M 3349) | | | Lüben Wladigeroff, acc. Leo Demats (piano) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3233 | |
3233 (M 3350) | | | Lüben Wladigeroff, acc. Leo Demats (piano) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3233 | |
3237 (M 3357) | | | Ymkas Jazz Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3237 | |
|
3237 (M 3358) | | | Ymkas Jazz Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3237 | |
|
3251 (M 3391) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3251 | |
3251 (M 3392) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3251 | |
3201 (M 3403) | | | Bellaccord string Orchestra | 1934 Riga | Bellaccord Electro (sovmin) | 3201 | |
3196 (M 3404) | | | "Bellaccord" | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3196 | |
| 1934 Riga 1944 | Bellaccord Electro (Latgales ielā 11) | |
3196 (M 3406) | | | "Bellaccord" | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3196 | |
1934 Riga 1944 | Bellaccord Electro (Latgales ielā 11) | |
3201 (M 3414) | | | Bellaccord string Orchestra | 1934 Riga | Bellaccord Electro (sovmin) | 3201 | |
3203 (M 3420) | | | Bellaccord string Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3203 | |
3230 (M 3424) | | | Bellaccord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3230 | |
3203 (M 3432) | | | Bellaccord string Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3203 | |
3288 (M 3457) | | | Dance Orchestra | 1934 Рига? | Bellaccord Electro (Latvijas ražojums) | 3288 | |
| Bellaccord Electro (sovmin) | |
3288 (M 3458) | | | Dance Orchestra | 1934 Рига | Bellaccord Electro (sovmin) | 3288 | |
|
3287 (M 3459) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | ~1932 Warsaw | Bellaccord Electro (sovmin) | | |
3297 (M 3514) | | | Balalaika Orchestra of Sergei Krasnopyorov, Conductor Sergey Mikhailovich (Stefan Mefodievich) Krasnopyorov | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3297 | |
3297 (M 3516) | | | Balalaika Orchestra of Sergei Krasnopyorov, Conductor Sergey Mikhailovich (Stefan Mefodievich) Krasnopyorov | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3297 | |
3299 (M 3516A) | | | Balalaika Orchestra of Sergei Krasnopyorov, Conductor Sergey Mikhailovich (Stefan Mefodievich) Krasnopyorov | 1934 Riga 1947 | Bellaccord Electro (sovmin) | 3299/3793 | |
3259 (M 3518) | | | Alfreds Porins, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3259 | |
3259 (M 3519) | | | Alfreds Porins, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3259 | |
3258 (M 3522) | | | Alfreds Porinš, acc. orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3258 | |
|
3258 (M 3523) | | | Alfreds Porinš, acc. orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3258 | |
|
S 1001 (M 3536) | | | N.E. Saarikko, acc. "Bellaccord" Orchestra, Conductor Kalle Valkama | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | S 1001 | |
S 1001 (M 3539) | | | N.E. Saarikko, acc. "Bellaccord" Orchestra, Conductor Kalle Valkama | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | S 1001 | |
3268 (M 3546) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3268 | |
|
3268 (M 3547) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3268 | |
|
3270 (M 3550) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3270 | |
3270 (M 3551) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3270 | |
3283 (M 3575) | | | Alfred Vinter's Capella | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3283 | |
3283 (M 3576) | | | Alfred Vinter's Capella | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3283 | |
3304 (M 3622) | | | Alfreds Porins, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3304 | |
N | |
3304 (M 3623) | | | Alfreds Porins, Jēkabs Joffe, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3304 | |
|
3406 (M 3624) | | | Artūrs Briedis, acc. orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3406 | |
3310 (M 3626) | | | Peter Lestchenko, acc. company's jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3310 | |
| Bellaccord Electro (Latgales ielā 11) | | |
3311 (M 3627) | | | Peter Lestchenko, acc. Orchestra "Bellacord" | 1934 Riga | Bellaccord Electro (transitional) | 3311 | |
Bellaccord Electro (NU) | |
3327 (M 3628) | | | Peter Lestchenko, acc. bellaccord jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3327 | |
3310 (M 3629) | | | Peter Lestchenko, acc. company's jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3310 | |
Bellaccord Electro (Latgales ielā 11) | |
3311 (M 3636) | | | Peter Lestchenko, acc. orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | | |
Peter Lestchenko, acc. "Bellaccord" (orchestra) | 3311 | |
|
Peter Lestchenko, acc. orchestra | Bellaccord Electro (Latgales ielā 11) | |
Peter Lestchenko, acc. "Bellaccord" (orchestra) | Bellaccord Electro (NU) | |
3403 (M 3637) | | | Peter Leschenko, acc. "Bellaccord" Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3403 | |
|
1934 Riga 1940 | Bellaccord Electro (NU) | |
3405 (M 3638) | | | Petr Lestchenko, acc. Orchestra "Bellaccord" | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3405 | |
Bellaccord Electro (transitional) | |
1934 Riga 1940 | Bellaccord Electro (NU) | |
3404 (M 3639) | | | Peter Lestchenko, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (NU) | 3404 | |
|
3328 (M 3640) | | | Peter Lestchenko, acc. bellaccord jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3328 | |
Bellaccord Electro (Latgales ielā 11) | |
3328 (M 3641) | | | Peter Leschenko, acc. bellaccord jazz orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3328 | |
Bellaccord Electro (Latgales ielā 11) | |
2105 (M 3642) | | | Pyotr Leshchenko, acc. "Bellaccord" orchestra (jazz orchestra), Conductor Sergey Aldyanov (Levinson) | 1934 Riga | Bellaccord Electro (Estonian issues) | 2105 | |
|
3312 (M 3642) | | | Petr Leshenko, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3312 | |
2105 (M 3643) | | | Pyotr Leshchenko, acc. "Bellaccord" orchestra (jazz orchestra), Conductor Sergey Aldyanov (Levinson) | 1934 Riga | Bellaccord Electro (Estonian issues) | 2105 | |
|
3312 (M 3643) | | | Petr Leshenko, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3312 | |
3327 (M 3644) | | | Peter Lestchenko, acc. bellaccord jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3327 | |
3405 (M 3645) | | | Petr Lestchenko, acc. Orchestra "Bellaccord" | 1934 Riga | Bellaccord Electro (transitional) | 3405 | |
Bellaccord Electro (NU) | |
| |
3403 (M 3646) | | | Peter Leschenko, acc. "Bellaccord" Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3403 | |
|
Peter Lestchenko, acc. Orchestra "Bellaccord" | Bellaccord Electro (NU) | 3403 [3403] | |
3403 | |
3404 (M 3647) | | | Pyotr Leshchenko, acc. orchestra "Bellaccord" | 1934 Riga | Bellaccord Electro (NU) | 3404 | |
|
3315 (M 3648) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3315 | |
3315 (M 3649) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3315 | |
3313 (M 3650) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3313 | |
3313 (M 3651) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3313 | |
3318 (M 3654) | | | Pauls Sakss, acc. piano comp. Wolfgang Därzins, violin - Theodore Wind, cello - V. Ciganov (instrumental ensemble) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3318 | |
3319 (M 3656) | | | Pauls Sakss, acc. piano Wolfgang Därzins, violin - Theodore Wind, cello - V. Ciganov (instrumental ensemble) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3319 | |
3319 (M 3657) | | | Pauls Sakss, acc. piano Wolfgang Därzins, violin - Theodore Wind, cello - V. Ciganov (instrumental ensemble) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3319 | |
3320 (M 3658) | | | Peter Leschenko, acc. accordion | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3320 | |
Bellaccord Electro (test) | |
3320 (M 3659) | | | Peter Leschenko, acc. accordion | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3320 | |
Bellaccord Electro (test) | | |
3317 (M 3660) | A | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3317 | |
3317 (M 3661) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3317 | |
3326 (M 3683) | | | Bellaccord Dance Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3326 | |
3326 (M 3684) | N | | Bellaccord Dance Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3326 | |
3330 (M 3687) | | | "Bellaccord" | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3330 | |
3340 (M 3695) | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3340 | |
3340 (M 3696) | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3340 | |
3336 (M 3707) | | | Pauls Sakss, acc. "Bellaccord" Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3336 | |
3336 (M 3708) | | | "Bellaccord" Orchestra, Conductor Pauls Sakss | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3336 | |
3341 (M 3709) | | | Pauls Sakss, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3341 | |
3341 (M 3710) | | | Pauls Sakss, Irma Kalniņš-Saks, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3341 | |
3332 (M 3713) | | | Dance Orchestra, Conductor Oscar Strock | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3332 | |
3346 (M 3728) | | | Eduards Miķelsons, acc. "Bellaccord" Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3346 | |
3351 (M 3739) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3351 | |
3353 (M 3739') | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3353 | |
3351 (M 3740) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3351 | |
Bellaccord Electro (Latgales ielā 11) | |
3353 (M 3740') | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3353 | |
3349 (M 3742) | | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3349 | |
3349 (M 3744) | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3349 | |
3373 (M 3754) | ½ | | Bellaccord Orchestra | 1934 Riga | Bellaccord Electro (CPC) | 3373 | |
Bellaccord (sovmin) | | |
3357 (M 3760') | | | Alexander Fedorovich Jankovsky, acc. Jazz Orchestra, Conductor Oscar Strock | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3357 | |
3370 (M 3760) | ½ | | Jazz Orchestra, Conductor Oscar Strock | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3370 | |
|
3358 (M 3761) | | | Alexander Fedorovich Jankovsky, acc. Jazz Orchestra, Conductor Oscar Strock | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3358 | |
3358 (M 3762) | | | Alexander Fedorovich Jankovsky, acc. Jazz Orchestra, Conductor Oscar Strock | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3358 | |
3433 (M 3875) | ½ | | Lev Aronson, acc. piano | 1934 Riga | Bellaccord Electro (sovmin) | 3433 | |
Bellaccord (USA) |
74 (RU 11-1957-62) | | | Mariss Vetra (Morics Blumbergs), acc. Lucija Garuta (piano) | ~1934 Riga ~1957 | Bellaccord (USA) | 74 | |
74 (RU 11-1957-63) | | | Mariss Vetra (Morics Blumbergs), acc. Lucija Garuta (piano), Teodors Vejs (violin), V. Tsyganov (cello) (instrumental ensemble) | ~1934 Riga ~1957 | Bellaccord (USA) | 74 | |
66 (RU 11-1957-79) | | | "Bellaccord" Orchestra, Conductor Pauls Sakss | 1934 Riga | Bellaccord (USA) | 66 | |
Bonophon |
5009 (2735) | | | Оркестр А. Шурпфеля Марцелла | 1934...1940 | Bonophon | | |
5058 (5052) | | | Jānis Āre, acc. dance orchestra, Conductor Teodors Keizers | 1934 Riga | Bonophon | 5058 | |
Clangor (Schallplatten-Volksverband) |
M 1704 | | | Hanns Steinkopf, Conductor Hanns Steinkopf | 1934 Berlin | Clangor (Schallplatten-Volksverband) | | |
Collectors and Authors |
5864 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
9131 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
DС 285 (CHR 620) | 2 | | Pyotr Leshchenko, acc. orchestra, Conductor Georges Corologos | 1936 Bucharest | Columbia (European) | | |
|
DС 286 (CHR 620) | 2 | | Pyotr Leshchenko, acc. orchestra, Conductor Georges Corologos | 1936 Bucharest | Columbia (European) | | |
|
DW 4257 (CL 4987) | | | Tino Rossi, acc. jazz orchestra, Conductor Pierre Chagnon | 1934 | Columbia (European) | DW 4257 | |
DC 239 (WHR 478) | 2 | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1934 Bucharest | Columbia (European) | | |
DC 240 (WHR 502) | 1 | | Pyotr Leshchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1934 Bucharest | Columbia (European) | | |
DR 160 (WHR 508) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1934 Bucharest | Columbia (European) | | |
DC 240 (WHR 508) | 2 | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1934 Bucharest | Columbia (European) | | |
DC 239 (WHR 509) | 2 | | Peter Leschenko, acc. concertinas duo, Conductor Max Hönigsberg-Albahari | 1934 Bucharest | Columbia (European) | | |
DM 1652 a (WJ 306) | | | Eryan Choir, acc. piano, Conductor M.Eryan | 1934 Warsaw | Columbia (European) | | |
DM 1652 b (WJ 307) | | | Eryan Choir, acc. piano, Conductor M.Eryan | 1934 Warsaw | Columbia (European) | | |
DM 1838 a (WJ 516) | | | Jan Poplawski, acc. Dance Orchestra "Columbia", Conductor Henryk Gold | ~1934 Warsaw | Columbia (European) | | |
DM 1838 b (WJ 527) | | | Jan Poplawski, acc. Dance Orchestra "Columbia", Conductor Henryk Gold | ~1934 Warsaw | Columbia (European) | | |
DM 1844 a (WJ 535) | | | Symphony Orchestra of Polish Radio, Conductor Tadeusz Mazurkiewicz | 1934 Warsaw | Columbia (European) | | |
DM 1844 b (WJ 539) | | | Symphony Orchestra of Polish Radio, Conductor Tadeusz Mazurkiewicz | 1934 Warsaw | Columbia (European) | | |
DM 1845 a (WJ 540) | | | Symphony Orchestra of Polish Radio, Conductor Tadeusz Mazurkiewicz | 1934 Warsaw | Columbia (European) | | |
DM 1845 b (WJ 541) | | | Symphony Orchestra of Polish Radio, Conductor Tadeusz Mazurkiewicz | 1934 Warsaw | Columbia (European) | | |
DM 1849 a (WJ 545) | | | Mira Zimińska, acc. Anda Kitschman | 1934 Warsaw | Columbia (European) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|