Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American Record |
2163 (125) | | | Kapelle Horst Jung, Conductor Horst Jung | 1927 Berlin | American Record | | |
Bu-Scha Electro |
568 (1925 BB) | | | Orchestra Gregor von Akimoff (as Künstler-Orchester Laurenco Braconi), Conductor Gregor von Akimoff | 1927 Berlin | Bu-Scha Electro | 568 | |
Columbia Record |
4424 (A 5473) | | | Birse, Zinaida Ershova, Nedelina, Vladimirskaya, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4424 [27281] | |
|
4425 (A 5474) | | | Birse & Zinaida Ershova, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4425 | |
4425 [27279] | |
4425 (A 5475) | | | Birse & Zinaida Ershova, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4425 | |
|
4425 [27280] | |
4424 (A 5476) | | | Birse, Zinaida Ershova, Nedelina, Vladimirskaya, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4424 [27282] | |
|
4423 (A 5477) | | | Dedovich, Kondratiev, Rodionov, Shevchenko, Tereshchenko, Zotov, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4423 [27276] | |
4423 (A 5478) | | | Birse & Zinaida Ershova, acc. piano | 1927 London | Columbia (European) | 4423 [27277] | |
5066-M (AX 1275) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Stephan Artemoff | ~1927 | Columbia (Viva-Tonal, USA) | 5066-M | |
9085 (AX 1275) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Stephan Artemoff | ~1927 | Columbia (European) | | |
|
|
|
9085 (AX 1276) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1927 | Columbia (European) | | |
9186 (AX 1279) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1927 | Columbia (European) | | |
9186 (AX2019) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1927 | Columbia (European) | 9186 | |
D 19021 (L 708) | 1 | | Jane Brazine, acc. Georges Van Parys (piano) (piano and violin) | ~1927 Paris (?) | Columbia (European) | D 19021 | |
D 19021 (L 709) | 2 | | Jane Brazine, acc. Georges Van Parys (piano) (piano and violin) | ~1927 Paris (?) | Columbia (European) | D 19021 | |
7021 (W 143711) | | | Maria Kurenko, acc. orchestra | 1927 New York | Columbia (European) | 7021 | |
9085 (WAX 5816) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1927 | Columbia (European) | | |
Deutsche Grammophon (Berlin) |
B 45385 (54) | | | Septett Iwan Wassiljeff | 1927 Germany | Die Stimme seines Herrn | 20806 | |
B 45387 (56) | | | Septett Iwan Wassiljeff | 1927 Germany | Die Stimme seines Herrn | 20807 | |
B 45386 (57) | | | Septett Iwan Wassiljeff | 1927 Germany | Die Stimme seines Herrn | 20806 | |
B 45388 (58) | | | Septett Iwan Wassiljeff | 1927 Germany | Die Stimme seines Herrn | 20807 | |
J 24122 (460bm) | | | Xenia Belmas, acc. Aleksandr Kitschin (orchestra) | 1927 Berlin | Die Stimme seines Herrn | 66631 | |
B 41446 (479) | | | Russisches Balalaika-Orchester "Gorskaja" | 1927 Germany | Die Stimme seines Herrn | 20586 | |
B 41452 (483) | | | Russisches Balalaika-Orchester "Gorskaja", Conductor Gorskaya | 1927 Berlin | Schallplatte «Grammophon» | 20589 | |
B 41447 (484) | | | Russisches Balalaika-Orchester "Gorskaja" | 1927 Germany | Die Stimme seines Herrn | 20586 | |
B 41453 (485) | | | Russisches Balalaika-Orchester "Gorskaja", Conductor Gorskaya | 1927 Berlin | Schallplatte «Grammophon» | 20589 | |
B 41462 (496) | | | Russisches Balalaika-Orchester "Gorskaja" | 1927 Germany | Die Stimme seines Herrn | 20594 | |
B 41445 (567) | | | Russisches Balalaika-Orchester "Gorskaja" | 1927 Germany | Die Stimme seines Herrn | 20585 | |
B 41463 (573) | | | Russisches Balalaika-Orchester "Gorskaja" | 1927 Germany | Die Stimme seines Herrn | 20594 | |
R 65004 (807 bm) | | | Ural Cossack Choir, Conductor Andrei Scholuch, Solo by Lavrovski | 1927...1928 Germany | Die Stimme seines Herrn | 19800 | |
|
R 65005 (808 bm) | | | Ural Cossack Choir, Conductor Andrei Scholuch, Solo by Basile Bolotine | 1927...1928 Germany | Die Stimme seines Herrn | 19800 | |
|
B 41444 | | | Russisches Balalaika-Orchester "Gorskaja" | 1927 Germany | Die Stimme seines Herrn | 20585 | |
Efte plyta/Płyta polska |
10567 | | | Orchestra, Conductor Jerzy Petersburski | 1925...1927 Warsaw | Efte Płyta | 182 | |
10568 | | | Orchestra, Conductor Jerzy Petersburski | 1925...1927 Warsaw | Efte Płyta | 182 | |
10574 | | | Gustaw Cybulski | 1924...1927 Warsaw | Płyta Polska | 535 | |
10601 | | | Orchestra, Conductor Henry Gold | 1925...1927 Warsaw | Efte Płyta | 195 | |
Płyta Polska | |
10602 | | | Orchestra, Conductor Henry Gold | 1925...1927 Warsaw | Efte Płyta | 195 | |
| Płyta Polska | |
10623 | | | Karol Hanusz | 1925...1927 Warsaw | Efte Płyta | 544 | |
10624 | | | Karol Hanusz | 1925...1927 Warsaw | Efte Płyta | 544 | |
10629 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Efte Płyta | 547 | |
10630 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Płyta Polska | 548 | |
10634 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Efte Płyta | 547 | |
10635 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Płyta Polska | 548 | |
10639 | | | Henryk Gold Orchestra, Conductor Henryk Gold | 1925...1927 Warsaw | Efte Płyta | 208 | |
|
10640 | | | Orchestra, Conductor Henryk Gold | 1925...1927 Warsaw | Efte Płyta | 208 | |
10644 | | | Henryk Gold Orchestra, Conductor Henryk Gold | 1925...1927 Warsaw | Efte Płyta | 204 | |
10645 | | | Henryk Gold Orchestra, Conductor Henryk Gold | 1925...1927 Warsaw | Efte Płyta | 204 | |
10654 | | | Stanislav Grushinsky, acc. Orchestra of Warsaw Opera, Conductor Emil Młynarski | 1925...1927 Warsaw | Efte Płyta | 554 | |
10655 | | | Stanislav Grushinsky, acc. Orchestra of Warsaw Opera, Conductor Emil Młynarski | 1925...1927 Warsaw | Efte Płyta | 554 | |
10705 | | | Karol Hanusz | 1925...1927 Warsaw | Efte Płyta | 566 | |
10709 | | | Church choir, Conductor Adolf Szczygielski | 1925...1927 Warsaw | Płyta Polska | 568 | |
10728 | | | Czesława Donan | 1925...1927 Warsaw | Płyta Polska | 572 | |
10749 | | | Orchestra of 36th Infantry Regiment of the Academic Legion, Conductor Jan Mackiewicz | 1925...1927 Warsaw | Efte Płyta | 226 | |
10762 | | | Orchestra of 36th Infantry Regiment of the Academic Legion, Conductor Jan Mackiewicz | 1925...1927 Warsaw | Efte Płyta | 226 | |
Fortuna Records |
F-703 A | | | Salomea Kruszelnicka, acc. orchestra | ~1927 | Fortuna Records | F-703 | |
F-703 B | | | Salomea Kruszelnicka, acc. orchestra | ~1927 | Fortuna Records | F-703 | |
Gramplasttrest and major plants |
2549 | | | Ivan Milovidov, acc. jazz orchestra, Conductor Yakov Skomorovsky | 1933 Moscow | Interim GPT Labels | | |
24007 | |
|
Gramplasttrest NKTP (diamond, no plant name) | |
8490 | | | Grigory Zaitsev | 1939 Moscow | Aprelevka Plant | ГРК 1927 | |
Homokord |
4-2416 (M 19420) | 1 | | Ernst Hoffzimmer | 10-09-1927 Berlin | Homocord I | 4-2416 | |
Pl. 017 (M 40077) | | | Bim-Bom (Ivan Radunsky & Mieczyslaw Stanevsky) | 16-12-1910 | Homocord I | | |
Pl. 017 (M 40081) | | | Bim-Bom (Ivan Radunsky & Mieczyslaw Stanevsky) | 16-12-1910 | Homocord I | | |
4-8796 (M 52190) | 1 | | Boris Schwarz, acc. Joseph Schwarz (grand piano) | 06-1927 Berlin | Homocord I | | |
Leningrad - "Mineral" and "Plastmass" Artels |
1926 | 1 | | Georg Ots, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Artel "Plastmass" | | |
1927 | | | Georg Ots, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Artel "Plastmass" | | |
LPs |
Д-20958 | #2 | | Alexander Schlichter | 1927 Moscow | Melodia (LP, Aprelevka plant) | | |
Mustrust (electric process) |
2339 | | | Mistinguett, acc. orchestra | 1927 Paris | KPO (Mustrust, electric process) | | |
Mustrust (general list) |
0x432 | | | the first instrumental ensemble "Jazz band", Conductor A. K. L'vov-Vel'yaminov | 1927 Moscow | Музтрест (general list, VSNH) red | 10079 | |
0x433 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue | 10079 | |
0x434 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue | 10080 | |
' | The first instrumental ensemble "Jazz Band, Conductor A. Lvov-Velyaminov | Музтрест (general list, VSNH) red | |
0x436 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue | 10080 | |
The first instrumental ensemble "Jazz Band, Conductor A. Lvov-Velyaminov | |
0x438 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue | 10082 | |
-495- (0x438) | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue | 10082 | |
0x439 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue | 10082 | |
0x443 | | | Vanya Kozlovsky, acc. accordion | 1927 Moscow | Музтрест (general list, VSNH) blue | 22202 | |
0x444 | | | Vanya Kozlovsky, acc. accordion | 1927 Moscow | Музтрест (general list, VSNH) blue | 22202 | |
0x445 | | | Vanya Kozlovsky, acc. accordion | 1927 Moscow | Музтрест (general list, VSNH) blue | 22203 | |
0x468 | | | Anna Zagorskaya, acc. piano | 1927 Moscow | Музтрест (general list, VSNH) blue | 18089 | |
0x471 | | | Anna Zagorskaya, acc. piano | 1927 Moscow | Музтрест (general list, VSNH) blue | 18089 | |
0x434 (-493-) | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue | 10080 | |
0x436 (-494-) | | | The first instrumental ensemble "Jazz Band, Conductor A. Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue | 10080 | |
0x447 (-1644-) | | | Vanya Kozlovsky, acc. accordion | 1927 Moscow | Музтрест (general list, VSNH) blue | 22203 | |
1644 (-1644-) | | | Vanya Kozlovsky, acc. accordion | 1927 Moscow | Музтрест (general list, VSNH) red | 22203 | |
1645 (-1645-) | | | Vanya Kozlovsky, acc. accordion | 1927 Moscow | Музтрест (general list, VSNH) red | 22203 | |
Muzpred (0x-numbering) |
0x366 | | | Вокальный квартет братьев Ширяевых | 1927 Moscow | Muzpred (0x-numbering) | | |
0x367 | | | Вокальный квартет братьев Ширяевых | 1927 Moscow | Muzpred (0x-numbering) | | |
0x368 | | | Вокальный квартет братьев Ширяевых | 1927 Moscow | Muzpred (0x-numbering) | | |
0x369 | | | Вокальный квартет братьев Ширяевых | 1927 Moscow | Muzpred (0x-numbering) | | |
0x372 | | | Вокальный квартет братьев Ширяевых | 1927 Moscow | Muzpred (0x-numbering) | | |
0x373 | | | Vocal quartet of brothers Shiryaevs, Conductor A. P. Dobrodeev-Shiryaev | 1927 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | 21051 | |
0x374 | | | Вокальный квартет братьев Ширяевых | 1927 Moscow | Muzpred (0x-numbering) | | |
0x375 | | | Вокальный квартет братьев Ширяевых | 1927 Moscow | Muzpred (0x-numbering) | | |
0x380 | | | Alexander Schlichter | 1927 Moscow | Muzpred (0x-numbering) | | |
0x381 | | | Александр Григорьевич Шлихтер | 1927 Moscow | Muzpred (0x-numbering) | | |
0x382 | | | Александр Григорьевич Шлихтер | 1927 Moscow | Muzpred (0x-numbering) | 24999 | |
0x383 | | | Александр Григорьевич Шлихтер | 1927 Moscow | Muzpred (0x-numbering) | | |
0x392 | | | Иван Сергеевич Паторжинский, acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | | |
0x393 | | | Иван Сергеевич Паторжинский, acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | | |
0x394 | | | А. П. Стукановская, acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | | |
0x395 | | | A.P. Stukanovskaya, acc. piano | 1927 Moscow | Muzpred (0x-numbering) | | |
0x396 | | | А. П. Стукановская, acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | | |
0x397 | | | А. П. Стукановская, acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | | |
0x398 | | | Александр П. Гамалия (Левин) | 1927 Moscow | Muzpred (0x-numbering) | | |
0x399 | | | Александр П. Гамалия (Левин) | 1927 Moscow | Muzpred (0x-numbering) | | |
0x400 | | | Александр П. Гамалия (Левин) | 1927 Moscow | Muzpred (0x-numbering) | | |
0x401 | | | Александр П. Гамалия (Левин) | 1927 Moscow | Muzpred (0x-numbering) | | |
0x402 | | | Александр П. Гамалия (Левин) | 1927 Moscow | Muzpred (0x-numbering) | | |
0x403 | | | Александр П. Гамалия (Левин) | 1927 Moscow | Muzpred (0x-numbering) | | |
0x406 | | | Н. И. Котов, acc. Л. Ржецкая (фортепиано) | 1927 Moscow | Muzpred (0x-numbering) | | |
0x407 | | | Н. И. Котов, acc. Л. Ржецкая (фортепиано) | 1927 Moscow | Muzpred (0x-numbering) | | |
0x408 | | | Украинский вокальный квартет имени Н.В. Лысенко | 1927 Moscow | Muzpred (0x-numbering) | 33010 | |
0x409 | | | Украинский вокальный квартет имени Н.В. Лысенко | 1927 Moscow | Muzpred (0x-numbering) | 33010 | |
0x410 | | | Украинский вокальный квартет имени Н.В. Лысенко | 1927 Moscow | Muzpred (0x-numbering) | | |
0x411 | | | Украинский вокальный квартет имени Н.В. Лысенко | 1927 Moscow | Muzpred (0x-numbering) | | |
0x412 | | | Николай Николаевич Середа, acc. фортепиано и скрипка | 1927 Moscow | Muzpred (0x-numbering) | | |
0x413 | | | Николай Николаевич Середа, acc. фортепиано и скрипка | 1927 Moscow | Muzpred (0x-numbering) | | |
0x414 | | | Николай Николаевич Середа, acc. фортепиано и скрипка | 1927 Moscow | Muzpred (0x-numbering) | | |
0x415 | | | Николай Николаевич Середа, acc. оркестр | 1927 Moscow | Muzpred (0x-numbering) | | |
0x416 | | | И.А. Марьяненко | 1927 Moscow | Muzpred (0x-numbering) | | |
0x417 | | | И.А. Марьяненко | 1927 Moscow | Muzpred (0x-numbering) | | |
0x418 | | | И.А. Марьяненко | 1927 Moscow | Muzpred (0x-numbering) | | |
0x419 | | | И.А. Марьяненко | 1927 Moscow | Muzpred (0x-numbering) | | |
0x420 | | | Konstantin Evgenevich Boguslavsky, acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | | |
0x421 | | | Konstantin Evgenevich Boguslavsky, acc. piano | 1927 Moscow | Muzpred (0x-numbering) | | |
0x422 | | | Хоровая капелла "Дух" имени Н.Д. Леонтовича | 1927 Moscow | Muzpred (0x-numbering) | 34041 | |
0x423 | | | Хоровая капелла "Дух" имени Н.Д. Леонтовича | 1927 Moscow | Muzpred (0x-numbering) | | |
0x424 | | | Хоровая капелла "Дух" имени Н.Д. Леонтовича | 1927 Moscow | Muzpred (0x-numbering) | | |
0x425 | | | Хоровая капелла "Дух" имени Н.Д. Леонтовича | 1927 Moscow | Muzpred (0x-numbering) | | |
0x426 | | | Хоровая капелла "Дух" имени Н.Д. Леонтовича | 1927 Moscow | Muzpred (0x-numbering) | | |
0x427 | | | Хоровая капелла "Дух" имени Н.Д. Леонтовича | 1927 Moscow | Muzpred (0x-numbering) | | |
0x428 | | | Хоровая капелла "Дух" имени Н.Д. Леонтовича | 1927 Moscow | Muzpred (0x-numbering) | | |
0x429 | | | Хоровая капелла "Дух" имени Н.Д. Леонтовича | 1927 Moscow | Muzpred (0x-numbering) | | |
0x430 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | 10078 | |
0x431 | | | Духовой оркестр, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Muzpred (0x-numbering) | | |
0x432 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | 10079 | |
0x435 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Muzpred (0x-numbering) | | |
0x437 | | | Духовой оркестр, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Muzpred (0x-numbering) | | |
0x438 | | | The first instrumental ensemble "Jazz Band, Conductor A. K. Lvov-Velyaminov | 1927 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | 10082 | |
0x439 | | | The first instrumental ensemble "Jazz Band", Conductor A. K. Lvov-Velyaminov | 1927 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | 10082 | |
0x440 | | | Ваня Козловский, acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | | |
0х441 | | | Mikhail I. Kalinin | 1927 Moscow | Muzpred (0x-numbering) | | |
0х442 | | | Mikhail I. Kalinin | 1927 Moscow | Muzpred (0x-numbering) | | |
0x446 | | | Ваня Козловский, acc. гармонь | 1927 Moscow | Muzpred (0x-numbering) | | |
0x448 | | | Ваня Козловский, acc. гармонь | 1927 Moscow | Muzpred (0x-numbering) | | |
0x449 | | | acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | | |
0x450 | | | acc. piano | 1927 Moscow | Muzpred (0x-numbering) | | |
0x451 | | | acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | | |
0x452 | | | acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | | |
0x453 | | | acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | | |
0x455 | | | Ваня Козловский, acc. гармонь | 1927 Moscow | Muzpred (0x-numbering) | | |
0x456 | | | Ваня Козловский, acc. гармонь | 1927 Moscow | Muzpred (0x-numbering) | | |
0х464 | | | Nekrasova M.B., acc. piano | ~1927 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | 19021 | |
0х465 | | | Nekrasova M.B., acc. piano | ~1927 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | 19021 | |
0х474 | | | Семён Михайлович Будённый | 1927 Moscow | Muzpred (0x-numbering) | | |
0х475 | | | Семён Михайлович Будённый | 1927 Moscow | Muzpred (0x-numbering) | | |
0x500 | | | [ru]Оркестр[en Orchestra, Conductor Stanislav Sigismundovich Kort | 1927 Moscow | Muzpred (0x-numbering) | | |
Odeon-Record |
O-2248a (Be 5592) | | | Otto Frederich, acc. instrumental-trio [schrammel-trio], Conductor Otto Frederich | 27-06-1927 Berlin | Odeon-Record | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|