Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia |
206 (3405 Н) | | | Maria Kurenko, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
500 (3872 Н) | | | Alexander Kachenovsky, acc. orchestra | 1913 St.-Petersburg | Artistotipia (portrait) | | |
Aurora Record |
А 1205 | | | Fedor Chaliapin, acc. orchestra, Conductor Ivan Arkad'ev | 06-1908 Paris | Aurora Record | | |
|
Beka-Record |
45341 | | | Maria Tsybuschenko, Nikolay Rostovsky (Frumson), Vasily Petrov, acc. piano | | Beka-Grand-Plastinka (red) | | |
Cantophone Record |
А 89 | | | Andrej Labinsky, acc. orchestra | 6-1906 St.-Petersburg | Cantophone (blue) | 89 | |
Б 89 | | | Andrej Labinsky, acc. orchestra | 6-1906 St.-Petersburg | Cantophone (blue) | 89 | |
Columbia Record |
35181 | 1-А | | Imperial symphonic orchestra, Conductor Hugo Warlich | ~1903 St.-Petersburg | Columbia "Statue" | | |
35615 | | | Lev Sibiryakov (Lavrentev), acc. piano | 1907 | Колумбiя Фонографъ | | |
2470 (39534) | | | Columbia military band | 10-08-1914 New York | Columbia Record | 2470 | |
A1733 (39534) | 1 | | Columbia military band | 10-08-1914 New York | Columbia (Gold Band) | A1733 | |
|
139-M (A2557) | | | Kedrov Male Quartette, Conductor Kedrov | | Columbia (Viva-Tonal, USA) | 139-M | |
4804 (A 4196) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | 4804 | |
Dacapo-Record |
D-25489 (19417) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25489 | |
Deutsche Grammophon (Berlin) |
15225A (920) | 2 GS1 | | Members of the Berlin State Opera Orchestra, acc. orchestra, Conductor Kurt Budde | ~-01-1938 Berlin-Charlottenburg, University of Music | Deutsche Grammophon (Berlin) | 15225 | |
19448 (2188 as) | | | Karl Tannert, acc. orchestra | --08-1925 Berlin | Deutsche Grammophon (Berlin) | B62124 | |
24193 (2621 BH1) | | | Franz Völker, acc. members of the berlin state opera orchestra, Conductor Fritz Zweig | ~~-03-1931 Berlin, Hochschule für Musik (=Studio 1) | Künstler-Schallplatte | B43434 | |
47460 A (8915 GR9) | 2 | | Willy Schneider, bass baritone, acc. members of the orchestra of staatsoper berlin, Conductor Josef Breuer | 11-04-1940 Berlin, Centraltheater, Alte Jakobstraße 30-32 (Studio 9) | Die Stimme seines Herrn | | |
47460 B (8916 GR9) | 2 | | Willy Schneider, bass baritone, acc. members of the orchestra of staatsoper berlin, Conductor Josef Breuer | 11-04-1940 Berlin, Centraltheater, Alte Jakobstraße 30-32 (Studio 9) | Die Stimme seines Herrn | | |
Electrola |
DB 5563 (2RA 4461-2) | | | Helge Rosvaenge & Choir, acc. orchestra, Conductor Bruno Seidler-Winkler | 01...02-1940 Berlin | Electrola | DB 5563 | |
E.G. 898 (BLR4045) | 2 | | Herbert Janssen, acc. members of the orchestra of the berlin state opera, Conductor Fritz Zweig | 19-04-1928 Berlin, perhaps Sing-Akademie | Electrola | 8-42116 | |
Extraphone |
21711 | | | 129th Bessarabia Infantry Regiment Orchestra, Conductor Johann-Karl Avgustovich Groman | Kiev | Extraphone (diva, white) | | |
29202 | | | Zinaida Ratmirova (Rombar), acc. piano | Moscow | Extraphone (diva, white) | | |
Favorite Record |
1-72028 (6036-o-) | | | Life Guard Lithuanian Regiment Orchestra, Conductor Yakovlev | Warsaw | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
1-75096 (6441-o-) | | | Lev Sibiryakov, acc. piano | St.-Petersburg | Favorite (black with stars, cyrillic) | | |
01-02-1909 St.-Petersburg | |
St.-Petersburg | Favorite (catalog of 1910) | |
1-76069 | | | Maria Emskaya | | Favorite (catalog of 1910) | | |
1-76070 | | | Maria Emskaya | | Favorite (catalog of 1910) | | |
1-76082 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
FZZ (pre-war) |
875 | | | Semyon Kasparov | 1941 Moscow | FZZ (pre-war) | ГРК-К-135 | |
Gnom Concert Record |
18163 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
24080 (289z) | | | Maria Michailowa (soprano), Nina (Antonina) Panina (mezzo-soprano), Gawriil Morskoj (te, acc. piano | 1902 St.-Petersburg | Concert (Cupid) | | |
023018 (300s) | | | Antonina Nezhdanova, acc. Umberto Mazetti (piano) | 1907 Moscow | Monarch (Angel) | | |
| M 023018 | |
| |
22124' (377C) | | | P.D.Orlov | 1902 St.-Petersburg | Gramophone Record 7” | | |
024030 (422s) | | | Maria A. Mikhailova, Galina Nikitina, Andrej Labinsky, Lev Sibiryakov, acc. grammophone orchestra | 11-1909 St.-Petersburg | Monarch (Cupid) | | |
23136 (431x) | | | L.Bragina, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
23156 (571x) | | | Maria Turchaninova, acc. piano | 1901 Moscow | Concert (Angel) | | |
022111 (615i) | | | Fedor Chaliapin, acc. orchestra, Conductor Ivan Arkad'ev | 06-1908 Paris | Amour Gramophone | M 022111 | |
| |
| Monarch (Angel) | |
| |
22892 (622x) | | | Fedor Chaliapin, acc. piano | 02-1902 Moscow | Concert (Angel) | | |
| Fedor Ivanovich Chaliapin, acc. piano | |
| Fedor Chaliapin, acc. piano | |
30174 (775F) | | | Music of the Republican Guard, Conductor Gabriel Parès | 1902 Paris | Disque pour Gramophone | | |
2-23060 (1144r) | | | Maria Mikhailova, acc. orchestra | 06-1906 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
|
60875 (1149ab) | | | Zonophone own orchestra, Conductor V. Morskoy | 11-06-1909 St.-Petersburg | His Master’s Voice (HMV) | EK36 | |
2-23069 (1149r) | | | E.Donner | 06-1906 St.-Petersburg | Concert (Angel) | | |
22165 (1215A) | | | Nikolay Chistyakov, acc. piano | 04-1900 St.-Petersburg | E.Berliner Gramophone | | |
20594 (1557z) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1903 Moscow | Concert (Angel) | | |
| Vasily Varshavsky's "Harmonia" orchestra, Conductor Vasily Varshavsky | |
11014 (1637) | | | Chorus of Sophia Medvedeva, Conductor Sophia Medvedeva | 16-03-1899 London | E.Berliner Gramophone | | |
023061 (2028c) | | | Maria Kovalenko, acc. orchestra | 17-09-1910 St.-Petersburg | Monarch (Cupid) | | |
24529 (2586G) | | | The choir of the Imperial Russian Opera | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
22263 (2665) | | | Leonid Sobinov, acc. piano | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
|
20188x (2686G) | | | Life guards cavalry regiment band, Conductor Anton Vyacheslavovich Ruzhek | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
|
2-23140 (2718r) | | | Antonina Nezhdanova, acc. Umberto Masetti (piano) | 1907 Moscow | Concert (Angel) | | |
|
|
|
024529 (2864c) | | | Chorus of the Mariinsky Theatre, acc. symphony orchestra, Conductor Hugo I. Warlich | 22-10-1913 St.-Petersburg | Amour Gramophone | М 024529 | |
024530 (2865c) | ½ | | Chorus of the Mariinsky Theatre, acc. symphony orchestra, Conductor Hugo I. Warlich | 22-10-1913 St.-Petersburg | Amour Gramophone | М 024529 | |
0222012 (2874c) | | | Petr Slovtsov, acc. orchestra | 24-10-1913 St.-Petersburg | Amour Gramophone | H 9016 | |
23490 (2921L) | | | Maria Kuznetsova-Benois, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
|
|
Concert (Cupid) | |
023129 (2922c) | | | Evgenia I. Zbrueva, acc. orchestra | 25-11-1913 St.-Petersburg | Amour Gramophone | М 023129 | |
2-22805 (2940L) | | | Dmitry Bukhtoyarov, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
2-23030 (2941L) | | | Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor B.Seidler-Winkler | |
|
20197 (3023G) | | | Band Of Her Majesty's Life Guards Cuirassier Regiment, Conductor Vilem G.Vaksman | 07-1901 St.-Petersburg | E.Berliner Gramophone | | new |
2-24614 (3425L) | | | Gramophone Chorus & Orchestra, acc. orchestra, Conductor V.Volchek | 1905 St.-Petersburg | Concert (Angel) | | |
|
24422 (3454L) | | | Maria Mikhailova, Alexandra Makarova, Nikolay Bolshakov, Leo Sibiryakov, acc. orchestra | 1905 St.Petersburg | Concert (Cupid) | | |
3-22565 (4959L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | Amour Gramophone | | |
Concert (Angel) | |
|
Concert (Cupid) | |
|
|
60841 (6799r) | | | Zonophone own orchestra | 1909 St.-Petersburg | His Master’s Voice (HMV) | EK36 | |
4-22005 (6837r) | | | Andrej Labinsky, acc. piano | 1909 St.-Petersburg | Concert (Cupid) | | |
3-22855 (7795L) | | | Andrey Labinsky, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | | |
2-23354 (7828L) | | | Maria Mikhailova, acc. orchestra, Conductor Ivan Arkad'ev | 1908 St.-Petersburg | Concert (Cupid) | | |
Maria A. Mikhailova, acc. orchestra, Conductor Ivan Arkad'ev | |
2-24157 (7839L) | | | Maria A. Mikhailova, Galina Nikitina, Andrej Labinsky, Lev Sibiryakov, acc. grammophone orchestra | 06-1908...08-1908 St.-Petersburg | Concert (Cupid) | | |
|
2-24158 (7841L) | | | Maria Mikhailova, Galina Nikitina, Andrej Labinsky, Lev Sibiryakov, acc. orchestra | 06-1908...08-1908 St.-Petersburg | Concert (Cupid) | | |
|
2-24159 (7842L) | | | Maria Mikhailova, Alexander Davydov, Lev Sibiryakov, acc. orchestra | 1908 St.-Petersburg | Gramophone Co. | | |
3-24662 (7846L) | | | acc. orchestra, Conductor Ivan Arkadev | 1908 Moscow | Concert (Cupid) | | |
2-23361 (7889L) | | | Galina Nikitina, acc. orchestra | 1908 St.-Petersburg | Concert (Angel) | | |
3-24669 (7894L) | | | acc. orchestra, Conductor Ivan Arkadev | 1908 Moscow | Concert (Cupid) | | |
3-22884 (7935L) | | | Lev Sibiryakov, acc. orchestra | 1908 St.Petersburg | Concert (Cupid) | | |
2-23372 (7948L) | | | Eugenia Zbrueva, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Amour Gramophone | С 3-22565 | |
| | |
| Concert (Cupid) | С 3-22565 | |
|
G.C.4-42018 (12217u) | | | Jean Buysson, acc. choir of the berlin royal court opera, Conductor Bruno Seidler-Winkler | ~~-02-1908 Berlin | Gramophone Co. | | |
4-22261 (14809b) | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 20-09-1910 St.-Petersburg | Gramophone Co. | | |
2-23663 (16545 b) | | | Daria Zakharova, acc. orchestra | 1912 St.-Petersburg | Concert (Cupid) | | |
224660 (18751b) | | | Choir of the Petrograd Imperial Opera, acc. Orchestra of the Imperial Mariinsky Theater | 27-11-1914 Petrograd | Amour Gramophone | В-2410 | |
|
20148 | | | Orchestra of the Finnish Regiment, Conductor Ivan Ogloblin | 24-04-1899 St.-Petersburg | E.Berliner Gramophone | | |
20764 | | | Konstantin Serebryakov, acc. piano | 25-04-1899 St.-Petersburg | E.Berliner Gramophone | | |
22671x (1685½B) | 2 | | Gavriil Morskoy, acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
2-22805X (2940½L) | 2 | | Dmitry Bukhtoyarov, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
2-20588 (ak14704e) | | | Gramophone Orchestra | 01-01-1912 London | Gramophone Co. | Р 5 | |
2-4210 (ak18274e) | | | Тhe Cecilian Quartet, acc. orchestra, Solo by Ernest Pike [Tenor], Harold Wilde [Tenor], Stewart Gardner [Baritone], Robert Howe [Baritone] | 25-09-1914 London | His Master’s Voice (HMV) | | |
2-022027 (Cc 3504) | 2 | | Fedor Chaliapin, acc. orchestra, Conductor Julius Garrison | 25-09-1923 Хейс | His Master’s Voice (HMV) | DB 758 [V 6534] | |
2-022029 (Cc 4890) | 1 | | Fedor Chaliapin, acc. orchestra, Conductor Eugene Goossens | 1924 Гайс | His Master’s Voice (HMV) | DB 758 [V 6534] | |
4-22585 (y16747e) | | | Fedor Chaliapin, acc. Petersburg vocal quartet (Nikolay Kedrov, Konstantin Kedrov, Mitrofan Chuprinnikov, Nikolay Safonov) | 05-07-1913 London | Amour Gramophone | C 4-22585 | |
Gramplasttrest and major plants |
0767 | А | | Elena Mezheraup, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1935 Moscow | SovSong | 429 ВС ГРК 325 | |
| Noginsk Plant | |
4544 | | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | 386 ПД ГРК 806 | |
Г 806 | |
4921 | | | Shara Talyan, acc. Vladimir Shraibman (piano) | 1937 Moscow | Noginsk Plant | ГРК 894 | |
05890 | | | Ivan Zhadan, acc. orchestra, Conductor Alexander Orlov | 1937 Moscow | Aprelevka Plant | ГРК 0122 | |
|
|
7377 | | | Ivan Moskvin, Olga Knipper-Chekhova, Vladimir Ershov, Angelina Stepanova | 1938 Moscow | Aprelevka Plant | ГРК 1141 | |
7415 | | | Ivan Moskvin, Olga Knipper-Chekhova, Vladimir Ershov | 1938 Moscow | Noginsk Plant | Г 1161 | |
7416 | | | Ivan Moskvin, Olga Knipper-Chekhova, Vladimir Ershov | 1938 Moscow | Noginsk Plant | Г 1162 | |
7417 | | | I.M. Moskvin, O.L. Knipper-Chekhova, V.L. Yershov, V.A. Orlov, A. Zhiltsov | 1938 Moscow | Noginsk Plant | Г 1163 | |
7418 | | | I.M. Moskvin, V.L. Yershov, V.A. Orlov | 1938 Moscow | Noginsk Plant | Г 1164 | |
7419 | | | I.M. Moskvin, O.L. Knipper-Chekhova, V.L. Yersho | 1938 Moscow | Noginsk Plant | Г 1165 | |
7420 | | | I.M. Moskvin, V.L. Yershov | 1938 Moscow | Noginsk Plant | Г 1166 | |
7422 | | | Ivan Moskvin, Olga Knipper-Chekhova, Vladimir Ershov | 1938 Moscow | Noginsk Plant | ГРК 1208 [Г-1168] | |
12465 | | | Natalia Shpiller, acc. Bolshoi Theatre Orchestra | 1945 Moscow | Aprelevka Plant | | |
12517 | | | Sergey Lemeshev, acc. the orchestra of all-union radio committee, Conductor Alexander Orlov | 1945 Moscow | Aprelevka Plant | ГРК 883 | |
|
Leningrad Plant | |
|
|
Tashkent Plant | |
12759 | | | Ivan Moskvin, Olga Knipper-Chekhova, Vladimir Ershov, Conductor Boris Izralevsky | 1938 Moscow | Aprelevka Plant | ГРК 1142 | |
16677 | | | Irina Ivanovna Maslennikov, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | 1949 Moscow | Leningrad Plant | Г-112 | |
Riga Plant | 1146 Г-112 | |
16678 | | | Irina Ivanovna Maslennikov, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | 1949 Moscow | Leningrad Plant | Г-112 | |
Riga Plant | 1146 Г-112 | |
17034 | | | Armenian Folk Song and Dance Ensemble, Conductor Tatul Altunyan, Solo by Lusik Koshyan | 1949 Yerevan | Aprelevka Plant | Г-406 | |
018436 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1950 Moscow | Aprelevka Plant | Г | |
018437 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1950 Moscow | Aprelevka Plant | Г | |
International Parlophon Record |
0355 | | | Fedor Chaliapin, acc. orchestra, Conductor Ivan Arkad'ev | 06-1908 Paris | International Parlophon (pink) | | |
| Parlophon Monarch Record (pink) | |
12613 | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | International Parlophon (green) | | |
|
John Bull Record |
40795 | | | Beka London Orchestra, Conductor Julian Jones | 05-1910 London | John Bull Record | | |
Jumbo-Record |
A. 65048 | | | K. Savelyeva, acc. orchestra | St.-Petersburg | Юмбо-Рекордъ | | |
LEF (2nd numbering) |
0950 | | | Sergey Lemeshev, acc. the orchestra of all-union radio committee, Conductor Alexander Orlov | 1945 Moscow | LEF (2nd numbering) | ЛРК 299 | |
Lenmuztrust |
4-256 A (1427) | | | Alevtina Tikhonova, acc. Sofya Davydova (piano) | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 2077 | |
Lotaphone |
100 (5886) | | | Military orchestra of Russian disabled war veterans, Conductor Leo Chernetsky | 1931 Paris | Lotaphone | 100 | |
|
Lyrophon |
41 (Rs 41) | | | Claudia Tugarinova, acc. piano | 1905 Moscow | Lyrophon (black) | | |
Melodia Record |
529b (529б) | | | Ukrainian choir | | Melodia Record | 529 | |
Metropol-Record |
116 | | | Adolfs Kaktins, acc. piano | 1913 Riga | Metropol (blue band) | | |
Monopol-Record |
8298 | | | Orchestra of the Volhynian Life Guards regiment, Conductor Vladimir Pavelko | 08-1909 Warsaw | Monopol-Record | | |
Mustrust (electric process) |
700 | А | | Petr Slovtsov, acc. orchestra, Conductor Mikhail Ippolitov-Ivanov | 1930 Moscow | Музтрест ВСНХ (el) | 15408 | |
Mustrust (general list) |
2873 (15359b) | | | Vasily Damaev, acc. orchestra | 10-02-1911 Moscow | Музтрест (general list, VSNH) red | 37505 | |
Neographon |
24079 (288z) | | | Maria Mikhailova, Nina (Antonina) Panina, Gavriil Morskoy, Konstantin Serebryakov, acc. piano | 1902 St.-Petersburg | Neographon (black, latin) | | |
23137 (432x) | | | L.Bragina, acc. piano | 1901 St.-Petersburg | Neographon (black, "noiseless") | | |
Clangor (Schallplatten-Volksverband) |
MD 9664 | | | Alfred Schmidt, Conductor Alfred Schmidt | ~1936 Berlin, Tono Studios, Potsdamer Str. 122 | Clangor (Schallplatten-Volksverband) | | |
Orpheon-Record |
14701 | | | Claudia Tugarinova, acc. piano | 1905 St.-Petersburg | Orpheon (black) | | |
14702 | | | Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Orpheon (black) | | |
2001 | | | Lev Sibiryakov,Nikolay Bolshakov,M.Orlova,A. Andreeva, acc. orchestra | 1910 St.-Petersburg | Orpheon (Eagle I) | | |
2002 | | | Lev Sibiryakov, M.Orlova, A.Andreeva, acc. orchestra | 1910 St.-Petersburg | Orpheon (Eagle I) | | |
18619 | | | Francesco Tamagno, acc. piano | 02-1903 Ospedaletti | Orpheon (green) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|