Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) | 3035 (M 4724') | | | piccolo flute duet with orchestra | 1928 Berlin 1932 | Bellaccord Electro (transitional) | 3035 | |
3035 (M 4725) | | | piccolo flute duet with orchestra | 1928 Berlin 1932 | Bellaccord Electro (transitional) | 3035 | |
Berliner Gramophone Co. (Montreal) | 61129 (2867L) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) | 1905 St.-Petersburg | Concert Record | | |
Gramophone Co. | 28000 (274x) | | | Feodor Stepanov, Mikhail Volf-Izrael | 1901 St.-Petersburg | Concert (Cupid) | | |
23172 (312z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1901 St.-Petersburg | Concert (Angel) | | |
23170 (313z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1901 St.-Petersburg | Concert (Angel) | | |
|
| |
23171 (314z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1902 St.-Petersburg | Concert (Angel) | | |
| |
|
28020 (1485B) | | | Mikhail Wolf-Israel, Fedor Stepanov | 1901 St.-Petersburg | E.Berliner Gramophone | | |
2-23129 (2708r) | | | Antonina Nezhdanova, acc. S.G.Petrov (flute, piano) | 1907 Moscow | Concert (Angel) | | |
|
|
23448 (2867L) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) | 1905 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
23457 (2868L) | | | M A Mikhailova (Flute A N Semenov), acc. A.N.Semenov (flute, piano) | 1905 St.-Petersburg | Concert (Cupid) | | |
|
23458 (2869L) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute and piano) | 1905 St.-Petersburg | Concert (Angel) | | |
23458 (2869L) | | | Maria A. Mikhailova, acc. flute and piano, Solo by A.N.Semenov | 1905 St.-Petersburg | Concert (Cupid) | | |
23172 (312½z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1902 St.-Petersburg | Concert (Angel) | | |
|
Gramplasttrest and major plants | 572 | | | Mikhail Erdenko, acc. Dina Golzer (piano) | 1935 Moscow | Aprelevka Plant | 322 ИС Г 277 | |
Lyrophon | 234 (234 rs) | | | Maria A. Mikhailova, acc. orchestra, Solo by A.N.Semenov (flute) | 1907 St.-Petersburg | Lyrophon (black) | | |
995 (Rss 995) | | | Andrey M. Labinsky, acc. A. NN. T. Manasevitch (Violin), A. N. Semenov (Flute) (violin and flute) | 1910 St.-Petersburg | Lyrophon (black) | | |
Stella Record | 13903 | | | S. Sharonov, acc. flute, piano, violin | | Stella (cyrillic) (picture Ic) | | |
13904 | | | S. Sharonov, acc. flute, piano, violin | | Stella (cyrillic) (picture Ic) | | |
Victor | 91063 (313z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1901 St.-Petersburg | Victor Monarch (red) | | |
61144 (314z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) | 1902 St.-Petersburg | Victor Record (Black) | | |
| Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | Victor (batwing, red) | |
61129 (2867L) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) | 1905 St.-Petersburg | Victor Record (Black) | | |
|
61130 (2868L) | | | Maria Michailova, acc. A.N.Semenov (flute, piano) | 1905 St.-Petersburg | Victor Record (Red) | | |
|
M A Mikhailova (Flute A N Semenov), acc. A.N.Semenov (flute, piano) | Victor Record (Black) | |
Victor (batwing, red) | |
5045 (312½z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1902 St.-Petersburg | Victor Monarch (red) | | |
91036 (312½z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1902 St.-Petersburg | Victor Monarch (red) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|