Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) | 3171 (M 3263) | | | Reitera Choir, Conductor Teodor Reiter | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3171 | |
3589 (M 4274) | | | "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (sovmin) | 3589 | |
Columbia Record | 20159-F (W 109647) | 1 | | Russian Cathedral Choir, acc. orchestra | 09-1928 New York | Columbia (Viva-Tonal, USA) | 20159-F | |
Gramophone Co. | 22822 (574x) | | | Fedor Ivanovich Chaliapin, acc. piano | 1-1902 Moscow | Concert (Angel) | | |
| 01-1902 Moscow | |
44645 (3260r) | | | Choir of the royal court opera with orchestra and church bells, acc. harmonium, bells | 1907 Berlin | Concert (Angel) | | |
Gramplasttrest (wartime numbering) | 352 | | | Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 96/43 | |
|
Gramplasttrest and major plants | 17571 | | | Georgian State Capella Chorus, acc. piano, Conductor Giorgi Khakhanashvilii | 1949 Tbilisi | Aprelevka Plant | Г-847 | |
27362 | | | Pavel Gofman, acc. State jazz orchestra of Belorussian SSR, Conductor Eddie (Adolf) Rosner | 10-1956 Moscow | Leningrad Plant | | |
|
LEF (2nd numbering) | 0118 | | | Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 13-03-1943 Moscow | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels | 27362 | | | Pavel Gofman, acc. State jazz orchestra of Belorussian SSR, Conductor Eddie (Adolf) Rosner | 10-1956 Moscow | Artel "Plastmass" (issues from GPT matrices) | | |
Muza | 2370 a (ZND 3571) | | | Zbigniew Kurtycz, acc. jazz orchestra, Conductor Kazimierz Turewicz | 1954 | Muza | 2370 5-B-82143 | |
Odeon-Record | 56221 (xP 5024) | | | Felia Litvinne, acc. orchestra | 1910 Paris | Odeon-Record | | |
Okeh | 15091 (W 401324-A) | | | Karpato-Russian Quartet | 14-11-1928 New York | Okeh (electric, black) | 15091 | |
Special-Rekord | 10250 | | | Quartette "Glasbene Matice" | ~1913 Ljubljana, Slovenia | Special-Rekord | | |
Syrena Record | 19785 | | | Eugeniusz Mossakowski | 1929 Warsaw | Syrena-Electro | 3259 | |
Zonophone | X-24513 (4610h) | | | Choir of the royal court opera with orchestra and church bells | | Zonophone (Gramophone, semicircular inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|