Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
348-I (876) | | | Anker Orchestra | 1906 Berlin | Anker Record (small anchor) I | | |
1070-II (940) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
14029 (940) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
Artiphon |
L4445T | | | acc. guitar, orchestra | 1929 Berlin | Artiphon | | |
Artistotipia |
207 (3406а Н) | | | Maria Kurenko, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
602 (3406 Н) | | | Pyotr Slovtzov, Maria Kurenko, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
24439 (5387 Н) | | | Vladimir Sabinin, acc. piano | 1915 Kiev | Artistotipia (portrait) | | |
Aurora Record |
А 321 | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Aurora Record | 321 [HMB181] | |
А 1215 | | | Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Aurora Record | | |
Б 321 | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Aurora Record | 321 [HMB181] | |
Beka-Record |
10301 | | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Beka-Grand-Plastinka (blue) | | |
45084 | | | Dmitry Bukhtoyarov, acc. piano | | Beka-Grand-Plastinka (blue) | | |
56493 | | | Orchestra of 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | ~1913 Moscow | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3186 (M ?) | | | [en][ru] Ж. Сладкарова-Яковлева [lv] | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3186 | |
3077 (M 3144) | | | Jānis Āre, acc. dance orchestra, Conductor Herbert Smidt | 1932 Riga | Bellaccord Electro (Latvijas ražojums) | 3077 | |
3508 (M 4089) | | | Dance Orchestra "Syrena Record", acc. Jan Ławrusiewicz (ukulele) | 01-1936 | Bellaccord (sovmin) | 3508 | |
3619 (M 4344) | | | Vladimir Neplyuev, acc. hungarian orchestra, Conductor Arpad Czegledi, Solo by Arpad Czegledi (violin) | 1937 Riga | Bellaccord Electro (NU) | 3619 | |
3856 (M 4883) | p | | "Bellaccord" | 1939 Riga | Bellaccord Electro (Latgales ielā 11) | 3856 | |
Bellaccord Electro (sovmin) | |
3967 (M 5073) | | | Elfrida Pakule, acc. symphony orchestra, Conductor Teodors Vējš | 1940 [ru]Рига | Bellaccord Electro (Latgales ielā 11) | 3967 | |
Bellaccord Electro (NU) | |
3022 (M 5754) | | | Sam Baskini & jazz-Symphony orchestra, Conductor [lv]Sam Beskini[ru]Самуель Баскини | 1930 Berlin 1931 | Bellaccord Electro (transitional) | 3022 | |
3023 (M 5871) | | | Sam Baskini & jazz-Symphony orchestra, Conductor [lv]Sam Beskini[ru]Самуель Баскини | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3023 | |
3023 (M 5872) | | | Sam Baskini & jazz-Symphony orchestra, Conductor [lv]Sam Beskini[ru]Самуель Баскини | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3023 | |
Berliner Gramophone Co. (Montreal) |
61129 (2867L) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) | 1905 St.-Petersburg | Concert Record | | |
Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") |
27068 | | | Sidi Tal, acc. D.M Lerner (piano) | | Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") | | |
Columbia Record |
A-5181 (30429) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 03-1910 | Columbia (big note) | A-5181 | |
A 5181 (30429) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 1910 | Columbia Grand Opera Record | A 5181 | |
A-5181 (30460) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 04-1910 | Columbia (big note) | A-5181 | |
A5181 (30460) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 1910 | Columbia Grand Opera Record | A 5181 | |
А5270 (30622) | | | George Baklanov, acc. orchestra | 03-01-1911 USA | Columbia Symphony Series | | |
1 | Columbia Grand Opera Record | А5270 | |
A-5297 (30720) | | | Lydia Lipkowska (soprano) & Ramon Blanchart (baritone), acc. orchestra | 01-1911 | Columbia (big note) | A-5297 | |
36183 | | | Lev Sibiryakov, acc. piano | 1907 St.-Petersburg | Колумбiя Фонографъ | | |
3003-F (105279) | | | Otto Pyykkonen, acc. orchestra | ~11-1924 New York | Columbia (Flag) | 3003-F | |
Columbia (Viva-Tonal, USA) | |
20096-F (107547) | | | David Medov, acc. orchestra | 01-1927 New York | Columbia (Viva-Tonal, USA) | 20096-F | |
20073-F (W 106633) | 2 | | Russian Orchestra "Moscow" | 04-1926 New York | Columbia (Viva-Tonal, USA) | 20073-F | |
27072-F (W 107164) | 2 | | Eugene Zhukovsky | 10-1926 New York | Columbia (Viva-Tonal, USA) | 27072-F [DR2002, Surma SU137] | |
DM1179b (W 107547) | 2 | | David Medov, acc. orchestra | 01-1927 New York | Columbia (European) | DM1179 | |
20356-F (W 112906) | 2 | | Liuba Wesiolaya, acc. orchestra | 06-1931 New York | Columbia (microphone) | 20356-F [20284-F] | |
DF 1035 (WL 3912) | 1 | | Moris Alexander and his Orchestra, Conductor Maurice Alexander, Solo by Maurice Alexander (accordion) | 1932 Paris | Columbia (European) | DF 1035 | |
DF 1035 (WL 3993) | 1 | | Moris Alexander and his Orchestra, Conductor Maurice Alexander, Solo by Maurice Alexander (accordion) | 1932 Paris | Columbia (European) | DF 1035 | |
C15859 (XCO 34684) | | | Vitya Vronsky and Victor Babin | 08-05-1945...09-05-1945 | Columbia Masterworks | D 136-2 | |
Corona-Record (Metropol) |
19911 | | | Russian Choir, acc. grand piano, Conductor Aquamarine, Solo by Alekhine | | Corona-Record (Metropol) | | |
Decca (US) |
29049-A (CXE 8383) | 1 | | Vladimir Rosing, acc. Hans Gellhorn (piano) | | Decca (US) | 29049 | |
Deutsche Grammophon (Berlin) |
14737 (848 ax) | | | Efim Schachmeister and His Orchestra, Conductor Efim Schachmeister | ~~-10-1923 Berlin | Schallplatte «Grammophon» | B40516 | |
052355 (2692c) | | | Fedor Ivanovich Chaliapin, acc. orchestra | 26-10-1912 St.-Petersburg | Künstler-Schallplatte | 85112 | |
Duderhof - "Avantgard" Factory |
(530) | | | Amelita Galli-Curci, acc. orchestra, Conductor Joseph Pasternak | 07-03-1919 Camden, New Jersey | Duderhof - "Avantgard" Factory | ЛРК 1337 [Gramophome 7-53047, DA216, Victor 627] | |
Electrola |
2-024001 (CP260) | 1 | | Dmitry Smirnov [tenor] & Konstantin Kaidanov [bass], acc. orchestra | 24-06-1924 Paris | Electrola | DB 765 | |
2-024002 (CP261) | 1 | | Dmitry Smirnov [tenor] & Konstantin Kaidanov [bass], acc. orchestra | 24-06-1924 Paris | Electrola | DB 765 | |
2-022037 (CR375) | 1 | | Fedor Chaliapin, acc. orchestra, Conductor Eugene Goossens | 27-05-1926 London | Electrola | DB 934 | |
|
Elephone Records |
182 (234 rs) | | | Maria A. Mikhailova, acc. orchestra, Solo by A.N.Semenov (flute) | 1907 St.-Petersburg | Elephone Records | | |
Elesdisc |
LS-27A (0591) | | | Sarah Gorby, acc. Orchestre Robin Laufer (orchestra), Conductor Robin Laufer | | Elesdisc (red) | | |
LS-27B (0592) | | | Sarah Gorby, acc. Orchestre Robin Laufer, Conductor Robin Laufer | | Elesdisc (red) | | |
LS-22A | | | Sarah Gorby | Paris | Elesdisc (red) | LS-22 | |
LS-22B | | | Sarah Gorby | Paris | Elesdisc (red) | LS-22 | |
LS-39A | | | Sarah Gorby | Paris | Elesdisc (red) | LS-39 | |
LS-39B | | | Sarah Gorby | Paris | Elesdisc (red) | LS-39 | |
LS-40A | | | Sarah Gorby | Paris | Elesdisc (red) | LS-40 | |
LS-40B | | | Sarah Gorby | Paris | Elesdisc (red) | LS-40 | |
Extraphone |
22004 (3010) | | | Liko Stefanesko | Moscow | Extraphone (green) | | |
| |
22670 (3313) | | | Чешский салонный оркестр, Conductor Яраго | Киев | Extraphone (diva, white) | | |
42152 | | | Rudolf Thiele, acc. orchestra | Berlin | Extraphone (red) | | |
21636 | | | Orchesta "Extraphone" | | Extraphone (diva, white) | | |
23269 | | | Ivan N. Bobrov, acc. accordion band | St.-Petersburg | Extraphone (diva, white) | | |
25011 | | | Mikhail Bocharov, acc. piano | Moscow | Extraphone (diva, white) | | |
Favorite Record |
1-79179 (8335-o-) | | | Choir of A. A. Arkhangelsky, Conductor A.A.Arhangelsky | 31-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
|
1-75331 (10503-о) | | | Oscar Kamionsky, acc. orchestra | 29.01.1911 Kiev | Favorite (black with stars, cyrillic) | | |
1-74519 (5896-0-) | | | Joseph Oziminski | Warsaw | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
1-13045 | | | | | Favorite (catalog of 1910) | | |
1-72019 | | | Оркестр Лейб-Гвардии Литовского полка под управлением капельмейстера Яковлева | | Favorite (catalog of 1910) | | |
1-72042 | | | | | Favorite (catalog of 1910) | | |
1-73018 | | | Оркестр Балалаечников Труппы РОДЭ | | Favorite (catalog of 1910) | | |
1-75149 | | | Lev Sibiryakov (Lavrentev) | | Favorite (catalog of 1910) | | |
1-77118 | | | Stanislav Sarmatov, acc. violin | | Favorite (black with stars, cyrillic) | | |
Fonotipia |
39922 (xPh 2213) | | | Salomea Kruszelnicka | 05-11-1906...06-11-1906 Milano | Fonotipia | | |
92226 (xPh 3176) | | | Adamo Didur | 24-04-1908 Milano | Fonotipia | | |
FZZ (post-war) |
175 (ФЗЗ-175) | | | Pavel Lisitsian, acc. variety orchestra, Conductor Viktor Knushevitsky | 02-12-1947 Moscow | FZZ (post-war) | | |
176 (ФЗЗ-176) | | | Pavel Lisitsian, acc. variety orchestra, Conductor Viktor Knushevitsky | 02-12-1947 Moscow | FZZ (post-war) | | |
500 (ФЗЗ-500) | | | Leonid Y. Neverov, acc. V.Shraybman (piano) | | FZZ (post-war) | | |
FZZ (pre-war) |
405 | | | Prov Sadovsky | 1938 Moscow | FZZ (pre-war) | ГУРК 261 | |
Gloria-Record (Lindström) |
GO 14514 (Be 10107) | | | Hans Bund and his Orchestra, acc. orchestra, Conductor Hans Bund | 17-11-1932 Berlin | Gloria-Record (Lindström) | | |
GO 14514 (Be 10108) | | | Hans Bund and his Orchestra, acc. orchestra, Conductor Hans Bund | 17-11-1932 Berlin | Gloria-Record (Lindström) | | |
Gnom Concert Record |
18165 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (Blue label) | | |
18223 | | | Accordion Orchestra «Bayan» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
052366 (228af) | | | Mattia Battistini, acc. orchestra, Conductor Carlo Sabajno | 30-05-1912 Milan | Monarch (Cupid) | М 052366 | |
023133 (284af) | | | Eugenia A. Bronskaya, acc. orchestra | 18-01-1914 St.-Petersburg | Amour Gramophone | 023133 | |
23172 (312z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1901 St.-Petersburg | Concert (Angel) | | |
23126 (315x) | | | Anastasia Vyaltseva, acc. piano | 1901 St.Petersburg | Concert (Angel) | | |
24086 (336z) | | | Maria A. Mikhailova, Alexander Davydov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
K-7477 (0LA 386) | 1 | | R. Toussaint, acc. orchestra, Conductor Fred Adison | | Disque «Gramophone» | K-7477 [M3-79831] | |
30-10303 (0PG429) | 3 | | Feodor Chaliapin, acc. orchestra, Conductor Jacques-Francois Ibert | 13-03-1933 Paris | His Master’s Voice (HMV) | VA 25 | |
020046 (478c) | | | K.u.K. Infanterie Regiment Nr. 4, Hoch Und Deutschmeister, Conductor Wilhelm Wacek | 1905 Vienna | Monarch (Cupid) | M 020046 | |
23626 (815q) | | | Antonina Nezhdanova, acc. Umberto Mazetti (piano) | 06-1906 Moscow | Gramophone Record 7” | | |
K-7667 (0LA 982) | 1 | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | Disque «Gramophone» | | |
K-7667 (0LA 983) | 1 | | Rolland, acc. orchestra, Conductor Adolphe Deprince, Solo by Adolphe Deprince (accordion) | | Disque «Gramophone» | | |
24445 (1139r) | | | Maria Mikhailova, Nikolay A. Bolshakov, acc. orchestra | 06-1906 St.-Petersburg | Amour Gramophone | | |
| Concert (Angel) | |
| Concert (Cupid) | |
2-23065 (1152r) | | | Maria A. Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Amour Gramophone | | |
Concert (Angel) | |
|
2-43142 (1152r) | | | Maria A. Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | His Master’s Voice (HMV) | | |
23328 (1175C) | | | M.A. Vasileva, acc. piano | 1903 St.-Petersburg | Gramophone Record 7” | | |
2-23072 (1181r) | | | Antonina Nezhdanova, acc. Umberto Masetti (piano) | 06-1906 Moscow | Amour Gramophone | C 2-23072 | |
| |
С 2-23072 | |
2-22966 (1241r) | | | Alexander Karenzin (Moshkov), acc. piano | 06-1906 Moscow | Concert (Angel) | | |
53346 (1769L) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.Petersburg | Concert (Angel) | | |
|
023054 (1928c) | | | Antonina Nezhdanova, acc. orchestra | 27-01-1910 Moscow | Monarch (Angel) | | |
|
023046 (1930c) | | | Antonina Nezhdanova, acc. orchestra, Conductor Bruno Seidler-Winkler | 28-01-1910 Moscow | Monarch (Angel) | C 023046 | |
Antonina Nezhdanova, acc. orchestra | Monarch (Cupid) | | |
022161 (1987c) | | | Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Amour Gramophone | | |
Monarch (Angel) | М 022161 [DB896, VB19] | |
| |
024047 (2044c) | | | M.A.Mikhailova, A.M.Bragin, acc. orchestra | 27-09-1910 St.-Petersburg | Amour Gramophone | M 024047 | |
024049 (2052c) | | | M.A.Mikhailova, A.M.Bragin, acc. orchestra | 04-10-1910 St.-Petersburg | Amour Gramophone | M 024047 | |
022191 (2053c) | | | Yevgeny Witting, acc. orchestra | 05-10-1910 St.-Petersburg | Monarch (Cupid) | | |
053147 (2179f) | | | Luisa Tetrazzini, acc. orchestra, Conductor Percy Pitt | 12-1907 London | Monarch (Angel) | М 053147 | |
30152x (2483F) | | | Garde Republicaine Orchestra | Paris | Disque pour Gramophone | | |
053196 (2573f) | | | Luisa Tetrazzini, acc. orchestra, Conductor Percy Pitt | 1908 London | Monarch (Angel) | М 053196 | |
023100 (2589c) | | | Antonina Nezhdanova, acc. orchestra | 17-04-1912 Moscow | Monarch (Cupid) | | |
22271 (2658) | | | Leonid Soibinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
052387 (2692с) | | | Fedor Ivanovich Chaliapin, acc. orchestra | 26-10-1912 St.-Petersburg | His Master’s Voice (HMV) | | |
23448 (2867L) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) | 1905 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
2-22787 (2896L) | | | Oscar Kamionsky, acc. Gramophone Orchestra, Conductor Bruno Seidler-Wnkler | 1905 St.-Petersburg | Concert (Angel) | | |
23491 (2922L) | | | Maria Kuznetzova-Benois, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
| Мария Николаевна Кузнецова-Бенуа, acc. orchestra | |
| Maria Kuznetzova-Benois, acc. orchestra, Conductor Bruno Seidler-Winkler | |
24394 (2968L) | | | M.A.Mikhailova, A.M.Davydov, acc. Orchestra "Grammophone", Conductor B.Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
C-24394 | |
|
2-82941 (3826ab) | | | Åke Wallgren | | Concert (HMV) | | |
224797 (4807ae) | | | Church Choir of I.M. Turoverov, Conductor I.M. Turoverov, Solo by A. Kholidenko | 24-08-1913 Kharkov | Amour Gramophone | В 2135 | |
3-22650 (6196L) | | | Wladyslaw Florianski, acc. orchestra | 1907 Lwow | Concert (Angel) | | |
3-22757 (6673L) | | | Oscar Kamionsky, acc. orchestra | 1908 Moscow | Concert (Cupid) | | |
2-23442 (6707r) | | | Maria A. Mikhailova, acc. Nikolai Manasevich (cello and piano) | 1909 St.-Petersburg | Concert (Cupid) | | |
2-24072 (6907r) | | | Maria A. Mikhailova, Alexander Davydov, acc. orchestra | 11-1909 St.-Petersburg | Concert (Cupid) | | |
34186 (7385o) | | | Lucette Korsoff (soprano) & Leon Beyle (tenor), acc. orchestra | 07-1907...09-1907 Paris | Disque pour Gramophone | | |
3-22807 (7747L) | | | Alexander Davydov, acc. orchestra | 09-1908 St.-Petersburg | Concert (Cupid) | | |
3-22870 (7820L) | | | Andrej Labinsky, acc. piano | 1908 St.-Petersburg | Amour Gramophone | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|