Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Dźwięki z Polski |
627 B | | | Balabanov Orchestra, Conductor Balabanov | | Dźwięki z Polski | | |
Beka-Record |
45496 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45497 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3287 (M 3459) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | ~1932 Warsaw | Bellaccord Electro (Latgales ielā 11) | | |
Bellaccord Electro (sovmin) | |
Chwyli Dnistra |
CD 9A (G80B-8064) | | | R.Kassaraba, acc. orchestra, Conductor M.Shyyan | Cleveland | Chwyli Dnistra | CD-9 | |
Columbia Record |
DM 1844 a (WJ 535) | | | Symphony Orchestra of Polish Radio, Conductor Tadeusz Mazurkiewicz | 1934 Warsaw | Columbia (European) | | |
DM 1844 b (WJ 539) | | | Symphony Orchestra of Polish Radio, Conductor Tadeusz Mazurkiewicz | 1934 Warsaw | Columbia (European) | | |
DM 1845 a (WJ 540) | | | Symphony Orchestra of Polish Radio, Conductor Tadeusz Mazurkiewicz | 1934 Warsaw | Columbia (European) | | |
DM 1845 b (WJ 541) | | | Symphony Orchestra of Polish Radio, Conductor Tadeusz Mazurkiewicz | 1934 Warsaw | Columbia (European) | | |
Cristal-Electro |
1258 (1537) | | | Jan Poplawski, acc. Jazz-Orchestra "Cristal-Electro", Conductor Jerzy Lederman | Warsaw | Cristal-Electro | | |
Deutsche Grammophon (Berlin) |
B 27657 (62 1/2 bi) | | | Vaša Příhóda, acc. Charles Cerné (piano) | 1926 Berlin | Schallplatte «Grammophon» | 66486 | |
67546 (1046 GS 9) | 2 | | Dresden Philharmonic, Conductor Paul van Kempen | 02...03-1939 Berlin | Die Stimme seines Herrn | 67546 | |
Kiddie Land Records |
KL6A | | | Пол Андерсон, acc. orchestra, Conductor Al Rickey, Irving E. Bizman | | Kiddie Land Records | KL6 | |
KL6B | | | Пол Андерсон, acc. orchestra, Conductor Al Rickey, Irving E. Bizman | | Kiddie Land Records | KL6 | |
Dnepropetrovsk - October Rajpromkombinat |
24013 | 6-1 | | Orchestra, Conductor Leonid Pavlovich Pyatigorsky | 1954 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Electrola |
EH 996 (2RA1062) | 1 | | Miliza Korjus, acc. Violin (Barnabas von Geczy) (orchestra), Conductor Bruno Seidler-Winkler | 07-02-1936 Berlin | Electrola | | |
D.A. 219 (B 25549) | 2 | | Amelita Galli-Curci, acc. orchestra, Conductor Josef Pasternack | 08-09-1921 Camden, New Jersey | Electrola | 7-33053 | |
Favorite Record |
1-72008 | | | | | Favorite (catalog of 1910) | | |
Gramophone Co. |
023052 (1931c) | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Monarch (Angel) | | |
| His Master’s Voice (HMV) | VB37 | |
20441 (2734L) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Concert (Angel) | | |
|
| |
022314 (2765c) | | | Alexander Dormidontovich Alexandrovich (Alexander Dmitrievich Pokrovsky), acc. grand piano | 30-03-1913 St.-Petersburg | Amour Gramophone | | |
3-22699 (6358L) | | | Alexander Davydov, acc. piano | 1907 St.-Petersburg | Concert (Cupid) | | |
| С 3-22699 | |
2-23483 (14171b) | | | Antonina Nezhdanova, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 28-01-1910 Moscow | Concert (Angel) | | |
|
2-20774 (18605b) | | | Band of the 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | 11-12-1913 Moscow | Amour Gramophone | Р 425 | |
C 1542 (Cc 13881) | 2 | | Noel Eadie, acc. orchestra | 28-06-1928 London | His Master’s Voice (HMV) | 03928 | |
Gramplasttrest and major plants |
145 | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | 04...06.1933 Warsaw | SovSong | | |
А | ~1932 Warsaw | Gramplasttrest NKTP (diamond, no plant name) | |
2569 | | | Alexander K. Borowski | 1933 Moscow | Interim GPT Labels | 13501 | |
3054 | | | Alexander Volodin, acc. Abram Dyakov (piano) | 1935 Moscow | Noginsk Plant | 915 ИИ Г 385 | |
4241 | | | Korney Chukovsky | 1936 Moscow | Noginsk Plant | В360ПД Г-750 | |
360 ПД Г 750 | |
4242 | | | Korney Chukovsky | 1936 Moscow | Noginsk Plant | В361ПД Г-750 | |
361 ПД Г 750 | |
4390 | | | Osip Abdulov | 1936 Moscow | Noginsk Plant | 375 ПД ГРК 775 | |
| |
4391 | | | Osip Abdulov | 1936 Moscow | Noginsk Plant | 375 ПД ГРК 775 | |
| |
4392 | | | Osip Abdulov | 1936 Moscow | Noginsk Plant | 376 ПД ГРК 775 | |
4936 | | | Igor Ilyinsky | 1937 Moscow | Noginsk Plant | ГРК 901 | |
4937 | | | Igor Ilyinsky | 1937 Moscow | Noginsk Plant | ГРК 901 | |
4938 | | | Igor Ilyinsky | | Noginsk Plant | В 396 ПД ГРК 901 | |
396 ПД Г 901 | |
4939 | | | Igor Ilyinsky | | Noginsk Plant | В 396 ПД ГРК 901 | |
396 ПД Г 901 | |
4950 | | | Osip Abdulov | 1937 Moscow | Noginsk Plant | 376 ПД ГРК 775 | |
5627 | | | Samuil Marshak | 1937 | Aprelevka Plant | Л 1476 | |
5670 | | | Korney Chukovsky | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
|
5671 | | | Korney Chukovsky | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
|
5691 | | | Samuil Marshak | 1937 Leningrad | Noginsk Plant | Л 1476 | |
05723 | | | All-Union Radio Committee Symphony Orchestra | Leningrad | Noginsk Plant | ЛРК 1476 | |
|
05724 | | | All-Union Radio Committee Symphony Orchestra | Leningrad | Noginsk Plant | ЛРК 1476 | |
|
5768 | А | | Natan Perelman, acc. piano | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
5855 | | | Nathan Efros, Peter Yaroslavtsev | 1937 Moscow | Aprelevka Plant | Г 0109 | |
Noginsk Plant | |
|
Leningrad Plant | ГРК 0109 | |
|
Г 0109 | |
Picture Discs | ГРК 0109 | |
5856 | | | Nathan Efros, Peter Yaroslavtsev | 1937 Moscow | Aprelevka Plant | Г 0109 | |
Noginsk Plant | |
|
Leningrad Plant | ГРК 0109 | |
|
Г 0109 | |
| Picture Discs | ГРК 0109 | |
8336 | | | Rina Zelenaya | 1939 Moscow | Aprelevka Plant | ГРК 1775 | |
Noginsk Plant | |
8582 | | | Vasily Kachalov | 1939 Moscow | Leningrad Plant | Г 2017 | |
8583 | | | Vasily Kachalov | 1939 Moscow | Leningrad Plant | Г 2020 | |
8926 | | | Nathan Efros, Peter Yaroslavtsev, acc. Vocal Quartet All-Union Radio Committee Oleg Khvedkevich (drums) (vocal quartet and drums) | 1939 Moscow | Noginsk Plant | ГРК 2375 | |
8927 | | | Nathan Efros, Peter Yaroslavtsev, acc. Vocal Quartet All-Union Radio Committee Oleg Khvedkevich (drums) (vocal quartet and drums) | 1939 Moscow | Noginsk Plant | ГРК 2376 | |
8939 | | | Nathan Efros, Peter Yaroslavtsev | 1939 Moscow | Aprelevka Plant | ГРК 2402 | |
8940 | | | Nathan Efros, Peter Yaroslavtsev, acc. I.Balmashov (balalaika), Viktor Zherekhov (button accordion), Oleg Khvedkevich (drums) (trio) | 1939 Moscow | Aprelevka Plant | ГРК 2403 | |
9714 | | | S.V.Giatsintova | 1939 Moscow | Aprelevka Plant | ГРК 3121 | |
9715 | | | S.V.Giatsintova | 1939 Moscow | Aprelevka Plant | ГРК 3122 | |
10237 | | | Nathan Efros, Peter Yaroslavtsev | 1940 Moscow | Aprelevka Plant | ГРК 209 | |
|
Leningrad Plant | |
10238 | | | Nathan Efros, Peter Yaroslavtsev | 1940 Moscow | Aprelevka Plant | ГРК 210 | |
| |
| Leningrad Plant | |
10956 | | | Brass band of NKVD USSR, Conductor Fedor Nikolaevsky | 1941 Moscow | Aprelevka Plant | К-284 | |
11606 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Aprelevka Plant | | |
Г 246 | |
|
ГРК 246 | |
ГРК 246/43 | |
ГРК 246 | |
Leningrad Plant | | |
|
|
|
Riga Plant | Г 246 | |
12462 | | | Оркестр | 1945 | Aprelevka Plant | | |
| Orchestra | | |
Г 1004 | |
13156 | | | Nathan Efros, Peter Yaroslavtsev | 1945 Moscow | Aprelevka Plant | | |
13157 | | | Nathan Efros, Peter Yaroslavtsev | 1945 Moscow | Aprelevka Plant | | |
13278 | | | Nathan Efros, Peter Yaroslavtsev, acc. в. а. попов (звукооформление) | 1945 Moscow | Aprelevka Plant | ГРК 1566 | |
13279 | | | Nathan Efros, Peter Yaroslavtsev, acc. в. а. попов (звукооформление) | 1945 Moscow | Aprelevka Plant | ГРК 1566 | |
13443 | | | | | Aprelevka Plant | ГРК 75 | |
13679 | | | Rina Zelenaya, N.V. Lyadova | Moscow | Leningrad Plant | Г 242 | |
13686 | | | Deborah Pantofel-Nechetskaya, acc. The Orchestra of the Bolshoi Theater, Conductor Alexander Orlov | 1946 Moscow | Aprelevka Plant | Г 249 | |
Belaccord (GPT) | ГРК 249/46 | |
14007 | | | USSR Symphony Orchestra, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | Г 536 | |
14008 | | | USSR Symphony Orchestra, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | Г 536 | |
14009 | | | USSR Symphony Orchestra, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | Г 536 | |
14010 | | | USSR Symphony Orchestra, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | Г 536 | |
14011 | | | USSR Symphony Orchestra, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | Г 536 | |
14012 | | | USSR Symphony Orchestra, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | Г 536 | |
14136 | | | Georgy Abramov, acc. Dmitry Kabalevsky (piano) | 1947 Moscow | Aprelevka Plant | Г 626 | |
Leningrad Plant | |
|
14138 | | | Georgy Abramov, acc. Dmitry Kabalevsky (piano) | 1947 Moscow | Leningrad Plant | Г 624 | |
014385 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
014386 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
014387 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
014388 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
014389 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
014390 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
014391 | | | Vera P. Maretskaya, acc. The state Symphony orchestra of the USSR, Conductor Nikolay Golovanov | 1947 Moscow | Aprelevka Plant | Г 41 | |
14455 | А | | Igor Ilyinsky | 1947 Moscow | Aprelevka Plant | Г 98 | |
|
015749 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1948 Moscow | Aprelevka Plant | Г 201 | |
015750 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1948 Moscow | Aprelevka Plant | Г 201 | |
15762 | | | Nathan Efros, Peter Yaroslavtsev | 1947 Moscow | Aprelevka Plant | ГРК 213 | |
16234 | | | Nathan Efros, Peter Yaroslavtsev, acc. ensamble, Conductor Sergey Gorchakov | 1948 Moscow | Melodia (Leningrad Plant) | Г-597 | |
Accord (Leningrad plant) | |
|
16235 | | | Nathan Efros, Peter Yaroslavtsev, acc. ensamble, Conductor Sergey Gorchakov | 1948 Moscow | Melodia (Leningrad Plant) | Г-597 | |
Accord (Leningrad plant) | |
|
16332 | | | Alexandr Pirogov | | Aprelevka Plant | Г-668 | |
Alexandr Pirogov, acc. оркестр бт, Conductor Александр Шамильевич Мелик-Пашаев | 1948 г. Москва | Leningrad Plant | Г 668 | |
Alexandr Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | Belaccord (GPT) | 673 ГРК 668/48 | |
16513 | | | Ivan Bugayev, acc. folk instruments orchestra, Conductor Sergei Yeltsin | 1948 Leningrad | Leningrad Plant | Г-833 | |
17361 | | | Varvara Nikolaevna Ryzhova, Osip Abdulov, Irina Gosheva, Sofia Giatsintova | 1949 Moscow | Leningrad Plant | Г 669 | |
| |
17362 | | | Varvara Nikolaevna Ryzhova, Osip Abdulov, Irina Gosheva, Sofia Giatsintova | 1949 Moscow | Leningrad Plant | Г 669 | |
| |
17363 | | | Varvara Nikolaevna Ryzhova, Osip Abdulov, Irina Gosheva, Sofia Giatsintova | 1949 Moscow | Leningrad Plant | Г 669 | |
17364 | | | Varvara Nikolaevna Ryzhova, Osip Abdulov, Irina Gosheva, Sofia Giatsintova | 1949 Moscow | Leningrad Plant | Г 669 | |
17391 (игр 17391) | | | Nathan Efros, Peter Yaroslavtsev, acc. ensamble, Conductor Sergey Gorchakov | 1948 Moscow | Aprelevka Plant | | |
17392 (игр 17392) | | | Nathan Efros, Peter Yaroslavtsev, acc. ensamble, Conductor Sergey Gorchakov | 1948 Moscow | Aprelevka Plant | | |
17393 (игр 17393) | | | Nathan Efros, Peter Yaroslavtsev, acc. ensamble, Conductor Sergey Gorchakov | 1948 Moscow | Aprelevka Plant | | |
17394 (игр 17394) | | | Nathan Efros, Peter Yaroslavtsev, acc. ensamble, Conductor Sergey Gorchakov | 1948 Moscow | Aprelevka Plant | | |
International Extra Record |
48507 | | | "International Extra Record" home band, Conductor Sokolov | St.Petersburg | International Extra Record (purple) | | |
Kiev - "Kievplastmass" plant |
0024013 | | | Orchestra, Conductor Leonid Pavlovich Pyatigorsky | 1954 Moscow | Kiev - "Kievplastmass" plant | | |
Leningrad - "Mineral" and "Plastmass" Artels |
1678 | | | Ivan Sanin, Yakov Fel'dtser, acc. V. Gurovsky (piano) | 1957 Leningrad | Artel "Plastmass" | | |
1679 | | | Ivan Sanin, Yakov Fel'dtser, acc. V. Gurovsky (piano) | 1957 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of LCPS |
145 | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | 1933 г. Варшава | Leningrad - Artel "Gramplastmass" of LCPS | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
16332 | | | Alexandr Pirogov | | Artel "Gramplastmass" (GPT matrices) | ЛРК 365 | |
Alexandr Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1948 Moscow | |
Leningrad - LEF |
3021 | | | LOOMP Orchestra | 1941 Leningrad | LEF Others | ЛОРК 323 | |
Leningrad - Sverdlov District Factory |
11606 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Leningrad - Sverdlov District Factory | ЛРК 50 | |
Leningrad - ZET |
87 (145) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | ~1932 Warsaw | ZET (test) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|