Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) | 3315 (M 3649) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3315 | |
Columbia Record | E1037 (36040) | | | Alexander M. Davydov, acc. piano | 1907 St.-Petersburg | Columbia (big note) | E1037 | |
36040 | IX | | Alexander M. Davydov, acc. piano | 1907 St.-Petersburg | Êîëóìáiÿ Ôîíîãðàôú | | |
Efte plyta/Płyta polska | 10630 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Płyta Polska | 548 | |
Excelsior Concert Record | 4434 | | | Alexander Rozanov, acc. orchestra | 09-1906 Berlin | Excelsior (black) | | |
Favorite Record | 1-75663 (5936-o-) | | | Ignacy Dygas | 18-6-1909 | Favorite (black with stars, latin) | | |
1-75121 (6558-o) | | | Alexander Davydov, acc. piano | 9.02.1909 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
1-75177 (6579-o) | | | Nikolay Bolshakov (Arkadev), acc. piano | St.-Petersburg | Favorite (black with stars, cyrillic) | | |
|
Favorite (catalog of 1910) | |
1-75121 | | | À.Ì.Äàâûäîâ | | Favorite (catalog of 1910) | | |
Gnom Concert Record | 17304 | | | E.Giorgine | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Grammplastrest NKLP | 871 | | | Nikolay Pechkovsky, acc. orchestra | 1930 Moscow | Grammplastrest NKLP (black stamp, electro) | 15502 | |
Gramophone Co. | 022325 (248àf) | | | Vasily Damaev, acc. orchestra | 20-11-1912 Moscow | Amour Gramophone | M 022325 | |
V.P.Damaev, acc. orchestra | |
22497X (294z) | | | Alexander Davydov, acc. piano | 1902 Moscow | Concert (Angel) | | |
1902 St.-Petersburg | C 22497 | |
22556 (327x) | | | Nikolay Figner, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
22556X (370z) | | | Nikolay Figner, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
052375 (621m) | | | Hermann Jadlowker, acc. orchestra | 31-05-1912 Berlin | Monarch (Cupid) | | |
3-22551 (4976L) | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | | |
3-22807 (7747L) | | | Alexander Davydov, acc. orchestra | 09-1908 St.-Petersburg | Concert (Cupid) | | |
2-22796 (2971½L) | | | Alexander Davydov, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Cupid) | | |
7-222011 (bs 3080) | 2 | | Yevgeny Witting, acc. piano | | His Master’s Voice (HMV) | EV 20 | |
Gramplasttrest and major plants | 10816 | | | Moshe Koussevitzky, acc. orchestra, Conductor Alexander Alevladov | 1941 Moscow | Aprelevka Plant | Ê-117 | |
Ê 117 | |
16539 | | | Mikhail Aleksandrovich, acc. Bolshoi Theater orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | Ã-849 | |
|
International Parlophon Record | 12143 | | | Alexander Davydov, acc. orchestra | 1906 St.Petersburg | International Parlophon (green) | 15016 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 16539 | | | Mikhail Aleksandrovich, acc. Bolshoi Theater orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | Ã-849 | |
LPs | Ä-16901 | #3 | | Nikolay Pechkovsky, acc. orchestra | 1930 Moscow | Melodia (LP, Leningrad plant) | | |
Lyrophon | 356 (RS 356) | | | Nikolay Bolshakov (Arkadev), acc. piano | | Lyrophon (black) | | |
Metropol-Record | 176 | | | Rūdolfs Tunce, acc. piano | 1910 Riga | Metropol (blue band) | | |
Mustrust (electric process) | 871 | | | Nikolay Pechkovsky, acc. orchestra | 1930 Moscow | KPO (Mustrust, electric process) | 15502 | |
|
|
Mustrust (general list) | 3-22551 (4976L) | | | Alexander Davydov, acc. orchestra | 1906 St.Petersburg | Ìóçòðåñò (general list, VSNH) blue | 15016 | |
National Record | 4531 | | | Enrico Ganf | | National Record (round-shape) | | |
Odeon-Record | 12002a (Ro486) | | | Enzo Leliva (Tadeusz Leliva), acc. piano | | Odeon-Record | | |
Pathé Record | 25565 (42516) | GR | | [ru]Ñ.À.Áàðõóäàðüÿíö, acc. piano | ~1910 | Etched Labels Ïàòé | | |
24345 (53419) | RGR | | Andrej Labinsky, acc. orchestra | | Etched Labels Ïàòé | | |
24777 (67491) | RA | | Yevgeny Witting, acc. orchestra | 1912 St.-Petersburg | Etched Labels Ïàòé | | |
Rebikoff and Co. | 238 | | | Iosif Semenovich Tomars, acc. piano | 1903 St.-Petersburg | Rebikoff and Co. (common) | | |
Stella Record | 12054 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | | Stella (cyrillic) (picture III with dog) | | |
Syrena Record | 8414 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 08-1909...11-1909 St.-Petersburg | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
Ñèðåíà-Ðåêîðäú | |
10781 | | | Ignacy Dygas | 1911 | Syrena Grand Record | | |
| Sirena Grand Record (red) | 844 | |
Syrena Record | |
Tonophone Record | À 174 | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Tonophone (Black) | 174 | |
Vocalion | A-0205 (01115) | | | Vladimir Rosing | London | Vocalion | A-0205 | |
A-0223 (01843) | | | Vladimir Rosing | London | Vocalion | A-0223 | |
Vladimir Rosing, acc. orchestra | |
Zonophone | X-3-62032 (7747L) | | | Alexander Davydov, acc. orchestra | 09-1908 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-3-62013 (2971½L) | | | Alexander Davydov, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|