Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Éditions de l’Oiseau-Lyre |
O.L. 70 (1261) | | | Monique Haas, Ina Marika, Edward Staempfli, Max Vredenburg, Conductor Ivan Vischnegradsky | France | Éditions de l’Oiseau-Lyre | O.L. 70 | |
Artel "Gramplastmass" (pre-war numbering) |
475 (475 ГПМ) | А | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by A. Gorsky | 1936 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1683 | |
Asch Records |
8002-B (3722) | | | Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1936 Moscow | Asch Records | 8002 | |
Batumi - Artel "Melitone" |
035 | | | Sisters Nazi Chapichadze and Natela Chapichadze, acc. chorus and orchestra, Conductor Jamal I. Gokieli | 1958 Tbilisi | Batumi - Artel "Melitone" | | |
Bellaccord (own numbering) |
4127 (M 107 Е) | | | Jazz-Ensemble | 1948 Riga | Bellaccord Electro (sovmin) | 4127 ГРК 169 | |
4123 (M 5414) | A | | Bennaar Chuzhoi, acc. M. Gloria (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4123 ГРК 105 | |
4121 (M 5454) | | | Male choir of the ensemble of Baltic Military District, acc. Bellaccord Orchestra, Solo by V.Burt, W.Sobol | 1948 Riga | Bellaccord Electro (sovmin) | 4121 ГРК 145 | |
Centropechat |
А-076 | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | | |
А-090б | | | "Soviet Record" Choir | 31-05-1919 Moscow | Centropechat | | |
DISC |
4002-B (6462) | | | Elena Slivinskaya, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, Solo by I. Vorobyev (bassoon) | 1938 Moscow | DISC | 4002 | |
Dnepropetrovsk - Gorpromkombinat |
0023469 | | | Kapitalina Lazarenko, acc. orchestra, Conductor Leonid Utesov | 1954 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
Dnepropetrovsk - October Rajpromkombinat |
0023475 | | | Maria Mironova, Alexander Menaker | 14.07.1953 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Dom Zvukozapisy (Records) |
11745 | | | Dmitry Orlov | 1943 Moscow | Dom Zvukozapisy (Records) | Г-243/43 | |
11881 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Dom Zvukozapisy (Records) | ГРК 410/44 | |
Г 410 | |
12975 | | | Ivan Skobtsov, acc. folk instruments ensemble, Conductor Nikolay Nekrasov | 1945 Moscow | Dom Zvukozapisy (Records) | | |
14662 | | | Varvara Ryzhova, Maria Babanova | 1947 Moscow | Dom Zvukozapisy (Records) | Г-75 | |
14716 | | | Aleksei Gribov, Vladimir Popov, Vsevolod Verbitsky, Nikolai Larin | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14838 | | | Alla Tarasova, Vasily Kachalov, Vsevolod Verbitsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-268 | |
15392 | | | Vera Pashennaya, Nikolay Svetlovidov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-674 | |
17419 | | | Борис Романович Гмыря, acc. Bolshoi Theatre Orchestra, Conductor Василий Васильевич Небольсин | 1949 Moscow | Dom Zvukozapisy (Records) | Г-691 | |
19482 | | | Nina Konstantinovna Postanicheva, acc. All-Union Radio Committee Orchestra and Choir, Boys Choir of the State Choir School (chorus and orchestra), Conductor Alexander Gauk | 1951 Moscow | Dom Zvukozapisy (Records) | | |
Electrola |
32-2992 (2B 2915) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 1935 London | Electrola | DB 1733 | |
42-998 (A 57276) | | | Chicago's symphony orchestra, acc. orchestra, Conductor Friedrich August Stock | ~1930 | Electrola | EJ 619 | |
Esta |
С 8510 (4879) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, Conductor Lydia Demyanovna Chernysheva (art director), Solo by Eugene Bykovsky, V.Zemlyanov | 1945 Prague | Esta (anonymous) | С 8510 | |
С 8511 (4882) | А | | Grigory Latta, D.N. Nesmiyan | 1945 Prague | Esta | С 8511 | |
10012 (5152) | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Vinogradov | 06-1946 Prague | Esta | | |
Eterna |
5012 (ET 2147) | | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Boris Alexandrov, Solo by Ivan Kuznetsov, Vladimir Fedorov | 9...25-08-1948 Berlin | Eterna | | |
Extraphone |
20830 | | | Russian folk chorus of P.I. Batorin, acc. harmonica, Conductor Peter Batorin, Solo by Peter Batorin | Moscow | Extraphone (green) | | |
FZZ (post-war) |
119 (ФЗЗ-119) | | | All-Union Radio Committee Consert Ensemble, Conductor Leonid Pyatigorskiy | 1947 Moscow | FZZ (post-war) | | |
176 (ФЗЗ-176) | | | Pavel Lisitsian, acc. variety orchestra, Conductor Viktor Knushevitsky | 02-12-1947 Moscow | FZZ (post-war) | | |
220 (ФЗЗ-220) | | | Mark Reizen, acc. all-union radio committee jazz orchestra, Conductor Viktor Knushevitsky | Moscow | FZZ (post-war) | | |
250 (ФЗЗ-250) | | | State Folk Instruments Orchestra, Conductor Petr Alexeev | Moscow | FZZ (post-war) | | |
405 (ФЗЗ-405) | | | Ivan Patorzhinsky, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | Moscow | FZZ (post-war) | | |
455 (ФЗЗ-455) | | | [ru]Елизавета Владимировна Шумская, Иван Семёнович Козловский, acc. [ru]Гос симф орк СССР (orchestra), Conductor Alexander Orlov | 1947 г. Moscow | FZZ (post-war) | | |
457 (ФЗЗ-457) | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
|
459 (ФЗЗ-459) | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
461 (ФЗЗ-461) | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
473 (ФЗЗ-473а) | | | Nadezhda Obukhova, acc. A.Ivanov-Kramskoy (guitar) | Moscow | FZZ (post-war) | | |
509 (ФЗЗ-509) | | | All-Union Radio Committee Choir, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Ivan Kuvykin (choir), Alexey Kovalyov (orchestra) | 1948 Moscow | FZZ (post-war) | | |
597 (ФЗЗ-597) | | | All-Union Radio Committee Folk Instruments Orchestra, Conductor A. Ivanov-Kramskoy | Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
309 | | | Vladimir Yakhontov | 1938 Moscow | FZZ (pre-war) | ГУРК 132 | |
920 | | | Vladimir Yakhontov | 1941 Moscow | FZZ (pre-war) | ГРК К 177 | |
Gosprossnab NKP (own recordings) |
1061 | | | Хор п/у Юхова, Conductor Иван Иванович Юхов | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
Gramophone Co. |
024530 (2865c) | ½ | | Chorus of the Mariinsky Theatre, acc. symphony orchestra, Conductor Hugo I. Warlich | 22-10-1913 St.-Petersburg | Amour Gramophone | М 024529 | |
020734 (2928c) | | | Symphony Orchestra, acc. symphony orchestra, Conductor Hugo I. Warlich | 19-11-1913 St.-Petersburg | Amour Gramophone | М 020733 | |
DB 6948 (2 EA 13856) | | | Boris Christoff, acc. orchestra, Conductor IssaY Dobrowein | ~1950 | La Voce del Padrone | DB 6948 | |
8818 (2a 045634) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8818 | |
8817 (2a 045635) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8817 | |
224146 (18120½b) | | | Zatskoy, Zavalov, Radoshansky, Selivanova, Livshits, acc. orchestra | 03-11-1913 St.-Petersburg | Amour Gramophone | В 2169 | |
08492 (A49281) | 5 | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 21-12-1928 New York | His Master’s Voice (HMV) | DB1465 | |
08469 (CL4512) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1259 | |
08471 (CL4514) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1260 | |
08473 (CL4516) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1261 | |
Gramplasttrest (Non-standard numbering) |
5/2 | | | Kliment Voroshilov | 07-11-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
M 3 | А | | Joseph Vissarionovich Stalin | 02-09-1945 Moscow | Gramplasttrest (Non-standard numbering) | | |
|
|
42 (VIII ЧСС 42) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
38 (VIII ЧСС 124) | | | Vyacheslav Mikhailovich Molotov | 29-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
26 (XVII ЧВСП 26) | | | Mikhail Kalinin | 15-01-1937 Moscow | Gramplasttrest (Non-standard numbering) | | |
2 (В Победа 2) | | | Joseph Vissarionovich Stalin | 09-05-1945 Moscow | Gramplasttrest (Non-standard numbering) | | |
|
|
Игр-9 (ГН 9) | | | Rina Zelenaya | 1939 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 2297 | |
Игр.9 (ГН 9) | | | Rina Zelenaya | 1939 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 2297 | |
ИСпс-19-у | | | Joseph Vissarionovich Stalin | 09-02-1946 Moscow | Gramplasttrest (Non-standard numbering) | | |
ОКВ-5 (КВ-5) | | | Kliment Voroshilov | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
МОЛ-4 | | | Vyacheslav Molotov | 22-06-1941 Moscow | Gramplasttrest (Non-standard numbering) | К-372 | |
2 (Победа 2) | | | Joseph Vissarionovich Stalin | 09-05-1945 Moscow | Gramplasttrest (Non-standard numbering) | | |
8 (СТ-8) | | | Joseph Stalin | 03-07-1941 Moscow | Gramplasttrest (Non-standard numbering) | | |
8 (Ст-8) | А | | I. Stalin | 03-07-1941 Moscow | Gramplasttrest (Non-standard numbering) | | |
Б | |
Gramplasttrest (wartime numbering) |
118 | | | Pavel Chekin, acc. Jazz Orchestra of the USSR Central Navy Ensemble, Conductor Yakov Skomorovsky | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 4/42 | |
121 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrenti Yaroshenko | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 6/42 | |
|
123 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vladimir Glazov, Viktor Nikitin | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 7/42 | |
130 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrenti Yaroshenko | 10...12-1942 Moscow | Leningrad Plant (wartime) | ГРК 13 | |
А | | 10..12-1942 Moscow | Aprelevka Plant (three digits) | ГРК 13/42 | |
| |
| 10...12-1942 Moscow | Accord (wartime) | ГРК 13 | |
136 | | | Alexander Zaitsev, acc. Джаз-оркестр ЦАВМФ СССР (jazz orchestra), Conductor Jakov Skomorovsky | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 18/42 | |
144 | | | All-Union Radio Committee Song Ensemble, Conductor Boris Alexandrov, Solo by Vladimir Bunchikov, Mikhail Mikhailov | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 25/42 | |
|
| |
ГРК 25 | |
| ГРК 25/42 | |
Unmarked (three digits) | |
| All-Union Radio Commitee Song Ensemble, Conductor Boris Alexandrov, Solo by Vladimir Aleksandrovich Bunchikov, Mikhail Mikhailov | Sverdlovsky District (wartime) | |
| All-Union Radio Committee Song Ensemble, Conductor Boris Alexandrov, Solo by Vladimir Bunchikov, Mikhail Mikhailov | Riga Plant (wartime) | 25 ГРК 25 | |
Leningrad Plant (wartime) | ГРК 25 | |
275 | | | Chimiddorzhiyn Surunzhab (Surenzhav) | 1943, сер. января Moscow | Unmarked (three digits) | | |
294 | | | Georgi Vinogradov, acc. the choir and ensemble of folk instruments, Conductor K.I. Sakharov, I.I. Nekrasov, Solo by G.A. Abramov, V.D. Zakharov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 40/43 | |
296 | | | M.E. Pyatnitsky State Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 47/43 | |
|
|
Leningrad Plant (wartime) | | |
358 | | | M.E. Pyatnitsky Russian Folk Choir, acc. folk instruments ensemble, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | 1943 Moscow | Unmarked (three digits) | | |
368 | | | Leonid Utyosov, acc. State Jazz Orchestra of RSRSR, Conductor Leonid Utyosov | 24-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК-108/43 | |
391 | | | Русский народный хор имени М.Е. Пятницкого, acc. оркестр народных инструментов, Conductor Пётр Михайлович Казьмин, Владимир Григорьевич Захаров, Solo by Валентина Ефремовна Клоднина | 1943 Москва | Aprelevka Plant (three digits) | | |
| M.E. Pyatnitsky Russian Folk Choir, acc. orchestra of folk instruments, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina | Unmarked (three digits) | |
422 | | | M. Shaposhnikova, Georgy Vinogradov, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Aprelevka Plant (three digits) | Г 149 | |
434 | | | Georgy Vinogradov, Maria Shaposhnikova, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Unmarked (three digits) | | |
441 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | | |
Leningrad Plant (wartime) | |
446 | A | | Lydia Ruslanova, acc. domra sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
451 | | | G. Lata, D. Nesmiyan | 1943 Moscow | Aprelevka Plant (three digits) | | |
G.Lata, D.Nesmiyan | Г 162 | |
G. Lata, D. Nesmiyan | | |
465 | | | State Russian Folk Choir, Conductor Alexander Svechnikov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 169/43 | |
ГРК 169 | |
|
Gramplasttrest and major plants |
98 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 03-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ОК-404 | |
137 | А | | Busya Goldstein, acc. bolshoi theatre symphony orchestra, Conductor Alexander Orlov | 1934 Moscow | Plant of 1905 Year | ИС-502 | |
158 | Б | | Mikhail Kachalov, acc. bolshoi theatre orchetsra, Conductor Georgy Fuchs-Martin | 1934 Moscow | Interim GPT Labels | ОК 402 ГРК 103 | |
Gramplasttrest NKTP (diamond, no plant name) | |
162 | А | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ОК403 ГРК 106 | |
SovSong | |
Plant of 1905 Year | |
164 | А | | Ewa Bandrowska-Turska, acc. The Orchestra of the Bolshoi Theater, Conductor Vasily Nebolsin | 1934 Moscow | SovSong | ВС 404 Г 98 | |
207 | | | Yuri M. Yuriev | 1934 Moscow | SovSong | ПД 304 Г 175 | |
| Plant of 1905 Year | Г-175 | |
| |
214 | | | Vera Davydova, acc. bolshoi theatre choir and orchestra | 1934 Moscow | Plant of 1905 Year | | |
314 | | | Grigory Ginzburg | 1934 Moscow | Plant of 1905 Year | ИР-304 Г 202 | |
363 | А | | Elena Gogoleva | 1934 Moscow | SovSong | ПД 305 ГРК 232 | |
0377 | | | Boris Goldstein, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 10-1934 Moscow | Aprelevka Plant | ИС 504 Г 214 | |
464 | | | Vasily Kachalov | 1935 Moscow | SovSong | 307 ПД ГРК 249 | |
Aprelevka Plant | |
Noginsk Plant | |
499 | | | Alexander Goldenweiser | 20-01-1935 Moscow | Noginsk Plant | ИР 317 ГРК 265 | |
501 | | | Alexander Goldenweiser | 20-01-1935 Moscow | Noginsk Plant | ИР 318 ГРК 265 | |
0509 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ИР 0311 Г 266 | |
527 | | | Emile Gilels | 1935 Moscow | SovSong | ИР 306 Г 274 | |
567 | А | | Sergei Rachmaninoff | 16-12-1925 New York | SovSong | ИР 313 Г 276 | |
0592 | | | Sergei Prokofiev (piano), Aleksandr Volodin (clarinet), Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 03-05-1935 Moscow | SovSong | ИА 6 ГРК 287 | |
636 | | | Maria Litvinenko-Volgemut, Ivan Patorzhinsky, acc. orchestra, Conductor Vladimir Yorish | 1935 Kiev | SovSong | НУ-20 УРК-4 | |
Noginsk Plant | 20НУ УРК-4 | |
|
|
661 | | | Kiev State Opera Choir, acc. orchestra, Conductor Ary Pazovsky | 1935 Kiev | Aprelevka Plant | УРК 4 | |
Noginsk Plant | 44 НУ УРК 4 | |
715 | | | Rosa Tamarkina | 1935 Moscow | SovSong | ИР 314 ГРК 295 | |
Aprelevka Plant | |
Noginsk Plant | |
|
758а | А | | Nikolay Osipov, acc. The Orchestra of the Bolshoi Theater, Conductor Vasily Nebolsin | Moscow | SovSong | ИИ-911 ГРК 314 | |
0777 | | | Emil Gilels | 1935 Moscow | SovSong | 316 ИР ГРК 330 | |
824 | | | Amelita Galli-Curci, acc. orchestra | | SovSong | ВС 433 Г 276 | |
Noginsk Plant | |
| Amelita Galli-Curci, acc. Clement Barone (flute) (orchestra), Conductor Rosario Bourdon | 29-12-1925 Camden, New Jersey | |
833 | | | Mark Meychik | 1935 Moscow | SovSong | ИР 319 ГРК 356 | |
912 | | | Mulla Toʻychi Toshmuhamedov, acc. Imomjon Ikromov (gijjak), R. Radzhabov (tanbur), Yunus Radzhabov (ney) (folk instruments ensemble) | 1935 Tashkent | Noginsk Plant | ГРК 465 - УЗРК 567 | |
927 | | | Halima Nasirova, acc. myakeudhodhsha yusupov | 1935 Tashkent | Noginsk Plant | ГРК 465 - УЗРК 567 | |
1806 | A | | M.E. Pyatnitsky Russian Folk Choir, Conductor Petr Kazmin | 1931 Moscow | SovSong | 14153 | |
1957 | | | Sergey Lemeshev, acc. orchestra, Conductor Lev Steinberg | 1932 Moscow | Interim GPT Labels | 15676 | |
2500 | | | Glazunov quartet (Ilya Lukashevsky, Aleksandr Pechnikov, Aleksandr Ryvkin, David Mogilevsky) | 1932 Moscow | Plant of 1905 Year | 13855 | |
2564 | А | | Grigory Ginzburg | 1933 Moscow | Interim GPT Labels | 13462 | |
3006 | | | Symphony Orchestra, Conductor Leo Blech | | Aprelevka Plant | ГРК 371 | |
3031 | | | David Badridze, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1935 Moscow | Noginsk Plant | 14 ВТ Г 381 | |
|
3044 | | | Symphony Orchestra, Conductor Leo Blech | | Aprelevka Plant | ГРК 371 | |
03046 | | | Orchestra, Conductor Leo Blekh | | Noginsk Plant | Грк 371 | |
3050 | | | Leonid Leonidov | 1935 Moscow | Noginsk Plant | ПД 312 ГРК 383 | |
3058 | | | Azary Azarin and Maria Kravchunovskaya | 1935 Moscow | Noginsk Plant | ГРК 84 | |
3074 | | | Mikahil Glinka choir, Conductor Ivan Yukhov | 1935 Moscow | SovSong | ВХ 813 ГРК 432 | |
3084 | | | Olga Knipper-Chekhov, Vasily Orlov, acc. string quartet, Conductor Boris Izralevsky | 1935 Moscow | SovSong | Г 431 | |
ГРК-431 | |
3092 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1935 Moscow | SovSong | 18 ОС Г 323 | |
Noginsk Plant | 18 ОС ГРК 323 | |
18 ОС Г 323 | |
3102 | | | Azary Azarin (Messerer), Ivan Lagutin | 1935 Moscow | Noginsk Plant | ГРК 439 [318 ПД] | |
3119 | | | Vasily Kachalov | 1935 Moscow | SovSong | ПД 320 ГРК 445 | |
Aprelevka Plant | |
3121 | | | Maria Kravchunovskaya | 1935 Moscow | SovSong | ПД 321 ГРК 450 | |
| Noginsk Plant | ГРК 450 | |
3144 | | | Vasily Kachalov, Alexander Cheban | 1935 Moscow | Aprelevka Plant | ГРК 459 [323 ПД] | |
3154 | | | Ruben Simonov, Vasily Kuza, Konstantin Mironov | 1935 Moscow | Noginsk Plant | 325 ПД Г-463 | |
3198 | | | Rosa Tamarkina | 1935 Moscow | Noginsk Plant | 322 ИР Г 477 | |
3232 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova, Elizaveta Georgievna Alekseeva, Nina Pavlovna Rusinova | 1935 Moscow | Noginsk Plant | 329 ПД ГРК 487 | |
3234 | | | Boris Shchukin, Yelizaveta Alekseeva, Tsetsiliya Mansurova, Viktor Kol'tsov | 1935 Moscow | Noginsk Plant | 328 ПД ГРК 483 | |
3447 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova | 1936 Moscow | SovSong | ПД 332 Г 483 | |
Noginsk Plant | |
3454 | | | Mikhail M. Tarkhanov, Vasily O. Toporkov | 1936 Moscow | Aprelevka Plant | Г 525 | |
3456 | | | Nina Alexandriiskaya, Zoya Muratova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01-1936...03-1936 Moscow | Noginsk Plant | ГРК 528 | |
3458 | | | Vladimir Zakharov, Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | SovSong | 238 ВБ ГРК-528 | |
Noginsk Plant | |
3464 | | | Zoya Muratova, Daniil Demyanov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | SovSong | ВС 440 ГРК 535 | |
3476 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1936 Moscow | SovSong | 25 ОС ГРК 458 | |
Noginsk Plant | |
ГРК № 458 | |
3478 | | | Nikolay Ostrovsky | 01-1936 Moscow | SovSong | ГРК 542 [ПР 12] | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|