Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia |
504 (3876 Н) | | | Alexander Kachenovsky, acc. orchestra | 1913 St.-Petersburg | Artistotipia (portrait) | | |
Beka-Record |
11087 (178-c+) | | | Alexander Dikov, acc. orchestra, Conductor Z. Kogan | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
8526 | | | Alexander Rosanov, acc. piano | 09-1906 Berlin | Beka-Meister-Plastinka (pink) | | |
45652 | | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | 12-1909 Moscow | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
4146 (M 5493) | | | Aleksandrs Viļumanis, acc. "Bellaccord" (orchestra), Conductor Teodors Vējš | 1949 Riga | Bellaccord (sovmin) | 4146 ГРК 203 | |
Cantophone Record |
1581 | | | Leonid Sobinov, acc. Dmitry Kornilov (piano) | 1904 Moscow | Cantophone Record (red) | | |
Decca (UK) |
FA 113 | | | Aleksandr Krajeff, acc. orchestra | | Decca (UK) | K. 580 | |
|
Favorite Record |
1-75102 | | | Lev Sibiryakov | | Favorite (catalog of 1910) | | |
1-76036 | | | А.И.Лебедева | | Favorite (catalog of 1910) | | |
Gnom Concert Record |
18088 | | | Ivan Bobrov, acc. accordion orchestra | | Gnom Concert Record (Yellow label) | | |
| Gnom Concert Record (A.I.Zhelezny catalog) | |
18124 | | | A.Dogonadze, acc. piano | | Gnom Concert Record (Yellow label) | | |
Gnom Concert Record (A.I.Zhelezny catalog) | |
Gramophone Co. |
22508 (221g) | | | Vasily S. Sharonov, acc. piano | 06-1901 St.-Petersburg | E.Berliner Gramophone | | |
22519 (263G) | | | Leonid Sobinov, acc. P.P.Gross (piano) | 06-1901 Moscow | E.Berliner Gramophone | | |
|
|
24082 (328z) | | | Alexander Davydov, Dmitry Bukhtoyarov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | C 24082 | |
022126 (403m) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Monarch (Angel) | | |
2-22927 (1119r) | | | Andrey Labinsky, acc. orchestra | 1905 St.-Petersburg | Concert (Angel) | | |
22647 (1646B) | | | Nikolay Shevelev, acc. piano | 1901 Moscow | E.Berliner Gramophone | | |
22649 (1648B) | | | Nikolay Shevelev, acc. piano | 1901 Moscow | E.Berliner Gramophone | | |
11076 (1810) | | | Chorus of Sophia Medvedeva, Conductor Sophia Medvedeva | 04-04-1899 London | E.Berliner Gramophone | | |
11095 (1835) | | | Fridkin, acc. piano? | 05-04-1899 London | E.Berliner Gramophone | | |
2-22654 (1969L) | | | Leonid Sobinov, acc. Dmitry Kornilov (piano) | 1904 Moscow | Concert (Angel) | | |
|
2-22656 (1979L) | | | Leonid Sobinov, acc. Dmitry Gavrilovich Kornilov (piano) | 1904 Moscow | Concert (Cupid) | | |
022218 (2475c) | | | Dmitry Smirnov, acc. orchestra | 9-10-1911 St.-Petersburg | Monarch (Angel) | | |
|
022234 (2485c) | | | Evgeni Witting, acc. orchestra | 12-10-1911 St.-Petersburg | Amour Gramophone | | |
022242 (2513c) | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | Amour Gramophone | | |
Monarch (Angel) | |
His Master’s Voice (HMV) | VB45 DB893 | |
|
022247 (2515с) | | | Leonid Sobinov, acc. orchestra | 31-10-1911 Moscow | Monarch (Angel) | | |
022269 (2611c) | | | Nikolay Shevelev, acc. orchestra | 25-04-1912 Moscow | Monarch (Cupid) | | |
22259 (2655) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
22333 (2660) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
22333 (2660G) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | Gramophone Record 7” | | |
3-22610 (2750r) | | | Mikhail Bocharov, acc. piano | 1907 Moscow | Concert (Angel) | | |
2-22731 (2874L) | | | Oscar Kamionsky, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
2-22756 (2961L) | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Amour Gramophone | C 2-22756 | |
Concert (Angel) | | |
2-22776 (2976L) | | | Andrej Labinsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Amour Gramophone | С 2-22776 | |
Concert (Angel) | | |
3-22821 (7774L) | | | Lev M. Sibiryakov, acc. orchestra | 1908 St.Petersburg | Concert (Cupid) | | |
3-24655 (7985L) | | | Male Choir and Orchestra of the Gramophone, Conductor Ivan Arkadev | 1908 St.-Petersburg | Amour Gramophone | C -3-24654 | |
Мужской хор и оркестр общества "Граммофон", Conductor Ivan Arkadev | Concert (Angel) | | |
4-22356 (16243b) | | | Nikolay Seversky, acc. piano | 10-11-1911 St.-Petersburg | Amour Gramophone | | |
2-24195 (16774b) | | | The 1st Russian Quartette of Siberian Vagabonds of Girnyak and Sham, Conductor Girnyak and Sham | 11-10-1912 St.-Petersburg | Amour Gramophone | P43 | |
022320 (2744½c) | | | Mikhail Karakash, acc. orchestra | 15-03-1913 St.-Petersburg | Amour Gramophone | | |
7-222013 (BS3082) | 1 | | Adolf Kaktins, acc. orchestra | 10-1928...11-1928 Riga | His Master’s Voice (HMV) | EV15 | |
|
32-725 (CE1759-2T1) | | | acc. orchestra | 25-6-1929 Copenhagen | His Master’s Voice (HMV) | EL 1002 | |
Gramplasttrest and major plants |
3111 | | | Orchestra and Chorus of the Bolshoi Theatre, acc. Chorus and Orchestra of Bolshoy Theatre, Conductor V.P.Stepanov, V.P.Kubatsky | 1935 Moscow | Noginsk Plant | 817 ВХ ГРК 444 | |
|
03586 | | | Panteleimon Nortsov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Noginsk Plant | ГРК 588 | |
Aprelevka Plant | |
04933 | | | Shara Talyan, acc. Boshoi Theatre Orchestra, Conductor M.Maluntsev | 1936 Moscow | Noginsk Plant | Грк 913 | |
04942 | | | Sergey Streltsov, acc. Bolshoi Theatre orchestra, Conductor Viktor Kubatsky, Solo by Vladimir Matkovsky (violoncello) | 1937 Moscow | Aprelevka Plant | ГРК 800 | |
Noginsk Plant | |
61 ВТ ГРК 800 | |
04943 | | | Sergey Streltsov, acc. Bolshoi Theatre Orchestra, Conductor Viktor Kubatsky, Solo by Vladimir Matkovsky (violoncello) | 1937 Moscow | Aprelevka Plant | ГРК 800 | |
|
Sergey Streltsov, acc. Bolshoi Theatre orchestra, Conductor Viktor Kubatsky, Solo by Vladimir Matkovsky (violoncello) | Noginsk Plant | |
61 ВТ ГРК 800 | |
5939 | | | Vladimir Slivinsky, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1937 Moscow | Aprelevka Plant | ГРК 0147 | |
Г 0147 | |
|
Noginsk Plant | |
07214 | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | Noginsk Plant | ГРК 0754 | |
|
9033 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1939 Moscow | Aprelevka Plant | ГРК 2489 | |
9348 | | | Vladimir Volodin, Regina Lazareva, acc. ussr state orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Aprelevka Plant | Г 2732 | |
Noginsk Plant | ГРК 2732 | |
9349 | | | Vladimir Volodin, acc. ussr state orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Aprelevka Plant | Г 2827 | |
Noginsk Plant | ГРК 2827 | |
10138 | | | Petr Sergeevich Belinik (Manager), Alexander Iosifovich Baturin (Tomsk), Ksenia Georgievna Derzhinskaya (Liza), Panteleimon Markovich Nortzov (Yeletsky), Sergei Mikhailovich Ostroumov (Chekalinsky), Ivan Ivanovich Manshavin (Surin), acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 02-1940 Moscow | Noginsk Plant | 19 ГРК 109 | |
10139 | | | Panteleymon Nortsov (Eletskiy), acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 02-1940 Moscow | Noginsk Plant | 20 ГРК 110 | |
12017 | | | Sergey Lemeshev, acc. the orchestra of all-union radio committee, Conductor Alexander Orlov | 1944 Moscow | Aprelevka Plant | Г 540 | |
|
|
Leningrad Plant | |
|
12018 | | | Sergey Lemeshev, acc. the orchestra of all-union radio committee, Conductor Alexander Orlov | 1944 Moscow | Aprelevka Plant | Г 540 | |
|
А | |
Leningrad Plant | |
|
12318 | | | Georgy Vinogradov, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 1944 Moscow | Aprelevka Plant | ГРК 812 | |
|
|
| Leningrad Plant | |
|
12540 | | | Ivan Kozlovsky, acc. orchestra | 1945 Moscow | Aprelevka Plant | ГРК 903 | |
Ivan Kozlovsky, acc. Orchestra of All-Union Radio Committee, Conductor Alexander Orlov | | |
12541 | | | Ivan Kozlovsky, acc. orchestra | 1945 Moscow | Aprelevka Plant | ГРК 903 | |
Ivan Kozlovsky, acc. Orchestra of All-Union Radio Committee, Conductor Alexander Orlov | | |
13268 | | | Алексей Петрович Иванов, acc. vrk symphony orchestra, Conductor Leonid F. Khudoley | 1945 Moscow | Aprelevka Plant | ГРК 1658 | |
13269 | | | Алексей Петрович Иванов, acc. vrk symphony orchestra, Conductor Leonid F. Khudoley | 1945 Moscow | Aprelevka Plant | ГРК 1658 | |
013840 | | | Feodor Chaliapin (bass) & Georgi Pozemkovsky (tenor), acc. orchestra, Conductor Mах Steimann | 08-06-1931 London | Aprelevka Plant | Г 388 | |
Leningrad Plant | |
013841 | | | Feodor Chaliapin (bass) & Georgi Pozemkovsky (tenor), acc. orchestra, Conductor Max Steimann | 08-06-1931 London | Aprelevka Plant | Г 388 | |
Leningrad Plant | |
15656 | | | Vitaly Kilchevsky, acc. orchestra of the bolshoi theater of the ussr, Conductor Samuil Samosud | 1948 Moscow | Leningrad Plant | Г 91 | |
15657 | | | Vitaly Kilchevsky, acc. orchestra of the bolshoi theater of the ussr, Conductor Samuil Samosud | 1948 Moscow | Leningrad Plant | Г 91 | |
016034 | | | Leonid Sobinov, acc. orchestra | 31-10-1911 Moscow | Aprelevka Plant | Г 433 [7212] | |
017799 | | | Mark Osipovich Reisen and George Mikhailovich Nelepp, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г | |
017800 | | | Mark Osipovich Reisen and George Mikhailovich Nelepp, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г | |
017801 | | | Mark Osipovich Reisen and George Mikhailovich Nelepp, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г | |
017802 | | | Mark Osipovich Reisen and George Mikhailovich Nelepp, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Г | |
019142 | | | Leonid Sobinov, acc. orchestra | | Aprelevka Plant | Г- 162 | |
Leningrad Plant | Г 162 | |
020239 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020240 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020241 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020258 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020259 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020260 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020261 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020262 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
Homokord |
4085 a (1529 A) | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 26-08-1907 St.-Petersburg | Homokord (russian) | | |
4302 (2278А) | | | Nikolay Bolshakov (Arkadev), acc. piano | 10-06-1908 St.-Petersburg | Homokord (russian) | | |
4085 b (3107 A) | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 26-08-1907 St.-Petersburg | Homokord (russian) | | |
4-9068-II (H-2-53116) | | | Michael Gitowsky, acc. orchestra, Conductor Alfred Szendrei | Berlin | Homocord I | 4-9068 | |
International Parlophon Record |
12130 | | | Andrej Labinsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | International Parlophon (green) | | |
12652 | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 1908 St.-Petersburg | International Parlophon (green) | | |
LEF (2nd numbering) |
2684 | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | LEF (2nd numbering) | | |
4158 | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | LEF (2nd numbering) | | |
4339 | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | LEF (2nd numbering) | ЛРК 339 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
24911 | | | Pavel Gerasimovich Lisitsian, acc. All-Union Radio Committee Consert Ensemble, Conductor Leonid Pyatigorskiy | 1955 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
LPs |
33Д-025212 | | | Leonid Sobinov | 1910...1911 | Melodia (LP, Aprelevka plant) | | |
М10-49004 | | | Leonid Sobinov | 1910...1911 Moscow, St.-Petersburg | Melodia (LP, Leningrad plant) | | |
Lyrophon |
468 (Rss 468) | | | Russian folk chourus, acc. v.s.varshavsky, Solo by Mironov | | Lyrophon (black) | | |
Mir |
4A (TA-4A) | | | Ivan Petroff, acc. Menahem Bensussan (piano) | ~1949 | Mir | 4 | |
4B (TA-4B) | | | Ivan Petroff, acc. Menahem Bensussan (piano) | ~1949 | Mir | 4 | |
MusTrust (electric process) |
0568 | А | | Petr Slovtsov, acc. orchestra, Conductor Mikhail Ippolitov-Ivanov | 1929 Moscow | MusTrust VSNH (el) | | |
| |
0883 | | | Pavel Z. Andreev, acc. orchestra | 1930 Moscow | MusTrust VSNH (el) | 04540 | |
0884 | | | Pavel Z. Andreev, acc. orchestra | 1930 Moscow | MusTrust VSNH (el) | 04540 | |
Muza |
X 2146 a (ZND. X 2685) | 4 | | Andrzej Hiolski, acc. Orchestra of the State Opera Stanisław Moniuszko in Poznań, Conductor Henryk Czyż | 12-01-1953 Moscow | Muza | X 2146 5-B-80263 | |
Muzpred (reissues) |
022242 (2513c) | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya" inside) | 011035 | |
022247 (2515c) | | | Leonid Sobinov, acc. orchestra | 31-10-1911 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda" inside) | | |
0-22247 (2515с) | | | Leonid Sobinov, acc. orchestra | 31-10-1911 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda" inside) | 011039 | |
MuzTrust (general list) |
2641 (-2641-) | | | Alexander Karenzin (Moshkov), acc. orchestra | 09-02-1910 Moscow | Музтрест (general list) red | 15034 | |
2809 (7768L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Музтрест (general list) red | 17081 | |
New Imperial Record |
8416 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 08-1909...11-1909 St.-Petersburg | New Imperial Record #1 | | |
Odeon-Record |
15063-B (45652) | | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | 12-1909 Moscow | Odeon-Record | 15063 | |
Orpheon-Record |
18677 | | | Leonid Sobinov, acc. Dmitry Kornilov (piano) | 1904 Moscow | Orpheon (pink) | | |
12405 | | | George Baklanov, acc. piano | 1907 Moscow | Orpheon (black) | | |
Pathé Record |
27301 (16625) | BC | | Leonid Sobinov, acc. piano | 1907 Moscow | Etched Labels Патé | | |
|
27408 (17991) | BC | | Polikarp Orlov (Kulchitsky), acc. piano | ~1910 St.-Petersburg | Etched Labels Патé | | |
21894 (22703) | R | | Joachim Tartakov, acc. piano | 1903 St.-Petersburg | Etched Labels Патé | | |
26723 (52662) | GR | | Nadezhda Vassilievna Plevitskaya, acc. piano | | Etched Labels Патé | | |
24086 (62427) | RA | | Alexander Bogdanovich, acc. orchestra | 1908 Moscow | Etched Labels Патé | | |
24738 (67453) | RA | | Sergey Levik, acc. orchestra | 1912 St.-Petersburg | Etched Labels Патé | | |
|
Poliaphone-Record |
P.R. 14065 | | | Alexander Bragin, acc. piano | | Poliaphone-Record (pink) | | |
Polydor-Vox |
566.531 B (PO2-3721) | | | Shara Talyanilov, acc. Bolshoi Theatre Orchestra, Conductor M.Mauntsev | 1936 Moscow | Polydor-Vox | 566.531 | |
RAOG=Russian Stockholders Company of Grammophone |
15068 | | | Nadezhda Plevitskaya, acc. Alexander Zarema (piano) | 12-1909 Moscow | RAOG (golden harp) | 3395 | |
Rebikoff and Co. |
971 | | | A.S. Ermakov | 1904 St.-Petersburg | Rebikoff and Co. (gold medal) | | |
Sphinx Record |
111 | | | Nikolay Andreev | | Sphinx Record | | |
Stella Record |
12056 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | | Stella (cyrillic) (pink with star) | | |
12057 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | St.-Petersburg | Stella (cyrillic) (pink with star) | | |
12243 | | | Alexander Bragin, acc. piano | | Stella (cyrillic) (pink with star) | | |
|
Stinson Records |
3071-A (TA-4A) | | | Ivan Petroff, acc. Menahem Bensussan (piano) | ~1949 | Stinson Records | 3071 | |
3071-B (TA-4B) | | | Ivan Petroff, acc. Menahem Bensussan (piano) | ~1949 | Stinson Records | 3071 | |
Symposium |
(2513c) | | | Leonid Sobinov, acc. orchestra | 30-10-1911 Moscow | Symposium | | |
Syrena Record |
9256 | | | Bobrov and Kurashovy | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
10146 | | | Moscow Imperial Opera Choir, acc. orchestra, Conductor Evgeny Bukke | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
Syrena Concert Record | |
10397 | | | Yulii Modestov | | Сирена Грандъ Рекордъ | | |
28526 | | | Ivan Nikitin, acc. chorus and orchestra | 06-1937...01-1938 | Syrena-Electro | 9942 | |
|