Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Favorite Record | 1-75123 | | | Alexander Davydov | | Favorite (catalog of 1910) | | |
Gnom Concert Record | 19066 | | | Victor Selyavin | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. | 22062' (296z) | | | Alexander Davydov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
C 22062 | |
22555 (326x) | | | Nikolay Figner, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
22555х (397z) | | | Nikolay Figner, acc. piano | 1902 St.-Petersburg | Concert (Cupid) | | |
2-22795 (2974L) | | | Andrej Labinsky, acc. orchestra "grammophone", Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
|
| Concert (Cupid) | |
3-22537 (4924L) | | | Andrej Labinsky, acc. gramophone orchestra | 1906 St.-Petersburg | Amour Gramophone | C 3-22537 | |
Andrey Labinsky, acc. gramophone orchestra | Concert (Angel) | C 3-22537 [HMB79] | |
C 3-22537 | |
3-24648 (7167L) | | | Chorus and Orchestra of S.I. Zimin Theater, Conductor Sergey Zimin | 1908 Moscow | Concert (Cupid) | | |
022306 (2680½c) | | | Dmitry Smirnov, acc. orchestra | 19-10-1912 St.-Petersburg | Amour Gramophone | M 022306 | |
| |
| Gramophone Co. | DB 566 | |
Gramplasttrest and major plants | 02297 | | | Sergey Lemeshev, acc. orchestra | 1932 Moscow | SovSong | | |
3035 | | | David Georgievich Badridze, acc. orchestra, Conductor Alexander Shamilyevich Melik-Pashayev | 1935 Moscow | Noginsk Plant | 18 ВТ ГРК 382 | |
18 ВТ Г 382 | |
9181 | | | Ivan Kozlovsky, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2694 | |
| |
| |
|
Noginsk Plant | |
Г 2694 | |
|
Leningrad Plant | ГРК 2694 | |
|
|
|
Tashkent Plant | |
Belaccord (GPT) | 74 ГРК 2694 | |
12297 | | | Dmitry Smirnov, acc. orchestra | 19-10-1912 St.-Petersburg | Aprelevka Plant | Г-797 | |
Г 797 | |
13243 | | | Sergey Lemeshev, acc. bolshoi theatre orchestra, Conductor Alexander Orlow | 1945 Moscow | Aprelevka Plant | | |
ГРК 1531 | |
Leningrad Plant | |
Г 1531 | |
|
Historic Masters | 3-22537 (4924L) | | | Andrey Labinskij, acc. orchestra | 1906 St.Petersburgs | Historic Masters | HMB 79 | |
International Parlophon Record | 12131 | | | Andrej Labinsky, acc. orchestra "grammophone", Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | International Parlophon (green) | | |
12136 | | | Alexander Davydov, acc. orchestra | 09-1908 St.-Petersburg | International Parlophon (green) | | |
|
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 1148 (3035) | | | David Georgievich Badridze, acc. orchestra, Conductor Alexander Shamilyevich Melik-Pashayev | 1935 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 1148 | |
Lenmuztrust | 440 А (2131) | | | Nikolai Belugin, acc. Orchestra of Leningrad State Philharmony, Conductor Semyon Osipovich Brog | 1939 Leningrad | Lenmuztrust (rostral column) | ЛРК-2732 | |
ЛРК 2732 | |
Metropol-Record | 20122 | | | Mikhail Kurzhiyamsky, acc. orchestra | 1912 Moscow | Metropol (black) | | |
Mustrust (electric process) | 0570 | | | Petr Slovtsov, acc. orchestra, Conductor Mikhail Ippolitov-Ivanov | 1929 Moscow | Музтрест ВСНХ (el) | | |
|
А | Petr Slovtsov, acc. orchestra, Conductor Michail Ippolitov-Ivanov | KPO (Mustrust, electric process) | |
Petr Slovtsov, acc. orchestra, Conductor Mikhail Ippolitov-Ivanov | |
Neographon | 22599 (439х) | | | Nikolay Rostovsky, acc. piano | 1901 St.-Petersburg | Neographon (black, "noiseless") | | |
New Imperial Record | 8418 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 08-1909...11-1909 St.-Petersburg | New Imperial Record #1 | | |
Pathé (cylinders) | 20084 (1708) | | | Anonyme Vocal Solo, acc. piano | 1903 St.-Petersburg | Pathé (cylinders) | | |
Pathé Record | 27313 (39018) | J | | Alexander Matveev, acc. piano | 1909 | Etched Labels Патé | | |
27206 (43076) | GR | | Anastasia Vyaltseva, acc. Alexey Taskin (piano) | 1907 St.-Petersburg | Etched Labels Патé | | |
24343 (52998) | GR | | Andrey Labinsky, acc. orchestra | | Etched Labels Патé | | |
| |
23355 (79937) | RA | | Maria Karinskaya, acc. piano | | Etched Labels Патé | | |
RAOG=Russian Stockholders Company of Grammophone | 2103 | | | Alexander Davydov, acc. RAOG Orchestra, Conductor Ivan Arkadev | | RAOG (black I-b) | | |
| Alexander Davydov, acc. RAOG Orchestra, Conductor Ivan Arkad'ev | RAOG (black II) | |
А | RAOG (golden harp) | 3020 | |
Stella Record | 12077 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | | Stella (cyrillic) (pink with star) | | |
Syrena Record | 12314 | | | Maria Markovich, acc. orchestra | 1912 St.-Petersburg | Сирена Грандъ Рекордъ | | |
Universal Record | 2136 (12136) | | | Alexander Davydov, acc. orchestra | | Universal Record I | | |
Victor | 4097-A | | | Sergey Lemeshev, acc. orchestra | 1928 Harbin | Victrola (scroll) | 4097 | |
Zonophone | X-2-62654 (1122r) | | | Andrey Labinsky, acc. orchestra | 06-1906 St.-Petersburg | Zonophone (Gramophone, straight inscription) | Х 2-62651 | |
Zonophone (Gramophone, semicircular inscription) | |
|
X-62745 (7441L) | | | Konstantin Isachenko, acc. piano | 1908 Moscow | International Zonophone | | |
X 62744 | |
Konstantin S. Isachenko, acc. piano | Zonophone (Gramophone, semicircular inscription) | | |
Konstantin Isachenko, acc. piano | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|